2009 Pitching Disparities - Home/Away

Updated: 8/28/09

This page lists out all of the pitchers in baseball that have a net home/away unit disparity of more than 6 units. Meaning that they perform 6 units better at home (or on the road).

Focus on these pitchers in the circumstance that they are good/bad if you want to gain an edge over the sportsbooks.

PitcherTeamDisparityHomeAway
Nolasco(R)Marlins-6.01[6-5, -0.15] [8-5, +5.86]
Guthrie(R)Orioles-6.45[4-9, -5.66] [6-8, +0.79]
Bergesen(R)Orioles+8.58[7-1, +6.08] [1-4, -2.50]
Tillman(R)Orioles+6.68[2-0, +2.68] [0-4, -4.00]
Cook(R)Rockies-6.07[5-7, -4.06] [7-6, +2.01]
Jimenez(R)Rockies+7.19[8-4, +2.88] [5-9, -4.31]
Young(R)Padres+9.88[5-1, +4.17] [1-7, -5.71]
Geer(R)Padres+10.03[5-4, +2.03] [0-8, -8.00]
Gaudin(R)Padres-6.81[2-6, -4.36] [6-6, +2.45]
Petit(R)Diamondbacks-7.42[1-7, -6.27] [3-4, +1.15]
Scherzer(R)Diamondbacks+6.93[8-3, +4.11] [5-8, -2.82]
Buckner(R)Diamondbacks-6.18[0-4, -4.33] [2-1, +1.85]
Zito(L)Giants+6.77[8-4, +4.74] [5-9, -2.03]
Sanchez(L)Giants+10.48[6-4, +2.94] [2-10, -7.54]
Duke(L)Pirates+6.03[7-6, +0.78] [3-9, -5.25]
Ohlendorf(R)Pirates+14.56[11-3, +9.37] [2-8, -5.19]
Suppan(R)Brewers-9.38[3-7, -5.64] [7-5, +3.74]
Looper(R)Brewers-7.52[7-8, -2.43] [8-4, +5.09]
Lilly(L)Cubs+10.03[8-1, +6.44] [5-8, -3.59]
Owings(R)Reds+10.32[6-3, +3.40] [2-10, -6.92]
Wainwright(R)Cardinals-9.62[8-7, -2.37] [9-2, +7.25]
Lohse(R)Cardinals+9.05[7-4, +2.20] [0-7, -6.85]
Myers(R)Phillies-13.26[0-5, -8.20] [4-0, +5.06]
Moyer(L)Phillies-9.15[5-7, -3.21] [8-3, +5.94]
Bedard(L)Mariners-7.15[4-6, -4.32] [5-2, +2.83]
Washburn(L)Mariners+6.11[8-4, +3.44] [3-6, -2.67]
Pettitte(L)Yankees-6.50[9-5, -0.33] [9-3, +6.17]
Chamberlain(R)Yankees+6.22[11-3, +4.68] [5-5, -1.54]
Burnett(R)Yankees+6.46[7-3, +1.71] [3-6, -4.75]
Sonnanstine(R)Devil Rays+9.13[5-1, +4.06] [2-7, -5.07]
Price(L)Devil Rays+6.84[7-2, +4.11] [2-5, -2.73]
Floyd(R)White Sox+8.65[9-3, +5.13] [5-9, -3.52]
Slowey(R)Twins+7.03[8-2, +5.20] [2-4, -1.83]
Perez(L)Mets+8.71[5-2, +4.06] [1-6, -4.65]
Jackson(R)Tigers+12.30[9-2, +6.67] [5-11, -5.63]
Meche(R)Royals-7.92[2-8, -6.68] [6-6, +1.24]
Santana(R)Angels-11.58[3-5, -4.45] [8-2, +7.13]
Anderson(L)Athletics-8.71[3-5, -1.34] [8-5, +7.37]
Jurrjens(R)Braves-6.67[6-8, -5.73] [7-6, +0.94]
Vazquez(R)Braves-7.83[6-8, -4.74] [8-4, +3.09]
Millwood(R)Rangers+6.84[9-4, +4.06] [4-8, -2.78]
Feldman(R)Rangers-12.10[6-6, -1.26] [10-1, +10.84]
Huff(L)Indians-8.25[3-4, -1.67] [8-3, +6.58]
Rodriguez(L)Astros+9.71[10-2, +7.80] [6-8, -1.91]
Burnett(R)Yankees+6.46[7-3, +1.71] [3-6, -4.75]

*HmR = Home Record
*AyR = Away Record