Quantcast

easy baseball betting

Documented #1 Free Baseball Handicapping Service

rss
Systems tracked daily on free picks page. Documented Top 10 in 2005-2007. We specialize in betting systems & strategy.

free mlb picks

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

sports betting systems

 

20 Premium Systems - $49.95

Buy 20 of the best systems. See 2 Free Samples!

Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season

This Season's Results
Premium Picks Emailed by 6AM EST

betting tools

popular articles

 
Aaron Fultz #46   |   Relief Pitcher   |   Philadelphia Phillies  
Height: 6-0       Weight: 210
Bats: L       Throws: L
Born: Sep 4, 1973 - Memphis, TN
College: North Florida JC
Draft: 1992 - 6th round by the San Francisco Giants
W-L ERA K Walks Saves
1-0
4.44
48
16
0
 
 
Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 2000 SF 58 0 5 2 1 0 0 69.1 67 38 36 8 28 62 4.67 1.37 .263  
 2001 SF 66 0 3 1 1 0 0 71.0 70 40 36 9 21 67 4.56 1.28 .259  
 2002 SF 43 0 2 2 0 0 0 41.1 47 22 22 4 19 31 4.79 1.60 .294  
 2003 TEX 64 0 1 3 0 0 0 67.1 75 43 39 9 27 53 5.21 1.51 .287  
 2004 MIN 55 0 3 3 1 0 0 50.0 50 28 28 5 23 37 5.04 1.46 .267  
 2005 PHI 62 0 4 0 0 0 0 72.1 47 21 18 6 23 54 2.24 0.97 .186  
 2006 PHI 43 1 1 0 0 0 0 50.2 57 28 25 5 16 48 4.44 1.44 .288  
 Career   391 1 19 11 3 0 0 422.0 413 220 204 46 157 352 4.35 1.35 .261  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 2000 SF 58 6 0 2 0 0 0 0 0 1 0 0 .333 .333 .333 .667  
 2001 SF 66 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800  
 2002 SF 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2003 TEX 64 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2004 MIN 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2005 PHI 58 3 1 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667  
 2006 PHI 39 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Career   384 17 2 5 0 0 0 0 0 3 0 0 .294 .294 .294 .588  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 2000 SF P 58 0 69 5 22 17 0 2 1.000  
 2001 SF P 66 0 71 4 18 14 0 1 1.000  
 2002 SF P 43 0 41 2 8 6 0 0 1.000  
 2003 TEX P 64 0 67 7 18 11 0 3 1.000  
 2004 MIN P 55 0 50 2 10 8 0 0 1.000  
 2005 PHI P 62 0 72 7 19 12 0 2 1.000  
 2006 PHI P 43 1 50 2 13 9 2 1 .846  
 Total     397 1 426 29 108 77 2 9 .981

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   391 1 19 11 3 0 0 422.0 413 220 204 46 157 352 4.35 1.35 .261  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   391 0 0 0 0 0 0 177.1 148 - - 10 53 154 - 1.13 .233  
 vs. Right   373 0 0 0 0 0 0 244.2 265 - - 36 104 198 - 1.51 .280  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   192 0 10 2 2 0 0 221.0 219 114 106 28 72 204 4.32 1.32 .260  
 Away   199 1 9 9 1 0 0 201.0 194 106 98 18 85 148 4.39 1.39 .261  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   129 1 4 7 1 0 0 130.1 134 68 61 13 52 105 4.21 1.43 .275  
 Night   262 0 15 4 2 0 0 291.2 279 152 143 33 105 247 4.41 1.32 .254  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   342 0 15 7 2 0 0 372.2 350 188 172 42 133 318 4.15 1.30 .251  
 Turf   49 1 4 4 1 0 0 49.1 63 32 32 4 24 34 5.84 1.76 .333  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   58 0 5 1 0 0 0 64.2 63 23 21 4 26 44 2.92 1.38 .265  
 Outdoors   333 1 14 10 3 0 0 357.1 350 197 183 42 131 308 4.61 1.35 .260  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 March   1 0 0 0 0 0 0 2.0 1 0 0 0 0 0 0.00 0.50 .143  
 April   71 0 4 2 0 0 0 87.2 86 47 42 10 31 70 4.31 1.33 .262  
 May   78 0 4 3 2 0 0 86.1 80 34 33 4 32 76 3.44 1.30 .254  
 June   74 0 4 2 0 0 0 72.1 85 54 53 10 28 66 6.59 1.56 .295  
 July   63 1 2 0 1 0 0 68.2 64 37 32 10 24 50 4.19 1.28 .250  
 August   45 0 1 3 0 0 0 50.2 48 29 26 7 27 42 4.62 1.48 .250  
 September   55 0 4 1 0 0 0 50.0 45 18 17 4 15 45 3.06 1.20 .247  
 October   4 0 0 0 0 0 0 4.1 4 1 1 1 0 3 2.08 0.92 .250  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   245 1 12 7 2 0 0 269.2 278 156 144 27 106 231 4.81 1.42 .271  
 Post All-Star   146 0 7 4 1 0 0 152.1 135 64 60 19 51 121 3.54 1.22 .242  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   14 0 0 0 0 0 0 12.0 12 5 4 2 2 11 3.00 1.17 .267  
 vs. BOS   10 0 0 0 0 0 0 10.2 13 14 14 5 9 10 11.81 2.06 .289  
 vs. LAA   13 0 1 0 0 0 0 14.0 18 9 9 5 4 13 5.79 1.57 .333  
 vs. CWS   4 0 0 0 0 0 0 4.1 6 4 2 0 1 1 4.15 1.62 .333  
 vs. CLE   7 0 0 0 0 0 0 11.2 6 2 2 1 1 8 1.54 0.60 .150  
 vs. DET   9 0 0 1 0 0 0 7.2 9 2 2 1 4 3 2.35 1.70 .310  
 vs. KC   9 0 0 0 0 0 0 7.2 9 9 8 1 4 9 9.39 1.70 .273  
 vs. MIL   17 0 0 0 0 0 0 15.0 11 8 5 2 7 17 3.00 1.20 .200  
 vs. MIN   4 0 0 0 0 0 0 4.1 5 2 2 0 2 6 4.15 1.62 .294  
 vs. NYY   9 0 0 2 0 0 0 10.2 7 7 6 1 7 10 5.06 1.31 .189  
 vs. OAK   17 0 0 0 0 0 0 18.1 19 12 12 3 12 20 5.89 1.69 .271  
 vs. SEA   14 0 1 0 0 0 0 12.2 9 2 2 0 2 7 1.42 0.87 .214  
 vs. TEX   3 0 2 0 0 0 0 3.1 4 1 1 0 0 2 2.70 1.20 .333  
 vs. TOR   12 1 2 1 1 0 0 11.0 18 9 9 0 8 10 7.36 2.36 .391  
 vs. ATL   19 0 1 1 0 0 0 22.0 12 6 6 3 3 19 2.45 0.68 .162  
 vs. CHC   9 0 0 2 0 0 0 10.2 10 8 8 1 7 11 6.75 1.59 .250  
 vs. CIN   11 0 0 0 0 0 0 10.2 9 6 6 3 5 4 5.06 1.31 .257  
 vs. HOU   9 0 0 0 0 0 0 8.0 10 8 8 0 4 8 9.00 1.75 .303  
 vs. LAD   15 0 2 0 0 0 0 23.1 29 18 17 3 7 15 6.56 1.54 .305  
 vs. WAS   22 0 2 0 1 0 0 26.1 20 8 5 1 12 24 1.71 1.22 .222  
 vs. NYM   19 0 0 0 0 0 0 24.2 18 8 8 2 2 21 2.92 0.81 .205  
 vs. PHI   9 0 1 3 0 0 0 7.0 16 13 13 3 3 10 16.71 2.71 .485  
 vs. PIT   7 0 0 0 0 0 0 9.2 5 3 3 0 4 8 2.79 0.93 .143  
 vs. STL   11 0 0 0 0 0 0 9.1 13 7 5 2 5 3 4.82 1.93 .342  
 vs. SD   30 0 3 0 1 0 0 31.2 31 14 13 4 11 25 3.69 1.33 .252  
 vs. SF   5 0 0 0 0 0 0 4.2 3 1 1 0 0 6 1.93 0.64 .188  
 vs. COL   22 0 0 0 0 0 0 21.0 33 18 17 0 14 13 7.29 2.24 .384  
 vs. FLA   15 0 1 0 0 0 0 16.1 18 3 3 1 5 17 1.65 1.41 .281  
 vs. ARI   33 0 3 1 0 0 0 41.2 28 8 8 1 8 37 1.73 0.86 .190  
 vs. TB   13 0 0 0 0 0 0 11.2 12 5 5 1 4 4 3.86 1.37 .273  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   8 0 0 0 0 0 0 6.1 7 4 3 1 0 4 4.26 1.11 .292  
 Fenway Park   3 0 0 0 0 0 0 1.0 4 4 4 0 3 0 36.00 7.00 .571  
 Angel Stadium   5 0 1 0 0 0 0 6.2 6 4 4 2 2 6 5.40 1.20 .250  
 U.S. Cellular Field   3 0 0 0 0 0 0 2.1 2 2 0 0 0 1 0.00 0.86 .200  
 Jacobs Field   3 0 0 0 0 0 0 6.1 4 2 2 1 1 5 2.84 0.79 .182  
 Kauffman Stadium   5 0 0 0 0 0 0 4.0 2 1 1 0 1 4 2.25 0.75 .143  
 County Stadium   2 0 0 0 0 0 0 1.0 2 3 3 0 2 1 27.00 4.00 .400  
 Metrodome   27 0 1 1 0 0 0 27.2 32 13 13 2 12 19 4.23 1.59 .299  
 Yankee Stadium   5 0 0 2 0 0 0 5.2 5 5 4 1 5 4 6.35 1.76 .250  
 McAfee Coliseum   10 0 0 0 0 0 0 10.0 10 6 6 1 6 13 5.40 1.60 .256  
 Ameriquest Field   36 0 1 0 0 0 0 38.1 42 27 26 7 15 34 6.10 1.49 .284  
 Rogers Centre   8 1 1 1 1 0 0 6.1 12 6 6 0 5 8 8.53 2.68 .414  
 Wrigley Field   4 0 0 1 0 0 0 4.2 7 7 7 1 4 5 13.50 2.36 .333  
 Cinergy Field   4 0 0 0 0 0 0 3.1 4 4 4 1 2 1 10.80 1.80 .400  
 Dodger Stadium   6 0 1 0 0 0 0 8.0 5 3 2 1 4 2 2.25 1.13 .185  
 Olympic Stadium   3 0 2 0 0 0 0 4.2 3 1 1 0 2 0 1.93 1.07 .231  
 Shea Stadium   8 0 0 0 0 0 0 8.0 4 2 2 1 1 5 2.25 0.63 .154  
 Veterans Stadium   3 0 0 2 0 0 0 1.2 6 5 5 1 1 1 27.00 4.20 .750  
 Three Rivers   1 0 0 0 0 0 0 2.0 0 0 0 0 0 1 0.00 0.00 .000  
 Busch Stadium   7 0 0 0 0 0 0 5.0 6 1 1 1 3 0 1.80 1.80 .300  
 Qualcomm Stadium   13 0 1 0 0 0 0 14.0 15 7 7 1 6 14 4.50 1.50 .268  
 Coors Field   13 0 0 0 0 0 0 10.2 25 15 14 0 8 4 11.81 3.09 .490  
 Dolphins Stadium   7 0 1 0 0 0 0 8.0 8 1 1 0 2 7 1.13 1.25 .276  
 Turner Field   11 0 0 1 0 0 0 12.2 7 4 4 1 3 13 2.84 0.79 .167  
 Chase Field   16 0 2 1 0 0 0 21.0 11 2 2 1 6 18 0.86 0.81 .151  
 Tropicana Field   4 0 0 0 0 0 0 4.0 6 3 3 0 3 2 6.75 2.25 .375  
 SAFECO Field   8 0 0 0 0 0 0 8.2 6 2 2 0 1 3 2.08 0.81 .214  
 AT&T Park   83 0 5 1 2 0 0 92.1 88 44 42 11 26 87 4.09 1.23 .252  
 Minute Maid Park   5 0 0 0 0 0 0 4.1 1 0 0 0 2 6 0.00 0.69 .071  
 Comerica Park   5 0 0 1 0 0 0 2.2 3 1 1 0 3 0 3.38 2.25 .333  
 Miller Park   7 0 0 0 0 0 0 6.1 6 4 2 2 1 7 2.84 1.11 .261  
 PNC Park   3 0 0 0 0 0 0 2.1 2 2 2 0 3 2 7.71 2.14 .222  
 Hiram Bithorn Stad.   1 0 0 0 0 0 0 1.0 0 0 0 0 0 2 0.00 0.00 .000  
 Great American   2 0 0 0 0 0 0 2.1 1 0 0 0 0 0 0.00 0.43 .125  
 Citizens Bank Park   52 0 3 0 0 0 0 69.2 64 32 27 8 20 68 3.49 1.21 .244  
 PETCO Park   4 0 0 0 0 0 0 2.0 2 1 1 1 2 0 4.50 2.00 .286  
 RFK Stadium   6 0 0 0 0 0 0 7.0 5 2 2 0 2 5 2.57 1.00 .200

 

Purchase AJ's Top 100 NFL Fantasy Players Guide

  • We are a very numbers-oriented sports prediction service.
  • We have access to the very best in NFL player's fantasy statistics.
  • AJ is our very best in football fantasy selections.
  • Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.

 

FAQ: Find Love.
free adult web cam cams

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2008 EasyBaseBallBetting.com. All rights reserved.