easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
Aaron Sele #41   |   Starting Pitcher   |   Los Angeles Dodgers
Height: 6-3       Weight: 230
Bats: R       Throws: R
Born: Jun 25, 1970 - Golden Valley, MN
College: Washington State
Draft: 1991 - 1st round (22nd overall) by the Boston Red Sox
W-L ERA K Walks WHIP
6-4
3.79
42
24
1.38
  

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1993 BOS 18 18 7 2 0 0 0 111.2 100 42 34 5 48 93 2.74 1.33 .237  
 1994 BOS 22 22 8 7 0 2 0 143.1 140 68 61 13 60 105 3.83 1.40 .261  
 1995 BOS 6 6 3 1 0 0 0 32.1 32 14 11 3 14 21 3.06 1.42 .252  
 1996 BOS 29 29 7 11 0 1 0 157.1 192 110 93 14 67 137 5.32 1.65 .303  
 1997 BOS 33 33 13 12 0 1 0 177.1 196 115 106 25 80 122 5.38 1.56 .279  
 1998 TEX 33 33 19 11 0 3 2 212.2 239 116 100 14 84 167 4.23 1.52 .283  
 1999 TEX 33 33 18 9 0 2 2 205.0 244 115 109 21 70 186 4.79 1.53 .293  
 2000 SEA 34 34 17 10 0 2 2 211.2 221 110 106 17 74 137 4.51 1.39 .271  
 2001 SEA 34 33 15 5 0 2 1 215.0 216 93 86 25 51 114 3.60 1.24 .261  
 2002 ANA 26 26 8 9 0 1 1 160.0 190 92 87 21 49 82 4.89 1.49 .299  
 2003 ANA 25 25 7 11 0 0 0 121.2 135 82 78 17 58 53 5.77 1.59 .284  
 2004 ANA 28 24 9 4 0 0 0 132.0 163 84 74 16 51 51 5.05 1.62 .310  
 2005 SEA 21 21 6 12 0 1 1 116.0 147 76 73 18 41 53 5.66 1.62 .315  
 2006 LAD 15 13 6 4 0 0 0 76.0 81 37 32 7 24 42 3.79 1.38 .271  
 Career   357 350 143 108 0 15 9 2072.0 2296 1154 1050 216 771 1363 4.56 1.48 .282  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1993 BOS 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1994 BOS 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1995 BOS 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1996 BOS 29 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1997 BOS 33 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 1998 TEX 33 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750  
 1999 TEX 33 4 0 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200  
 2000 SEA 34 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2001 SEA 34 6 2 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333  
 2002 ANA 26 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000  
 2003 ANA 25 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 2004 ANA 28 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2005 SEA 2 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2006 LAD 13 21 2 4 1 0 0 0 0 5 0 0 .190 .190 .238 .429  
 Career   336 49 5 8 2 0 0 1 1 10 0 0 .163 .180 .204 .384  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 BOS P 33 33 177 10 36 25 1 2 .972  
 1998 TEX P 33 33 212 18 40 20 2 3 .950  
 1999 TEX P 33 33 205 8 40 30 2 2 .950  
 2000 SEA P 34 34 211 19 56 34 3 2 .946  
 2001 SEA P 34 33 215 15 33 17 1 1 .970  
 2002 ANA P 26 26 160 3 15 12 0 1 1.000  
 2003 ANA P 25 25 121 6 21 14 1 0 .952  
 2004 ANA P 28 24 132 3 15 10 2 2 .867  
 2005 SEA P 21 21 116 14 20 6 0 0 1.000  
 2006 LAD P 15 13 76 1 7 6 0 0 1.000  
 Total     289 282 1663 99 286 175 12 14 .958

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   357 350 143 108 0 15 9 2072.0 2296 1154 1050 216 771 1363 4.56 1.48 .282  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   357 0 0 0 0 0 0 1066.1 1209 - - 117 464 698 - 1.57 .287  
 vs. Right   357 0 0 0 0 0 0 1005.2 1087 - - 99 307 665 - 1.39 .276  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   190 186 82 52 0 9 7 1138.1 1222 597 534 103 391 782 4.22 1.42 .275  
 Away   167 164 61 56 0 6 2 933.2 1074 557 516 113 380 581 4.97 1.56 .291  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   105 102 44 25 0 3 2 596.1 635 314 289 59 232 395 4.36 1.45 .274  
 Night   252 248 99 83 0 12 7 1475.2 1661 840 761 157 539 968 4.64 1.49 .285  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   323 316 126 99 0 15 9 1883.2 2087 1042 953 195 687 1246 4.55 1.47 .282  
 Turf   34 34 17 9 0 0 0 188.1 209 112 97 21 84 117 4.64 1.56 .281  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   37 37 20 10 0 2 2 220.1 223 102 90 23 86 128 3.68 1.40 .260  
 Outdoors   320 313 123 98 0 13 7 1851.2 2073 1052 960 193 685 1235 4.67 1.49 .284  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 April   51 46 25 9 0 3 3 283.0 302 129 121 29 111 176 3.85 1.46 .278  
 May   70 70 32 20 0 4 1 410.2 437 216 200 41 157 256 4.38 1.45 .273  
 June   64 64 24 21 0 1 1 370.0 437 240 214 36 152 243 5.21 1.59 .296  
 July   69 67 26 26 0 2 1 409.1 450 241 217 55 134 257 4.77 1.43 .279  
 August   54 54 19 21 0 3 2 324.2 364 189 173 39 115 229 4.80 1.48 .283  
 September   46 46 17 11 0 2 1 257.2 287 132 118 15 97 194 4.12 1.49 .279  
 October   3 3 0 0 0 0 0 16.2 19 7 7 1 5 8 3.78 1.44 .297  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   208 202 96 52 0 9 5 1209.0 1305 635 584 118 458 768 4.35 1.46 .277  
 Post All-Star   149 148 47 56 0 6 4 863.0 991 519 466 98 313 595 4.86 1.51 .288  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   23 23 8 11 0 1 0 131.0 163 92 84 18 61 84 5.77 1.71 .308  
 vs. BOS   12 12 3 6 0 2 1 71.2 88 44 42 13 25 50 5.27 1.58 .302  
 vs. LAA   21 20 8 7 0 0 0 116.2 126 73 67 16 52 89 5.17 1.53 .273  
 vs. CWS   25 25 9 6 0 2 1 156.1 164 78 69 21 46 101 3.97 1.34 .271  
 vs. CLE   23 23 5 11 0 0 0 131.1 166 88 83 17 51 95 5.69 1.65 .311  
 vs. DET   22 21 11 4 0 1 1 132.2 148 67 62 13 39 86 4.21 1.41 .283  
 vs. KC   25 25 9 10 0 1 0 147.2 181 87 79 14 52 100 4.81 1.58 .310  
 vs. MIL   7 7 4 1 0 1 0 39.2 40 20 17 1 14 16 3.86 1.36 .260  
 vs. MIN   23 23 17 4 0 0 0 137.1 130 64 51 7 50 88 3.34 1.31 .248  
 vs. NYY   28 28 6 11 0 1 0 162.0 179 87 81 12 73 113 4.50 1.56 .281  
 vs. OAK   34 34 15 8 0 0 0 203.1 200 89 85 18 78 131 3.76 1.37 .256  
 vs. SEA   19 18 5 7 0 0 0 95.2 115 64 59 12 52 53 5.55 1.75 .302  
 vs. TEX   22 19 4 4 0 1 1 115.2 147 81 75 12 43 70 5.84 1.64 .311  
 vs. TOR   18 18 8 5 0 1 1 97.0 112 60 51 11 42 77 4.73 1.59 .289  
 vs. ATL   2 2 0 1 0 0 0 11.1 13 7 7 2 5 6 5.56 1.59 .289  
 vs. CIN   1 1 1 0 0 0 0 7.1 7 2 2 0 0 5 2.45 0.95 .250  
 vs. LAD   7 7 6 0 0 1 1 47.0 29 12 11 3 10 22 2.11 0.83 .177  
 vs. WAS   1 1 0 1 0 0 0 7.0 1 1 1 1 4 4 1.29 0.71 .050  
 vs. NYM   1 1 0 1 0 0 0 3.2 8 5 5 1 3 2 12.27 3.00 .421  
 vs. PHI   3 3 2 0 0 0 0 18.0 21 8 6 1 4 16 3.00 1.39 .284  
 vs. PIT   2 2 1 0 0 0 0 12.0 12 4 4 0 4 6 3.00 1.33 .267  
 vs. STL   2 2 0 2 0 0 0 9.1 14 11 11 5 2 1 10.61 1.71 .341  
 vs. SD   7 6 2 3 0 1 1 34.2 45 26 22 5 17 22 5.71 1.79 .319  
 vs. SF   4 4 2 1 0 0 0 24.0 21 12 11 1 10 20 4.13 1.29 .239  
 vs. COL   5 5 3 1 0 0 0 31.1 28 13 11 2 12 21 3.16 1.28 .248  
 vs. FLA   2 2 2 0 0 0 0 14.0 9 2 2 1 1 4 1.29 0.71 .196  
 vs. ARI   5 5 3 1 0 1 1 33.0 33 16 13 2 5 30 3.55 1.15 .250  
 vs. TB   13 13 9 2 0 1 1 81.1 96 41 39 7 16 51 4.32 1.38 .294  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   12 12 4 4 0 1 0 67.2 80 44 43 9 33 45 5.72 1.67 .297  
 Fenway Park   59 59 21 24 0 2 0 358.2 377 209 185 37 146 288 4.64 1.46 .270  
 Angel Stadium   49 46 13 12 0 1 1 259.2 301 152 136 28 94 134 4.71 1.52 .294  
 U.S. Cellular Field   13 13 6 3 0 2 1 83.0 81 34 33 10 28 56 3.58 1.31 .264  
 Jacobs Field   7 7 2 3 0 0 0 39.1 54 30 28 6 14 29 6.41 1.73 .333  
 Tiger Stadium   4 4 2 0 0 0 0 24.0 28 14 11 4 12 23 4.13 1.67 .283  
 Kauffman Stadium   14 14 4 7 0 0 0 78.1 103 50 49 10 32 50 5.63 1.72 .324  
 County Stadium   3 3 2 1 0 0 0 12.1 19 9 9 0 3 4 6.57 1.78 .358  
 Metrodome   12 12 7 4 0 0 0 65.0 75 44 35 5 28 38 4.85 1.58 .288  
 Yankee Stadium   15 15 3 6 0 1 0 81.2 101 54 49 10 38 50 5.40 1.70 .307  
 McAfee Coliseum   17 17 5 5 0 0 0 95.1 95 48 46 11 36 51 4.34 1.37 .261  
 Kingdome   4 4 2 1 0 0 0 22.0 26 16 14 5 17 14 5.73 1.95 .292  
 Ameriquest Field   47 46 27 12 0 4 3 290.0 343 162 144 21 93 233 4.47 1.50 .290  
 Rogers Centre   10 10 4 2 0 0 0 49.1 64 36 33 6 24 34 6.02 1.78 .315  
 Dodger Stadium   12 11 8 1 0 0 0 68.2 60 24 22 7 12 40 2.88 1.05 .233  
 Olympic Stadium   1 1 0 1 0 0 0 7.0 1 1 1 1 4 4 1.29 0.71 .050  
 Busch Stadium   1 1 0 1 0 0 0 5.1 8 6 6 3 0 1 10.13 1.50 .333  
 Qualcomm Stadium   3 3 1 1 0 0 0 15.2 25 12 12 1 8 17 6.89 2.11 .373  
 3 Com Park   1 1 0 1 0 0 0 5.0 6 7 6 1 4 7 10.80 2.00 .286  
 Coors Field   2 2 1 0 0 0 0 13.1 11 5 4 2 7 6 2.70 1.35 .239  
 Dolphins Stadium   2 2 2 0 0 0 0 14.0 9 2 2 1 1 4 1.29 0.71 .196  
 Turner Field   1 1 0 0 0 0 0 6.0 7 3 3 1 3 3 4.50 1.67 .292  
 Chase Field   1 1 0 1 0 0 0 5.0 9 5 5 0 1 4 9.00 2.00 .375  
 Tropicana Field   5 5 4 1 0 0 0 30.2 35 14 13 4 5 14 3.82 1.30 .280  
 Cleveland Stadium   1 1 0 0 0 0 0 6.1 5 2 1 1 2 10 1.42 1.11 .208  
 SAFECO Field   52 51 21 14 0 3 3 317.1 321 144 137 29 108 189 3.89 1.35 .263  
 AT&T Park   2 2 1 0 0 0 0 13.0 11 4 4 0 4 6 2.77 1.15 .244  
 Comerica Park   5 4 3 1 0 1 1 30.1 27 10 10 0 7 7 2.97 1.12 .243  
 PETCO Park   2 2 0 2 0 0 0 8.0 14 13 9 3 7 2 10.13 2.63 .368

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.