easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
Abraham Núñez #3   |   Third Base/Second Base   |   Philadelphia Phillies
Height: 5-11       Weight: 190
Bats: S       Throws: R
Born: Mar 16, 1976 - Santo Domingo, Dominican Republic
College: None
Draft: None
Avg HR RBI Runs SB
.158
1
5
7
0
  
 

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1997 PIT 19 40 3 9 2 2 0 6 3 10 1 0 .225 .289 .375 .664  
 1998 PIT 24 52 6 10 2 0 1 2 12 14 4 2 .192 .344 .288 .632  
 1999 PIT 90 259 25 57 8 0 0 17 28 54 9 1 .220 .299 .251 .550  
 2000 PIT 40 91 10 20 1 0 1 8 8 14 0 0 .220 .283 .264 .547  
 2001 PIT 115 301 30 79 11 4 1 21 28 53 8 2 .262 .326 .336 .662  
 2002 PIT 112 253 28 59 14 1 2 15 27 44 3 4 .233 .311 .320 .631  
 2003 PIT 118 311 37 77 8 7 4 35 26 53 9 3 .248 .310 .357 .667  
 2004 PIT 112 182 17 43 9 0 2 13 10 36 1 3 .236 .275 .319 .593  
 2005 STL 139 421 64 120 13 2 5 44 37 63 0 1 .285 .343 .361 .704  
 2006 PHI 65 120 7 19 3 1 1 5 6 20 0 0 .158 .198 .225 .423  
 Career   834 2030 227 493 71 17 17 166 185 361 35 16 .243 .308 .320 .627  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 PIT 2B 9 2 27 5 17 12 0 0 1.000  
 1997 PIT SS 12 8 71 10 33 23 0 5 1.000  
 1998 PIT SS 23 20 163 32 100 61 7 12 .930  
 1999 PIT SS 65 58 498 89 274 172 13 37 .953  
 1999 PIT 2B 14 14 104 24 67 42 1 13 .985  
 2000 PIT SS 21 15 149 31 90 57 2 10 .978  
 2000 PIT 2B 6 3 33 12 20 8 0 4 1.000  
 2001 PIT LF 1 0 1 0 0 0 0 0 .000  
 2001 PIT SS 48 33 309 51 184 131 2 24 .989  
 2001 PIT 3B 1 0 1 0 0 0 0 0 .000  
 2001 PIT 2B 48 31 302 94 200 104 2 27 .990  
 2002 PIT SS 24 15 143 19 81 57 5 15 .938  
 2002 PIT 2B 46 37 336 84 219 133 2 35 .991  
 2003 PIT SS 23 14 149 29 74 44 1 9 .986  
 2003 PIT 3B 1 0 1 0 1 1 0 0 1.000  
 2003 PIT 2B 71 60 526 124 329 198 7 42 .979  
 2004 PIT SS 13 5 58 10 25 15 0 4 1.000  
 2004 PIT 3B 6 2 21 0 6 5 1 0 .833  
 2004 PIT 2B 32 22 197 60 132 70 2 24 .985  
 2004 PIT P 1 0 0 0 0 0 0 0 .000  
 2005 STL 2B 22 15 132 26 66 38 2 15 .970  
 2005 STL SS 21 8 91 14 46 30 2 9 .957  
 2005 STL 3B 98 77 720 54 267 203 10 19 .963  
 2006 PHI 2B 6 5 49 7 20 13 0 2 1.000  
 2006 PHI SS 3 2 21 0 4 4 0 1 1.000  
 2006 PHI 3B 16 12 114 8 34 24 2 0 .941  
 Total     640 465 4282 786 2310 1463 61 308 .974

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   834 2030 227 493 71 17 17 166 185 361 35 16 .243 .308 .320 .627  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   244 348 41 80 8 2 2 27 37 75 3 1 .230 .310 .282 .592  
 vs. Right   734 1682 186 413 63 15 15 139 148 286 32 15 .246 .307 .328 .635  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   422 979 108 218 32 4 9 72 101 171 16 7 .223 .297 .291 .588  
 Away   412 1051 119 275 39 13 8 94 84 190 19 9 .262 .318 .346 .665  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   283 743 95 203 36 6 6 63 63 123 14 5 .273 .332 .362 .694  
 Night   551 1287 132 290 35 11 11 103 122 238 21 11 .225 .294 .295 .589  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   694 1654 189 412 61 15 16 142 150 291 24 15 .249 .313 .333 .646  
 Turf   140 376 38 81 10 2 1 24 35 70 11 1 .215 .285 .261 .546  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   75 195 20 47 4 0 1 13 15 29 5 0 .241 .302 .277 .579  
 Outdoors   759 1835 207 446 67 17 16 153 170 332 30 16 .243 .308 .324 .633  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 April   105 204 22 49 12 0 1 18 16 37 4 2 .240 .291 .314 .605  
 May   132 322 40 77 16 0 4 24 25 50 3 2 .239 .295 .326 .621  
 June   148 370 34 88 10 2 1 34 27 51 7 3 .238 .293 .284 .577  
 July   136 339 47 96 9 4 6 28 40 56 2 4 .283 .366 .386 .752  
 August   139 383 36 89 7 6 1 34 35 79 7 2 .232 .297 .290 .586  
 September   167 395 45 89 16 5 4 27 41 83 12 3 .225 .298 .322 .620  
 October   6 16 3 5 1 0 0 1 1 5 0 0 .313 .353 .375 .728  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   433 1016 112 240 42 2 9 86 77 159 15 8 .236 .292 .308 .600  
 Post All-Star   401 1014 115 253 29 15 8 80 108 202 20 8 .250 .323 .331 .654  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   2 8 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000  
 vs. BOS   8 14 2 4 0 0 0 3 2 3 0 1 .286 .375 .286 .661  
 vs. LAA   4 4 0 1 0 0 0 1 0 1 0 0 .250 .250 .250 .500  
 vs. CWS   4 11 2 1 0 0 0 1 1 2 0 0 .091 .231 .091 .322  
 vs. CLE   6 17 1 4 0 1 0 2 1 4 2 0 .235 .263 .353 .616  
 vs. DET   6 20 3 8 1 1 0 7 3 5 1 0 .400 .478 .550 1.028  
 vs. KC   10 31 3 2 0 0 0 0 2 5 0 0 .065 .121 .065 .186  
 vs. MIL   77 188 22 46 8 2 2 16 10 29 4 1 .245 .283 .340 .623  
 vs. MIN   3 12 1 1 0 0 0 2 1 1 2 0 .083 .154 .083 .237  
 vs. NYY   6 12 1 2 1 0 0 0 1 0 0 0 .167 .231 .250 .481  
 vs. OAK   5 7 0 1 1 0 0 0 0 0 0 1 .143 .250 .286 .536  
 vs. SEA   2 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 vs. TEX   6 8 0 1 0 0 0 0 0 1 0 0 .125 .125 .125 .250  
 vs. TOR   5 18 1 4 0 0 0 1 1 2 0 0 .222 .263 .222 .485  
 vs. ATL   36 91 7 23 0 0 0 11 8 17 0 2 .253 .313 .253 .566  
 vs. CHC   84 204 24 57 14 1 1 14 20 41 7 1 .279 .344 .373 .716  
 vs. CIN   88 191 28 50 4 4 2 15 17 27 2 2 .262 .321 .356 .677  
 vs. HOU   72 167 17 37 5 0 2 11 19 38 3 1 .222 .309 .287 .596  
 vs. LAD   44 108 13 33 4 3 0 8 11 21 0 0 .306 .375 .398 .773  
 vs. WAS   40 97 6 20 4 0 0 5 6 13 0 1 .206 .252 .247 .500  
 vs. NYM   30 81 8 14 1 1 1 5 9 13 1 0 .173 .250 .247 .497  
 vs. PHI   33 83 17 26 6 0 3 11 12 14 5 0 .313 .400 .494 .894  
 vs. PIT   19 49 6 16 1 0 0 2 6 11 0 0 .327 .400 .347 .747  
 vs. STL   63 137 10 37 7 2 2 19 15 30 3 1 .270 .348 .394 .743  
 vs. SD   35 94 16 27 4 2 1 12 10 13 2 1 .287 .352 .404 .757  
 vs. SF   33 71 7 13 2 0 1 1 6 12 0 1 .183 .247 .254 .500  
 vs. COL   34 83 10 19 4 0 1 6 10 11 0 1 .229 .312 .313 .625  
 vs. FLA   41 121 12 24 2 0 0 3 9 26 0 1 .198 .254 .215 .469  
 vs. ARI   33 77 6 14 1 0 0 6 5 15 3 1 .182 .241 .195 .436  
 vs. TB   5 21 4 8 1 0 1 3 0 4 0 0 .381 .381 .571 .952  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   2 8 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000  
 Angel Stadium   1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 U.S. Cellular Field   4 11 2 1 0 0 0 1 1 2 0 0 .091 .231 .091 .322  
 Jacobs Field   1 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500  
 Tiger Stadium   1 3 0 2 0 0 0 3 0 1 0 0 .667 .667 .667 1.333  
 Kauffman Stadium   6 17 3 2 0 0 0 0 1 4 0 0 .118 .167 .118 .284  
 County Stadium   6 20 2 6 1 0 0 0 1 4 2 0 .300 .333 .350 .683  
 Metrodome   3 12 1 1 0 0 0 2 1 1 2 0 .083 .154 .083 .237  
 McAfee Coliseum   2 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600  
 Ameriquest Field   3 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400  
 Rogers Centre   5 18 1 4 0 0 0 1 1 2 0 0 .222 .263 .222 .485  
 Wrigley Field   40 100 11 25 9 1 0 7 9 25 5 0 .250 .312 .360 .672  
 Cinergy Field   25 69 10 19 1 3 0 6 6 9 0 1 .275 .333 .377 .710  
 Astrodome   5 17 1 3 0 0 0 1 4 5 1 0 .176 .364 .176 .540  
 Dodger Stadium   20 44 6 14 0 1 0 2 7 10 0 0 .318 .412 .364 .775  
 Olympic Stadium   14 45 1 9 0 0 0 2 1 5 0 0 .200 .217 .200 .417  
 Shea Stadium   18 50 5 11 1 1 1 4 5 10 1 0 .220 .281 .340 .621  
 Veterans Stadium   13 36 5 12 2 0 1 3 2 8 1 0 .333 .368 .472 .841  
 Three Rivers   87 213 21 39 8 1 0 11 24 45 7 1 .183 .268 .230 .498  
 Busch Stadium   97 258 36 73 10 2 4 35 24 42 2 2 .283 .349 .384 .732  
 Qualcomm Stadium   12 31 4 7 2 0 0 6 4 6 2 0 .226 .306 .290 .596  
 3 Com Park   4 13 2 3 1 0 0 0 1 4 0 1 .231 .286 .308 .593  
 Coors Field   17 54 5 14 4 0 0 1 4 6 0 1 .259 .310 .333 .644  
 Dolphins Stadium   19 55 4 8 1 0 0 1 5 14 0 1 .145 .217 .164 .380  
 Turner Field   14 37 1 9 0 0 0 5 1 8 0 2 .243 .263 .243 .506  
 Chase Field   17 33 3 7 1 0 0 3 2 3 1 0 .212 .278 .242 .520  
 Tropicana Field   3 13 3 6 0 0 0 1 0 2 0 0 .462 .462 .462 .923  
 AT&T Park   12 15 2 2 0 0 1 1 2 2 0 0 .133 .235 .333 .569  
 Minute Maid Park   32 70 10 19 1 0 2 8 6 13 1 1 .271 .329 .371 .700  
 Comerica Park   3 8 2 4 1 1 0 4 2 1 1 0 .500 .600 .875 1.475  
 Miller Park   33 73 10 20 4 2 0 6 3 11 0 1 .274 .303 .384 .686  
 PNC Park   239 525 59 129 16 3 5 38 59 90 9 5 .246 .323 .316 .639  
 Hiram Bithorn Stad.   2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Great American   23 53 7 19 1 0 2 5 1 5 0 0 .358 .370 .491 .861  
 Citizens Bank Park   40 84 4 12 4 0 1 3 6 15 0 0 .143 .200 .226 .426  
 PETCO Park   6 15 4 7 1 2 0 3 2 2 0 0 .467 .529 .800 1.329  
 RFK Stadium   5 14 2 3 1 0 0 2 0 3 0 0 .214 .214 .286 .500

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.