easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
Álex González #11   |   Shortstop   |   Boston Red Sox
Height: 6-0       Weight: 202
Bats: R       Throws: R
Born: Feb 15, 1977 - Cagua, Venezuela
College: None
Draft: None
Avg HR RBI Runs SB
.276
8
35
35
1
  
 

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1998 FLA 25 86 11 13 2 0 3 7 9 30 0 0 .151 .240 .279 .519  
 1999 FLA 136 560 81 155 28 8 14 59 15 113 3 5 .277 .308 .430 .739  
 2000 FLA 109 385 35 77 17 4 7 42 13 77 7 1 .200 .229 .319 .548  
 2001 FLA 145 515 57 129 36 1 9 48 30 107 2 2 .250 .303 .377 .680  
 2002 FLA 42 151 15 34 7 1 2 18 12 32 3 1 .225 .296 .325 .620  
 2003 FLA 150 528 52 135 33 6 18 77 33 106 0 4 .256 .313 .443 .756  
 2004 FLA 159 561 67 130 30 3 23 79 27 126 3 1 .232 .270 .419 .689  
 2005 FLA 130 435 45 115 30 0 5 45 31 81 5 3 .264 .319 .368 .686  
 2006 BOS 80 283 35 78 13 1 8 35 19 47 1 0 .276 .320 .413 .734  
 Career   976 3504 398 866 196 24 89 410 189 719 24 17 .247 .294 .393 .687  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1998 FLA SS 25 23 209 29 89 57 3 17 .966  
 1999 FLA SS 135 130 1144 236 603 340 27 85 .955  
 2000 FLA SS 104 98 855 141 448 288 19 63 .958  
 2001 FLA SS 142 139 1220 219 642 397 26 101 .960  
 2002 FLA SS 42 41 348 72 188 113 3 32 .984  
 2003 FLA SS 150 150 1315 236 678 426 16 109 .976  
 2004 FLA SS 158 155 1351 225 666 425 16 99 .976  
 2005 FLA SS 124 124 1087 221 604 367 16 102 .974  
 2006 BOS SS 80 79 699 119 326 203 4 45 .988  
 Total     977 956 8382 1521 4315 2662 132 663 .969  

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   976 3504 398 866 196 24 89 410 189 719 24 17 .247 .294 .393 .687  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   389 788 99 199 51 5 22 98 52 170 8 1 .253 .300 .414 .713  
 vs. Right   935 2716 299 667 145 19 67 312 137 549 16 16 .246 .292 .387 .679  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   481 1693 192 410 91 12 44 202 88 353 13 11 .242 .290 .388 .678  
 Away   495 1811 206 456 105 12 45 208 101 366 11 6 .252 .297 .398 .694  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   265 924 111 216 47 3 22 107 55 205 8 5 .234 .285 .363 .647  
 Night   711 2580 287 650 149 21 67 303 134 514 16 12 .252 .297 .404 .701  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   856 3065 352 758 168 20 82 362 169 626 23 16 .247 .295 .395 .690  
 Turf   120 439 46 108 28 4 7 48 20 93 1 1 .246 .288 .376 .663  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   85 310 37 88 14 4 8 33 12 56 2 2 .284 .319 .432 .751  
 Outdoors   891 3194 361 778 182 20 81 377 177 663 22 15 .244 .291 .389 .680  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 April   181 657 64 164 38 7 15 76 49 110 5 4 .250 .308 .397 .706  
 May   198 712 73 177 47 2 15 71 36 151 7 4 .249 .290 .383 .674  
 June   172 608 83 167 31 8 17 89 26 108 1 0 .275 .316 .436 .752  
 July   148 557 65 146 32 4 15 76 21 118 7 3 .262 .295 .415 .709  
 August   129 470 56 100 29 1 11 50 26 103 1 2 .213 .263 .349 .612  
 September   137 465 57 110 19 2 16 48 28 117 2 3 .237 .289 .389 .678  
 October   10 31 0 2 0 0 0 0 3 11 1 1 .065 .171 .065 .236  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   608 2191 237 568 131 19 52 261 116 410 18 9 .259 .304 .408 .712  
 Post All-Star   368 1313 161 298 65 5 37 149 73 309 6 8 .227 .276 .369 .645  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   16 53 8 12 3 1 0 10 5 11 0 0 .226 .295 .321 .616  
 vs. BOS   12 39 4 9 0 0 0 2 1 3 0 0 .231 .268 .231 .499  
 vs. LAA   6 22 1 6 2 0 1 2 1 6 0 0 .273 .304 .500 .804  
 vs. CWS   5 22 3 11 2 0 2 5 2 4 0 0 .500 .542 .864 1.405  
 vs. CLE   5 15 3 6 0 0 2 3 2 2 0 0 .400 .471 .800 1.271  
 vs. DET   5 15 1 2 0 0 1 2 0 2 0 0 .133 .133 .333 .467  
 vs. KC   3 9 0 3 0 0 0 1 0 2 0 0 .333 .333 .333 .667  
 vs. MIL   44 165 24 40 6 3 3 22 5 31 4 1 .242 .277 .370 .647  
 vs. MIN   3 11 0 4 0 0 0 1 0 2 0 0 .364 .364 .364 .727  
 vs. NYY   15 60 16 19 5 0 4 12 3 7 1 0 .317 .354 .600 .954  
 vs. OAK   8 26 5 7 0 0 2 6 3 4 0 0 .269 .344 .500 .844  
 vs. SEA   9 31 3 7 2 0 1 5 2 9 0 0 .226 .294 .387 .681  
 vs. TEX   15 55 8 18 3 0 1 6 3 10 0 0 .327 .362 .436 .798  
 vs. TOR   18 72 8 15 7 0 0 9 4 11 0 0 .208 .256 .306 .562  
 vs. ATL   96 340 25 78 12 1 7 33 16 71 1 0 .229 .267 .332 .599  
 vs. CHC   41 153 19 38 11 1 4 13 3 35 0 0 .248 .269 .412 .681  
 vs. CIN   36 136 13 40 10 1 3 18 7 28 0 1 .294 .324 .449 .773  
 vs. HOU   34 124 11 33 6 1 5 14 7 26 1 1 .266 .313 .452 .765  
 vs. LAD   45 171 19 49 17 1 1 17 7 34 5 0 .287 .318 .415 .734  
 vs. WAS   96 324 29 66 11 2 9 32 20 69 0 4 .204 .260 .333 .593  
 vs. NYM   95 324 48 91 15 4 14 49 25 67 4 2 .281 .341 .481 .822  
 vs. PHI   98 342 42 85 24 2 8 48 22 71 4 2 .249 .309 .401 .709  
 vs. PIT   35 130 15 31 9 0 5 16 5 25 0 0 .238 .288 .423 .711  
 vs. STL   41 152 15 28 10 0 2 9 9 34 0 0 .184 .254 .289 .544  
 vs. SD   39 149 12 25 7 1 4 14 5 36 0 2 .168 .199 .309 .507  
 vs. SF   30 107 13 20 5 1 2 10 5 26 1 0 .187 .230 .308 .539  
 vs. COL   41 146 15 40 8 1 5 16 10 25 0 1 .274 .327 .445 .772  
 vs. FLA   2 9 0 2 1 0 0 0 0 2 0 0 .222 .222 .333 .556  
 vs. ARI   40 152 20 42 12 1 2 21 7 34 2 2 .276 .309 .408 .717  
 vs. TB   43 150 18 39 8 3 1 14 10 32 1 1 .260 .313 .373 .686  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   8 30 2 3 1 1 0 2 2 5 0 0 .100 .152 .200 .352  
 Fenway Park   44 150 22 46 5 0 3 19 7 23 1 0 .307 .340 .400 .740  
 Angel Stadium   3 12 0 3 1 0 0 0 1 5 0 0 .250 .308 .333 .641  
 U.S. Cellular Field   4 18 2 8 1 0 1 4 2 3 0 0 .444 .500 .667 1.167  
 Jacobs Field   5 15 3 6 0 0 2 3 2 2 0 0 .400 .471 .800 1.271  
 County Stadium   6 23 1 5 0 0 0 2 2 6 1 1 .217 .280 .217 .497  
 Metrodome   3 11 0 4 0 0 0 1 0 2 0 0 .364 .364 .364 .727  
 Yankee Stadium   7 31 6 9 4 0 1 5 2 3 0 0 .290 .333 .516 .849  
 McAfee Coliseum   2 8 1 2 0 0 1 3 0 0 0 0 .250 .222 .625 .847  
 Ameriquest Field   5 21 2 7 2 0 0 2 0 3 0 0 .333 .333 .429 .762  
 Rogers Centre   11 47 7 11 6 0 0 7 2 8 0 0 .234 .280 .362 .642  
 Wrigley Field   21 84 12 19 8 0 2 10 3 23 0 0 .226 .250 .393 .643  
 Cinergy Field   13 51 5 11 0 0 2 4 2 15 0 0 .216 .245 .333 .579  
 Astrodome   2 10 0 2 0 0 0 1 0 4 0 0 .200 .200 .200 .400  
 Dodger Stadium   22 82 8 24 6 0 0 2 5 12 2 0 .293 .341 .366 .707  
 Olympic Stadium   32 110 12 31 5 0 4 11 3 22 0 0 .282 .307 .436 .743  
 Shea Stadium   45 152 25 43 5 2 4 23 15 33 2 1 .283 .349 .421 .770  
 Veterans Stadium   29 103 10 27 11 2 1 15 6 23 0 0 .262 .306 .437 .743  
 Three Rivers   7 29 2 6 2 0 0 3 0 6 0 0 .207 .233 .276 .509  
 Busch Stadium   23 81 7 10 6 0 1 4 3 23 0 0 .123 .191 .235 .426  
 Qualcomm Stadium   13 54 5 11 1 1 2 9 1 11 0 0 .204 .214 .370 .585  
 3 Com Park   3 11 3 4 1 1 0 1 1 2 0 0 .364 .417 .636 1.053  
 Coors Field   23 84 11 27 7 0 5 15 7 14 0 0 .321 .379 .583 .962  
 Dolphins Stadium   446 1581 172 373 87 12 40 182 81 334 12 11 .236 .285 .382 .667  
 Turner Field   50 174 15 46 6 1 6 21 9 37 1 0 .264 .299 .414 .713  
 Chase Field   19 77 12 25 6 1 2 13 4 13 0 1 .325 .361 .506 .868  
 Tropicana Field   21 73 8 17 4 2 0 6 4 13 1 1 .233 .291 .342 .634  
 SAFECO Field   3 10 3 1 0 0 1 2 2 4 0 0 .100 .250 .400 .650  
 AT&T Park   13 43 2 8 0 0 1 5 1 10 0 0 .186 .222 .256 .478  
 Minute Maid Park   13 50 6 14 4 0 3 5 4 8 1 1 .280 .327 .540 .867  
 Comerica Park   5 15 1 2 0 0 1 2 0 2 0 0 .133 .133 .333 .467  
 Miller Park   17 63 14 19 4 1 1 10 2 10 1 0 .302 .343 .444 .788  
 PNC Park   12 41 4 9 3 0 1 3 2 9 0 0 .220 .256 .366 .622  
 Hiram Bithorn Stad.   6 21 2 3 0 0 0 0 3 5 0 0 .143 .250 .143 .393  
 Great American   9 34 3 12 5 0 1 4 2 4 0 1 .353 .389 .588 .977  
 Citizens Bank Park   19 64 9 13 2 0 3 10 6 15 2 0 .203 .282 .375 .657  
 PETCO Park   6 22 0 2 2 0 0 1 0 7 0 0 .091 .091 .182 .273  
 RFK Stadium   6 19 1 3 1 0 0 0 3 0 0 0 .158 .273 .211 .483  

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.