easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
Arthur Rhodes #22   |   Relief Pitcher   |   Philadelphia Phillies  
Height: 6-2       Weight: 212
Bats: L       Throws: L
Born: Oct 24, 1969 - Waco, TX
College: None
Draft: 1988 - 2nd round by the Baltimore Orioles
W-L ERA K Walks Saves
0-3
6.03
34
23
1
  
 

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1991 BAL 8 8 0 3 0 0 0 36.0 47 35 32 4 23 23 8.00 1.94 .320  
 1992 BAL 15 15 7 5 0 2 1 94.1 87 39 38 6 38 77 3.63 1.33 .249  
 1993 BAL 17 17 5 6 0 0 0 85.2 91 62 62 16 49 49 6.51 1.63 .274  
 1994 BAL 10 10 3 5 0 3 2 52.2 51 34 34 8 30 47 5.81 1.54 .254  
 1995 BAL 19 9 2 5 0 0 0 75.1 68 53 52 13 48 77 6.21 1.54 .239  
 1996 BAL 28 2 9 1 1 0 0 53.0 48 28 24 6 23 62 4.08 1.34 .241  
 1997 BAL 53 0 10 3 1 0 0 95.1 75 32 32 9 26 102 3.02 1.06 .218  
 1998 BAL 45 0 4 4 4 0 0 77.0 65 30 30 8 34 83 3.51 1.29 .233  
 1999 BAL 43 0 3 4 3 0 0 53.0 43 37 32 9 45 59 5.43 1.66 .221  
 2000 SEA 72 0 5 8 0 0 0 69.1 51 34 33 6 29 77 4.28 1.15 .205  
 2001 SEA 71 0 8 0 3 0 0 68.0 46 14 13 5 12 83 1.72 0.85 .189  
 2002 SEA 66 0 10 4 2 0 0 69.2 45 18 18 4 13 81 2.33 0.83 .187  
 2003 SEA 67 0 3 3 3 0 0 54.0 53 25 25 4 18 48 4.17 1.31 .256  
 2004 OAK 37 0 3 3 9 0 0 38.2 46 23 22 9 21 34 5.12 1.73 .293  
 2005 CLE 47 0 3 1 0 0 0 43.1 33 13 10 2 12 43 2.08 1.04 .206  
 2006 PHI 38 0 0 3 1 0 0 31.1 38 21 21 0 23 34 6.03 1.95 .295  
 Career   636 61 75 58 27 5 3 996.2 887 498 478 109 444 979 4.32 1.34 .239  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1991 BAL 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1992 BAL 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1993 BAL 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1994 BAL 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1995 BAL 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1996 BAL 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1997 BAL 54 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 1998 BAL 45 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000  
 1999 BAL 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2000 SEA 72 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2001 SEA 72 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2002 SEA 66 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2003 SEA 67 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2004 OAK 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2005 CLE 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2006 PHI 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Career   590 4 0 1 0 0 0 0 0 3 0 0 .250 .250 .250 .500  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 BAL P 53 0 95 4 21 16 1 1 .952  
 1998 BAL P 45 0 77 2 9 5 2 0 .778  
 1999 BAL P 43 0 53 0 6 6 0 0 1.000  
 2000 SEA P 72 0 69 2 10 8 0 1 1.000  
 2001 SEA P 71 0 68 4 13 9 0 0 1.000  
 2002 SEA P 66 0 69 6 11 5 0 1 1.000  
 2003 SEA P 67 0 54 1 7 6 0 0 1.000  
 2004 OAK P 37 0 38 0 8 8 0 0 1.000  
 2005 CLE P 47 0 43 3 8 4 1 1 .875  
 2006 PHI P 38 0 31 0 3 3 0 0 1.000  
 Total     559 5 616 23 98 71 4 4 .959

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   636 61 75 58 27 5 3 996.2 887 498 478 109 444 979 4.32 1.34 .239  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   613 0 0 0 0 0 0 312.2 255 - - 26 105 309 - 1.15 .223  
 vs. Right   617 0 0 0 0 0 0 684.0 632 - - 83 339 670 - 1.42 .246  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   330 30 38 30 14 2 0 514.2 476 279 263 58 226 521 4.60 1.36 .246  
 Away   306 31 37 28 13 3 3 482.0 411 219 215 51 218 458 4.01 1.30 .231  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   226 22 25 21 4 1 0 337.0 304 172 168 41 157 369 4.49 1.37 .242  
 Night   410 39 50 37 23 4 3 659.2 583 326 310 68 287 610 4.23 1.32 .237  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   569 50 66 50 26 4 2 873.0 778 441 421 97 396 861 4.34 1.34 .239  
 Turf   67 11 9 8 1 1 1 123.2 109 57 57 12 48 118 4.15 1.27 .236  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   78 7 10 6 3 1 1 116.1 104 43 43 9 45 121 3.33 1.28 .241  
 Outdoors   558 54 65 52 24 4 2 880.1 783 455 435 100 399 858 4.45 1.34 .238  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 April   121 11 16 10 8 1 0 184.1 167 100 95 23 86 188 4.64 1.37 .243  
 May   117 8 10 13 6 0 0 147.2 149 82 79 19 80 162 4.81 1.55 .258  
 June   117 4 15 4 10 0 0 164.1 134 66 63 12 64 180 3.45 1.20 .224  
 July   94 6 12 11 0 2 1 150.1 120 69 67 22 51 162 4.01 1.14 .219  
 August   98 15 11 12 1 2 2 181.0 149 89 85 17 92 153 4.23 1.33 .224  
 September   84 15 9 8 2 0 0 151.2 150 88 85 13 66 119 5.04 1.42 .263  
 October   5 2 2 0 0 0 0 17.1 18 4 4 3 5 15 2.08 1.33 .265  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   387 26 45 31 24 1 0 544.2 493 276 265 60 248 585 4.38 1.36 .242  
 Post All-Star   249 35 30 27 3 4 3 452.0 394 222 213 49 196 394 4.24 1.31 .235  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   17 0 4 0 0 0 0 13.2 11 4 4 0 7 15 2.63 1.32 .212  
 vs. BOS   38 3 4 1 1 0 0 66.0 64 25 25 3 23 70 3.41 1.32 .261  
 vs. LAA   54 5 4 5 4 0 0 75.2 76 45 44 10 31 57 5.23 1.41 .264  
 vs. CWS   34 0 6 0 0 0 0 36.0 30 12 11 4 17 34 2.75 1.31 .227  
 vs. CLE   34 6 1 9 2 0 0 59.2 75 42 39 12 32 64 5.88 1.79 .304  
 vs. DET   29 4 6 3 2 0 0 54.1 36 22 21 4 21 54 3.48 1.05 .188  
 vs. KC   39 3 8 5 0 0 0 62.0 46 26 23 7 24 57 3.34 1.13 .204  
 vs. MIL   13 3 4 1 1 1 1 37.0 30 16 16 2 24 26 3.89 1.46 .226  
 vs. MIN   45 7 8 5 1 1 1 82.2 76 33 33 4 26 81 3.59 1.23 .246  
 vs. NYY   49 9 4 8 2 1 1 81.0 94 71 65 15 45 83 7.22 1.72 .290  
 vs. OAK   51 2 6 1 4 1 0 75.1 54 29 28 4 32 85 3.35 1.14 .202  
 vs. SEA   27 5 2 3 3 0 0 52.1 55 33 33 11 25 54 5.68 1.53 .270  
 vs. TEX   51 7 5 6 3 1 0 96.2 74 42 42 12 43 88 3.91 1.21 .215  
 vs. TOR   43 7 5 6 0 0 0 83.2 70 46 44 6 43 64 4.73 1.35 .227  
 vs. ATL   7 0 1 0 1 0 0 7.2 4 1 1 0 4 10 1.17 1.04 .148  
 vs. CHC   1 0 0 0 0 0 0 1.0 2 1 1 1 2 1 9.00 4.00 .400  
 vs. CIN   6 0 0 0 1 0 0 6.1 4 1 0 0 1 10 0.00 0.79 .174  
 vs. HOU   1 0 0 0 0 0 0 1.0 1 0 0 0 0 2 0.00 1.00 .250  
 vs. LAD   5 0 0 1 0 0 0 5.1 3 2 2 1 1 7 3.38 0.75 .158  
 vs. WAS   7 0 0 0 1 0 0 6.0 5 2 2 0 3 6 3.00 1.33 .227  
 vs. NYM   7 0 1 1 0 0 0 10.0 8 5 5 2 2 9 4.50 1.00 .222  
 vs. PHI   6 0 2 0 0 0 0 7.2 6 5 5 1 4 12 5.87 1.30 .207  
 vs. PIT   1 0 1 0 0 0 0 1.0 2 1 1 1 0 1 9.00 2.00 .400  
 vs. STL   3 0 0 0 0 0 0 3.1 8 6 6 2 1 3 16.20 2.70 .471  
 vs. SD   14 0 0 2 0 0 0 11.1 14 13 13 1 5 7 10.32 1.68 .298  
 vs. SF   6 0 1 0 0 0 0 4.1 3 0 0 0 2 5 0.00 1.15 .200  
 vs. COL   9 0 0 0 0 0 0 8.0 7 5 5 1 6 11 5.63 1.63 .226  
 vs. FLA   4 0 0 0 1 0 0 4.1 3 1 1 1 4 9 2.08 1.62 .200  
 vs. ARI   7 0 1 0 0 0 0 7.1 5 1 1 0 3 9 1.23 1.09 .200  
 vs. TB   28 0 1 1 0 0 0 36.0 21 8 7 4 13 45 1.75 0.94 .168  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   135 27 22 18 3 2 0 312.2 297 186 178 46 162 301 5.12 1.47 .253  
 Fenway Park   16 1 1 0 1 0 0 26.1 26 11 11 2 10 23 3.76 1.37 .271  
 Angel Stadium   26 1 3 3 2 0 0 33.2 34 19 19 4 10 23 5.08 1.31 .262  
 U.S. Cellular Field   12 0 2 0 0 0 0 12.2 9 5 5 2 3 14 3.55 0.95 .196  
 Jacobs Field   43 1 2 4 1 0 0 40.2 44 24 19 5 18 49 4.20 1.52 .265  
 Tiger Stadium   6 2 3 0 0 0 0 21.2 15 6 5 0 10 18 2.08 1.15 .195  
 Kauffman Stadium   16 2 2 4 0 0 0 22.2 22 14 14 5 9 14 5.56 1.37 .244  
 County Stadium   6 2 3 0 1 1 1 24.1 13 4 4 0 11 16 1.48 0.99 .159  
 Metrodome   22 4 3 4 0 1 1 39.1 41 20 20 2 16 32 4.58 1.45 .272  
 Yankee Stadium   26 5 4 3 1 1 1 45.2 38 28 27 8 24 49 5.32 1.36 .226  
 McAfee Coliseum   42 1 5 1 7 0 0 55.2 50 20 19 5 33 61 3.07 1.49 .242  
 Kingdome   9 3 2 1 1 0 0 24.0 27 12 12 3 12 25 4.50 1.63 .284  
 Ameriquest Field   25 1 2 3 1 0 0 36.2 26 16 16 5 19 30 3.93 1.23 .205  
 Rogers Centre   19 3 2 2 0 0 0 38.0 27 15 15 3 12 31 3.55 1.03 .197  
 Wrigley Field   1 0 0 0 0 0 0 1.0 2 1 1 1 2 1 9.00 4.00 .400  
 Dodger Stadium   3 0 0 0 0 0 0 2.1 2 1 1 0 0 3 3.86 0.86 .222  
 Shea Stadium   2 0 0 0 0 0 0 1.2 0 0 0 0 1 2 0.00 0.60 .000  
 Veterans Stadium   4 0 1 0 0 0 0 5.1 4 1 1 0 0 10 1.69 0.75 .200  
 Busch Stadium   1 0 0 0 0 0 0 1.1 3 3 3 1 1 0 20.25 3.00 .500  
 Qualcomm Stadium   4 0 0 0 0 0 0 4.1 0 0 0 0 1 3 0.00 0.23 .000  
 Coors Field   4 0 0 0 0 0 0 3.1 2 3 3 1 2 3 8.10 1.20 .167  
 Dolphins Stadium   2 0 0 0 1 0 0 2.0 1 0 0 0 2 5 0.00 1.50 .143  
 Turner Field   3 0 1 0 0 0 0 4.1 2 1 1 0 2 7 2.08 0.92 .133  
 Chase Field   3 0 1 0 0 0 0 3.0 3 0 0 0 1 4 0.00 1.33 .300  
 Tropicana Field   12 0 1 0 0 0 0 15.2 6 3 3 3 6 20 1.72 0.77 .118  
 Cleveland Stadium   2 2 1 1 0 0 0 10.0 17 6 6 1 6 7 5.40 2.30 .386  
 Arlington Stadium   3 3 0 0 0 0 0 15.1 10 8 8 0 11 10 4.70 1.37 .192  
 Memorial Stadium   3 3 0 1 0 0 0 14.2 14 12 10 2 10 13 6.14 1.64 .250  
 SAFECO Field   147 0 14 8 6 0 0 145.2 114 55 53 10 31 167 3.27 1.00 .214  
 AT&T Park   3 0 0 0 0 0 0 2.1 0 0 0 0 2 3 0.00 0.86 .000  
 Minute Maid Park   1 0 0 0 0 0 0 1.0 1 0 0 0 0 2 0.00 1.00 .250  
 Comerica Park   9 0 0 2 1 0 0 7.2 5 5 5 0 3 8 5.87 1.04 .185  
 Miller Park   1 0 0 1 0 0 0 0.2 1 1 1 0 2 1 13.50 4.50 .500  
 Great American   3 0 0 0 0 0 0 3.0 1 0 0 0 0 5 0.00 0.33 .100  
 Citizens Bank Park   18 0 0 2 1 0 0 14.1 26 15 15 0 11 17 9.42 2.58 .388  
 PETCO Park   2 0 0 0 0 0 0 1.2 4 3 3 0 1 1 16.20 3.00 .500  
 RFK Stadium   2 0 0 0 0 0 0 2.0 0 0 0 0 0 1 0.00 0.00 .000

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.