easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
Brad Penny #31   |   Starting Pitcher   |   Los Angeles Dodgers
Height: 6-4       Weight: 260
Bats: R       Throws: R
Born: May 24, 1978 - Blackwell, OK
College: None
Draft: 1996 - 5th round by the
W-L ERA K Walks WHIP
10-5
3.53
92
33
1.29
  
 

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 2000 FLA 23 22 8 7 0 0 0 119.2 120 70 64 13 60 80 4.81 1.50 .263  
 2001 FLA 31 31 10 10 0 1 1 205.0 183 92 84 15 54 154 3.69 1.16 .240  
 2002 FLA 24 24 8 7 0 1 1 129.1 148 76 67 18 50 93 4.66 1.53 .289  
 2003 FLA 32 32 14 10 0 0 0 196.1 195 96 90 21 56 138 4.13 1.28 .264  
 2004 FLA 21 21 8 8 0 0 0 131.1 124 50 46 10 39 105 3.15 1.24 .250  
 2004 LA 3 3 1 2 0 0 0 11.2 6 5 4 2 6 6 3.09 1.03 .154  
 2005 LAD 29 29 7 9 0 1 0 175.1 185 78 76 17 41 122 3.90 1.29 .270  
 2006 LAD 22 21 10 5 0 0 0 125.0 128 49 49 9 33 92 3.53 1.29 .265  
 Career   185 183 66 58 0 3 2 1093.2 1089 516 480 105 339 790 3.95 1.31 .261  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 2000 FLA 24 45 2 5 0 0 0 2 0 17 0 0 .111 .111 .111 .222  
 2001 FLA 31 62 5 10 1 1 0 1 1 19 0 0 .161 .175 .210 .384  
 2002 FLA 24 48 1 8 2 0 0 1 0 14 0 0 .167 .167 .208 .375  
 2003 FLA 33 68 3 9 1 1 2 8 0 27 0 0 .132 .132 .265 .397  
 2004 FLA 21 47 1 3 0 0 0 1 0 13 0 0 .064 .064 .064 .128  
 2004 LA 3 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 2005 LAD 27 50 1 8 3 0 0 3 1 17 0 0 .160 .192 .220 .412  
 2006 LAD 21 42 2 9 1 0 0 2 0 10 0 0 .214 .214 .238 .452  
 Career   184 366 15 52 8 2 2 18 2 119 0 0 .142 .149 .191 .340  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 2000 FLA P 23 22 119 11 30 17 2 1 .933  
 2001 FLA P 31 31 205 10 37 27 0 1 1.000  
 2002 FLA P 24 24 129 12 26 14 0 1 1.000  
 2003 FLA P 32 32 196 19 32 12 1 1 .969  
 2004 FLA P 21 21 131 14 30 15 1 1 .967  
 2004 LA P 3 3 11 1 1 0 0 0 1.000  
 2005 LAD P 29 29 175 11 36 25 0 3 1.000  
 2006 LAD P 22 21 125 3 13 10 0 3 1.000  
 Total     192 187 1115 83 209 122 4 11 .981

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   185 183 66 58 0 3 2 1093.2 1089 516 480 105 339 790 3.95 1.31 .261  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   185 0 0 0 0 0 0 521.0 515 - - 41 209 364 - 1.39 .257  
 vs. Right   185 0 0 0 0 0 0 572.2 574 - - 64 130 426 - 1.23 .264  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   89 87 37 20 0 2 1 526.1 501 211 201 45 146 395 3.44 1.23 .252  
 Away   96 96 29 38 0 1 1 567.1 588 305 279 60 193 395 4.43 1.38 .269  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   50 48 17 17 0 1 0 270.0 312 167 155 32 86 199 5.17 1.47 .293  
 Night   135 135 49 41 0 2 2 823.2 777 349 325 73 253 591 3.55 1.25 .250  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   166 164 57 53 0 2 1 978.2 993 476 445 99 304 703 4.09 1.33 .265  
 Turf   19 19 9 5 0 1 1 115.0 96 40 35 6 35 87 2.74 1.14 .227  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   10 10 3 4 0 1 1 65.2 56 21 20 4 19 40 2.74 1.14 .230  
 Outdoors   175 173 63 54 0 2 1 1028.0 1033 495 460 101 320 750 4.03 1.32 .263  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 April   32 32 14 5 0 2 2 204.1 193 84 81 19 63 140 3.57 1.25 .252  
 May   37 37 12 12 0 0 0 216.2 210 97 88 17 75 149 3.66 1.32 .255  
 June   34 34 13 13 0 0 0 197.0 212 103 93 19 59 161 4.25 1.38 .274  
 July   33 31 9 13 0 0 0 178.2 191 100 93 18 62 123 4.68 1.42 .275  
 August   25 25 6 9 0 1 0 159.0 152 73 70 14 42 120 3.96 1.22 .256  
 September   23 23 11 6 0 0 0 132.0 127 58 54 17 36 96 3.68 1.23 .252  
 October   1 1 1 0 0 0 0 6.0 4 1 1 1 2 1 1.50 1.00 .200  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   117 115 45 33 0 2 2 691.0 693 324 299 62 222 500 3.89 1.32 .262  
 Post All-Star   68 68 21 25 0 1 0 402.2 396 192 181 43 117 290 4.05 1.27 .259  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BOS   2 2 0 1 0 0 0 7.0 10 9 9 4 5 3 11.57 2.14 .323  
 vs. LAA   4 4 1 2 0 0 0 25.2 24 11 9 2 3 11 3.16 1.05 .247  
 vs. DET   1 1 0 1 0 0 0 7.0 6 4 2 0 2 10 2.57 1.14 .222  
 vs. KC   1 1 0 1 0 0 0 7.0 8 3 3 0 1 7 3.86 1.29 .267  
 vs. MIL   6 6 2 2 0 0 0 36.2 48 23 23 3 11 25 5.65 1.61 .316  
 vs. MIN   1 1 0 0 0 0 0 6.0 9 5 5 1 0 3 7.50 1.50 .333  
 vs. NYY   1 1 1 0 0 0 0 5.0 6 3 3 0 3 4 5.40 1.80 .300  
 vs. OAK   1 1 1 0 0 0 0 7.0 6 1 1 0 2 7 1.29 1.14 .240  
 vs. SEA   1 1 0 1 0 0 0 6.0 10 5 5 2 0 2 7.50 1.67 .400  
 vs. TEX   2 2 1 1 0 0 0 13.1 13 4 4 0 5 16 2.70 1.35 .250  
 vs. TOR   2 2 1 0 0 0 0 9.1 13 7 7 2 4 7 6.75 1.82 .342  
 vs. ATL   18 18 8 4 0 0 0 94.1 109 52 50 13 39 70 4.77 1.57 .289  
 vs. CHC   6 6 1 2 0 0 0 38.0 42 15 13 4 9 26 3.08 1.34 .286  
 vs. CIN   7 7 3 2 0 0 0 45.2 32 21 18 4 18 42 3.55 1.09 .195  
 vs. HOU   4 4 0 2 0 0 0 24.2 25 17 16 2 8 11 5.84 1.34 .253  
 vs. LAD   7 7 3 3 0 0 0 43.0 39 17 17 1 16 28 3.56 1.28 .244  
 vs. WAS   18 18 11 5 0 2 2 119.2 91 32 31 8 33 93 2.33 1.04 .213  
 vs. NYM   15 15 3 9 0 1 0 86.1 103 64 56 11 27 68 5.84 1.51 .299  
 vs. PHI   18 18 7 4 0 0 0 103.2 91 41 40 8 28 79 3.47 1.15 .232  
 vs. PIT   9 9 3 2 0 0 0 51.2 56 26 24 2 16 39 4.18 1.39 .280  
 vs. STL   10 10 2 4 0 0 0 58.2 84 38 31 4 17 35 4.76 1.72 .353  
 vs. SD   11 11 3 5 0 0 0 62.2 69 40 38 7 29 47 5.46 1.56 .289  
 vs. SF   11 10 1 1 0 0 0 57.2 44 20 20 8 19 32 3.12 1.09 .210  
 vs. COL   13 13 8 2 0 0 0 83.2 66 24 21 8 24 65 2.26 1.08 .221  
 vs. FLA   2 2 0 1 0 0 0 11.0 15 10 10 4 4 5 8.18 1.73 .341  
 vs. ARI   10 10 5 1 0 0 0 63.1 50 12 12 5 11 45 1.71 0.96 .214  
 vs. TB   4 3 1 2 0 0 0 19.2 20 12 12 2 5 10 5.49 1.27 .260  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Fenway Park   1 1 0 1 0 0 0 5.0 9 9 9 4 3 2 16.20 2.40 .375  
 Angel Stadium   2 2 1 1 0 0 0 14.0 11 4 4 0 3 7 2.57 1.00 .212  
 Kauffman Stadium   1 1 0 1 0 0 0 7.0 8 3 3 0 1 7 3.86 1.29 .267  
 County Stadium   1 1 0 1 0 0 0 6.0 5 4 4 1 1 5 6.00 1.00 .217  
 Yankee Stadium   1 1 1 0 0 0 0 5.0 6 3 3 0 3 4 5.40 1.80 .300  
 Ameriquest Field   1 1 1 0 0 0 0 7.0 5 0 0 0 4 6 0.00 1.29 .200  
 Rogers Centre   1 1 1 0 0 0 0 5.2 5 1 1 0 2 5 1.59 1.24 .263  
 Wrigley Field   1 1 0 1 0 0 0 5.2 8 5 5 1 1 2 7.94 1.59 .364  
 Cinergy Field   2 2 0 1 0 0 0 11.1 3 7 6 2 9 10 4.76 1.06 .083  
 Dodger Stadium   32 31 13 8 0 1 0 185.2 180 68 67 18 51 134 3.25 1.24 .257  
 Olympic Stadium   6 6 3 2 0 1 1 40.0 33 11 10 2 13 21 2.25 1.15 .228  
 Shea Stadium   9 9 1 7 0 0 0 53.0 62 43 37 10 18 42 6.28 1.51 .298  
 Veterans Stadium   7 7 3 2 0 0 0 39.0 33 17 16 3 11 33 3.69 1.13 .228  
 Three Rivers   1 1 0 0 0 0 0 6.0 6 3 1 0 3 7 1.50 1.50 .250  
 Busch Stadium   5 5 2 2 0 0 0 27.1 41 21 16 1 9 19 5.27 1.83 .366  
 Qualcomm Stadium   4 4 1 1 0 0 0 23.2 30 18 17 4 14 13 6.46 1.86 .330  
 Coors Field   7 7 4 1 0 0 0 44.0 43 18 15 4 12 30 3.07 1.25 .264  
 Dolphins Stadium   62 61 26 14 0 1 1 371.0 349 159 150 30 109 279 3.64 1.23 .249  
 Turner Field   10 10 2 3 0 0 0 56.0 71 35 33 8 25 29 5.30 1.71 .313  
 Chase Field   3 3 0 1 0 0 0 13.2 14 4 4 1 3 10 2.63 1.24 .259  
 Tropicana Field   1 1 0 1 0 0 0 5.0 9 4 4 1 1 3 7.20 2.00 .391  
 AT&T Park   6 6 1 1 0 0 0 35.1 30 16 16 7 13 18 4.08 1.22 .222  
 Minute Maid Park   4 4 0 2 0 0 0 24.2 25 17 16 2 8 11 5.84 1.34 .253  
 Comerica Park   1 1 0 1 0 0 0 7.0 6 4 2 0 2 10 2.57 1.14 .222  
 Miller Park   1 1 0 1 0 0 0 7.0 8 5 5 2 1 6 6.43 1.29 .296  
 PNC Park   3 3 0 1 0 0 0 13.2 22 10 10 0 2 6 6.59 1.76 .379  
 Hiram Bithorn Stad.   2 2 2 0 0 0 0 14.0 10 2 2 0 1 14 1.29 0.79 .200  
 Great American   3 3 3 0 0 0 0 21.0 13 4 4 1 5 19 1.71 0.86 .178  
 Citizens Bank Park   2 2 1 0 0 0 0 13.0 11 4 4 1 2 14 2.77 1.00 .220  
 PETCO Park   3 3 0 2 0 0 0 15.0 14 8 7 2 6 11 4.20 1.33 .241  
 RFK Stadium   1 1 0 1 0 0 0 7.0 9 3 3 0 2 8 3.86 1.57 .310

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.