Quantcast

easy baseball betting

Documented #1 Free Baseball Handicapping Service

rss
Systems tracked daily on free picks page. Documented Top 10 in 2005-2007. We specialize in betting systems & strategy.

free mlb picks

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

sports betting systems

 

20 Premium Systems - $49.95

Buy 20 of the best systems. See 2 Free Samples!

Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season

This Season's Results
Premium Picks Emailed by 6AM EST

betting tools

popular articles

Brad Radke #22   |   Starting Pitcher   |   Minnesota Twins
Height: 6-2       Weight: 186
Bats: R       Throws: R
Born: Oct 27, 1972 - Eau Claire, WI
College: None
Draft: 1991 - 8th round by the Minnesota Twins
W-L ERA K Walks WHIP
9-7
4.74
65
26
1.48
  
 

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1995 MIN 29 28 11 14 0 2 1 181.0 195 112 107 32 47 75 5.32 1.34 .275  
 1996 MIN 35 35 11 16 0 3 0 232.0 231 125 115 40 57 148 4.46 1.24 .256  
 1997 MIN 35 35 20 10 0 4 1 239.2 238 114 103 28 48 174 3.87 1.19 .257  
 1998 MIN 32 32 12 14 0 5 1 213.2 238 109 102 23 43 146 4.30 1.32 .283  
 1999 MIN 33 33 12 14 0 4 0 218.2 239 97 91 28 44 121 3.75 1.29 .280  
 2000 MIN 34 34 12 16 0 4 1 226.2 261 119 112 27 51 141 4.45 1.38 .287  
 2001 MIN 33 33 15 11 0 6 2 226.0 235 105 99 24 26 137 3.94 1.15 .271  
 2002 MIN 21 21 9 5 0 2 1 118.1 124 64 62 12 20 62 4.72 1.22 .272  
 2003 MIN 33 33 14 10 0 3 1 212.1 242 111 106 32 28 120 4.49 1.27 .288  
 2004 MIN 34 34 11 8 0 1 1 219.2 229 92 85 23 26 143 3.48 1.16 .267  
 2005 MIN 31 31 9 12 0 3 1 200.2 214 98 90 33 23 117 4.04 1.18 .272  
 2006 MIN 21 21 9 7 0 0 0 125.1 159 72 66 22 26 65 4.74 1.48 .317  
 Career   371 370 145 137 0 37 10 2414.0 2605 1218 1138 324 439 1449 4.24 1.26 .276  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1995 MIN 29 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1996 MIN 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1997 MIN 35 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1998 MIN 32 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 1999 MIN 33 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 2000 MIN 34 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 2001 MIN 33 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 2002 MIN 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2003 MIN 33 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400  
 2004 MIN 34 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2005 MIN 3 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 2006 MIN 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Career   323 29 0 3 0 0 0 0 0 9 0 0 .103 .103 .103 .207  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 MIN P 35 35 239 14 45 31 0 5 1.000  
 1998 MIN P 32 32 213 12 47 34 1 1 .979  
 1999 MIN P 33 33 218 21 57 36 0 5 1.000  
 2000 MIN P 34 34 226 29 55 25 1 5 .982  
 2001 MIN P 33 33 226 13 58 44 1 4 .983  
 2002 MIN P 21 21 118 10 19 9 0 0 1.000  
 2003 MIN P 33 33 212 17 50 32 1 0 .980  
 2004 MIN P 34 34 219 17 39 21 1 2 .974  
 2005 MIN P 31 31 200 20 48 26 2 1 .958  
 2006 MIN P 21 21 125 16 30 14 0 1 1.000  
 Total     312 312 2032 171 456 278 7 24 .985

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   371 370 145 137 0 37 10 2414.0 2605 1218 1138 324 439 1449 4.24 1.26 .276  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   371 0 0 0 0 0 0 1280.1 1428 - - 181 258 703 - 1.32 .283  
 vs. Right   371 0 0 0 0 0 0 1133.2 1177 - - 143 181 746 - 1.20 .268  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   194 193 84 69 0 19 7 1289.1 1325 616 564 170 223 829 3.94 1.20 .264  
 Away   177 177 61 68 0 18 3 1124.2 1280 602 574 154 216 620 4.59 1.33 .288  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   116 116 44 48 0 11 3 751.2 829 400 371 94 133 466 4.44 1.28 .280  
 Night   255 254 101 89 0 26 7 1662.1 1776 818 767 230 306 983 4.15 1.25 .273  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   152 152 47 61 0 14 3 960.0 1113 528 500 134 178 500 4.69 1.34 .293  
 Turf   219 218 98 76 0 23 7 1454.0 1492 690 638 190 261 949 3.95 1.21 .264  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   212 211 94 74 0 22 7 1409.2 1443 669 617 189 252 917 3.94 1.20 .264  
 Outdoors   159 159 51 63 0 15 3 1004.1 1162 549 521 135 187 532 4.67 1.34 .292  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 March   1 1 1 0 0 0 0 6.2 3 1 1 0 1 3 1.35 0.60 .136  
 April   62 61 25 23 0 5 0 380.2 450 222 205 53 71 237 4.85 1.37 .295  
 May   66 66 26 22 0 7 1 430.1 468 213 197 54 79 261 4.12 1.27 .276  
 June   63 63 15 31 0 6 2 422.1 455 209 189 54 74 250 4.03 1.25 .276  
 July   61 61 29 21 0 7 2 410.1 424 187 176 55 66 252 3.86 1.19 .268  
 August   61 61 25 20 0 2 2 383.1 422 213 203 51 84 221 4.77 1.32 .279  
 September   55 55 22 20 0 9 2 363.0 376 170 164 55 60 220 4.07 1.20 .266  
 October   2 2 2 0 0 1 1 17.1 7 3 3 2 4 5 1.56 0.63 .125  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   209 208 77 80 0 20 4 1352.2 1496 698 643 178 240 823 4.28 1.28 .281  
 Post All-Star   162 162 68 57 0 17 6 1061.1 1109 520 495 146 199 626 4.20 1.23 .269  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   20 19 8 5 0 3 0 129.1 131 62 57 16 25 68 3.97 1.21 .261  
 vs. BOS   23 23 10 6 0 1 0 147.2 165 83 77 25 23 97 4.69 1.27 .277  
 vs. LAA   25 25 13 7 0 7 2 181.0 169 48 42 10 38 105 2.09 1.14 .249  
 vs. CWS   34 34 16 14 0 3 0 225.0 264 126 118 36 29 116 4.72 1.30 .294  
 vs. CLE   36 36 10 17 0 1 1 223.2 272 135 122 35 35 158 4.91 1.37 .300  
 vs. DET   35 35 19 8 0 3 1 220.2 234 119 115 28 31 130 4.69 1.20 .273  
 vs. KC   31 31 11 10 0 4 1 193.2 204 98 92 13 32 107 4.28 1.22 .272  
 vs. MIL   16 16 4 7 0 1 0 107.2 99 47 36 12 21 66 3.01 1.11 .241  
 vs. NYY   18 18 4 11 0 2 0 113.2 132 61 60 21 28 54 4.75 1.41 .291  
 vs. OAK   26 26 8 12 0 4 2 181.2 158 85 77 28 48 114 3.81 1.13 .235  
 vs. SEA   24 24 7 11 0 1 0 154.2 174 93 87 28 36 102 5.06 1.36 .283  
 vs. TEX   22 22 5 10 0 1 1 136.0 175 76 72 21 30 64 4.76 1.51 .317  
 vs. TOR   23 23 10 8 0 1 0 139.2 169 82 80 21 27 81 5.16 1.40 .300  
 vs. CHC   5 5 3 2 0 1 1 33.0 33 9 9 2 7 24 2.45 1.21 .264  
 vs. CIN   4 4 4 0 0 1 0 29.1 26 9 9 3 3 18 2.76 0.99 .234  
 vs. HOU   4 4 2 1 0 1 1 29.0 25 9 9 5 1 17 2.79 0.90 .231  
 vs. LAD   1 1 0 1 0 0 0 6.2 9 4 4 4 1 7 5.40 1.50 .333  
 vs. NYM   1 1 0 0 0 0 0 7.0 5 1 1 0 2 7 1.29 1.00 .200  
 vs. PHI   1 1 0 0 0 0 0 7.0 6 1 1 0 1 7 1.29 1.00 .222  
 vs. PIT   2 2 2 0 0 0 0 13.2 12 4 4 0 1 8 2.63 0.95 .231  
 vs. STL   2 2 2 0 0 0 0 15.1 14 3 3 1 2 10 1.76 1.04 .264  
 vs. SD   1 1 0 1 0 0 0 5.0 7 3 3 1 2 3 5.40 1.80 .318  
 vs. SF   1 1 0 0 0 0 0 7.0 6 3 3 0 1 2 3.86 1.00 .222  
 vs. COL   1 1 0 1 0 0 0 7.0 7 5 5 3 1 8 6.43 1.14 .259  
 vs. ARI   2 2 0 0 0 0 0 10.1 17 12 12 1 2 5 10.45 1.84 .370  
 vs. TB   13 13 7 5 0 2 0 89.1 92 40 40 10 12 71 4.03 1.16 .266  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   8 8 3 3 0 1 0 53.1 60 28 28 8 11 25 4.72 1.33 .283  
 Fenway Park   10 10 1 3 0 0 0 60.0 73 41 37 9 8 39 5.55 1.35 .300  
 Angel Stadium   11 11 7 3 0 3 1 79.0 77 23 22 4 19 44 2.51 1.22 .256  
 U.S. Cellular Field   17 17 8 7 0 3 0 106.1 142 62 61 20 12 61 5.16 1.45 .325  
 Jacobs Field   14 14 4 6 0 0 0 85.2 107 56 56 15 12 59 5.88 1.39 .305  
 Tiger Stadium   6 6 2 3 0 1 0 36.2 39 28 28 3 5 20 6.87 1.20 .279  
 Kauffman Stadium   18 18 7 5 0 2 0 111.1 126 58 55 5 14 49 4.45 1.26 .287  
 County Stadium   3 3 1 1 0 0 0 21.0 15 8 7 2 10 5 3.00 1.19 .197  
 Metrodome   194 193 84 69 0 19 7 1289.1 1325 616 564 170 223 829 3.94 1.20 .264  
 Yankee Stadium   7 7 2 4 0 1 0 43.0 48 21 21 7 11 17 4.40 1.37 .284  
 McAfee Coliseum   13 13 3 7 0 2 1 88.2 77 43 38 15 27 53 3.86 1.17 .233  
 Kingdome   6 6 3 2 0 1 0 40.2 35 18 18 8 12 33 3.98 1.16 .233  
 Ameriquest Field   13 13 1 8 0 0 0 76.0 115 52 49 15 19 27 5.80 1.76 .362  
 Rogers Centre   11 11 5 3 0 1 0 68.1 74 37 37 9 15 42 4.87 1.30 .274  
 Wrigley Field   2 2 0 2 0 0 0 11.0 17 8 8 2 3 7 6.55 1.82 .362  
 Cinergy Field   1 1 1 0 0 0 0 6.0 9 1 1 0 2 4 1.50 1.83 .333  
 Astrodome   1 1 1 0 0 0 0 8.0 6 1 1 1 1 5 1.13 0.88 .207  
 Dodger Stadium   1 1 0 1 0 0 0 6.2 9 4 4 4 1 7 5.40 1.50 .333  
 Busch Stadium   1 1 1 0 0 0 0 7.1 6 1 1 1 1 4 1.23 0.95 .231  
 Chase Field   1 1 0 0 0 0 0 5.0 8 5 5 1 0 3 9.00 1.60 .348  
 Tropicana Field   6 6 4 2 0 2 0 41.2 43 17 17 2 8 36 3.67 1.22 .265  
 SAFECO Field   6 6 0 3 0 0 0 37.0 40 22 18 4 8 19 4.38 1.30 .274  
 AT&T Park   1 1 0 0 0 0 0 7.0 6 3 3 0 1 2 3.86 1.00 .222  
 Minute Maid Park   2 2 0 1 0 0 0 12.0 15 8 8 4 0 5 6.00 1.25 .313  
 Comerica Park   14 14 7 2 0 1 1 88.1 107 44 42 12 12 37 4.28 1.35 .304  
 Miller Park   4 4 0 2 0 0 0 24.2 26 13 9 3 4 17 3.28 1.22 .280

 

Purchase AJ's Top 100 NFL Fantasy Players Guide

  • We are a very numbers-oriented sports prediction service.
  • We have access to the very best in NFL player's fantasy statistics.
  • AJ is our very best in football fantasy selections.
  • Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.

 

FAQ: Find Love.
free adult web cam cams

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2008 EasyBaseBallBetting.com. All rights reserved.