easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
Brian Moehler #38   |   Starting Pitcher   |   Florida Marlins
Height: 6-3       Weight: 235
Bats: R       Throws: R
Born: Dec 31, 1971 - Rockingham, NC
College: UNC-Greensboro
Draft: 1993 - 6th round by the Detroit Tigers
W-L ERA K Walks WHIP
5-7
6.84
36
28
1.75
 
 
15-day DL as of Jul 2, 2006 (Sprained right ankle)

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1996 DET 2 2 0 1 0 0 0 10.1 11 10 5 1 8 2 4.35 1.84 .262  
 1997 DET 31 31 11 12 0 2 1 175.1 198 97 91 22 61 97 4.67 1.48 .285  
 1998 DET 33 33 14 13 0 4 3 221.1 220 103 96 30 56 123 3.90 1.25 .259  
 1999 DET 32 32 10 16 0 2 2 196.1 229 116 110 22 59 106 5.04 1.47 .294  
 2000 DET 29 29 12 9 0 2 0 178.0 222 99 89 20 40 103 4.50 1.47 .305  
 2001 DET 1 1 0 0 0 0 0 8.0 6 3 3 0 1 2 3.38 0.88 .207  
 2002 DET 3 3 1 1 0 0 0 19.2 17 5 5 3 2 13 2.29 0.97 .233  
 2002 CIN 10 9 2 4 0 0 0 43.1 61 34 29 8 11 18 6.02 1.66 .330  
 2003 HOU 3 3 0 0 0 0 0 13.2 22 12 12 4 6 5 7.90 2.05 .379  
 2005 FLA 37 25 6 12 0 0 0 158.1 198 82 80 16 42 95 4.55 1.52 .313  
 2006 FLA 15 15 5 7 0 0 0 77.2 108 63 59 11 28 36 6.84 1.75 .334  
 Career   196 183 61 75 0 10 6 1102.0 1292 624 579 137 314 600 4.73 1.46 .294  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1996 DET 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1997 DET 31 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 1998 DET 33 4 1 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 1999 DET 32 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500  
 2000 DET 29 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2001 DET 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2002 DET 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2002 CIN 10 14 0 0 0 0 0 0 1 4 0 0 .000 .067 .000 .067  
 2003 HOU 3 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 2005 FLA 36 40 1 3 1 0 0 3 1 15 0 0 .075 .119 .100 .219  
 2006 FLA 14 21 1 2 0 0 0 2 1 11 0 0 .095 .136 .095 .232  
 Career   194 91 3 5 1 0 0 5 4 38 0 0 .055 .104 .066 .170  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 DET P 31 31 175 16 40 23 1 2 .975  
 1998 DET P 33 33 221 10 46 35 1 1 .978  
 1999 DET P 32 32 196 18 47 29 0 2 1.000  
 2000 DET P 29 29 178 13 43 30 0 5 1.000  
 2001 DET P 1 1 8 0 2 2 0 0 1.000  
 2002 DET P 3 3 19 0 1 1 0 0 1.000  
 2002 CIN P 10 9 43 4 16 12 0 0 1.000  
 2003 HOU P 3 3 13 0 5 5 0 0 1.000  
 2005 FLA P 37 25 158 21 48 26 1 2 .979  
 2006 FLA P 15 15 77 7 19 12 0 1 1.000  
 Total     194 181 1091 89 267 175 3 13 .989

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   196 183 61 75 0 10 6 1102.0 1292 624 579 137 314 600 4.73 1.46 .294  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   196 0 0 0 0 0 0 553.2 670 - - 79 181 313 - 1.54 .301  
 vs. Right   196 0 0 0 0 0 0 548.1 622 - - 58 133 287 - 1.38 .287  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   104 99 35 35 0 6 3 603.0 672 312 293 77 161 338 4.37 1.38 .284  
 Away   92 84 26 40 0 4 3 499.0 620 312 286 60 153 262 5.16 1.55 .306  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   62 58 19 19 0 1 0 353.2 419 193 172 38 116 198 4.38 1.51 .298  
 Night   134 125 42 56 0 9 6 748.1 873 431 407 99 198 402 4.89 1.43 .292  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   179 166 55 66 0 8 4 1001.1 1176 566 523 128 297 543 4.70 1.47 .295  
 Turf   17 17 6 9 0 2 2 100.2 116 58 56 9 17 57 5.01 1.32 .289  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   15 14 4 9 0 1 1 79.2 98 48 46 6 10 40 5.20 1.36 .302  
 Outdoors   181 169 57 66 0 9 5 1022.1 1194 576 533 131 304 560 4.69 1.47 .294  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 April   32 30 9 10 0 2 1 178.2 198 96 87 27 49 93 4.38 1.38 .281  
 May   30 28 10 12 0 1 1 182.1 194 90 84 23 42 101 4.15 1.29 .274  
 June   32 32 13 13 0 2 2 195.0 217 97 94 25 57 106 4.34 1.41 .283  
 July   34 34 13 15 0 2 0 190.0 257 130 121 28 63 103 5.73 1.68 .325  
 August   35 30 9 12 0 3 2 187.1 215 98 93 13 50 118 4.47 1.41 .293  
 September   32 28 7 13 0 0 0 163.2 204 110 97 21 51 77 5.33 1.56 .306  
 October   1 1 0 0 0 0 0 5.0 7 3 3 0 2 2 5.40 1.80 .333  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   105 101 36 39 0 5 4 607.1 679 320 296 81 164 322 4.39 1.39 .283  
 Post All-Star   91 82 25 36 0 5 2 494.2 613 304 283 56 150 278 5.15 1.54 .308  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   6 6 1 1 0 1 0 32.1 40 18 17 5 11 21 4.73 1.58 .301  
 vs. BOS   8 8 4 2 0 0 0 42.2 47 21 19 8 11 19 4.01 1.36 .281  
 vs. LAA   11 11 5 4 0 2 1 77.1 73 38 36 7 18 41 4.19 1.18 .249  
 vs. CWS   12 12 3 7 0 1 1 75.2 79 38 36 6 25 32 4.28 1.37 .271  
 vs. CLE   8 8 3 3 0 0 0 49.0 60 27 27 8 18 30 4.96 1.59 .300  
 vs. KC   7 7 2 1 0 0 0 39.0 53 26 20 3 17 21 4.62 1.79 .323  
 vs. MIL   10 8 2 5 0 0 0 44.1 52 30 23 6 20 23 4.67 1.62 .286  
 vs. MIN   10 10 2 4 0 1 1 62.0 69 33 32 11 13 29 4.65 1.32 .280  
 vs. NYY   11 11 3 6 0 0 0 63.2 80 39 36 7 25 35 5.09 1.65 .307  
 vs. OAK   8 8 4 3 0 0 0 51.2 58 29 26 8 18 33 4.53 1.47 .291  
 vs. SEA   11 11 5 5 0 0 0 72.2 76 30 26 6 15 36 3.22 1.25 .264  
 vs. TEX   9 9 5 4 0 2 1 58.2 59 30 28 6 15 39 4.30 1.26 .265  
 vs. TOR   10 10 4 4 0 0 0 61.1 68 39 39 11 14 47 5.72 1.34 .280  
 vs. ATL   6 5 1 4 0 0 0 28.1 33 21 21 5 9 10 6.67 1.48 .306  
 vs. CHC   4 3 1 0 0 0 0 20.0 21 10 10 4 2 9 4.50 1.15 .284  
 vs. CIN   5 5 0 4 0 0 0 26.2 43 26 24 4 7 20 8.10 1.88 .374  
 vs. HOU   5 5 2 1 0 1 0 32.0 33 12 11 4 6 16 3.09 1.22 .275  
 vs. LAD   3 3 1 1 0 0 0 14.2 21 10 10 2 3 4 6.14 1.64 .344  
 vs. WAS   8 7 1 4 0 0 0 33.1 46 26 25 5 17 20 6.75 1.89 .331  
 vs. NYM   5 3 2 2 0 0 0 22.1 22 8 5 0 4 10 2.01 1.16 .250  
 vs. PHI   5 2 1 0 0 0 0 19.1 25 11 11 3 2 14 5.12 1.40 .325  
 vs. PIT   7 7 3 3 0 1 1 35.2 52 23 20 3 10 15 5.05 1.74 .340  
 vs. STL   6 5 2 0 0 0 0 28.0 34 15 15 7 9 14 4.82 1.54 .304  
 vs. SD   4 3 1 1 0 0 0 19.0 24 10 9 2 6 14 4.26 1.58 .316  
 vs. SF   3 3 1 1 0 0 0 14.0 24 15 15 2 6 6 9.64 2.14 .400  
 vs. COL   3 2 0 1 0 0 0 12.2 18 8 8 1 2 4 5.68 1.58 .333  
 vs. ARI   3 3 1 1 0 0 0 15.2 23 8 8 1 3 11 4.60 1.66 .359  
 vs. TB   8 8 1 3 0 1 1 50.0 59 23 22 2 8 27 3.96 1.34 .296  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   3 3 0 0 0 0 0 18.2 20 7 7 2 7 12 3.38 1.45 .270  
 Fenway Park   3 3 2 1 0 0 0 18.2 21 9 7 5 1 9 3.38 1.18 .284  
 Angel Stadium   6 6 2 3 0 2 1 45.1 35 18 16 4 9 25 3.18 0.97 .211  
 U.S. Cellular Field   6 6 1 4 0 0 0 39.2 41 18 17 4 15 15 3.86 1.41 .263  
 Jacobs Field   4 4 2 1 0 0 0 23.1 30 13 13 3 12 14 5.01 1.80 .313  
 Tiger Stadium   52 52 20 20 0 4 3 324.0 344 170 158 43 96 178 4.39 1.36 .273  
 Kauffman Stadium   3 3 0 0 0 0 0 14.0 22 12 9 0 8 10 5.79 2.14 .361  
 County Stadium   4 4 1 2 0 0 0 21.2 25 13 8 2 9 14 3.32 1.57 .284  
 Metrodome   2 2 0 2 0 0 0 9.1 15 7 7 1 1 4 6.75 1.71 .357  
 Yankee Stadium   7 7 1 5 0 0 0 39.1 54 29 26 6 21 20 5.95 1.91 .323  
 McAfee Coliseum   5 5 2 2 0 0 0 32.0 37 20 17 4 10 21 4.78 1.47 .303  
 Kingdome   3 3 2 1 0 0 0 21.1 18 4 4 0 2 8 1.69 0.94 .228  
 Ameriquest Field   3 3 1 2 0 0 0 14.1 21 16 15 3 4 10 9.42 1.74 .333  
 Rogers Centre   4 4 2 2 0 0 0 22.2 30 17 17 5 6 19 6.75 1.59 .319  
 Wrigley Field   2 1 0 0 0 0 0 7.0 9 4 4 2 0 3 5.14 1.29 .310  
 Cinergy Field   7 6 2 1 0 0 0 31.1 40 21 20 7 7 16 5.74 1.50 .308  
 Dodger Stadium   1 1 1 0 0 0 0 6.2 9 2 2 0 1 2 2.70 1.50 .333  
 Olympic Stadium   2 2 0 2 0 0 0 8.2 12 10 9 2 2 5 9.35 1.62 .343  
 Shea Stadium   3 1 1 1 0 0 0 7.0 11 4 4 0 3 2 5.14 2.00 .367  
 Three Rivers   1 1 1 0 0 1 1 9.0 5 0 0 0 1 4 0.00 0.67 .161  
 Busch Stadium   1 1 0 0 0 0 0 4.2 8 5 5 3 2 2 9.64 2.14 .364  
 Coors Field   1 1 0 1 0 0 0 5.2 13 6 6 0 1 2 9.53 2.47 .464  
 Dolphins Stadium   26 22 4 10 0 0 0 124.1 146 67 65 13 36 84 4.71 1.46 .299  
 Turner Field   3 3 1 2 0 0 0 14.0 18 11 11 4 5 3 7.07 1.64 .327  
 Chase Field   2 2 1 1 0 0 0 9.0 17 8 8 1 1 6 8.00 2.00 .405  
 Tropicana Field   4 4 1 2 0 1 1 26.0 28 13 12 0 3 13 4.15 1.19 .275  
 SAFECO Field   1 1 0 1 0 0 0 7.1 7 3 3 0 0 5 3.68 0.95 .241  
 AT&T Park   2 2 0 1 0 0 0 8.0 18 13 13 1 5 3 14.63 2.88 .486  
 Minute Maid Park   2 2 0 1 0 0 0 7.0 12 8 8 3 2 0 10.29 2.00 .444  
 Comerica Park   19 19 9 4 0 2 0 122.0 144 59 55 14 23 64 4.06 1.37 .294  
 Miller Park   2 0 0 0 0 0 0 2.0 2 0 0 0 0 0 0.00 1.00 .250  
 PNC Park   3 3 1 1 0 0 0 16.0 22 10 7 1 6 3 3.94 1.75 .328  
 Great American   2 2 0 2 0 0 0 10.0 16 12 11 2 4 7 9.90 2.00 .381  
 Citizens Bank Park   3 1 1 0 0 0 0 13.0 18 9 9 2 1 6 6.23 1.46 .346  
 PETCO Park   1 1 1 0 0 0 0 7.0 8 2 2 0 4 5 2.57 1.71 .296  
 RFK Stadium   3 2 1 0 0 0 0 12.0 16 4 4 0 6 6 3.00 1.83 .314  

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.