easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
Chris Burke #2   |   Second Base/Left Field   |   Houston Astros
Height: 5-11       Weight: 180
Bats: R       Throws: R
Born: Mar 11, 1980 - Louisville, KY
College: Tennessee
Draft: 2001 - 1st round (10th overall) by the Houston Astros
Avg HR RBI Runs SB
.279
7
31
42
7
  
 

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 2004 HOU 17 17 2 1 0 0 0 0 3 3 0 0 .059 .200 .059 .259  
 2005 HOU 108 318 49 79 19 2 5 26 23 62 11 6 .248 .309 .368 .677  
 2006 HOU 73 226 42 63 18 1 7 31 19 48 7 0 .279 .358 .460 .818  
 Career   198 561 93 143 37 3 12 57 45 113 18 6 .255 .325 .396 .721  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 2004 HOU 2B 7 2 25 7 22 15 0 3 1.000  
 2005 HOU CF 6 1 13 1 1 0 0 0 1.000  
 2005 HOU LF 83 74 634 120 124 3 1 1 .992  
 2005 HOU 2B 18 7 80 15 39 24 0 5 1.000  
 2006 HOU RF 5 2 21 7 7 0 0 0 1.000  
 2006 HOU CF 29 27 210 52 54 2 0 0 1.000  
 2006 HOU LF 10 5 53 6 6 0 0 0 1.000  
 2006 HOU SS 4 2 21 1 5 3 1 0 .800  
 2006 HOU 2B 36 19 194 35 116 78 3 16 .974  
 Total     213 145 1317 254 384 125 5 25 .987

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   198 561 93 143 37 3 12 57 45 113 18 6 .255 .325 .396 .721  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   81 165 32 50 11 1 3 12 13 26 4 3 .303 .363 .436 .799  
 vs. Right   178 396 61 93 26 2 9 45 32 87 14 3 .235 .310 .379 .689  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   94 248 39 68 22 2 5 28 17 51 7 2 .274 .336 .440 .775  
 Away   104 313 54 75 15 1 7 29 28 62 11 4 .240 .317 .361 .678  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   64 186 27 54 16 0 3 19 15 38 8 2 .290 .353 .425 .777  
 Night   134 375 66 89 21 3 9 38 30 75 10 4 .237 .312 .381 .693  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   198 561 93 143 37 3 12 57 45 113 18 6 .255 .325 .396 .721  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   77 225 37 56 18 3 4 24 17 51 9 1 .249 .321 .409 .730  
 Outdoors   121 336 56 87 19 0 8 33 28 62 9 5 .259 .328 .387 .715  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 April   33 77 10 24 7 0 1 9 5 16 3 1 .312 .361 .442 .803  
 May   14 34 4 4 1 0 0 3 2 8 1 0 .118 .200 .147 .347  
 June   48 174 27 49 13 1 4 16 16 34 8 3 .282 .354 .437 .791  
 July   46 155 27 36 8 0 3 17 11 31 3 1 .232 .310 .342 .652  
 August   22 68 19 18 6 2 3 11 6 15 3 0 .265 .329 .544 .873  
 September   32 51 6 11 2 0 1 1 5 9 0 1 .216 .298 .314 .612  
 October   3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   116 353 50 92 25 1 6 36 28 70 14 5 .261 .328 .388 .716  
 Post All-Star   82 208 43 51 12 2 6 21 17 43 4 1 .245 .321 .409 .729  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   2 9 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. CWS   3 13 3 4 1 0 1 4 3 2 0 0 .308 .438 .615 1.053  
 vs. DET   3 12 0 2 1 0 0 0 0 4 0 0 .167 .167 .250 .417  
 vs. KC   6 20 4 5 4 0 0 2 5 6 0 0 .250 .400 .450 .850  
 vs. MIL   15 34 8 12 4 1 2 5 3 8 1 0 .353 .405 .706 1.111  
 vs. MIN   3 12 3 4 1 0 1 1 0 2 0 0 .333 .333 .667 1.000  
 vs. TEX   6 18 2 4 0 0 0 0 0 2 1 0 .222 .222 .222 .444  
 vs. TOR   3 12 1 2 0 0 0 1 0 3 1 0 .167 .154 .167 .321  
 vs. ATL   3 10 2 3 0 0 0 1 0 3 1 0 .300 .364 .300 .664  
 vs. CHC   22 46 14 18 0 1 3 8 9 6 3 1 .391 .491 .630 1.122  
 vs. CIN   20 69 12 20 5 0 0 9 3 16 1 2 .290 .338 .362 .700  
 vs. LAD   5 16 2 6 2 0 1 6 0 1 0 0 .375 .375 .688 1.063  
 vs. WAS   11 17 5 2 1 0 1 2 2 4 1 0 .118 .304 .353 .657  
 vs. NYM   10 39 2 4 0 0 1 2 3 9 1 1 .103 .167 .179 .346  
 vs. PHI   3 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. PIT   24 56 8 15 4 0 0 4 5 10 0 0 .268 .344 .339 .683  
 vs. STL   23 67 9 16 6 0 1 5 4 14 0 1 .239 .311 .373 .684  
 vs. SD   9 31 3 5 1 0 0 2 1 8 3 0 .161 .188 .194 .381  
 vs. SF   5 12 2 3 2 0 0 2 2 1 0 0 .250 .357 .417 .774  
 vs. COL   7 20 3 8 1 0 0 0 3 3 3 1 .400 .500 .450 .950  
 vs. FLA   8 28 7 8 4 0 1 2 1 6 0 0 .286 .355 .536 .891  
 vs. ARI   7 15 3 2 0 1 0 1 1 5 2 0 .133 .222 .267 .489  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   2 9 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 U.S. Cellular Field   3 13 3 4 1 0 1 4 3 2 0 0 .308 .438 .615 1.053  
 Kauffman Stadium   3 10 2 2 1 0 0 1 2 2 0 0 .200 .333 .300 .633  
 Ameriquest Field   2 9 1 1 0 0 0 0 0 1 0 0 .111 .111 .111 .222  
 Wrigley Field   8 23 10 10 0 0 2 3 6 2 3 0 .435 .533 .696 1.229  
 Dodger Stadium   1 4 1 2 0 0 1 3 0 1 0 0 .500 .500 1.250 1.750  
 Shea Stadium   7 30 1 4 0 0 1 2 1 8 1 1 .133 .161 .233 .395  
 Busch Stadium   8 19 3 5 0 0 0 0 1 5 0 0 .263 .300 .263 .563  
 Coors Field   4 12 1 6 1 0 0 0 3 1 3 1 .500 .600 .583 1.183  
 Dolphins Stadium   4 17 7 6 2 0 1 2 1 5 0 0 .353 .450 .647 1.097  
 Chase Field   6 13 3 2 0 1 0 1 1 5 2 0 .154 .250 .308 .558  
 AT&T Park   5 12 2 3 2 0 0 2 2 1 0 0 .250 .357 .417 .774  
 Minute Maid Park   94 248 39 68 22 2 5 28 17 51 7 2 .274 .336 .440 .775  
 Comerica Park   3 12 0 2 1 0 0 0 0 4 0 0 .167 .167 .250 .417  
 Miller Park   7 12 2 2 0 0 1 1 1 3 0 0 .167 .231 .417 .647  
 PNC Park   15 40 7 11 1 0 0 2 3 6 0 0 .275 .356 .300 .656  
 Great American   11 37 6 10 3 0 0 5 3 6 0 2 .270 .341 .351 .693  
 Citizens Bank Park   2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 PETCO Park   5 16 2 2 1 0 0 1 0 3 1 0 .125 .125 .188 .313  
 RFK Stadium   5 11 2 1 1 0 0 1 1 4 1 0 .091 .313 .182 .494

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.