easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
Cristian Guzmán #15   |   Shortstop   |   Washington Nationals
Height: 6-0       Weight: 195
Bats: S       Throws: R
Born: Mar 21, 1978 - Santo Domingo, Dominican Republic
College: None
Draft: None
Avg HR RBI Runs SB
-
-
-
-
-
  
 
60-day DL as of Mar 24, 2006 (Right shoulder surgery - out for season)

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1999 MIN 131 420 47 95 12 3 1 26 22 90 9 7 .226 .267 .276 .543  
 2000 MIN 156 631 89 156 25 20 8 54 46 101 28 10 .247 .299 .388 .687  
 2001 MIN 118 493 80 149 28 14 10 51 21 78 25 8 .302 .337 .477 .814  
 2002 MIN 148 623 80 170 31 6 9 59 17 79 12 13 .273 .292 .385 .677  
 2003 MIN 143 534 78 143 15 14 3 53 30 79 18 9 .268 .311 .365 .676  
 2004 MIN 145 576 84 158 31 4 8 46 30 64 10 5 .274 .309 .384 .693  
 2005 WAS 142 456 39 100 19 6 4 31 25 76 7 4 .219 .260 .314 .574  
 Career   983 3733 497 971 161 67 43 320 191 567 109 56 .260 .298 .374 .671  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1999 MIN SS 131 126 1069 197 583 362 24 81 .959  
 2000 MIN SS 151 148 1307 228 663 413 22 96 .967  
 2001 MIN SS 118 115 1015 164 512 327 21 57 .959  
 2002 MIN SS 147 143 1262 248 620 360 12 84 .981  
 2003 MIN SS 141 137 1232 195 558 352 11 67 .980  
 2004 MIN SS 145 143 1304 234 686 440 12 103 .983  
 2005 WAS SS 142 133 1161 217 559 327 15 85 .973  
 Total     995 963 8513 1505 4265 2640 120 585 .972

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   983 3733 497 971 161 67 43 320 191 567 109 56 .260 .298 .374 .671  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   520 1099 152 285 65 17 18 93 44 166 22 13 .259 .290 .399 .688  
 vs. Right   942 2634 345 686 96 50 25 227 147 401 87 43 .260 .301 .363 .664  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   504 1874 261 517 85 40 23 184 108 274 63 24 .276 .316 .401 .717  
 Away   479 1859 236 454 76 27 20 136 83 293 46 32 .244 .279 .346 .625  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   292 1080 161 266 48 18 13 73 59 183 29 15 .246 .286 .360 .646  
 Night   691 2653 336 705 113 49 30 247 132 384 80 41 .266 .302 .379 .682  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   497 1859 219 459 75 28 17 132 85 296 44 29 .247 .281 .345 .626  
 Turf   486 1874 278 512 86 39 26 188 106 271 65 27 .273 .314 .402 .716  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   471 1816 266 501 82 39 24 182 99 257 63 26 .276 .315 .404 .719  
 Outdoors   512 1917 231 470 79 28 19 138 92 310 46 30 .245 .281 .345 .627  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500  
 April   153 583 74 148 24 13 5 34 27 78 13 10 .254 .289 .365 .655  
 May   179 710 86 171 20 12 9 50 40 112 15 9 .241 .282 .341 .623  
 June   175 705 99 191 31 15 10 74 26 102 17 18 .271 .300 .400 .700  
 July   144 535 75 143 30 10 5 42 36 79 21 6 .267 .314 .389 .702  
 August   167 601 77 170 27 8 4 57 33 98 25 7 .283 .318 .374 .692  
 September   155 564 85 140 29 9 10 61 27 91 18 5 .248 .288 .385 .673  
 October   9 31 1 7 0 0 0 2 2 6 0 1 .226 .273 .226 .499  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   561 2198 291 571 91 43 26 176 100 310 54 39 .260 .294 .376 .670  
 Post All-Star   422 1535 206 400 70 24 17 144 91 257 55 17 .261 .303 .371 .674  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   38 140 19 37 6 2 0 10 8 23 4 2 .264 .302 .336 .638  
 vs. BOS   39 155 22 44 9 3 0 11 12 22 9 5 .284 .335 .381 .716  
 vs. LAA   50 183 17 39 9 1 4 22 5 28 5 5 .213 .230 .339 .569  
 vs. CWS   91 352 56 84 16 4 6 29 15 51 10 2 .239 .279 .358 .637  
 vs. CLE   90 343 41 88 9 3 3 34 21 50 11 6 .257 .300 .327 .627  
 vs. DET   87 345 60 109 13 13 9 47 21 50 9 7 .316 .358 .507 .865  
 vs. KC   93 358 54 101 14 9 3 30 17 42 14 4 .282 .314 .397 .710  
 vs. MIL   31 123 12 29 5 2 2 12 3 21 2 1 .236 .252 .358 .610  
 vs. NYY   40 153 17 32 5 0 2 9 8 38 4 3 .209 .248 .281 .529  
 vs. OAK   50 194 22 33 7 3 2 7 11 39 4 3 .170 .218 .268 .486  
 vs. SEA   54 200 19 51 11 2 1 13 10 28 4 2 .255 .290 .345 .635  
 vs. TEX   54 212 35 65 8 7 4 27 12 25 4 2 .307 .341 .467 .808  
 vs. TOR   44 164 26 43 12 3 2 12 9 33 4 3 .262 .301 .409 .709  
 vs. ATL   22 78 4 12 6 0 0 4 3 10 0 1 .154 .183 .231 .414  
 vs. CHC   12 42 8 15 2 0 0 2 3 9 1 1 .357 .400 .405 .805  
 vs. CIN   11 39 3 6 2 1 0 0 2 6 2 0 .154 .195 .256 .452  
 vs. HOU   11 36 3 7 0 2 1 3 2 10 1 0 .194 .256 .389 .645  
 vs. LAD   6 20 2 7 0 0 0 4 1 8 0 0 .350 .381 .350 .731  
 vs. WAS   3 15 3 5 0 1 0 2 1 1 0 1 .333 .375 .467 .842  
 vs. NYM   21 82 7 29 7 1 2 5 1 8 1 2 .354 .361 .537 .898  
 vs. PHI   20 73 4 18 1 0 0 3 0 16 2 1 .247 .257 .260 .517  
 vs. PIT   15 52 10 14 1 3 1 3 3 3 5 1 .269 .309 .462 .771  
 vs. STL   11 36 5 10 1 1 0 0 2 8 0 0 .278 .316 .361 .677  
 vs. SD   9 36 4 9 2 1 0 4 2 2 1 0 .250 .282 .361 .643  
 vs. SF   8 33 7 10 3 1 0 2 3 0 1 0 .303 .361 .455 .816  
 vs. COL   8 30 4 7 0 1 0 4 1 6 0 0 .233 .258 .300 .558  
 vs. FLA   20 64 7 22 7 0 0 7 7 9 4 1 .344 .419 .453 .872  
 vs. ARI   9 36 4 8 0 0 0 2 1 5 0 1 .222 .243 .222 .465  
 vs. TB   36 139 22 37 5 3 1 12 7 16 7 2 .266 .311 .367 .678  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   20 72 8 17 3 0 0 4 4 16 2 1 .236 .273 .278 .551  
 Fenway Park   18 76 13 18 5 1 0 3 5 11 1 2 .237 .280 .329 .609  
 Angel Stadium   27 97 6 18 5 0 0 6 1 18 3 3 .186 .190 .237 .427  
 U.S. Cellular Field   47 176 25 46 9 2 1 12 9 29 4 1 .261 .311 .352 .663  
 Jacobs Field   44 169 21 51 5 3 2 14 6 25 8 4 .302 .331 .402 .734  
 Tiger Stadium   6 16 2 2 0 0 0 3 0 5 0 0 .125 .118 .125 .243  
 Kauffman Stadium   47 194 34 55 3 6 2 18 9 23 10 3 .284 .314 .392 .705  
 County Stadium   2 10 1 5 1 0 0 2 0 1 0 1 .500 .500 .600 1.100  
 Metrodome   433 1665 246 469 78 36 23 175 94 236 59 23 .282 .321 .413 .735  
 Yankee Stadium   19 71 6 16 2 0 2 2 4 19 2 3 .225 .267 .338 .605  
 McAfee Coliseum   20 81 13 17 4 0 1 1 4 13 1 2 .210 .256 .296 .552  
 Kingdome   3 9 1 2 1 0 0 0 1 1 0 0 .222 .300 .333 .633  
 Ameriquest Field   28 109 19 32 4 3 3 14 6 13 0 2 .294 .325 .468 .793  
 Rogers Centre   21 82 16 20 7 1 2 8 5 17 3 1 .244 .287 .427 .714  
 Wrigley Field   6 24 7 10 2 0 0 0 3 6 1 1 .417 .481 .500 .981  
 Cinergy Field   3 13 0 0 0 0 0 0 1 3 0 0 .000 .071 .000 .071  
 Dodger Stadium   3 11 0 3 0 0 0 2 1 5 0 0 .273 .333 .273 .606  
 Olympic Stadium   3 15 3 5 0 1 0 2 1 1 0 1 .333 .375 .467 .842  
 Shea Stadium   12 46 6 18 6 0 2 4 0 4 1 1 .391 .391 .652 1.043  
 Veterans Stadium   3 13 0 2 0 0 0 0 0 3 0 1 .154 .214 .154 .368  
 Three Rivers   3 12 2 2 0 0 0 0 2 1 1 0 .167 .286 .167 .452  
 Busch Stadium   5 16 1 4 0 0 0 0 1 4 0 0 .250 .294 .250 .544  
 Qualcomm Stadium   3 16 0 4 0 0 0 0 0 0 0 0 .250 .250 .250 .500  
 Coors Field   3 12 1 3 0 0 0 1 0 2 0 0 .250 .250 .250 .500  
 Dolphins Stadium   9 29 3 10 3 0 0 4 4 3 2 1 .345 .441 .448 .889  
 Turner Field   10 34 0 3 2 0 0 1 1 6 0 0 .088 .111 .147 .258  
 Chase Field   3 13 2 1 0 0 0 0 0 1 0 0 .077 .077 .077 .154  
 Tropicana Field   17 65 10 12 0 1 1 3 2 9 2 1 .185 .221 .262 .482  
 SAFECO Field   22 84 5 13 3 0 1 5 3 13 0 0 .155 .189 .226 .415  
 AT&T Park   6 27 7 8 3 1 0 1 3 0 1 0 .296 .367 .481 .848  
 Minute Maid Park   4 16 1 2 0 1 0 1 0 4 1 0 .125 .176 .250 .426  
 Comerica Park   33 142 16 39 5 4 3 16 5 20 2 2 .275 .297 .430 .727  
 Miller Park   13 53 1 6 0 1 0 2 0 11 0 0 .113 .111 .151 .262  
 PNC Park   3 12 2 2 1 1 0 2 0 1 0 1 .167 .167 .417 .583  
 Great American   3 10 1 0 0 0 0 0 1 2 0 0 .000 .091 .000 .091  
 Citizens Bank Park   7 24 1 4 1 0 0 1 0 3 0 0 .167 .167 .208 .375  
 PETCO Park   3 10 2 4 1 1 0 4 1 0 1 0 .400 .417 .700 1.117  
 RFK Stadium   71 209 15 48 7 4 0 9 14 38 4 1 .230 .278 .301 .579

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.