easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
Curt Schilling #38   |   Starting Pitcher   |   Boston Red Sox
Height: 6-5       Weight: 235
Bats: R       Throws: R
Born: Nov 14, 1966 - Anchorage, AK
College: Yavapai (AZ) JC
Draft: 1986 - 2nd round by the Boston Red Sox
W-L ERA K Walks WHIP
13-3
3.60
133
18
1.09
  
 

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1988 BAL 4 4 0 3 0 0 0 14.2 22 19 16 3 10 4 9.82 2.18 .355  
 1989 BAL 5 1 0 1 0 0 0 8.2 10 6 6 2 3 6 6.23 1.50 .286  
 1990 BAL 35 0 1 2 3 0 0 46.0 38 13 13 1 19 32 2.54 1.24 .229  
 1991 HOU 56 0 3 5 8 0 0 75.2 79 35 32 2 39 71 3.81 1.56 .271  
 1992 PHI 42 26 14 11 2 10 4 226.1 165 67 59 11 59 147 2.35 0.99 .201  
 1993 PHI 34 34 16 7 0 7 2 235.1 234 114 105 23 57 186 4.02 1.24 .259  
 1994 PHI 13 13 2 8 0 1 0 82.1 87 42 41 10 28 58 4.48 1.40 .270  
 1995 PHI 17 17 7 5 0 1 0 116.0 96 52 46 12 26 114 3.57 1.05 .220  
 1996 PHI 26 26 9 10 0 8 2 183.1 149 69 65 16 50 182 3.19 1.09 .223  
 1997 PHI 35 35 17 11 0 7 2 254.1 208 96 84 25 58 319 2.97 1.05 .224  
 1998 PHI 35 35 15 14 0 15 2 268.2 236 101 97 23 61 300 3.25 1.11 .236  
 1999 PHI 24 24 15 6 0 8 1 180.1 159 74 71 25 44 152 3.54 1.13 .237  
 2000 PHI 16 16 6 6 0 4 1 112.2 110 49 49 17 32 96 3.91 1.26 .253  
 2000 ARI 13 13 5 6 0 4 1 97.2 94 41 40 10 13 72 3.69 1.10 .257  
 2001 ARI 35 35 22 6 0 6 1 256.2 237 86 85 37 39 293 2.98 1.08 .245  
 2002 ARI 36 35 23 7 0 5 1 259.1 218 95 93 29 33 316 3.23 0.97 .224  
 2003 ARI 24 24 8 9 0 3 2 168.0 144 58 55 17 32 194 2.95 1.05 .230  
 2004 BOS 32 32 21 6 0 3 0 226.2 206 84 82 23 35 203 3.26 1.06 .239  
 2005 BOS 32 11 8 8 9 0 0 93.1 121 59 59 12 22 87 5.69 1.53 .314  
 2006 BOS 22 22 13 3 0 0 0 147.1 142 59 59 19 18 133 3.60 1.09 .253  
 Career   536 403 205 134 22 82 19 3053.1 2755 1219 1157 317 678 2965 3.41 1.12 .240  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1988 BAL 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1989 BAL 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1990 BAL 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1991 HOU 56 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667  
 1992 PHI 42 64 3 10 1 0 0 3 1 22 0 0 .156 .169 .172 .341  
 1993 PHI 34 75 3 11 1 0 0 2 2 19 0 0 .147 .169 .160 .329  
 1994 PHI 13 28 0 3 0 0 0 1 1 10 0 0 .107 .138 .107 .245  
 1995 PHI 17 40 3 7 2 0 0 3 0 15 0 0 .175 .175 .225 .400  
 1996 PHI 28 63 1 11 1 0 0 4 1 24 0 0 .175 .188 .190 .378  
 1997 PHI 35 81 4 14 1 0 0 1 1 32 1 0 .173 .181 .185 .366  
 1998 PHI 35 76 3 10 2 0 0 3 3 26 0 0 .132 .165 .158 .322  
 1999 PHI 24 50 5 5 1 1 0 3 7 28 0 0 .100 .211 .160 .371  
 2000 PHI 16 30 0 5 1 0 0 1 1 4 0 0 .167 .194 .200 .394  
 2000 ARI 13 31 2 8 2 0 0 3 0 11 0 1 .258 .258 .323 .581  
 2001 ARI 35 83 4 11 1 0 0 1 1 28 0 0 .133 .143 .145 .287  
 2002 ARI 36 86 7 15 0 0 0 3 4 26 0 0 .174 .211 .174 .386  
 2003 ARI 24 52 4 3 0 0 0 0 3 21 0 0 .058 .109 .058 .167  
 2004 BOS 32 7 0 1 0 0 0 0 0 2 0 0 .143 .143 .143 .286  
 2006 BOS 1 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000  
 Career   485 771 39 116 13 1 0 29 25 269 1 1 .150 .177 .170 .347  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 PHI P 35 35 254 20 49 28 1 2 .980  
 1998 PHI P 35 35 268 17 52 33 2 3 .962  
 1999 PHI P 24 24 180 11 30 19 0 1 1.000  
 2000 PHI P 16 16 112 6 14 8 0 0 1.000  
 2000 ARI P 13 13 97 5 16 11 0 0 1.000  
 2001 ARI P 35 35 256 15 37 21 1 4 .973  
 2002 ARI P 36 35 259 9 25 16 0 1 1.000  
 2003 ARI P 24 24 168 8 26 13 5 1 .808  
 2004 BOS P 32 32 226 16 30 14 0 2 1.000  
 2005 BOS P 32 11 93 7 16 7 2 1 .875  
 2006 BOS P 22 22 147 9 27 17 1 1 .963  
 Total     319 297 2174 129 337 195 13 16 .961

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   536 403 205 134 22 82 19 3053.1 2755 1219 1157 317 678 2965 3.41 1.12 .240  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   522 0 0 0 0 0 0 1494.1 1382 - - 153 377 1453 - 1.18 .244  
 vs. Right   531 0 0 0 0 0 0 1559.0 1373 - - 164 301 1512 - 1.07 .236  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   275 204 101 71 11 41 11 1573.2 1421 620 592 157 359 1598 3.39 1.13 .239  
 Away   261 199 104 63 11 41 8 1479.2 1334 599 565 160 319 1367 3.44 1.12 .241  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   159 128 57 45 8 22 3 943.0 866 410 387 113 208 967 3.69 1.14 .243  
 Night   377 275 148 89 14 60 16 2110.1 1889 809 770 204 470 1998 3.28 1.12 .238  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   307 232 125 65 13 36 8 1736.2 1604 698 674 211 343 1714 3.49 1.12 .244  
 Turf   229 171 80 69 9 46 11 1316.2 1151 521 483 106 335 1251 3.30 1.13 .234  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   110 68 40 26 6 19 5 576.1 505 201 195 50 115 590 3.05 1.08 .236  
 Outdoors   426 335 165 108 16 63 14 2477.0 2250 1018 962 267 563 2375 3.50 1.14 .241  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 March   1 1 0 0 0 0 0 8.0 2 0 0 0 1 9 0.00 0.38 .080  
 April   77 58 32 20 4 9 5 441.2 385 174 170 51 100 465 3.46 1.10 .234  
 May   91 74 41 20 3 17 4 556.2 499 211 193 61 122 544 3.12 1.12 .237  
 June   78 69 31 25 1 10 2 491.0 460 217 211 61 113 483 3.87 1.17 .247  
 July   91 70 38 24 6 16 3 523.0 483 208 193 48 112 475 3.32 1.14 .245  
 August   99 65 31 22 5 16 5 527.0 461 195 182 46 122 522 3.11 1.11 .235  
 September   91 61 29 21 3 13 0 472.2 432 196 192 49 102 447 3.66 1.13 .243  
 October   8 5 3 2 0 1 0 33.1 33 18 16 1 6 20 4.32 1.17 .256  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   272 224 110 77 8 40 11 1645.1 1512 681 644 188 372 1654 3.52 1.15 .243  
 Post All-Star   264 179 95 57 14 42 8 1408.0 1243 538 513 129 306 1311 3.28 1.10 .237  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   10 10 5 4 0 2 0 69.2 68 31 31 8 9 60 4.00 1.11 .251  
 vs. BOS   10 6 1 2 1 0 0 44.2 45 27 26 5 16 37 5.24 1.37 .262  
 vs. LAA   8 3 4 0 0 0 0 29.0 26 7 7 3 2 23 2.17 0.97 .234  
 vs. CWS   11 4 3 1 2 0 0 39.2 35 17 17 8 8 28 3.86 1.08 .243  
 vs. CLE   6 4 1 2 0 1 0 28.2 29 14 14 5 7 25 4.40 1.26 .261  
 vs. DET   5 3 1 3 0 0 0 21.0 30 14 14 3 2 32 6.00 1.52 .326  
 vs. KC   10 3 3 1 3 1 0 30.0 26 11 11 3 6 24 3.30 1.07 .236  
 vs. MIL   10 9 4 4 0 2 1 66.0 53 23 22 6 16 66 3.00 1.05 .220  
 vs. MIN   8 2 1 0 4 0 0 21.1 13 2 2 1 3 16 0.84 0.75 .183  
 vs. NYY   18 13 7 5 0 1 0 90.1 85 45 45 17 28 79 4.48 1.25 .247  
 vs. OAK   10 6 3 2 0 0 0 45.0 47 15 15 1 10 45 3.00 1.27 .267  
 vs. SEA   6 3 2 0 0 0 0 26.0 16 9 9 1 4 16 3.12 0.77 .182  
 vs. TEX   8 3 4 0 0 0 0 30.2 30 13 13 3 3 28 3.82 1.08 .254  
 vs. TOR   15 11 3 6 0 1 0 71.1 92 47 45 8 12 73 5.68 1.46 .317  
 vs. ATL   39 31 13 10 2 6 3 221.1 206 90 84 23 61 225 3.42 1.21 .244  
 vs. CHC   26 19 7 7 2 4 1 144.0 132 58 55 18 29 154 3.44 1.12 .242  
 vs. CIN   23 17 8 7 2 2 0 124.0 100 38 37 7 35 125 2.69 1.09 .219  
 vs. HOU   21 21 9 7 0 4 0 154.1 132 63 61 15 37 141 3.56 1.10 .229  
 vs. LAD   33 28 14 6 0 5 3 210.2 164 72 66 17 53 216 2.82 1.03 .215  
 vs. WAS   32 26 16 10 0 13 2 210.2 176 74 69 12 49 190 2.95 1.07 .229  
 vs. NYM   26 18 13 5 1 9 1 152.2 121 53 41 11 25 137 2.42 0.96 .216  
 vs. PHI   9 6 2 1 0 1 1 47.0 47 19 19 6 12 60 3.64 1.26 .258  
 vs. PIT   25 21 14 6 1 7 3 171.0 133 54 51 16 29 157 2.68 0.95 .214  
 vs. STL   22 19 5 9 0 5 1 133.2 124 73 68 16 38 118 4.58 1.21 .246  
 vs. SD   36 24 16 9 0 4 1 183.0 169 60 55 17 30 177 2.70 1.09 .245  
 vs. SF   40 30 10 10 2 4 0 237.0 194 83 81 27 60 245 3.08 1.07 .222  
 vs. COL   25 24 11 5 0 4 1 169.1 192 84 81 23 34 169 4.31 1.33 .282  
 vs. FLA   20 20 13 4 0 1 0 137.2 134 62 58 19 33 164 3.79 1.21 .255  
 vs. ARI   5 5 3 2 0 3 1 39.1 26 14 13 5 12 41 2.97 0.97 .178  
 vs. TB   19 14 9 6 2 2 0 104.1 110 47 47 13 15 94 4.05 1.20 .268  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   5 5 3 2 0 0 0 30.2 35 18 18 7 5 18 5.28 1.30 .287  
 Fenway Park   52 38 24 7 6 1 0 271.0 280 122 121 28 49 263 4.02 1.21 .265  
 Angel Stadium   5 2 3 0 0 0 0 19.2 16 4 4 3 0 18 1.83 0.81 .216  
 U.S. Cellular Field   4 2 2 0 1 0 0 16.0 12 3 3 1 1 15 1.69 0.81 .214  
 Jacobs Field   3 3 1 1 0 1 0 22.2 21 9 9 4 4 19 3.57 1.10 .241  
 Kauffman Stadium   3 2 1 1 0 0 0 13.0 17 9 9 1 3 9 6.23 1.54 .327  
 County Stadium   3 2 1 1 0 1 0 16.0 14 5 5 1 2 15 2.81 1.00 .233  
 Metrodome   4 1 0 0 2 0 0 11.2 8 1 1 1 2 10 0.77 0.86 .211  
 Yankee Stadium   6 4 2 2 0 1 0 30.2 22 15 15 8 8 23 4.40 0.98 .198  
 McAfee Coliseum   3 1 1 0 0 0 0 8.2 6 4 4 0 3 6 4.15 1.04 .194  
 Kingdome   1 0 0 0 0 0 0 2.0 1 0 0 0 2 0 0.00 1.50 .167  
 Ameriquest Field   1 1 1 0 0 0 0 7.0 5 2 2 1 1 5 2.57 0.86 .192  
 Rogers Centre   8 5 2 4 0 1 0 35.1 43 18 18 5 6 28 4.58 1.39 .307  
 Atlanta-Fulton   12 7 3 1 2 0 0 52.1 46 23 20 5 14 37 3.44 1.15 .231  
 Wrigley Field   13 9 2 3 1 1 0 62.0 68 35 33 8 13 56 4.79 1.31 .278  
 Cinergy Field   11 8 4 3 2 1 0 55.1 51 21 21 7 16 50 3.42 1.21 .244  
 Astrodome   40 8 7 4 3 1 0 106.0 102 40 38 0 42 95 3.23 1.36 .258  
 Dodger Stadium   15 13 9 2 0 1 1 96.1 70 27 22 10 26 103 2.06 1.00 .204  
 Olympic Stadium   14 12 8 4 0 6 1 96.1 79 31 28 4 20 88 2.62 1.03 .225  
 Shea Stadium   11 7 4 2 0 3 0 62.0 52 23 21 6 14 55 3.05 1.06 .230  
 Veterans Stadium   122 115 49 43 0 31 10 849.2 713 323 299 71 216 866 3.17 1.09 .226  
 Three Rivers   11 9 5 2 1 3 0 74.1 61 29 26 8 15 51 3.15 1.02 .223  
 Busch Stadium   11 10 3 5 0 4 1 66.0 61 42 38 8 13 52 5.18 1.12 .245  
 Qualcomm Stadium   18 12 9 4 0 3 0 89.0 72 24 21 8 13 79 2.12 0.96 .222  
 3 Com Park   11 7 2 2 1 1 0 63.0 49 19 19 8 15 53 2.71 1.02 .214  
 Coors Field   13 13 4 4 0 1 0 85.0 117 55 52 12 19 74 5.51 1.60 .325  
 Dolphins Stadium   10 10 6 2 0 0 0 67.2 61 28 26 8 23 76 3.46 1.24 .239  
 Turner Field   11 11 7 3 0 4 1 81.2 68 25 24 9 17 102 2.64 1.04 .224  
 Chase Field   57 56 27 18 0 12 3 419.1 378 155 153 59 62 459 3.28 1.05 .238  
 Tropicana Field   10 7 5 4 1 2 0 56.0 50 22 22 8 8 48 3.54 1.04 .236  
 Mile High Stadium   1 1 0 0 0 0 0 6.0 9 4 4 2 1 6 6.00 1.67 .375  
 Cleveland Stadium   1 0 0 0 0 0 0 0.2 2 1 1 0 0 0 13.50 3.00 .500  
 Arlington Stadium   2 0 0 0 0 0 0 3.2 1 0 0 0 1 3 0.00 0.55 .091  
 Memorial Stadium   23 3 1 3 2 0 0 44.1 49 24 24 5 21 22 4.87 1.58 .283  
 Comiskey Park   1 0 0 0 0 0 0 1.1 0 0 0 0 0 2 0.00 0.00 .000  
 Exhibition Stadium   1 1 0 1 0 0 0 2.0 4 7 5 0 1 0 22.50 2.50 .444  
 SAFECO Field   1 1 1 0 0 0 0 7.0 4 2 2 1 0 5 2.57 0.57 .160  
 AT&T Park   8 8 5 2 0 1 0 58.2 42 19 19 2 14 72 2.91 0.95 .201  
 Minute Maid Park   3 3 0 1 0 0 0 18.2 26 16 16 6 6 21 7.71 1.71 .329  
 Comerica Park   2 1 0 1 0 0 0 7.0 11 5 5 0 1 10 6.43 1.71 .344  
 Miller Park   2 2 1 1 0 1 1 14.0 9 6 6 3 2 19 3.86 0.79 .184  
 PNC Park   3 3 2 1 0 1 1 23.2 17 4 4 0 1 25 1.52 0.76 .210  
 Great American   1 1 1 0 0 0 0 7.0 6 0 0 0 1 11 0.00 1.00 .222  

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.