easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:

Damion Easley

 
Damion Easley #2   |   Shortstop/Third Base   |   Arizona Diamondbacks
Height: 5-11       Weight: 190
Bats: R       Throws: R
Born: Nov 11, 1969 - New York, NY
College: Long Beach (CA) CC
Draft: 1988 - 30th round by the California Angels
Avg HR RBI Runs SB
.233
6
23
15
1
  
 

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1992 CAL 47 151 14 39 5 0 1 12 8 26 9 5 .258 .307 .311 .618  
 1993 CAL 73 230 33 72 13 2 2 22 28 35 6 6 .313 .392 .413 .805  
 1994 CAL 88 316 41 68 16 1 6 30 29 48 4 5 .215 .288 .329 .617  
 1995 CAL 114 357 35 77 14 2 4 35 32 47 5 2 .216 .288 .300 .588  
 1996 CAL 28 45 4 7 1 0 2 7 6 12 0 0 .156 .255 .311 .566  
 1996 DET 21 67 10 23 1 0 2 10 4 13 3 1 .343 .384 .448 .831  
 1997 DET 151 527 97 139 37 3 22 72 68 102 28 13 .264 .362 .471 .833  
 1998 DET 153 594 84 161 38 2 27 100 39 112 15 5 .271 .332 .478 .810  
 1999 DET 151 549 83 146 30 1 20 65 51 124 11 3 .266 .346 .434 .779  
 2000 DET 126 464 76 120 27 2 14 58 55 79 13 4 .259 .350 .416 .766  
 2001 DET 154 585 77 146 27 7 11 65 52 90 10 5 .250 .323 .376 .699  
 2002 DET 85 304 29 68 14 1 8 30 27 43 1 3 .224 .307 .355 .663  
 2003 TB 36 107 8 20 3 1 1 7 2 18 0 0 .187 .202 .262 .464  
 2004 FLA 98 223 26 53 20 1 9 43 24 36 4 1 .238 .331 .457 .788  
 2005 FLA 102 267 37 64 19 1 9 30 26 47 4 1 .240 .312 .419 .732  
 2006 ARI 55 129 15 30 6 1 6 23 18 19 1 1 .233 .331 .434 .765  
 Career   1482 4915 669 1233 271 25 144 609 469 851 114 55 .251 .328 .404 .732  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 DET 2B 137 130 1161 233 635 390 12 83 .981  
 1997 DET SS 21 7 68 9 25 16 0 0 1.000  
 1998 DET SS 30 10 121 29 71 41 1 10 .986  
 1998 DET 2B 140 136 1179 285 735 439 11 102 .985  
 1999 DET SS 19 7 76 15 39 24 0 5 1.000  
 1999 DET 2B 147 141 1229 302 732 422 8 111 .989  
 2000 DET 2B 125 124 1069 197 614 411 6 98 .990  
 2001 DET 2B 153 153 1329 278 788 496 14 113 .982  
 2002 DET 2B 84 84 731 181 443 253 9 54 .980  
 2003 TB 2B 4 3 24 4 11 7 0 1 1.000  
 2003 TB 3B 23 22 188 12 51 35 4 2 .922  
 2004 FLA 1B 18 16 138 119 129 8 2 16 .985  
 2004 FLA RF 5 4 32 10 11 0 1 0 .909  
 2004 FLA SS 15 5 65 6 31 24 1 3 .968  
 2004 FLA 3B 6 5 42 4 15 11 0 0 1.000  
 2004 FLA 2B 25 15 158 28 84 53 3 11 .964  
 2005 FLA SS 30 24 215 43 124 77 4 14 .968  
 2005 FLA 3B 10 7 66 9 26 16 1 1 .962  
 2005 FLA 2B 46 34 324 80 182 98 4 26 .978  
 2006 ARI 1B 1 0 4 4 5 1 0 0 1.000  
 2006 ARI RF 1 1 7 0 0 0 0 0 .000  
 2006 ARI SS 21 19 166 20 69 48 1 6 .986  
 2006 ARI 3B 8 7 59 4 12 7 1 1 .917  
 2006 ARI 2B 7 4 35 11 23 12 0 5 1.000  
 Total     1095 970 8493 1883 4855 2889 83 662 .983

 

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   1482 4915 669 1233 271 25 144 609 469 851 114 55 .251 .328 .404 .732  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   670 1327 173 343 76 11 42 152 128 192 28 19 .258 .331 .427 .758  
 vs. Right   1322 3588 496 890 195 14 102 457 341 659 86 36 .248 .327 .395 .723  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   735 2365 316 591 117 15 74 298 225 390 55 24 .250 .327 .406 .733  
 Away   747 2550 353 642 154 10 70 311 244 461 59 31 .252 .329 .402 .732  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   463 1506 214 357 87 5 51 196 152 262 46 18 .237 .322 .403 .725  
 Night   1019 3409 455 876 184 20 93 413 317 589 68 37 .257 .331 .405 .736  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   1309 4314 591 1078 231 23 125 540 419 747 106 54 .250 .329 .401 .730  
 Turf   173 601 78 155 40 2 19 69 50 104 8 1 .258 .325 .426 .751  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   167 548 66 135 34 1 18 65 41 104 6 0 .246 .308 .411 .719  
 Outdoors   1315 4367 603 1098 237 24 126 544 428 747 108 55 .251 .331 .403 .734  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   1 5 3 3 1 0 0 0 0 0 0 0 .600 .600 .800 1.400  
 April   208 700 95 175 39 5 23 75 59 130 17 12 .250 .324 .419 .742  
 May   260 824 131 218 46 5 28 119 94 131 19 10 .265 .351 .434 .785  
 June   252 847 103 201 41 4 30 113 73 151 13 4 .237 .310 .401 .711  
 July   266 894 116 217 56 8 20 99 94 151 21 9 .243 .326 .390 .717  
 August   259 847 116 216 45 2 26 106 90 137 17 12 .255 .339 .405 .744  
 September   220 745 100 193 42 1 17 94 56 145 25 8 .259 .324 .387 .710  
 October   16 53 5 10 1 0 0 3 3 6 2 0 .189 .237 .208 .445  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   803 2648 374 666 145 16 89 343 254 446 55 28 .252 .330 .419 .749  
 Post All-Star   679 2267 295 567 126 9 55 266 215 405 59 27 .250 .327 .386 .713  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   98 327 55 94 18 1 14 39 34 54 9 8 .287 .362 .477 .839  
 vs. BOS   96 334 42 78 19 1 7 34 21 61 14 7 .234 .314 .359 .673  
 vs. LAA   54 194 20 45 10 1 7 35 16 34 6 5 .232 .296 .402 .698  
 vs. CWS   101 372 48 80 11 4 10 48 30 62 9 5 .215 .282 .347 .628  
 vs. CLE   99 340 48 80 15 4 9 38 44 81 5 5 .235 .333 .382 .716  
 vs. DET   21 59 5 11 2 1 0 5 5 6 1 0 .186 .250 .254 .504  
 vs. KC   97 351 46 82 16 1 7 41 29 62 13 4 .234 .303 .345 .648  
 vs. MIL   53 178 19 53 9 2 4 25 13 23 4 1 .298 .359 .438 .797  
 vs. MIN   94 335 43 85 23 1 12 45 27 51 7 0 .254 .313 .436 .748  
 vs. NYY   100 357 52 101 28 1 7 41 28 59 9 4 .283 .340 .426 .766  
 vs. OAK   82 249 42 65 15 0 5 27 33 26 8 7 .261 .385 .382 .767  
 vs. SEA   83 278 29 63 18 1 4 30 23 51 2 0 .227 .308 .342 .649  
 vs. TEX   89 310 53 87 11 2 10 35 31 56 4 3 .281 .355 .426 .781  
 vs. TOR   74 254 38 73 21 0 7 36 28 47 5 3 .287 .365 .453 .817  
 vs. ATL   21 46 9 17 6 0 4 13 6 5 1 0 .370 .444 .761 1.205  
 vs. CHC   21 66 7 16 2 0 3 12 4 16 0 0 .242 .282 .409 .691  
 vs. CIN   23 60 7 13 2 1 3 6 6 9 4 0 .217 .319 .433 .752  
 vs. HOU   21 68 8 16 6 1 1 6 5 15 0 0 .235 .284 .397 .681  
 vs. LAD   18 55 10 17 4 0 1 4 9 10 1 1 .309 .424 .436 .861  
 vs. WAS   25 74 8 15 7 0 1 5 7 11 1 0 .203 .289 .338 .627  
 vs. NYM   28 65 10 13 4 0 5 13 6 15 2 0 .200 .278 .492 .770  
 vs. PHI   38 111 13 28 6 1 5 16 8 17 5 0 .252 .311 .459 .771  
 vs. PIT   30 88 14 25 4 1 4 15 9 10 0 0 .284 .347 .489 .836  
 vs. STL   26 80 7 16 3 0 3 10 7 20 0 1 .200 .264 .350 .614  
 vs. SD   10 31 3 7 3 0 0 4 3 3 0 0 .226 .286 .323 .608  
 vs. SF   12 34 3 8 1 1 0 3 6 3 2 0 .235 .357 .324 .681  
 vs. COL   10 16 3 2 1 0 0 2 4 4 0 0 .125 .300 .188 .488  
 vs. FLA   5 16 2 3 0 0 1 2 3 4 0 0 .188 .300 .375 .675  
 vs. ARI   10 24 0 2 0 0 0 1 3 11 0 0 .083 .214 .083 .298  
 vs. TB   43 143 25 38 6 0 10 18 21 25 2 1 .266 .380 .517 .898  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   47 161 24 42 8 0 6 18 18 28 3 4 .261 .335 .422 .758  
 Fenway Park   50 173 24 45 14 0 1 12 13 32 13 4 .260 .347 .358 .705  
 Angel Stadium   197 616 78 143 27 4 11 69 63 87 17 12 .232 .308 .343 .651  
 U.S. Cellular Field   47 179 25 47 8 3 5 26 14 34 7 3 .263 .322 .425 .746  
 Jacobs Field   44 159 34 41 10 2 7 23 24 40 1 3 .258 .362 .478 .840  
 Tiger Stadium   248 867 142 232 44 1 43 124 79 174 26 10 .268 .346 .469 .815  
 Kauffman Stadium   48 183 21 41 6 0 4 24 11 32 6 2 .224 .285 .322 .607  
 County Stadium   23 89 9 21 4 0 2 9 9 12 2 1 .236 .313 .348 .661  
 Metrodome   50 183 22 45 11 1 7 26 15 32 2 0 .246 .305 .432 .737  
 Yankee Stadium   54 195 30 58 19 0 4 22 14 29 2 4 .297 .347 .456 .804  
 McAfee Coliseum   45 133 17 25 6 0 0 9 17 16 2 2 .188 .323 .233 .556  
 Kingdome   27 87 14 23 7 0 2 12 7 21 1 0 .264 .343 .414 .757  
 Ameriquest Field   42 157 23 39 3 1 6 21 15 32 1 1 .248 .331 .395 .726  
 Rogers Centre   36 128 15 32 10 0 1 10 12 22 2 1 .250 .319 .352 .671  
 Wrigley Field   11 34 0 7 1 0 0 3 1 13 0 0 .206 .229 .235 .464  
 Cinergy Field   6 22 3 3 1 0 2 2 3 3 2 0 .136 .321 .455 .776  
 Astrodome   3 12 2 5 3 0 0 2 0 3 0 0 .417 .417 .667 1.083  
 Dodger Stadium   10 30 6 9 2 0 1 4 2 6 1 0 .300 .364 .467 .830  
 Olympic Stadium   5 13 2 4 2 0 1 1 2 1 0 0 .308 .400 .692 1.092  
 Shea Stadium   14 33 6 8 4 0 2 10 6 8 1 0 .242 .375 .545 .920  
 Three Rivers   6 25 2 6 0 1 0 3 0 2 0 0 .240 .240 .320 .560  
 Busch Stadium   13 46 3 8 0 0 1 3 3 12 0 0 .174 .224 .239 .464  
 Coors Field   4 7 3 1 1 0 0 1 2 1 0 0 .143 .333 .286 .619  
 Dolphins Stadium   102 232 25 50 13 1 11 32 30 41 0 2 .216 .316 .422 .739  
 Turner Field   12 36 9 14 5 0 4 13 3 2 1 0 .389 .439 .861 1.300  
 Chase Field   35 77 5 14 3 1 1 7 8 18 0 0 .182 .261 .286 .547  
 Tropicana Field   41 141 19 38 7 0 6 13 11 22 1 0 .270 .340 .447 .787  
 Cleveland Stadium   5 13 0 4 2 0 0 1 3 3 0 0 .308 .438 .462 .899  
 Arlington Stadium   2 6 2 4 1 0 0 0 3 2 0 2 .667 .778 .833 1.611  
 SAFECO Field   12 47 6 11 3 0 0 4 5 10 1 0 .234 .308 .298 .606  
 AT&T Park   5 13 3 6 1 1 0 2 3 2 2 0 .462 .556 .692 1.248  
 Minute Maid Park   4 14 1 2 0 0 0 0 1 4 0 0 .143 .200 .143 .343  
 Comerica Park   181 665 77 167 33 9 13 83 59 89 15 3 .251 .326 .386 .712  
 Miller Park   7 17 1 7 2 0 1 8 1 1 0 0 .412 .444 .706 1.150  
 PNC Park   7 15 2 2 1 0 1 1 2 4 0 0 .133 .235 .400 .635  
 Hiram Bithorn Stad.   2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Great American   5 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500  
 Citizens Bank Park   16 48 7 15 3 0 1 7 4 6 4 0 .313 .358 .438 .796  
 PETCO Park   6 22 3 7 3 0 0 3 2 1 0 0 .318 .375 .455 .830  
 RFK Stadium   7 24 4 6 3 0 0 1 2 3 1 0 .250 .333 .375 .708

 

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.