easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
Dan Wheeler #35   |   Relief Pitcher   |   Houston Astros
Height: 6-3       Weight: 222
Bats: R       Throws: R
Born: Dec 10, 1977 - Warwick, RI
College: Central Arizona JC
Draft: None
W-L ERA K Walks Saves
1-5
3.22
40
14
2
  
 

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1999 TB 6 6 0 4 0 0 0 30.2 35 20 20 7 13 32 5.87 1.57 .287  
 2000 TB 11 2 1 1 0 0 0 23.0 29 14 14 2 11 17 5.48 1.74 .302  
 2001 TB 13 0 1 0 0 0 0 17.2 30 17 17 3 5 12 8.66 1.98 .375  
 2003 NYM 35 0 1 3 2 0 0 51.0 49 23 21 6 17 35 3.71 1.29 .253  
 2004 NYM 32 1 3 1 0 0 0 50.2 65 29 27 9 17 46 4.80 1.62 .307  
 2004 HOU 14 0 0 0 0 0 0 14.1 11 4 4 1 3 9 2.51 0.98 .216  
 2005 HOU 71 0 2 3 3 0 0 73.1 53 18 18 7 19 69 2.21 0.98 .204  
 2006 HOU 47 0 1 5 2 0 0 44.2 40 18 16 3 14 40 3.22 1.21 .240  
 Career   229 9 9 17 7 0 0 305.1 312 143 137 38 99 260 4.04 1.35 .264  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1999 TB 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2000 TB 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2001 TB 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2003 NYM 35 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2004 NYM 32 5 1 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400  
 2004 HOU 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2005 HOU 68 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2006 HOU 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Career   222 7 1 1 0 0 0 0 0 1 0 0 .143 .143 .143 .286  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1999 TB P 6 6 30 1 3 2 0 0 1.000  
 2000 TB P 11 2 23 1 5 4 0 1 1.000  
 2001 TB P 13 0 17 3 6 3 0 1 1.000  
 2003 NYM P 35 0 51 1 5 4 0 0 1.000  
 2004 NYM P 32 1 50 4 12 6 2 0 .833  
 2004 HOU P 14 0 14 0 0 0 0 0 .000  
 2005 HOU P 71 0 73 3 14 11 0 0 1.000  
 2006 HOU P 47 0 44 3 7 4 0 0 1.000  
 Total     242 9 322 17 55 36 2 2 .964

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   229 9 9 17 7 0 0 305.1 312 143 137 38 99 260 4.04 1.35 .264  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   229 0 0 0 0 0 0 127.1 155 - - 21 52 85 - 1.63 .299  
 vs. Right   227 0 0 0 0 0 0 178.0 157 - - 17 47 175 - 1.15 .236  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   115 4 7 8 2 0 0 146.0 147 65 62 21 45 141 3.82 1.32 .261  
 Away   114 5 2 9 5 0 0 159.1 165 78 75 17 54 119 4.24 1.37 .267  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   67 3 4 4 2 0 0 94.0 88 38 37 10 29 84 3.54 1.24 .245  
 Night   162 6 5 13 5 0 0 211.1 224 105 100 28 70 176 4.26 1.39 .272  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   202 4 7 13 6 0 0 254.2 235 97 92 28 74 206 3.25 1.21 .245  
 Turf   27 5 2 4 1 0 0 50.2 77 46 45 10 25 54 7.99 2.01 .348  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   73 5 6 6 2 0 0 101.0 112 60 57 15 31 105 5.08 1.42 .280  
 Outdoors   156 4 3 11 5 0 0 204.1 200 83 80 23 68 155 3.52 1.31 .256  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 April   35 3 0 3 0 0 0 48.2 63 21 21 2 11 36 3.88 1.52 .317  
 May   43 0 3 3 1 0 0 49.1 55 30 29 11 14 42 5.29 1.40 .285  
 June   33 0 1 2 1 0 0 40.1 34 19 18 2 12 38 4.02 1.14 .230  
 July   41 0 2 2 5 0 0 51.2 46 20 17 7 20 47 2.96 1.28 .235  
 August   23 0 1 2 0 0 0 32.1 31 14 13 4 9 28 3.62 1.24 .244  
 September   50 6 1 5 0 0 0 79.1 79 37 37 11 31 65 4.20 1.39 .260  
 October   4 0 1 0 0 0 0 3.2 4 2 2 1 2 4 4.91 1.64 .267  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   127 3 5 8 5 0 0 160.2 173 77 73 18 47 135 4.09 1.37 .276  
 Post All-Star   102 6 4 9 2 0 0 144.2 139 66 64 20 52 125 3.98 1.32 .250  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   3 1 0 1 0 0 0 7.0 5 3 3 1 2 3 3.86 1.00 .238  
 vs. BOS   4 0 1 0 0 0 0 4.2 6 1 1 0 1 5 1.93 1.50 .316  
 vs. LAA   4 1 0 1 0 0 0 9.1 9 7 7 1 8 9 6.75 1.82 .250  
 vs. CWS   3 1 0 2 0 0 0 6.0 11 7 7 1 4 2 10.50 2.50 .393  
 vs. CLE   3 0 0 0 0 0 0 6.0 1 0 0 0 2 3 0.00 0.50 .048  
 vs. DET   2 0 0 0 0 0 0 1.0 5 4 3 0 0 0 27.00 5.00 .556  
 vs. KC   5 0 0 0 0 0 0 5.2 6 5 5 0 2 3 7.94 1.41 .273  
 vs. MIL   12 0 1 2 0 0 0 14.2 17 12 11 4 2 12 6.75 1.30 .288  
 vs. MIN   3 2 1 0 0 0 0 10.2 15 9 9 2 3 9 7.59 1.69 .333  
 vs. NYY   6 0 0 0 0 0 0 10.2 10 6 6 2 5 8 5.06 1.41 .256  
 vs. OAK   4 1 0 1 0 0 0 13.0 14 9 9 5 5 17 6.23 1.46 .264  
 vs. SEA   1 0 0 0 0 0 0 1.0 1 0 0 0 0 0 0.00 1.00 .250  
 vs. TEX   5 1 1 0 0 0 0 8.2 12 1 1 0 5 8 1.04 1.96 .333  
 vs. TOR   3 1 0 1 0 0 0 8.1 13 7 7 1 2 6 7.56 1.80 .382  
 vs. ATL   12 1 1 1 0 0 0 18.0 23 8 8 1 8 15 4.00 1.72 .303  
 vs. CHC   19 0 0 0 0 0 0 21.2 15 0 0 0 2 16 0.00 0.78 .197  
 vs. CIN   16 0 0 1 3 0 0 13.2 9 4 4 2 5 16 2.63 1.02 .184  
 vs. HOU   2 0 1 0 0 0 0 4.0 4 0 0 0 0 4 0.00 1.00 .250  
 vs. LAD   7 0 0 1 1 0 0 7.0 6 4 4 0 0 5 5.14 0.86 .231  
 vs. WAS   15 0 0 1 0 0 0 19.1 19 10 9 3 9 24 4.19 1.45 .253  
 vs. NYM   8 0 1 2 0 0 0 10.0 8 3 3 0 6 9 2.70 1.40 .222  
 vs. PHI   12 0 0 1 1 0 0 12.0 16 11 10 3 6 11 7.50 1.83 .314  
 vs. PIT   18 0 1 0 0 0 0 16.1 17 7 7 4 2 11 3.86 1.16 .270  
 vs. STL   17 0 0 1 0 0 0 21.1 21 9 8 1 5 21 3.38 1.22 .259  
 vs. SD   6 0 0 0 1 0 0 6.1 8 1 1 0 3 4 1.42 1.74 .296  
 vs. SF   9 0 0 0 0 0 0 12.1 6 2 2 2 3 7 1.46 0.73 .140  
 vs. COL   7 0 0 1 0 0 0 11.1 13 4 4 2 5 14 3.18 1.59 .283  
 vs. FLA   16 0 1 0 1 0 0 17.2 8 0 0 0 2 12 0.00 0.57 .140  
 vs. ARI   7 0 0 0 0 0 0 7.2 14 9 8 3 2 6 9.39 2.09 .412  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   2 1 0 1 0 0 0 6.0 3 2 2 1 2 3 3.00 0.83 .176  
 Angel Stadium   2 1 0 1 0 0 0 7.0 7 5 5 1 5 8 6.43 1.71 .250  
 U.S. Cellular Field   2 0 0 1 0 0 0 2.1 2 1 1 0 2 1 3.86 1.71 .250  
 Jacobs Field   3 0 0 0 0 0 0 6.0 1 0 0 0 2 3 0.00 0.50 .048  
 Kauffman Stadium   3 0 0 0 0 0 0 4.0 6 5 5 0 2 3 11.25 2.00 .353  
 Metrodome   1 1 0 0 0 0 0 6.0 9 4 4 0 1 4 6.00 1.67 .375  
 Yankee Stadium   2 0 0 0 0 0 0 3.2 2 2 2 0 1 4 4.91 0.82 .154  
 McAfee Coliseum   2 0 0 0 0 0 0 6.0 8 4 4 2 2 3 6.00 1.67 .320  
 Ameriquest Field   3 1 0 0 0 0 0 6.1 10 1 1 0 3 3 1.42 2.05 .370  
 Rogers Centre   2 0 0 0 0 0 0 2.1 5 4 4 0 1 2 15.43 2.57 .500  
 Wrigley Field   11 0 0 0 0 0 0 11.2 8 0 0 0 2 7 0.00 0.86 .200  
 Dodger Stadium   3 0 0 1 1 0 0 3.0 4 4 4 0 0 1 12.00 1.33 .333  
 Olympic Stadium   4 0 0 0 0 0 0 6.0 8 7 6 2 6 10 9.00 2.33 .296  
 Shea Stadium   41 0 2 3 0 0 0 52.0 56 24 22 6 23 45 3.81 1.52 .277  
 Veterans Stadium   4 0 0 1 1 0 0 3.2 6 2 2 0 2 2 4.91 2.18 .400  
 Busch Stadium   4 0 0 0 0 0 0 5.1 3 0 0 0 1 7 0.00 0.75 .158  
 Coors Field   3 0 0 1 0 0 0 5.2 9 2 2 1 2 7 3.18 1.94 .346  
 Dolphins Stadium   6 0 1 0 1 0 0 8.2 3 0 0 0 1 5 0.00 0.46 .107  
 Turner Field   5 1 0 0 0 0 0 9.2 13 6 6 0 3 6 5.59 1.66 .317  
 Chase Field   5 0 0 0 0 0 0 4.2 12 9 8 3 1 5 15.43 2.79 .480  
 Tropicana Field   16 4 2 3 0 0 0 32.2 49 29 29 8 15 36 7.99 1.96 .338  
 SAFECO Field   1 0 0 0 0 0 0 1.0 1 0 0 0 0 0 0.00 1.00 .250  
 AT&T Park   6 0 0 0 0 0 0 8.0 4 1 1 1 2 4 1.13 0.75 .148  
 Minute Maid Park   66 0 4 3 2 0 0 72.1 50 14 13 7 12 72 1.62 0.86 .195  
 Comerica Park   1 0 0 0 0 0 0 0.2 1 1 0 0 0 0 0.00 1.50 .250  
 Miller Park   6 0 0 1 0 0 0 5.0 7 5 5 1 1 3 9.00 1.60 .350  
 PNC Park   10 0 0 0 0 0 0 9.1 9 4 4 2 2 6 3.86 1.18 .250  
 Great American   4 0 0 0 2 0 0 4.1 4 1 1 1 1 2 2.08 1.15 .250  
 Citizens Bank Park   3 0 0 0 0 0 0 2.2 3 4 4 2 3 1 13.50 2.25 .273  
 PETCO Park   2 0 0 0 0 0 0 2.2 4 0 0 0 0 0 0.00 1.50 .333  
 RFK Stadium   4 0 0 1 0 0 0 4.2 3 2 2 0 1 6 3.86 0.86 .176

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.