Quantcast

easy baseball betting

Documented #1 Free Baseball Handicapping Service

rss
Systems tracked daily on free picks page. Documented Top 10 in 2005-2007. We specialize in betting systems & strategy.

free mlb picks

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

sports betting systems

 

20 Premium Systems - $49.95

Buy 20 of the best systems. See 2 Free Samples!

Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season

This Season's Results
Premium Picks Emailed by 6AM EST

betting tools

popular articles

 
David Bell #25   |   Third Base   |   Milwaukee Brewers
Height: 5-10       Weight: 195
Bats: R       Throws: R
Born: Sep 14, 1972 - Cincinnati, OH
College: None
Draft: 1990 - 7th round by the Cleveland Indians
Avg HR RBI Runs SB
.278
6
34
41
1
  
 

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1995 CLE 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1995 STL 39 144 13 36 7 2 2 19 4 25 1 2 .250 .278 .368 .646  
 1996 STL 62 145 12 31 6 0 1 9 10 22 1 1 .214 .268 .276 .543  
 1997 STL 66 142 9 30 7 2 1 12 10 28 1 0 .211 .261 .310 .571  
 1998 STL 4 9 0 2 1 0 0 0 0 3 0 0 .222 .222 .333 .556  
 1998 SEA 21 80 11 26 8 0 0 8 5 8 0 0 .325 .365 .425 .790  
 1998 CLE 107 340 37 89 21 2 10 41 22 54 0 4 .262 .306 .424 .730  
 1999 SEA 157 597 92 160 31 2 21 78 58 90 7 4 .268 .331 .432 .763  
 2000 SEA 133 454 57 112 24 2 11 47 42 66 2 3 .247 .316 .381 .697  
 2001 SEA 135 470 62 122 28 0 15 64 28 59 2 1 .260 .303 .415 .718  
 2002 SF 154 552 82 144 29 2 20 73 54 80 1 2 .261 .333 .429 .762  
 2003 PHI 85 297 32 58 14 0 4 37 41 40 0 0 .195 .296 .283 .579  
 2004 PHI 143 533 67 155 33 1 18 77 57 75 1 1 .291 .363 .458 .821  
 2005 PHI 150 557 53 138 31 1 10 61 47 69 0 1 .248 .310 .361 .671  
 2006 PHI 92 324 39 90 17 2 6 34 32 38 1 0 .278 .345 .398 .743  
 2006 MIL 1 3 2 1 1 0 0 0 1 0 0 0 .333 .500 .667 1.167  
 Career   1351 4649 568 1194 258 16 119 560 411 657 17 19 .257 .320 .396 .716  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 STL 2B 23 13 129 34 73 37 2 7 .973  
 1997 STL SS 13 9 78 10 38 26 2 4 .947  
 1997 STL 3B 35 12 151 10 46 32 4 1 .913  
 1998 STL 3B 4 1 16 1 3 2 0 0 1.000  
 1998 STL 2B 1 1 5 0 2 2 0 1 1.000  
 1998 CLE 3B 6 5 46 4 16 12 0 1 1.000  
 1998 CLE 2B 101 91 807 192 494 293 9 58 .982  
 1998 CLE 1B 1 0 7 4 4 0 0 0 1.000  
 1998 CLE SS 1 0 1 1 1 0 0 0 1.000  
 1998 SEA 3B 5 2 21 2 7 5 0 0 1.000  
 1998 SEA 2B 14 13 116 23 64 40 1 11 .984  
 1998 SEA 1B 5 3 29 35 37 2 0 3 1.000  
 1998 SEA LF 1 0 3 0 0 0 0 0 .000  
 1999 SEA SS 1 0 2 1 1 0 0 0 1.000  
 1999 SEA 2B 154 150 1307 312 754 425 17 117 .977  
 1999 SEA 1B 4 2 18 15 16 1 0 2 1.000  
 2000 SEA SS 1 0 1 0 0 0 0 0 .000  
 2000 SEA 3B 93 81 738 50 213 151 12 14 .944  
 2000 SEA 2B 48 40 350 86 191 102 3 34 .984  
 2000 SEA 1B 2 1 7 4 4 0 0 0 1.000  
 2001 SEA 3B 134 120 1128 93 364 257 14 21 .962  
 2001 SEA 1B 2 1 8 6 6 0 0 1 1.000  
 2002 SF 1B 2 2 15 13 17 4 0 2 1.000  
 2002 SF SS 3 3 27 4 11 7 0 1 1.000  
 2002 SF 3B 139 128 1137 78 331 244 9 21 .973  
 2002 SF 2B 12 10 87 21 53 29 3 6 .943  
 2003 PHI 2B 3 3 19 3 11 8 0 1 1.000  
 2003 PHI 3B 85 81 703 62 238 168 8 17 .966  
 2004 PHI 3B 142 141 1239 89 421 308 24 22 .943  
 2005 PHI 3B 150 148 1296 105 430 304 21 22 .951  
 2006 PHI 3B 90 88 781 55 255 186 14 23 .945  
 2006 MIL 3B 1 1 9 0 2 2 0 0 1.000  
 Total     1312 1185 10595 1330 4192 2715 147 393 .965

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   1351 4649 568 1194 258 16 119 560 411 657 17 19 .257 .320 .396 .716  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   591 1161 150 321 67 3 29 148 105 157 5 6 .276 .337 .414 .752  
 vs. Right   1247 3488 418 873 191 13 90 412 306 500 12 13 .250 .314 .390 .704  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   684 2290 274 569 126 7 54 284 190 324 9 7 .248 .309 .380 .689  
 Away   667 2359 294 625 132 9 65 276 221 333 8 12 .265 .331 .411 .742  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   421 1396 176 359 84 4 39 163 145 215 7 3 .257 .330 .407 .736  
 Night   930 3253 392 835 174 12 80 397 266 442 10 16 .257 .316 .391 .707  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   1117 3846 471 1011 213 15 98 465 338 551 14 15 .263 .325 .403 .728  
 Turf   234 803 97 183 45 1 21 95 73 106 3 4 .228 .296 .365 .660  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   189 660 86 165 35 0 22 76 59 83 3 4 .250 .312 .403 .715  
 Outdoors   1162 3989 482 1029 223 16 97 484 352 574 14 15 .258 .321 .395 .716  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   1 4 3 2 0 0 0 0 1 0 0 0 .500 .600 .500 1.100  
 April   217 728 88 160 37 0 21 82 56 115 1 2 .220 .279 .357 .636  
 May   253 872 109 232 55 3 24 127 91 127 2 5 .266 .334 .419 .753  
 June   232 822 99 207 36 2 19 96 83 109 2 2 .252 .324 .370 .693  
 July   231 788 96 203 47 4 21 85 76 93 3 5 .258 .328 .407 .735  
 August   198 676 77 183 43 6 14 71 40 101 4 3 .271 .312 .414 .726  
 September   206 720 91 199 39 1 18 95 61 107 4 2 .276 .338 .408 .746  
 October   13 39 5 8 1 0 2 4 3 5 1 0 .205 .289 .385 .674  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   789 2735 340 682 148 7 75 345 257 385 6 12 .249 .316 .391 .707  
 Post All-Star   562 1914 228 512 110 9 44 215 154 272 11 7 .268 .326 .403 .729  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   55 187 24 48 11 1 7 26 21 24 2 0 .257 .335 .439 .773  
 vs. BOS   48 170 21 38 10 1 5 18 15 30 0 1 .224 .287 .382 .670  
 vs. LAA   43 150 20 37 5 0 4 19 20 21 0 2 .247 .331 .360 .691  
 vs. CWS   37 111 13 24 8 0 1 15 10 18 1 1 .216 .285 .315 .600  
 vs. CLE   24 88 17 20 3 0 1 5 10 21 2 0 .227 .303 .295 .598  
 vs. DET   33 111 12 31 5 1 5 18 8 15 0 0 .279 .331 .477 .808  
 vs. KC   44 168 23 42 7 1 3 14 11 24 1 1 .250 .296 .357 .653  
 vs. MIL   29 102 8 26 7 0 2 14 10 11 0 2 .255 .321 .382 .704  
 vs. MIN   40 146 18 31 6 1 3 20 8 21 1 0 .212 .253 .329 .582  
 vs. NYY   36 123 12 27 4 0 1 9 11 28 2 2 .220 .285 .276 .561  
 vs. OAK   57 209 28 64 18 0 7 26 14 28 0 1 .306 .358 .493 .851  
 vs. SEA   11 42 5 6 1 0 2 3 1 7 0 0 .143 .163 .310 .472  
 vs. TEX   55 205 37 69 17 1 8 26 12 19 1 0 .337 .374 .546 .921  
 vs. TOR   35 113 17 26 4 0 3 15 13 10 1 1 .230 .323 .345 .668  
 vs. ATL   78 276 28 67 13 0 5 25 21 34 0 0 .243 .300 .344 .644  
 vs. CHC   34 108 6 26 3 0 3 10 9 19 0 0 .241 .294 .352 .646  
 vs. CIN   48 156 31 41 7 0 5 24 20 20 1 0 .263 .350 .404 .754  
 vs. HOU   40 124 6 29 6 1 0 7 13 13 0 2 .234 .309 .298 .608  
 vs. LAD   59 200 19 49 11 0 4 29 20 36 0 1 .245 .322 .360 .682  
 vs. WAS   71 234 31 58 10 2 11 37 23 31 0 0 .248 .317 .449 .766  
 vs. NYM   59 207 21 59 13 0 5 38 13 25 0 0 .285 .326 .420 .746  
 vs. PHI   18 49 3 13 4 1 1 5 7 11 0 0 .265 .351 .449 .800  
 vs. PIT   47 161 16 44 9 1 2 17 6 22 1 1 .273 .300 .379 .679  
 vs. STL   21 78 8 23 7 0 3 13 11 6 0 0 .295 .382 .500 .882  
 vs. SD   72 244 29 66 13 1 3 26 20 44 1 2 .270 .331 .369 .700  
 vs. SF   40 130 20 45 9 1 5 20 15 17 0 0 .346 .422 .546 .968  
 vs. COL   56 196 27 55 14 2 6 25 27 15 2 0 .281 .373 .464 .837  
 vs. FLA   63 207 31 49 11 0 5 21 21 32 0 0 .237 .322 .362 .684  
 vs. ARI   48 176 22 41 10 1 6 20 14 30 1 2 .233 .286 .403 .690  
 vs. TB   50 178 15 40 12 0 3 15 7 25 0 0 .225 .253 .343 .595  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   24 86 9 19 5 0 3 7 11 15 2 0 .221 .316 .384 .700  
 Fenway Park   25 92 12 24 5 0 4 14 7 14 0 0 .261 .320 .446 .766  
 Angel Stadium   25 91 14 22 4 0 3 12 13 9 0 1 .242 .333 .385 .718  
 U.S. Cellular Field   20 69 7 15 5 0 0 10 6 13 1 0 .217 .276 .290 .566  
 Jacobs Field   71 230 25 59 14 1 3 25 14 34 1 3 .257 .295 .365 .660  
 Tiger Stadium   7 25 0 6 1 1 0 7 0 4 0 0 .240 .240 .360 .600  
 Kauffman Stadium   23 87 14 23 2 1 2 9 6 10 0 1 .264 .312 .379 .691  
 County Stadium   3 11 2 3 1 0 1 1 1 2 0 1 .273 .333 .636 .970  
 Metrodome   20 80 7 16 2 0 1 7 3 11 0 0 .200 .226 .263 .489  
 Yankee Stadium   18 64 6 13 1 0 1 7 5 17 1 1 .203 .254 .266 .519  
 McAfee Coliseum   28 97 16 36 10 0 5 12 8 17 0 1 .371 .430 .629 1.059  
 Kingdome   52 185 39 57 16 0 10 36 24 21 1 1 .308 .389 .557 .945  
 Ameriquest Field   24 97 14 33 6 1 4 9 4 9 0 0 .340 .366 .546 .913  
 Rogers Centre   18 66 11 17 3 0 1 6 7 6 1 0 .258 .347 .348 .695  
 Atlanta-Fulton   8 27 0 3 0 0 0 1 0 7 0 0 .111 .111 .111 .222  
 Wrigley Field   18 54 4 15 2 0 3 5 7 9 0 0 .278 .355 .481 .836  
 Cinergy Field   12 38 5 10 3 0 1 3 3 5 0 0 .263 .333 .421 .754  
 Astrodome   9 21 0 3 0 0 0 0 0 6 0 1 .143 .143 .143 .286  
 Dodger Stadium   31 106 11 31 7 0 2 17 14 20 0 1 .292 .374 .415 .789  
 Olympic Stadium   23 70 7 15 4 0 3 5 5 9 0 0 .214 .267 .400 .667  
 Shea Stadium   28 100 14 33 7 0 4 23 8 10 0 0 .330 .382 .520 .902  
 Veterans Stadium   48 165 11 27 8 1 1 16 22 26 0 0 .164 .264 .242 .507  
 Three Rivers   11 37 3 9 2 0 0 4 1 4 1 1 .243 .263 .297 .560  
 Busch Stadium   97 269 28 66 14 1 3 31 12 47 1 1 .245 .282 .338 .621  
 Qualcomm Stadium   26 92 11 22 5 0 1 9 7 18 0 0 .239 .297 .326 .623  
 3 Com Park   2 5 0 2 0 0 0 0 1 1 0 0 .400 .500 .400 .900  
 Coors Field   33 114 19 36 10 2 5 20 22 3 1 0 .316 .439 .570 1.009  
 Dolphins Stadium   34 111 18 32 9 0 2 11 8 23 0 0 .288 .347 .423 .770  
 Turner Field   30 110 12 31 7 0 1 13 11 9 0 0 .282 .344 .373 .717  
 Chase Field   22 87 13 22 5 0 3 7 5 16 0 2 .253 .293 .414 .707  
 Tropicana Field   20 72 8 16 3 0 3 7 5 7 0 0 .222 .273 .389 .662  
 Aloha Stadium   3 6 0 0 0 0 0 0 1 1 0 0 .000 .143 .000 .143  
 SAFECO Field   179 617 79 151 35 2 13 60 45 101 5 2 .245 .299 .371 .670  
 AT&T Park   88 297 40 79 11 3 9 37 32 37 1 0 .266 .342 .414 .756  
 Minute Maid Park   12 44 3 12 4 0 0 2 6 2 0 0 .273 .353 .364 .717  
 Comerica Park   7 22 0 3 1 0 0 0 0 2 0 0 .136 .174 .182 .356  
 Miller Park   13 44 3 13 4 0 0 6 6 6 0 1 .295 .380 .386 .766  
 PNC Park   11 41 4 10 3 1 2 5 3 8 0 0 .244 .295 .512 .808  
 Great American   14 52 13 14 1 0 3 11 10 2 0 0 .269 .381 .462 .842  
 Citizens Bank Park   193 692 77 175 36 1 19 93 60 84 1 0 .253 .316 .390 .707  
 PETCO Park   8 32 4 12 1 1 1 5 1 2 0 1 .375 .394 .563 .956  
 RFK Stadium   13 44 5 9 1 0 2 7 7 10 0 0 .205 .327 .364 .691

 

Purchase AJ's Top 100 NFL Fantasy Players Guide

  • We are a very numbers-oriented sports prediction service.
  • We have access to the very best in NFL player's fantasy statistics.
  • AJ is our very best in football fantasy selections.
  • Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.

 

FAQ: Find Love.
free adult web cam cams