easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
David Ross #26   |   Catcher   |   Cincinnati Reds
Height: 6-2       Weight: 225
Bats: R       Throws: R
Born: Mar 19, 1977 - Bainbridge, GA
College: Florida
Draft: 1998 - 7th round by the Los Angeles Dodgers
Avg HR RBI Runs SB
.307
12
31
21
0
  
 

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 2002 LA 8 10 2 2 1 0 1 2 2 4 0 0 .200 .385 .600 .985  
 2003 LA 40 124 19 32 7 0 10 18 13 42 0 0 .258 .336 .556 .892  
 2004 LA 70 165 13 28 3 1 5 15 15 62 0 0 .170 .253 .291 .544  
 2005 PIT 40 108 9 24 8 0 3 15 6 24 0 0 .222 .263 .380 .642  
 2005 SD 11 17 2 6 0 1 0 0 0 4 0 0 .353 .389 .471 .859  
 2006 CIN 47 127 21 39 8 1 12 31 16 33 0 0 .307 .377 .669 1.046  
 Career   216 551 66 131 27 3 31 81 52 169 0 0 .238 .309 .466 .775  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 2002 LA C 6 2 26 19 21 2 0 0 1.000  
 2003 LA C 38 35 314 259 289 26 4 2 .986  
 2004 LA C 67 51 451 355 379 21 3 0 .992  
 2005 PIT C 35 31 273 183 209 23 3 4 .986  
 2005 SD C 7 2 31 28 28 0 0 1 1.000  
 2006 CIN C 38 37 315 251 267 15 1 3 .996  
 Total     193 159 1422 1107 1206 87 12 10 .990

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   216 551 66 131 27 3 31 81 52 169 0 0 .238 .309 .466 .775  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   92 175 20 42 7 2 12 23 20 53 0 0 .240 .325 .509 .834  
 vs. Right   183 376 46 89 20 1 19 58 32 116 0 0 .237 .301 .447 .748  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   104 254 35 57 13 1 18 37 30 83 0 0 .224 .308 .496 .804  
 Away   112 297 31 74 14 2 13 44 22 86 0 0 .249 .309 .441 .750  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   83 214 24 43 9 2 10 25 22 66 0 0 .201 .280 .402 .682  
 Night   133 337 42 88 18 1 21 56 30 103 0 0 .261 .327 .507 .835  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   213 542 63 127 27 3 30 79 49 168 0 0 .234 .302 .461 .764  
 Turf   3 9 3 4 0 0 1 2 3 1 0 0 .444 .615 .778 1.393  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   19 47 10 16 4 1 4 7 6 11 0 0 .340 .436 .723 1.160  
 Outdoors   197 504 56 115 23 2 27 74 46 158 0 0 .228 .296 .442 .739  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 April   29 81 9 19 4 0 7 16 7 15 0 0 .235 .289 .543 .832  
 May   41 117 10 25 8 0 3 17 5 33 0 0 .214 .258 .359 .617  
 June   43 110 18 33 3 1 8 19 13 34 0 0 .300 .368 .564 .932  
 July   38 109 12 23 8 1 6 15 12 42 0 0 .211 .290 .468 .758  
 August   27 77 6 18 2 1 2 6 6 26 0 0 .234 .299 .364 .662  
 September   35 53 11 13 2 0 5 8 9 19 0 0 .245 .388 .566 .954  
 October   3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   135 369 44 91 19 1 22 62 32 104 0 0 .247 .307 .482 .789  
 Post All-Star   81 182 22 40 8 2 9 19 20 65 0 0 .220 .313 .434 .747  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BOS   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. LAA   6 15 2 4 0 0 1 2 1 5 0 0 .267 .313 .467 .779  
 vs. CWS   3 10 2 4 1 0 0 0 1 4 0 0 .400 .455 .500 .955  
 vs. CLE   5 15 3 7 0 0 3 5 1 4 0 0 .467 .500 1.067 1.567  
 vs. DET   1 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000  
 vs. KC   2 7 0 1 0 0 0 1 1 1 0 0 .143 .250 .143 .393  
 vs. MIL   15 45 5 12 5 0 4 12 2 16 0 0 .267 .292 .644 .936  
 vs. NYY   2 6 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143  
 vs. ATL   14 34 3 8 1 0 0 5 6 11 0 0 .235 .357 .265 .622  
 vs. CHC   14 43 4 10 3 0 4 8 4 13 0 0 .233 .300 .581 .881  
 vs. CIN   7 21 2 4 0 0 2 4 0 4 0 0 .190 .227 .476 .703  
 vs. HOU   11 21 6 7 3 1 2 6 5 3 0 0 .333 .444 .857 1.302  
 vs. LAD   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. WAS   10 28 7 8 2 0 2 3 6 7 0 0 .286 .429 .571 1.000  
 vs. NYM   7 15 1 4 0 1 0 2 1 7 0 0 .267 .294 .400 .694  
 vs. PHI   4 12 1 2 1 0 0 0 1 9 0 0 .167 .231 .250 .481  
 vs. PIT   7 20 2 6 0 0 2 5 2 5 0 0 .300 .364 .600 .964  
 vs. STL   18 49 9 15 3 0 2 4 5 12 0 0 .306 .393 .490 .883  
 vs. SD   15 35 5 5 0 0 3 8 5 13 0 0 .143 .233 .400 .633  
 vs. SF   19 37 4 8 2 0 2 3 5 7 0 0 .216 .318 .432 .751  
 vs. COL   21 54 4 7 2 1 2 4 1 22 0 0 .130 .175 .315 .490  
 vs. FLA   9 27 3 7 2 0 1 5 1 2 0 0 .259 .276 .444 .720  
 vs. ARI   23 51 3 11 2 0 1 4 3 19 0 0 .216 .268 .314 .582  
 vs. TB   1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Fenway Park   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Angel Stadium   2 4 0 2 0 0 0 1 0 1 0 0 .500 .500 .500 1.000  
 Jacobs Field   3 11 1 5 0 0 1 3 0 4 0 0 .455 .455 .727 1.182  
 Yankee Stadium   1 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250  
 Wrigley Field   5 17 0 3 2 0 0 0 1 4 0 0 .176 .222 .294 .516  
 Dodger Stadium   59 136 17 28 6 0 7 13 16 53 0 0 .206 .299 .404 .704  
 Olympic Stadium   3 9 3 4 0 0 1 2 3 1 0 0 .444 .615 .778 1.393  
 Shea Stadium   4 11 0 2 0 0 0 2 1 6 0 0 .182 .231 .182 .413  
 Busch Stadium   8 18 4 6 1 0 1 2 3 3 0 0 .333 .478 .556 1.034  
 Qualcomm Stadium   1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 Coors Field   10 27 2 3 1 1 1 2 0 12 0 0 .111 .172 .333 .506  
 Dolphins Stadium   4 13 0 3 0 0 0 2 0 1 0 0 .231 .214 .231 .445  
 Turner Field   8 23 2 7 1 0 0 4 3 8 0 0 .304 .385 .348 .732  
 Chase Field   13 30 2 6 1 0 1 3 1 13 0 0 .200 .242 .333 .576  
 AT&T Park   10 24 3 4 1 0 2 2 3 4 0 0 .167 .259 .458 .718  
 Minute Maid Park   6 13 6 7 3 1 2 6 2 0 0 0 .538 .563 1.385 1.947  
 Comerica Park   1 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000  
 Miller Park   9 27 2 7 3 0 1 3 0 8 0 0 .259 .259 .481 .741  
 PNC Park   24 61 5 11 3 0 3 7 5 15 0 0 .180 .239 .377 .616  
 Great American   24 69 13 19 4 0 10 22 9 17 0 0 .275 .358 .768 1.126  
 Citizens Bank Park   1 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500  
 PETCO Park   14 28 3 5 0 1 0 5 1 9 0 0 .179 .188 .250 .438  
 RFK Stadium   2 6 2 2 1 0 1 1 2 2 0 0 .333 .500 1.000 1.500

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.