easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:

David Weathers

 
David Weathers #25   |   Relief Pitcher   |   Cincinnati Reds
Height: 6-3       Weight: 230
Bats: R       Throws: R
Born: Sep 25, 1969 - Lawrenceburg, TN
College: Motlow State (TN) CC
Draft: 1988 - 3rd round by the Toronto Blue Jays
W-L ERA K Walks Saves
3-3
4.79
27
27
9
  
 

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1991 TOR 15 0 1 0 0 0 0 14.2 15 9 8 1 17 13 4.91 2.18 .263  
 1992 TOR 2 0 0 0 0 0 0 3.1 5 3 3 1 2 3 8.10 2.10 .385  
 1993 FLA 14 6 2 3 0 0 0 45.2 57 26 26 3 13 34 5.12 1.53 .306  
 1994 FLA 24 24 8 12 0 0 0 135.0 166 87 79 13 59 72 5.27 1.67 .306  
 1995 FLA 28 15 4 5 0 0 0 90.1 104 68 60 8 52 60 5.98 1.73 .295  
 1996 FLA 31 8 2 2 0 0 0 71.1 85 41 36 7 28 40 4.54 1.58 .302  
 1996 NYY 11 4 0 2 0 0 0 17.1 23 19 18 1 14 13 9.35 2.13 .315  
 1997 NYY 10 0 0 1 0 0 0 9.0 15 10 10 1 7 4 10.00 2.44 .375  
 1997 CLE 9 1 1 2 0 0 0 16.2 23 14 14 2 8 14 7.56 1.86 .343  
 1998 MIL 28 0 4 1 0 0 0 47.2 44 22 17 3 14 43 3.21 1.22 .246  
 1998 CIN 16 9 2 4 0 0 0 62.1 86 47 43 3 27 51 6.21 1.81 .330  
 1999 MIL 63 0 7 4 2 0 0 93.0 102 49 48 14 38 74 4.65 1.51 .279  
 2000 MIL 69 0 3 5 1 0 0 76.1 73 29 26 7 32 50 3.07 1.38 .260  
 2001 MIL 52 0 3 4 4 0 0 57.2 37 14 13 3 25 46 2.03 1.08 .188  
 2001 CHC 28 0 1 1 0 0 0 28.1 28 10 10 3 9 20 3.18 1.31 .269  
 2002 NYM 71 0 6 3 0 0 0 77.1 69 30 25 6 36 61 2.91 1.36 .245  
 2003 NYM 77 0 1 6 7 0 0 87.2 87 33 30 6 40 75 3.08 1.45 .264  
 2004 NYM 32 0 5 3 0 0 0 33.2 41 19 16 5 15 25 4.28 1.66 .304  
 2004 HOU 26 0 1 4 0 0 0 32.0 31 20 17 5 13 26 4.78 1.38 .261  
 2004 FLA 8 2 1 0 0 0 0 16.2 13 5 5 2 7 10 2.70 1.20 .232  
 2005 CIN 73 0 7 4 15 0 0 77.2 71 36 34 7 29 61 3.94 1.29 .242  
 2006 CIN 44 0 3 3 9 0 0 47.0 49 26 25 10 27 27 4.79 1.62 .274  
 Career   731 69 62 69 38 0 0 1140.2 1224 617 563 111 512 822 4.44 1.52 .279  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1991 TOR 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1992 TOR 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1993 FLA 14 10 0 1 0 0 0 0 0 7 0 0 .100 .100 .100 .200  
 1994 FLA 26 44 2 3 0 0 0 0 3 25 0 0 .068 .128 .068 .196  
 1995 FLA 28 26 1 4 0 0 0 1 0 17 0 0 .154 .154 .154 .308  
 1996 FLA 32 19 1 3 0 0 1 2 0 13 0 0 .158 .200 .316 .516  
 1996 NYY 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1997 NYY 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1997 CLE 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1998 MIL 28 8 1 1 0 0 0 0 0 4 0 0 .125 .125 .125 .250  
 1998 CIN 16 15 1 1 0 0 1 1 2 10 0 0 .067 .176 .267 .443  
 1999 MIL 63 7 1 1 0 0 0 0 1 4 0 0 .143 .250 .143 .393  
 2000 MIL 69 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2001 MIL 52 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500  
 2001 CHC 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2002 NYM 71 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2003 NYM 77 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2004 NYM 32 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2004 HOU 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2004 FLA 8 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2005 CIN 70 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2006 CIN 42 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 Career   729 139 7 14 0 0 2 4 7 85 0 0 .101 .150 .144 .294  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 CLE P 9 1 16 2 3 1 0 0 1.000  
 1997 NYY P 10 0 9 0 1 1 0 0 1.000  
 1998 MIL P 28 0 47 1 8 7 0 1 1.000  
 1998 CIN P 16 9 62 4 11 7 0 0 1.000  
 1999 MIL P 63 0 93 6 19 13 0 0 1.000  
 2000 MIL P 69 0 76 5 12 7 0 0 1.000  
 2001 MIL P 52 0 57 3 13 9 1 0 .923  
 2001 CHC P 28 0 28 1 7 5 1 1 .857  
 2002 NYM P 71 0 77 1 15 14 0 2 1.000  
 2003 NYM P 77 0 87 2 20 14 4 2 .800  
 2004 NYM P 32 0 33 2 9 7 0 0 1.000  
 2004 HOU P 26 0 32 1 1 0 0 0 1.000  
 2004 FLA P 8 2 16 0 0 0 0 0 .000  
 2005 CIN P 73 0 77 2 6 4 0 0 1.000  
 2006 CIN P 44 0 47 2 5 3 0 0 1.000  
 Total     613 19 774 32 131 93 6 6 .954

 

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   731 69 62 69 38 0 0 1140.2 1224 617 563 111 512 822 4.44 1.52 .279  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   716 0 0 0 0 0 0 452.2 526 - - 41 272 326 - 1.76 .292  
 vs. Right   724 0 0 0 0 0 0 688.0 698 - - 70 240 496 - 1.36 .269  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   363 33 36 34 20 0 0 577.2 649 332 303 50 276 403 4.72 1.60 .291  
 Away   368 36 26 35 18 0 0 563.0 575 285 260 61 236 419 4.16 1.44 .266  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   248 17 23 23 10 0 0 369.2 381 184 168 39 147 276 4.09 1.43 .270  
 Night   483 52 39 46 28 0 0 771.0 843 433 395 72 365 546 4.61 1.57 .283  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   635 49 52 62 36 0 0 943.2 1017 516 473 99 424 666 4.51 1.53 .279  
 Turf   96 20 10 7 2 0 0 197.0 207 101 90 12 88 156 4.11 1.50 .276  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   81 4 9 5 4 0 0 122.2 113 49 45 10 52 109 3.30 1.35 .250  
 Outdoors   650 65 53 64 34 0 0 1018.0 1111 568 518 101 460 713 4.58 1.54 .282  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 March   2 0 0 0 0 0 0 2.0 1 1 1 1 0 1 4.50 0.50 .125  
 April   128 9 15 5 12 0 0 202.2 181 74 66 15 79 153 2.93 1.28 .245  
 May   122 17 14 18 4 0 0 220.2 247 128 117 20 97 154 4.77 1.56 .288  
 June   113 14 9 14 2 0 0 188.2 224 112 97 22 77 111 4.63 1.60 .298  
 July   139 10 11 14 6 0 0 202.0 216 115 108 22 91 160 4.81 1.52 .276  
 August   111 10 6 9 8 0 0 158.0 184 112 99 20 77 127 5.64 1.65 .293  
 September   108 7 6 8 6 0 0 149.1 154 68 68 10 79 107 4.10 1.56 .275  
 October   8 2 1 1 0 0 0 17.1 17 7 7 1 12 9 3.63 1.67 .258  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   409 44 42 39 20 0 0 677.0 719 344 309 63 285 472 4.11 1.48 .277  
 Post All-Star   322 25 20 30 18 0 0 463.2 505 273 254 48 227 350 4.93 1.58 .281  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   3 1 0 1 0 0 0 5.2 6 9 9 1 8 3 14.29 2.47 .353  
 vs. BOS   11 0 0 0 0 0 0 11.1 10 2 1 0 5 10 0.79 1.32 .233  
 vs. LAA   7 1 0 1 0 0 0 9.0 14 13 13 1 5 10 13.00 2.11 .350  
 vs. CWS   12 2 0 1 0 0 0 20.0 31 21 20 5 11 11 9.00 2.10 .344  
 vs. CLE   13 0 0 2 1 0 0 15.2 13 4 4 1 8 17 2.30 1.34 .220  
 vs. DET   8 0 0 1 0 0 0 7.1 4 2 1 1 5 10 1.23 1.23 .154  
 vs. KC   9 1 1 2 0 0 0 10.2 16 9 9 1 3 6 7.59 1.78 .381  
 vs. MIL   26 1 1 2 4 0 0 32.2 28 14 14 3 19 25 3.86 1.44 .235  
 vs. MIN   12 0 1 2 0 0 0 17.2 21 11 11 4 7 14 5.60 1.58 .292  
 vs. NYY   10 0 0 0 0 0 0 10.1 12 4 4 0 2 8 3.48 1.35 .293  
 vs. OAK   4 0 0 1 0 0 0 4.0 7 4 4 1 5 2 9.00 3.00 .438  
 vs. SEA   5 0 1 0 0 0 0 5.1 4 1 1 0 4 5 1.69 1.50 .200  
 vs. TEX   4 0 1 0 0 0 0 4.0 3 0 0 0 2 4 0.00 1.25 .188  
 vs. TOR   1 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0.00 0.00 .000  
 vs. ATL   59 4 4 8 3 0 0 86.1 89 42 39 7 40 57 4.07 1.49 .281  
 vs. CHC   51 6 5 8 3 0 0 75.1 76 47 42 9 31 62 5.02 1.42 .264  
 vs. CIN   39 6 8 0 2 0 0 70.2 55 24 20 5 22 43 2.55 1.09 .222  
 vs. HOU   46 4 6 2 3 0 0 83.2 73 37 32 6 32 63 3.44 1.25 .240  
 vs. LAD   37 4 4 4 1 0 0 66.1 80 31 27 6 22 54 3.66 1.54 .300  
 vs. WAS   44 3 6 5 5 0 0 65.0 72 28 26 4 25 60 3.60 1.49 .283  
 vs. NYM   26 7 3 4 1 0 0 62.1 74 36 32 3 31 37 4.62 1.68 .295  
 vs. PHI   54 8 4 3 1 0 0 93.2 106 55 51 8 58 49 4.90 1.75 .295  
 vs. PIT   38 7 2 5 2 0 0 75.1 89 44 41 5 37 54 4.90 1.67 .299  
 vs. STL   42 4 3 3 3 0 0 66.0 80 43 39 8 31 36 5.32 1.68 .301  
 vs. SD   37 2 1 5 0 0 0 54.2 52 21 20 6 19 45 3.29 1.30 .249  
 vs. SF   34 4 2 3 3 0 0 54.0 57 42 38 8 29 42 6.33 1.59 .273  
 vs. COL   37 4 4 2 3 0 0 58.0 85 45 43 9 20 36 6.67 1.81 .346  
 vs. FLA   36 0 1 4 1 0 0 44.2 41 17 12 4 18 39 2.42 1.32 .246  
 vs. ARI   24 0 3 0 1 0 0 28.2 25 11 10 5 13 19 3.14 1.33 .243  
 vs. TB   2 0 1 0 1 0 0 1.1 1 0 0 0 0 0 0.00 0.75 .250  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   1 1 0 1 0 0 0 4.0 5 6 6 1 4 2 13.50 2.25 .385  
 Fenway Park   5 0 0 0 0 0 0 6.0 3 0 0 0 1 5 0.00 0.67 .158  
 Angel Stadium   3 0 0 0 0 0 0 3.1 5 4 4 0 2 5 10.80 2.10 .333  
 U.S. Cellular Field   6 1 0 1 0 0 0 9.2 15 12 11 5 6 4 10.24 2.17 .349  
 Jacobs Field   11 0 1 2 1 0 0 13.2 17 7 7 1 8 14 4.61 1.83 .298  
 Tiger Stadium   2 0 0 0 0 0 0 1.2 1 0 0 0 1 2 0.00 1.20 .167  
 Kauffman Stadium   3 1 0 2 0 0 0 4.0 8 7 7 1 2 2 15.75 2.50 .444  
 County Stadium   86 1 8 5 0 0 0 125.1 143 64 60 11 49 78 4.31 1.53 .292  
 Metrodome   7 0 1 0 0 0 0 11.1 9 4 4 1 5 10 3.18 1.24 .214  
 Yankee Stadium   13 2 0 0 0 0 0 18.2 28 15 15 0 13 14 7.23 2.20 .346  
 McAfee Coliseum   2 0 0 1 0 0 0 0.2 2 3 3 1 2 1 40.50 6.00 .500  
 Kingdome   2 0 0 0 0 0 0 2.0 0 0 0 0 1 2 0.00 0.50 .000  
 Ameriquest Field   3 0 0 0 0 0 0 2.1 2 0 0 0 1 2 0.00 1.29 .222  
 Rogers Centre   9 0 0 0 0 0 0 7.1 8 5 4 0 10 5 4.91 2.45 .296  
 Atlanta-Fulton   3 1 0 1 0 0 0 6.2 10 6 6 2 2 4 8.10 1.80 .345  
 Wrigley Field   42 2 3 5 2 0 0 51.1 53 29 24 7 19 42 4.21 1.40 .272  
 Cinergy Field   28 8 5 4 1 0 0 63.2 68 33 29 3 23 50 4.10 1.43 .282  
 Astrodome   9 2 1 0 1 0 0 26.1 23 13 11 0 12 25 3.76 1.33 .245  
 Dodger Stadium   19 1 1 2 1 0 0 28.2 34 12 11 4 8 21 3.45 1.47 .281  
 Olympic Stadium   13 2 2 1 1 0 0 24.0 29 12 11 1 9 24 4.13 1.58 .302  
 Shea Stadium   99 5 8 10 5 0 0 133.2 129 59 50 9 65 103 3.37 1.45 .257  
 Veterans Stadium   20 4 0 1 0 0 0 34.2 44 21 19 4 15 20 4.93 1.70 .310  
 Three Rivers   8 4 1 1 0 0 0 27.0 24 13 12 3 11 19 4.00 1.30 .240  
 Busch Stadium   16 0 2 0 0 0 0 19.0 16 6 6 2 7 12 2.84 1.21 .229  
 Qualcomm Stadium   18 2 1 2 0 0 0 30.0 22 8 8 3 11 24 2.40 1.10 .204  
 3 Com Park   8 3 0 1 0 0 0 23.2 29 23 21 3 12 21 7.99 1.73 .309  
 Coors Field   16 1 1 1 0 0 0 21.2 42 26 24 7 7 15 9.97 2.26 .412  
 Dolphins Stadium   67 26 10 12 0 0 0 194.0 232 129 116 15 97 113 5.38 1.70 .304  
 Turner Field   26 0 1 3 1 0 0 30.2 28 10 8 1 10 18 2.35 1.24 .250  
 Chase Field   14 0 1 0 1 0 0 15.0 13 4 4 3 9 11 2.40 1.47 .241  
 Mile High Stadium   2 1 1 0 0 0 0 7.1 7 3 3 0 2 6 3.68 1.23 .250  
 AT&T Park   8 0 0 1 1 0 0 7.1 3 1 1 0 5 5 1.23 1.09 .130  
 Minute Maid Park   29 0 2 3 0 0 0 36.0 26 13 12 6 11 31 3.00 1.03 .205  
 Comerica Park   2 0 0 1 0 0 0 2.2 2 2 1 1 1 3 3.38 1.13 .182  
 Miller Park   36 0 2 3 5 0 0 42.1 30 11 11 3 16 36 2.34 1.09 .208  
 PNC Park   8 0 1 2 0 0 0 9.1 18 10 10 0 8 3 9.64 2.79 .419  
 Hiram Bithorn Stad.   4 0 1 0 0 0 0 4.0 3 0 0 0 3 4 0.00 1.50 .214  
 Great American   64 0 7 2 14 0 0 67.2 76 39 37 10 38 51 4.92 1.68 .283  
 Citizens Bank Park   7 1 1 0 0 0 0 12.2 9 4 4 1 4 5 2.84 1.03 .214  
 PETCO Park   4 0 0 0 0 0 0 4.1 2 0 0 0 0 5 0.00 0.46 .133  
 RFK Stadium   5 0 0 0 3 0 0 4.0 1 0 0 0 1 4 0.00 0.50 .077

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.