easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:

Eric Young

 
Eric Young #7   |   Left Field/Second Base   |   San Diego Padres
Height: 5-9       Weight: 185
Bats: R       Throws: R
Born: May 18, 1967 - New Brunswick, NJ
College: Rutgers
Draft: 1989 - 43rd round by the Los Angeles Dodgers
Avg HR RBI Runs SB
.205
3
13
19
8
  
 

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1992 LA 49 132 9 34 1 0 1 11 8 9 6 1 .258 .300 .288 .588  
 1993 COL 144 490 82 132 16 8 3 42 63 41 42 19 .269 .355 .353 .708  
 1994 COL 90 228 37 62 13 1 7 30 38 17 18 7 .272 .378 .430 .808  
 1995 COL 120 366 68 116 21 9 6 36 49 29 35 12 .317 .404 .473 .876  
 1996 COL 141 568 113 184 23 4 8 74 47 31 53 19 .324 .393 .421 .814  
 1997 COL 118 468 78 132 29 6 6 45 57 37 32 12 .282 .363 .408 .771  
 1997 LA 37 154 28 42 4 2 2 16 14 17 13 2 .273 .347 .364 .710  
 1998 LA 117 452 78 129 24 1 8 43 45 32 42 13 .285 .355 .396 .751  
 1999 LA 119 456 73 128 24 2 2 41 63 26 51 22 .281 .371 .355 .726  
 2000 CHC 153 607 98 180 40 2 6 47 63 39 54 7 .297 .368 .399 .766  
 2001 CHC 149 603 98 168 43 4 6 42 42 45 31 14 .279 .333 .393 .726  
 2002 MIL 138 496 57 139 29 3 3 28 39 38 31 11 .280 .338 .369 .707  
 2003 MIL 109 404 71 105 18 1 15 31 48 34 25 7 .260 .344 .421 .764  
 2003 SF 26 71 9 14 2 0 0 3 9 10 3 5 .197 .293 .225 .518  
 2004 TEX 104 344 55 99 25 2 1 27 43 28 14 9 .288 .377 .381 .758  
 2005 SD 56 142 22 39 9 0 2 12 18 12 7 6 .275 .356 .380 .737  
 2006 SD 55 127 19 26 5 0 3 13 13 16 8 2 .205 .283 .315 .598  
 Career   1725 6108 995 1729 326 45 79 541 659 461 465 168 .283 .359 .390 .749  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 LA 2B 37 37 335 60 144 81 3 18 .979  
 1997 COL 2B 117 114 991 259 686 412 15 93 .978  
 1998 LA 2B 114 113 968 226 544 305 13 67 .976  
 1999 LA 2B 117 116 974 217 546 320 9 62 .984  
 2000 CHC 2B 150 147 1284 314 731 402 15 86 .979  
 2001 CHC 2B 147 145 1244 263 641 366 12 67 .981  
 2002 MIL 2B 123 120 1034 249 584 323 12 79 .979  
 2002 MIL RF 1 0 1 1 1 0 0 0 1.000  
 2002 MIL LF 1 1 7 0 0 0 0 0 .000  
 2003 MIL 2B 99 96 828 197 462 250 15 55 .968  
 2003 SF 2B 18 17 148 34 90 55 1 12 .989  
 2003 SF CF 2 0 3 2 2 0 0 0 1.000  
 2004 TEX 2B 20 17 149 39 96 51 6 11 .938  
 2004 TEX CF 9 9 78 19 20 1 0 0 1.000  
 2004 TEX LF 47 37 326 58 63 3 2 0 .968  
 2004 TEX SS 8 2 26 2 7 4 1 1 .857  
 2004 TEX 3B 1 1 6 0 1 1 0 0 1.000  
 2005 SD 2B 14 10 91 25 54 26 3 8 .944  
 2005 SD CF 4 3 20 6 6 0 0 0 1.000  
 2005 SD LF 21 19 167 47 47 0 0 0 1.000  
 2006 SD RF 1 0 2 0 0 0 0 0 .000  
 2006 SD CF 2 0 5 2 2 0 0 0 1.000  
 2006 SD LF 36 26 242 48 49 0 1 0 .980  
 2006 SD 2B 1 0 3 0 0 0 0 0 .000  
 Total     1123 1062 8977 2076 4800 2613 111 562 .977

 

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   1725 6108 995 1729 326 45 79 541 659 461 465 168 .283 .359 .390 .749  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   782 1662 303 496 114 10 31 148 200 133 113 59 .298 .380 .435 .815  
 vs. Right   1557 4446 692 1233 212 35 48 393 459 328 352 109 .277 .351 .373 .724  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   850 2966 546 898 139 29 53 320 360 210 251 90 .303 .384 .423 .806  
 Away   875 3142 449 831 187 16 26 221 299 251 214 78 .264 .335 .359 .694  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   661 2334 388 672 131 20 36 214 258 174 192 73 .288 .365 .407 .773  
 Night   1064 3774 607 1057 195 25 43 327 401 287 273 95 .280 .355 .379 .734  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   1490 5247 877 1494 275 38 74 479 584 388 394 151 .285 .362 .394 .756  
 Turf   235 861 118 235 51 7 5 62 75 73 71 17 .273 .340 .366 .706  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   191 714 96 184 32 4 8 47 66 62 53 17 .258 .330 .347 .678  
 Outdoors   1534 5394 899 1545 294 41 71 494 593 399 412 151 .286 .363 .396 .758  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   4 17 3 4 1 0 1 1 1 1 1 0 .235 .278 .471 .748  
 April   248 898 145 262 57 9 10 82 102 58 79 28 .292 .370 .409 .778  
 May   286 981 162 247 57 6 14 81 121 73 78 29 .252 .340 .365 .704  
 June   290 1027 182 305 49 6 17 96 105 72 74 32 .297 .369 .406 .775  
 July   294 1066 171 299 58 8 13 92 125 87 78 24 .280 .363 .386 .750  
 August   327 1166 172 330 59 7 13 98 105 95 83 24 .283 .346 .379 .725  
 September   258 881 149 263 42 8 10 84 96 68 68 29 .299 .375 .398 .774  
 October   18 72 11 19 3 1 1 7 4 7 4 2 .264 .312 .375 .687  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   928 3303 568 926 182 25 49 292 375 229 259 101 .280 .360 .395 .755  
 Post All-Star   797 2805 427 803 144 20 30 249 284 232 206 67 .286 .358 .384 .742  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   8 23 1 7 2 0 0 2 3 2 1 0 .304 .385 .391 .776  
 vs. BOS   7 28 8 9 3 0 0 0 1 7 1 0 .321 .387 .429 .816  
 vs. LAA   24 95 13 20 6 1 0 4 9 7 6 1 .211 .279 .295 .574  
 vs. CWS   17 65 14 20 3 0 1 3 8 5 4 0 .308 .392 .400 .792  
 vs. CLE   6 25 2 2 1 0 0 0 4 3 0 0 .080 .207 .120 .327  
 vs. DET   14 53 12 15 3 0 0 8 8 2 6 1 .283 .397 .340 .736  
 vs. KC   14 48 11 17 5 0 0 4 4 3 5 2 .354 .404 .458 .862  
 vs. MIL   49 174 30 46 8 1 1 14 23 11 12 5 .264 .358 .339 .697  
 vs. MIN   22 73 13 19 4 0 2 7 7 6 1 1 .260 .341 .397 .738  
 vs. NYY   4 14 1 4 0 0 0 1 0 2 1 2 .286 .333 .286 .619  
 vs. OAK   27 101 22 33 11 0 1 12 17 7 8 4 .327 .426 .465 .892  
 vs. SEA   23 81 13 21 4 0 2 7 4 10 4 3 .259 .341 .383 .723  
 vs. TEX   11 45 7 13 1 1 1 6 2 2 2 0 .289 .327 .422 .749  
 vs. TOR   5 20 1 6 0 0 0 0 2 1 0 0 .300 .364 .300 .664  
 vs. ATL   112 406 62 116 20 3 2 32 31 30 34 12 .286 .339 .365 .704  
 vs. CHC   100 336 54 87 17 0 7 28 41 21 31 4 .259 .338 .372 .710  
 vs. CIN   122 423 77 128 33 4 6 47 53 32 39 6 .303 .379 .442 .821  
 vs. HOU   120 456 71 126 26 6 5 34 45 36 23 14 .276 .355 .393 .747  
 vs. LAD   90 301 54 93 18 2 4 36 26 25 30 8 .309 .372 .422 .794  
 vs. WAS   83 314 59 98 13 3 8 28 30 23 35 7 .312 .384 .449 .833  
 vs. NYM   87 293 32 81 12 4 4 30 33 25 20 12 .276 .352 .386 .738  
 vs. PHI   80 283 42 85 16 3 3 22 37 29 23 4 .300 .389 .410 .799  
 vs. PIT   136 502 82 138 26 1 5 40 39 33 32 11 .275 .333 .361 .694  
 vs. STL   119 422 71 115 17 3 5 39 47 27 31 12 .273 .345 .363 .708  
 vs. SD   107 388 68 102 18 3 5 33 44 30 36 11 .263 .345 .363 .708  
 vs. SF   108 350 49 102 18 5 5 29 45 23 23 14 .291 .377 .414 .791  
 vs. COL   75 246 42 65 10 0 5 16 25 16 19 8 .264 .342 .366 .708  
 vs. FLA   104 357 56 112 23 4 5 44 51 23 23 19 .314 .402 .443 .845  
 vs. ARI   46 170 26 47 8 1 2 15 20 20 15 7 .276 .359 .371 .730  
 vs. TB   5 16 2 2 0 0 0 0 0 0 0 0 .125 .125 .125 .250  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   5 19 0 4 2 0 0 0 1 1 0 0 .211 .250 .316 .566  
 Fenway Park   4 16 3 7 2 0 0 0 1 2 0 0 .438 .471 .563 1.033  
 Angel Stadium   10 37 3 7 2 0 0 2 2 4 3 0 .189 .231 .243 .474  
 U.S. Cellular Field   8 34 9 12 2 0 0 1 4 1 2 0 .353 .436 .412 .848  
 Jacobs Field   4 17 1 1 0 0 0 0 1 1 0 0 .059 .111 .059 .170  
 Kauffman Stadium   8 25 4 7 2 0 0 2 2 3 2 1 .280 .333 .360 .693  
 County Stadium   15 54 12 20 3 0 0 5 12 3 4 3 .370 .493 .426 .919  
 Metrodome   9 35 5 8 4 0 0 1 2 2 0 0 .229 .289 .343 .632  
 Yankee Stadium   3 11 1 4 0 0 0 1 0 1 1 2 .364 .364 .364 .727  
 McAfee Coliseum   14 56 12 19 5 0 0 6 7 3 4 2 .339 .409 .429 .838  
 Kingdome   5 22 5 9 0 0 1 2 0 1 2 1 .409 .435 .545 .980  
 Ameriquest Field   51 162 31 41 10 3 1 13 24 15 7 3 .253 .366 .370 .736  
 Rogers Centre   3 11 0 4 0 0 0 0 2 1 0 0 .364 .462 .364 .825  
 Atlanta-Fulton   26 88 11 20 5 0 0 5 6 9 5 0 .227 .281 .284 .565  
 Wrigley Field   194 746 114 215 45 4 13 62 60 59 49 15 .288 .344 .412 .756  
 Cinergy Field   57 202 30 57 16 3 0 23 22 16 14 1 .282 .351 .391 .742  
 Astrodome   35 127 18 36 6 0 0 8 10 12 8 6 .283 .350 .331 .681  
 Dodger Stadium   197 699 112 194 33 2 11 72 87 45 64 24 .278 .367 .378 .745  
 Olympic Stadium   38 146 16 37 6 3 1 10 13 9 15 3 .253 .329 .356 .685  
 Shea Stadium   41 152 11 39 8 1 1 8 15 13 7 6 .257 .320 .342 .662  
 Veterans Stadium   38 140 25 44 12 1 2 11 16 15 12 3 .314 .392 .457 .850  
 Three Rivers   46 183 27 47 12 1 1 15 13 17 15 2 .257 .313 .350 .663  
 Busch Stadium   58 207 26 48 11 1 3 16 14 14 9 6 .232 .282 .338 .620  
 Qualcomm Stadium   55 189 28 39 6 1 1 8 17 15 18 6 .206 .274 .265 .539  
 3 Com Park   36 122 11 37 4 0 1 8 11 12 9 6 .303 .370 .361 .731  
 Coors Field   228 834 189 294 39 12 17 111 101 47 89 32 .353 .431 .489 .921  
 Dolphins Stadium   52 171 25 41 14 2 0 10 24 14 10 8 .240 .340 .345 .685  
 Turner Field   25 97 12 25 5 0 0 5 7 6 8 1 .258 .324 .309 .633  
 Chase Field   24 92 12 21 3 1 1 8 10 12 6 3 .228 .304 .315 .619  
 Tropicana Field   1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Mile High Stadium   119 374 80 114 13 8 9 58 63 21 32 16 .305 .402 .455 .857  
 SAFECO Field   8 26 1 2 0 0 0 0 1 4 0 1 .077 .172 .077 .249  
 Tokyo Dome   2 8 1 1 0 0 0 0 1 0 1 0 .125 .222 .125 .347  
 AT&T Park   31 91 13 24 9 0 0 7 12 6 7 2 .264 .343 .363 .705  
 Minute Maid Park   31 117 19 30 11 1 2 8 14 7 5 2 .256 .343 .419 .762  
 Comerica Park   9 34 10 12 2 0 0 6 5 2 6 0 .353 .463 .412 .875  
 Miller Park   134 473 74 129 20 1 9 26 50 43 39 4 .273 .348 .376 .725  
 PNC Park   30 113 15 33 5 0 1 8 7 5 5 4 .292 .339 .363 .702  
 Great American   8 29 5 9 3 0 1 2 5 1 3 0 .310 .412 .517 .929  
 Citizens Bank Park   4 7 1 2 0 0 0 2 0 1 0 0 .286 .286 .286 .571  
 PETCO Park   56 128 21 31 5 0 2 9 16 18 4 5 .242 .322 .328 .650  
 RFK Stadium   3 10 2 5 1 0 1 2 1 0 0 0 .500 .545 .900 1.445

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.