easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
Felipe Lopez #7   |   Shortstop   |   Washington Nationals
Height: 6-1       Weight: 185
Bats: S       Throws: R
Born: May 12, 1980 - Bayamon, Puerto Rico
College: None
Draft: 1998 - 1st round (8th overall) by the Toronto Blue Jays
Avg HR RBI Runs SB
.266
10
35
63
29
  
 

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 2001 TOR 49 177 21 46 5 4 5 23 12 39 4 3 .260 .304 .418 .722  
 2002 TOR 85 282 35 64 15 3 8 34 23 90 5 4 .227 .287 .387 .673  
 2003 CIN 59 197 28 42 7 2 2 13 28 59 8 5 .213 .313 .299 .612  
 2004 CIN 79 264 35 64 18 2 7 31 25 81 1 1 .242 .314 .405 .719  
 2005 CIN 148 580 97 169 34 5 23 85 57 111 15 7 .291 .352 .486 .838  
 2006 CIN 85 343 55 92 14 1 9 30 47 66 23 6 .268 .356 .394 .749  
 2006 WAS 14 55 8 14 2 0 1 5 7 13 6 2 .255 .349 .345 .695  
 Career   519 1898 279 491 95 17 55 221 199 459 62 28 .259 .329 .414 .743  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 2001 TOR 3B 47 47 415 26 133 99 8 5 .940  
 2001 TOR SS 3 2 20 6 12 5 1 1 .917  
 2002 TOR SS 79 74 668 112 320 200 8 51 .975  
 2002 TOR 3B 2 2 17 2 3 1 0 0 1.000  
 2003 CIN 2B 3 3 24 3 8 4 1 1 .875  
 2003 CIN SS 50 42 397 60 208 133 15 20 .928  
 2003 CIN 3B 8 2 32 3 7 4 0 0 1.000  
 2004 CIN SS 51 41 391 65 210 136 9 25 .957  
 2004 CIN 3B 24 24 207 24 78 49 5 1 .936  
 2004 CIN 2B 2 0 5 1 3 1 1 1 .667  
 2005 CIN SS 140 133 1175 186 561 358 17 71 .970  
 2005 CIN 3B 1 0 1 0 1 1 0 0 1.000  
 2005 CIN 2B 7 5 48 15 26 11 0 4 1.000  
 2006 CIN SS 84 82 735 98 339 227 14 45 .959  
 2006 WAS SS 15 15 130 22 61 35 4 8 .934  
 Total     517 472 4268 623 1970 1264 83 233 .958

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   519 1898 279 491 95 17 55 221 199 459 62 28 .259 .329 .414 .743  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   267 524 69 129 19 4 15 65 40 129 9 7 .246 .301 .384 .684  
 vs. Right   502 1374 210 362 76 13 40 156 159 330 53 21 .263 .340 .425 .765  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   253 894 138 242 42 6 32 112 93 217 27 13 .271 .339 .438 .777  
 Away   266 1004 141 249 53 11 23 109 106 242 35 15 .248 .321 .391 .712  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   173 646 87 161 32 7 14 76 61 151 18 7 .249 .317 .385 .702  
 Night   346 1252 192 330 63 10 41 145 138 308 44 21 .264 .335 .428 .764  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   436 1624 243 423 84 13 43 183 177 385 59 25 .260 .334 .408 .742  
 Turf   83 274 36 68 11 4 12 38 22 74 3 3 .248 .301 .449 .750  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   79 269 33 62 14 2 8 34 30 78 4 3 .230 .308 .387 .695  
 Outdoors   440 1629 246 429 81 15 47 187 169 381 58 25 .263 .333 .418 .751  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 April   83 291 51 76 17 1 10 35 33 72 13 3 .261 .338 .430 .768  
 May   110 418 63 106 20 3 12 43 47 97 18 10 .254 .329 .402 .731  
 June   96 333 42 86 16 3 10 45 33 89 8 4 .258 .322 .414 .737  
 July   63 238 37 58 12 2 5 17 23 54 11 3 .244 .313 .374 .687  
 August   75 276 40 68 15 2 8 32 27 67 6 4 .246 .311 .402 .713  
 September   81 300 44 86 14 5 8 41 31 69 6 3 .287 .356 .447 .803  
 October   11 42 2 11 1 1 2 8 5 11 0 1 .262 .340 .476 .817  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   313 1140 168 291 55 8 33 127 121 278 41 18 .255 .327 .404 .731  
 Post All-Star   206 758 111 200 40 9 22 94 78 181 21 10 .264 .333 .427 .760  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   16 59 10 20 3 1 3 17 2 11 1 3 .339 .355 .576 .931  
 vs. BOS   15 54 4 7 2 2 0 1 0 19 0 1 .130 .130 .241 .370  
 vs. LAA   9 37 2 11 3 0 0 2 1 7 1 0 .297 .316 .378 .694  
 vs. CWS   4 13 2 3 0 0 1 2 0 2 0 0 .231 .231 .462 .692  
 vs. CLE   22 91 8 26 5 0 2 8 8 25 3 1 .286 .343 .407 .750  
 vs. DET   12 40 4 8 1 0 0 1 7 8 1 1 .200 .319 .225 .544  
 vs. KC   3 12 3 5 0 0 2 3 1 2 0 0 .417 .429 .917 1.345  
 vs. MIL   39 140 25 41 5 2 3 16 21 32 4 0 .293 .383 .421 .804  
 vs. MIN   7 25 3 7 3 1 1 3 1 6 0 0 .280 .308 .600 .908  
 vs. NYY   23 75 12 19 2 1 5 11 4 30 1 0 .253 .300 .507 .807  
 vs. OAK   9 24 6 7 2 1 2 9 2 7 1 0 .292 .346 .708 1.054  
 vs. SEA   9 36 1 3 0 0 1 1 3 15 0 1 .083 .154 .167 .321  
 vs. TEX   9 27 5 5 2 0 1 5 2 7 1 0 .185 .241 .370 .612  
 vs. ATL   22 89 13 22 3 1 1 5 10 20 4 0 .247 .323 .337 .660  
 vs. CHC   41 154 19 35 10 0 4 21 23 40 3 2 .227 .330 .370 .700  
 vs. HOU   30 112 13 26 6 1 3 7 14 26 2 3 .232 .323 .384 .707  
 vs. LAD   17 57 8 17 5 0 0 9 8 13 5 3 .298 .379 .386 .765  
 vs. WAS   22 88 20 29 3 1 2 9 8 18 9 3 .330 .381 .455 .836  
 vs. NYM   9 31 3 4 3 0 0 1 4 8 2 0 .129 .229 .226 .454  
 vs. PHI   19 70 10 19 5 1 0 6 10 12 1 0 .271 .363 .371 .734  
 vs. PIT   34 130 20 35 6 0 6 19 15 34 6 2 .269 .342 .454 .796  
 vs. STL   41 140 23 37 7 1 5 21 13 28 3 3 .264 .331 .436 .767  
 vs. SD   12 48 12 15 6 1 1 4 6 9 2 0 .313 .389 .542 .931  
 vs. SF   19 70 14 20 4 1 2 6 10 17 5 1 .286 .378 .457 .835  
 vs. COL   16 68 8 21 3 0 3 7 4 9 3 1 .309 .347 .485 .833  
 vs. FLA   18 59 7 7 1 0 2 4 5 18 2 0 .119 .188 .237 .425  
 vs. ARI   21 79 13 24 2 1 3 11 7 18 2 2 .304 .364 .468 .832  
 vs. TB   21 70 11 18 3 1 2 12 10 18 0 1 .257 .341 .414 .756  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   7 23 3 6 1 1 0 6 2 5 1 2 .261 .308 .391 .699  
 Fenway Park   9 31 3 5 2 2 0 1 0 13 0 1 .161 .161 .355 .516  
 Angel Stadium   6 26 1 8 2 0 0 2 1 5 0 0 .308 .333 .385 .718  
 Jacobs Field   11 48 5 12 4 0 1 6 3 14 2 0 .250 .294 .396 .690  
 Metrodome   4 15 3 4 1 1 1 2 0 4 0 0 .267 .267 .667 .933  
 Yankee Stadium   12 42 6 10 2 0 1 4 3 14 1 0 .238 .304 .357 .661  
 McAfee Coliseum   5 14 3 4 2 1 1 5 0 7 0 0 .286 .286 .786 1.071  
 Ameriquest Field   3 12 2 3 1 0 0 3 1 2 1 0 .250 .308 .333 .641  
 Rogers Centre   61 197 23 47 7 2 8 24 13 53 2 2 .239 .283 .416 .699  
 Wrigley Field   20 83 9 14 2 0 3 11 12 25 1 0 .169 .281 .301 .582  
 Dodger Stadium   9 26 3 5 1 0 0 3 2 6 3 0 .192 .241 .231 .472  
 Olympic Stadium   2 4 0 1 1 0 0 1 1 1 1 0 .250 .400 .500 .900  
 Shea Stadium   8 28 2 4 3 0 0 1 3 8 2 0 .143 .226 .250 .476  
 Busch Stadium   14 50 7 15 3 0 2 6 4 13 1 1 .300 .364 .480 .844  
 Coors Field   11 49 6 16 1 0 3 7 4 5 2 1 .327 .377 .531 .908  
 Dolphins Stadium   9 29 3 4 0 0 2 3 2 11 1 0 .138 .194 .345 .538  
 Turner Field   12 49 8 12 2 1 0 0 6 10 3 0 .245 .327 .327 .654  
 Chase Field   12 45 8 14 2 0 1 6 5 9 2 1 .311 .385 .422 .807  
 Tropicana Field   13 44 7 13 2 1 2 10 8 12 0 1 .295 .396 .523 .919  
 SAFECO Field   6 26 0 2 0 0 0 0 2 11 0 1 .077 .143 .077 .220  
 AT&T Park   10 38 8 8 2 1 1 3 7 5 2 1 .211 .333 .395 .728  
 Minute Maid Park   15 56 5 8 4 0 0 1 6 15 0 1 .143 .226 .214 .440  
 Comerica Park   8 28 3 7 1 0 0 0 5 5 1 1 .250 .364 .286 .649  
 Miller Park   21 72 15 23 3 1 1 11 13 14 2 0 .319 .419 .431 .849  
 PNC Park   16 65 7 18 3 0 2 11 8 13 4 2 .277 .355 .415 .771  
 Hiram Bithorn Stad.   3 14 3 3 0 0 1 1 0 4 0 0 .214 .214 .429 .643  
 Great American   186 674 109 185 33 4 24 85 79 161 23 10 .274 .350 .442 .792  
 Citizens Bank Park   5 21 4 6 2 0 0 1 3 2 1 0 .286 .375 .381 .756  
 PETCO Park   3 13 4 5 2 1 0 0 2 1 1 0 .385 .467 .692 1.159  
 RFK Stadium   12 51 12 22 4 0 0 4 1 7 3 3 .431 .453 .510 .963

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.