easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
 
Félix Rodríguez #47   |   Relief Pitcher   |   Washington Nationals
Height: 6-1       Weight: 210
Bats: R       Throws: R
Born: Sep 9, 1972 - Monte Cristi, Dominican Republic
College: None
Draft: None
W-L ERA K Walks Saves
0-1
6.85
11
11
0
  
 
60-day DL as of May 20, 2006 (Right shoulder tendinitis)

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1995 LA 11 0 1 1 0 0 0 10.2 11 3 3 2 5 5 2.53 1.50 .275  
 1997 CIN 26 1 0 0 0 0 0 46.0 48 23 22 2 28 34 4.30 1.65 .271  
 1998 ARI 43 0 0 2 5 0 0 44.0 44 31 30 5 29 36 6.14 1.66 .259  
 1999 SF 47 0 2 3 0 0 0 66.1 67 32 28 6 29 55 3.80 1.45 .262  
 2000 SF 76 0 4 2 3 0 0 81.2 65 29 24 5 42 95 2.64 1.31 .220  
 2001 SF 80 0 9 1 0 0 0 80.1 53 16 15 5 27 91 1.68 1.00 .188  
 2002 SF 71 0 8 6 0 0 0 69.0 53 33 32 5 29 58 4.17 1.19 .212  
 2003 SF 68 0 8 2 2 0 0 61.0 59 21 21 5 29 46 3.10 1.44 .259  
 2004 SF 53 0 3 5 0 0 0 44.2 43 18 17 7 19 31 3.43 1.39 .250  
 2004 PHI 23 0 2 3 1 0 0 21.0 18 7 7 1 10 28 3.00 1.33 .231  
 2005 NYY 34 0 0 0 0 0 0 32.1 33 18 18 2 20 18 5.01 1.64 .264  
 2006 WAS 24 0 0 1 0 0 0 23.2 24 18 18 4 11 11 6.85 1.48 .270  
 Career   556 1 37 26 11 0 0 580.2 518 249 235 49 278 508 3.64 1.37 .239  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1995 LA 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1997 CIN 26 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1998 ARI 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1999 SF 47 6 3 2 1 0 1 3 0 1 0 0 .333 .429 1.000 1.429  
 2000 SF 76 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000  
 2001 SF 80 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2002 SF 71 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 2003 SF 68 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 2004 SF 53 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2004 PHI 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2005 NYY 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2006 WAS 24 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Career   523 17 4 4 1 0 1 3 0 5 0 0 .235 .278 .471 .748  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 CIN P 26 1 46 0 2 2 0 0 1.000  
 1998 ARI P 43 0 44 1 12 11 0 0 1.000  
 1999 SF P 47 0 66 5 17 12 0 1 1.000  
 2000 SF P 76 0 81 0 4 3 1 0 .750  
 2001 SF P 80 0 80 1 4 2 1 0 .750  
 2002 SF P 71 0 69 1 6 5 0 0 1.000  
 2003 SF P 68 0 61 0 10 9 1 2 .900  
 2004 SF P 53 0 44 1 6 4 1 0 .833  
 2004 PHI P 23 0 21 0 3 3 0 1 1.000  
 2005 NYY P 34 0 32 2 4 2 0 0 1.000  
 2006 WAS P 24 0 23 0 4 4 0 0 1.000  
 Total     564 1 591 12 74 58 4 4 .946

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   556 1 37 26 11 0 0 580.2 518 249 235 49 278 508 3.64 1.37 .239  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   554 0 0 0 0 0 0 248.1 199 - - 17 141 283 - 1.37 .218  
 vs. Right   546 0 0 0 0 0 0 332.1 319 - - 32 137 225 - 1.37 .255  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   270 0 22 9 6 0 0 282.2 259 106 105 15 125 247 3.34 1.36 .246  
 Away   286 1 15 17 5 0 0 298.0 259 143 130 34 153 261 3.93 1.38 .234  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   200 1 15 9 5 0 0 210.2 197 92 87 19 101 212 3.72 1.41 .248  
 Night   356 0 22 17 6 0 0 370.0 321 157 148 30 177 296 3.60 1.35 .235  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   499 1 36 25 10 0 0 512.2 445 219 207 44 236 450 3.63 1.33 .233  
 Turf   57 0 1 1 1 0 0 68.0 73 30 28 5 42 58 3.71 1.69 .285  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   49 0 1 1 2 0 0 47.2 48 28 28 6 23 47 5.29 1.49 .259  
 Outdoors   507 1 36 25 9 0 0 533.0 470 221 207 43 255 461 3.50 1.36 .238  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 March   1 0 1 0 0 0 0 1.0 0 0 0 0 0 1 0.00 0.00 .000  
 April   102 0 2 4 6 0 0 107.0 92 56 52 11 54 82 4.37 1.36 .234  
 May   100 0 6 7 0 0 0 103.0 99 46 44 10 47 92 3.84 1.42 .254  
 June   87 0 7 2 1 0 0 91.0 88 43 39 10 45 92 3.86 1.46 .253  
 July   80 0 8 6 2 0 0 87.1 83 36 33 8 37 75 3.40 1.37 .253  
 August   93 1 8 6 1 0 0 104.0 88 37 37 7 57 80 3.20 1.39 .229  
 September   86 0 5 1 1 0 0 79.0 60 29 28 2 35 77 3.19 1.20 .212  
 October   7 0 0 0 0 0 0 8.1 8 2 2 1 3 9 2.16 1.32 .250  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   319 0 19 15 9 0 0 326.2 300 154 144 33 157 291 3.97 1.40 .245  
 Post All-Star   237 1 18 11 2 0 0 254.0 218 95 91 16 121 217 3.22 1.33 .232  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   10 0 1 0 0 0 0 7.2 12 6 6 0 7 8 7.04 2.48 .353  
 vs. BOS   5 0 0 0 0 0 0 5.2 7 5 5 3 2 8 7.94 1.59 .292  
 vs. LAA   10 0 0 0 0 0 0 7.0 6 3 3 1 3 9 3.86 1.29 .240  
 vs. CWS   4 0 0 0 0 0 0 2.2 6 2 2 2 0 4 6.75 2.25 .429  
 vs. CLE   2 0 0 0 0 0 0 2.2 0 0 0 0 4 2 0.00 1.50 .000  
 vs. DET   2 0 0 0 0 0 0 2.2 1 0 0 0 1 2 0.00 0.75 .111  
 vs. KC   4 0 0 0 0 0 0 3.2 4 0 0 0 0 4 0.00 1.09 .308  
 vs. MIL   26 0 4 1 0 0 0 24.2 28 12 12 3 13 28 4.38 1.66 .280  
 vs. MIN   2 0 0 0 0 0 0 2.0 2 0 0 0 1 2 0.00 1.50 .222  
 vs. NYY   2 0 0 1 0 0 0 1.2 1 2 2 0 1 2 10.80 1.20 .167  
 vs. OAK   21 0 2 0 0 0 0 19.0 20 5 5 0 8 17 2.37 1.47 .270  
 vs. SEA   5 0 0 0 0 0 0 6.0 5 4 4 1 5 6 6.00 1.67 .217  
 vs. TEX   8 0 0 0 0 0 0 10.0 15 9 8 1 4 5 7.20 1.90 .333  
 vs. TOR   6 0 0 0 0 0 0 4.2 9 4 4 1 2 3 7.71 2.36 .391  
 vs. ATL   29 0 1 1 0 0 0 30.2 25 11 8 2 7 28 2.35 1.04 .229  
 vs. CHC   23 0 0 2 0 0 0 24.1 18 11 11 6 17 24 4.07 1.44 .207  
 vs. CIN   20 0 0 4 1 0 0 21.2 29 14 14 3 10 25 5.82 1.80 .319  
 vs. HOU   28 0 1 1 1 0 0 31.0 20 12 12 0 16 31 3.48 1.16 .182  
 vs. LAD   49 0 3 4 1 0 0 51.2 36 17 17 4 22 38 2.96 1.12 .199  
 vs. WAS   19 0 1 0 1 0 0 14.0 15 8 7 1 12 12 4.50 1.93 .278  
 vs. NYM   31 0 4 2 1 0 0 36.2 40 16 16 3 17 33 3.93 1.55 .284  
 vs. PHI   25 0 2 0 0 0 0 25.1 17 1 1 0 12 16 0.36 1.14 .205  
 vs. PIT   24 0 0 3 0 0 0 26.2 13 3 3 1 8 16 1.01 0.79 .149  
 vs. STL   32 0 6 0 0 0 0 40.2 36 20 18 3 22 34 3.98 1.43 .237  
 vs. SD   51 0 4 3 0 0 0 52.1 35 22 22 1 24 46 3.78 1.13 .189  
 vs. SF   8 0 0 1 1 0 0 8.2 6 4 4 2 5 8 4.15 1.27 .188  
 vs. COL   46 1 4 0 1 0 0 52.0 51 23 18 6 18 48 3.12 1.33 .255  
 vs. FLA   20 0 0 2 3 0 0 23.1 24 10 8 1 14 17 3.09 1.63 .267  
 vs. ARI   38 0 4 1 1 0 0 33.2 30 20 20 4 19 29 5.35 1.46 .238  
 vs. TB   6 0 0 0 0 0 0 8.0 7 5 5 0 4 3 5.63 1.38 .241  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   5 0 0 0 0 0 0 2.2 3 2 2 0 5 3 6.75 3.00 .300  
 Fenway Park   2 0 0 0 0 0 0 3.2 2 1 1 1 2 6 2.45 1.09 .154  
 Angel Stadium   5 0 0 0 0 0 0 4.0 1 0 0 0 1 3 0.00 0.50 .083  
 U.S. Cellular Field   2 0 0 0 0 0 0 1.0 2 2 2 2 0 1 18.00 2.00 .400  
 Jacobs Field   2 0 0 0 0 0 0 2.2 0 0 0 0 4 2 0.00 1.50 .000  
 Kauffman Stadium   2 0 0 0 0 0 0 1.2 2 0 0 0 0 2 0.00 1.20 .333  
 County Stadium   6 0 1 0 0 0 0 7.0 10 3 3 1 5 8 3.86 2.14 .323  
 Metrodome   1 0 0 0 0 0 0 1.0 1 0 0 0 1 1 0.00 2.00 .200  
 Yankee Stadium   19 0 0 1 0 0 0 15.2 20 12 12 1 8 7 6.89 1.79 .303  
 McAfee Coliseum   10 0 1 0 0 0 0 9.1 9 4 4 0 5 8 3.86 1.50 .250  
 Kingdome   1 0 0 0 0 0 0 1.1 1 1 1 1 0 1 6.75 0.75 .200  
 Ameriquest Field   3 0 0 0 0 0 0 4.2 6 4 3 0 1 2 5.79 1.50 .300  
 Rogers Centre   4 0 0 0 0 0 0 2.1 5 3 3 1 1 2 11.57 2.57 .417  
 Wrigley Field   9 0 0 0 0 0 0 9.1 10 6 6 3 5 9 5.79 1.61 .270  
 Cinergy Field   23 0 0 1 0 0 0 32.2 41 19 18 3 21 33 4.96 1.90 .318  
 Astrodome   1 0 0 0 0 0 0 1.2 4 1 1 0 0 2 5.40 2.40 .444  
 Dodger Stadium   33 0 2 5 1 0 0 30.1 24 9 9 4 13 22 2.67 1.22 .218  
 Olympic Stadium   10 0 1 0 1 0 0 8.1 9 3 3 1 6 9 3.24 1.80 .281  
 Shea Stadium   18 0 1 2 1 0 0 21.2 22 10 10 2 9 19 4.15 1.43 .259  
 Veterans Stadium   12 0 0 0 0 0 0 12.2 8 1 1 0 8 10 0.71 1.26 .195  
 Three Rivers   4 0 0 1 0 0 0 6.1 3 1 1 0 4 3 1.42 1.11 .158  
 Busch Stadium   14 0 1 0 0 0 0 15.1 17 10 8 2 9 9 4.70 1.70 .270  
 Qualcomm Stadium   23 0 2 2 0 0 0 24.0 10 8 8 1 11 24 3.00 0.88 .125  
 3 Com Park   18 0 2 1 0 0 0 28.2 28 13 13 1 15 26 4.08 1.50 .259  
 Coors Field   23 1 3 0 0 0 0 28.2 28 21 16 6 13 20 5.02 1.43 .252  
 Dolphins Stadium   10 0 0 1 1 0 0 12.2 12 6 5 0 11 12 3.55 1.82 .250  
 Turner Field   17 0 0 0 0 0 0 19.0 15 8 5 2 2 21 2.37 0.89 .224  
 Chase Field   39 0 0 1 4 0 0 38.1 28 19 19 4 20 29 4.46 1.25 .204  
 Tropicana Field   4 0 0 0 0 0 0 5.0 6 4 4 0 3 2 7.20 1.80 .316  
 SAFECO Field   2 0 0 0 0 0 0 2.2 2 0 0 0 2 2 0.00 1.50 .200  
 AT&T Park   172 0 19 4 3 0 0 169.1 138 44 44 7 69 162 2.34 1.22 .224  
 Minute Maid Park   13 0 1 1 0 0 0 12.2 8 6 6 0 5 13 4.26 1.03 .174  
 Miller Park   6 0 2 0 0 0 0 5.1 4 3 3 1 1 6 5.06 0.94 .200  
 PNC Park   5 0 0 0 0 0 0 6.0 2 0 0 0 1 6 0.00 0.50 .100  
 Hiram Bithorn Stad.   1 0 0 0 0 0 0 0.1 1 1 0 0 0 0 0.00 3.00 .500  
 Great American   5 0 0 3 0 0 0 2.2 5 6 6 1 2 2 20.25 2.63 .385  
 Citizens Bank Park   13 0 0 1 0 0 0 10.2 10 4 4 1 6 9 3.38 1.50 .244  
 PETCO Park   7 0 1 1 0 0 0 6.1 4 1 1 0 4 5 1.42 1.26 .190  
 RFK Stadium   9 0 0 1 0 0 0 9.2 13 9 9 2 1 6 8.38 1.45 .333

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.