Quantcast

easy baseball betting

Documented #1 Free Baseball Handicapping Service

rss
Systems tracked daily on free picks page. Documented Top 10 in 2005-2007. We specialize in betting systems & strategy.

free mlb picks

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

sports betting systems

 

20 Premium Systems - $49.95

Buy 20 of the best systems. See 2 Free Samples!

Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season

This Season's Results
Premium Picks Emailed by 6AM EST

betting tools

popular articles

Fernando Tatís #23   |   Third Base   |   Baltimore Orioles
Height: 5-10       Weight: 180
Bats: R       Throws: R
Born: Jan 1, 1975 - San Pedro de Macoris, Dominican Republic
College: None
Draft: None
Avg HR RBI Runs SB
.400
0
1
2
0
  
 

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1997 TEX 60 223 29 57 9 0 8 29 14 42 3 0 .256 .297 .404 .701  
 1998 TEX 95 330 41 89 17 2 3 32 12 66 6 2 .270 .303 .361 .664  
 1998 STL 55 202 28 58 16 2 8 26 24 57 7 3 .287 .367 .505 .872  
 1999 STL 149 537 104 160 31 2 34 107 82 128 21 9 .298 .404 .553 .957  
 2000 STL 96 324 59 82 21 1 18 64 57 94 2 3 .253 .379 .491 .870  
 2001 MON 41 145 20 37 9 0 2 11 16 43 0 0 .255 .339 .359 .698  
 2002 MON 114 381 43 87 18 1 15 55 35 90 2 2 .228 .303 .399 .702  
 2003 MON 53 175 15 34 6 0 2 15 18 40 2 1 .194 .281 .263 .543  
 2006 BAL 2 5 2 2 1 0 0 1 0 0 0 0 .400 .400 .600 1.000  
 Career   665 2322 341 606 128 8 90 340 258 560 43 20 .261 .345 .439 .784  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 TEX 3B 60 60 529 45 142 90 7 5 .951  
 1998 TEX 3B 94 93 809 74 276 187 15 15 .946  
 1998 STL 3B 55 52 472 35 166 119 12 7 .928  
 1998 STL SS 3 0 8 1 4 3 0 0 1.000  
 1999 STL 3B 147 147 1278 101 382 265 16 30 .958  
 2000 STL 3B 91 90 725 35 171 128 8 15 .953  
 2000 STL 1B 1 1 8 7 8 1 0 2 1.000  
 2001 MON 3B 41 40 339 18 81 54 9 2 .889  
 2002 MON 3B 99 99 832 58 251 180 13 17 .948  
 2003 MON 3B 49 48 403 32 124 88 4 9 .968  
 2006 BAL 3B 1 1 9 1 4 3 0 0 1.000  
 Total     652 640 5440 410 1619 1123 86 103 .947

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   665 2322 341 606 128 8 90 340 258 560 43 20 .261 .345 .439 .784  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   324 611 88 161 34 1 27 91 65 154 13 8 .264 .341 .455 .796  
 vs. Right   628 1711 253 445 94 7 63 249 193 406 30 12 .260 .346 .434 .779  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   329 1137 169 294 53 5 45 173 135 276 17 9 .259 .345 .433 .778  
 Away   336 1185 172 312 75 3 45 167 123 284 26 11 .263 .344 .446 .790  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   194 668 90 168 34 3 20 94 81 164 16 9 .252 .345 .401 .746  
 Night   471 1654 251 438 94 5 70 246 177 396 27 11 .265 .344 .455 .799  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   489 1717 259 444 87 6 66 235 204 412 30 17 .259 .345 .432 .777  
 Turf   176 605 82 162 41 2 24 105 54 148 13 3 .268 .342 .461 .803  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   130 443 50 105 28 0 10 66 36 106 7 3 .237 .307 .368 .675  
 Outdoors   535 1879 291 501 100 8 80 274 222 454 36 17 .267 .353 .456 .809  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   2 9 2 3 1 0 0 0 0 0 0 0 .333 .333 .444 .778  
 April   111 397 63 105 21 1 16 77 41 104 12 4 .264 .350 .443 .793  
 May   107 347 51 96 17 2 13 40 43 85 8 2 .277 .368 .450 .817  
 June   90 313 46 80 21 1 10 45 27 73 5 0 .256 .328 .425 .753  
 July   110 396 62 105 22 1 20 67 43 78 2 6 .265 .346 .477 .823  
 August   132 461 56 119 27 3 11 56 63 118 8 7 .258 .350 .401 .751  
 September   110 389 60 93 18 0 19 51 41 101 8 1 .239 .320 .432 .752  
 October   3 10 1 5 1 0 1 4 0 1 0 0 .500 .500 .900 1.400  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   341 1179 182 320 69 4 45 181 130 278 25 9 .271 .356 .451 .807  
 Post All-Star   324 1143 159 286 59 4 45 159 128 282 18 11 .250 .333 .427 .760  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   10 38 2 6 1 0 1 3 2 8 1 0 .158 .200 .263 .463  
 vs. BOS   9 30 8 12 5 0 1 9 1 3 1 0 .400 .406 .667 1.073  
 vs. LAA   17 63 6 13 2 0 1 3 3 9 0 0 .206 .242 .286 .528  
 vs. CWS   17 68 16 20 3 0 6 11 3 16 1 0 .294 .360 .603 .963  
 vs. CLE   17 52 3 13 2 0 1 5 4 12 1 0 .250 .322 .346 .668  
 vs. DET   13 48 5 10 1 0 0 2 3 14 1 0 .208 .269 .229 .498  
 vs. KC   16 62 14 18 6 0 3 11 1 12 3 1 .290 .333 .532 .866  
 vs. MIL   42 148 29 42 5 0 7 24 23 28 4 1 .284 .402 .459 .862  
 vs. MIN   16 56 10 20 5 0 5 9 4 5 0 1 .357 .419 .714 1.134  
 vs. NYY   8 24 2 3 0 0 0 0 3 9 0 0 .125 .222 .125 .347  
 vs. OAK   12 44 4 9 2 0 0 5 1 15 0 0 .205 .222 .250 .472  
 vs. SEA   13 42 4 13 3 2 0 4 3 7 1 0 .310 .370 .476 .846  
 vs. TEX   3 6 4 0 0 0 0 1 4 3 0 0 .000 .400 .000 .400  
 vs. TOR   19 69 8 16 4 1 2 13 2 22 2 0 .232 .264 .406 .670  
 vs. ATL   42 147 18 36 4 1 5 16 11 38 2 1 .245 .300 .388 .688  
 vs. CHC   44 151 22 42 11 0 6 27 27 38 3 3 .278 .392 .470 .862  
 vs. CIN   24 89 15 23 7 0 7 18 9 21 4 0 .258 .340 .573 .913  
 vs. HOU   37 136 16 30 5 0 3 16 12 42 4 2 .221 .298 .324 .622  
 vs. LAD   20 65 14 18 0 0 7 19 13 16 3 0 .277 .407 .600 1.007  
 vs. WAS   20 72 12 22 8 0 5 13 9 15 2 0 .306 .373 .625 .998  
 vs. NYM   38 129 14 33 11 0 1 17 17 48 2 4 .256 .353 .364 .718  
 vs. PHI   36 124 20 30 4 0 6 19 19 32 0 1 .242 .347 .419 .766  
 vs. PIT   34 117 23 39 11 1 6 16 20 23 3 1 .333 .440 .598 1.038  
 vs. STL   7 25 3 6 1 0 1 2 7 6 0 0 .240 .424 .400 .824  
 vs. SD   28 100 14 32 9 0 2 16 10 24 1 1 .320 .378 .470 .848  
 vs. SF   28 91 15 23 7 1 5 18 17 18 1 1 .253 .369 .516 .886  
 vs. COL   27 96 11 22 3 1 5 18 8 17 1 2 .229 .302 .438 .739  
 vs. FLA   35 110 12 23 3 1 2 12 13 35 0 0 .209 .307 .309 .616  
 vs. ARI   24 90 11 22 5 0 2 9 9 22 1 1 .244 .317 .367 .684  
 vs. TB   9 30 6 10 0 0 0 4 0 2 1 0 .333 .333 .333 .667  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   7 27 2 6 1 0 1 2 1 6 0 0 .222 .250 .370 .620  
 Fenway Park   5 16 4 6 4 0 0 6 1 0 0 0 .375 .412 .625 1.037  
 Angel Stadium   7 28 5 9 1 0 1 2 2 4 0 0 .321 .367 .464 .831  
 U.S. Cellular Field   9 32 8 9 3 0 4 7 3 9 0 0 .281 .410 .750 1.160  
 Jacobs Field   7 22 0 6 1 0 0 1 0 5 1 0 .273 .273 .318 .591  
 Tiger Stadium   4 14 3 3 1 0 0 1 1 2 1 0 .214 .313 .286 .598  
 Kauffman Stadium   8 33 10 12 5 0 1 6 0 6 3 0 .364 .400 .606 1.006  
 County Stadium   19 73 12 20 1 0 2 10 8 17 2 1 .274 .376 .370 .746  
 Metrodome   7 23 3 8 4 0 1 3 2 3 0 1 .348 .444 .652 1.097  
 Yankee Stadium   5 14 1 1 0 0 0 0 2 5 0 0 .071 .188 .071 .259  
 McAfee Coliseum   9 33 4 7 1 0 0 3 1 14 0 0 .212 .235 .242 .478  
 Kingdome   2 5 0 0 0 0 0 1 1 0 0 0 .000 .167 .000 .167  
 Ameriquest Field   76 270 41 80 10 2 7 28 11 45 7 1 .296 .329 .426 .755  
 Rogers Centre   13 49 4 9 3 1 1 6 0 16 0 0 .184 .200 .347 .547  
 Wrigley Field   23 77 5 19 3 0 1 8 13 20 1 2 .247 .366 .325 .690  
 Cinergy Field   8 33 7 14 3 0 5 11 0 8 3 0 .424 .457 .970 1.427  
 Astrodome   9 32 7 13 4 0 1 7 2 7 3 1 .406 .441 .625 1.066  
 Dodger Stadium   9 31 9 10 0 0 6 15 7 11 3 0 .323 .462 .903 1.365  
 Olympic Stadium   90 309 33 70 16 0 8 48 25 80 4 1 .227 .299 .356 .655  
 Shea Stadium   20 66 8 14 6 0 0 6 12 24 2 3 .212 .342 .303 .645  
 Veterans Stadium   17 59 12 15 3 0 5 12 11 17 0 0 .254 .361 .559 .920  
 Three Rivers   12 42 7 20 4 1 2 6 7 7 3 0 .476 .569 .762 1.331  
 Busch Stadium   164 573 98 151 28 3 33 99 103 152 8 7 .264 .380 .496 .876  
 Qualcomm Stadium   11 35 3 9 3 0 0 3 5 9 0 1 .257 .350 .343 .693  
 3 Com Park   11 38 8 8 3 1 2 10 9 8 1 1 .211 .362 .500 .862  
 Coors Field   14 53 5 9 2 0 1 6 3 7 0 0 .170 .228 .264 .492  
 Dolphins Stadium   18 53 6 14 2 0 1 5 7 16 0 0 .264 .371 .358 .729  
 Turner Field   21 81 12 19 3 0 4 8 2 19 1 0 .235 .253 .420 .673  
 Chase Field   8 32 5 11 3 0 1 2 2 6 0 0 .344 .382 .531 .914  
 Tropicana Field   3 7 1 1 0 0 0 2 0 0 0 0 .143 .143 .143 .286  
 SAFECO Field   3 9 0 1 0 0 0 0 2 3 0 0 .111 .273 .111 .384  
 AT&T Park   8 24 2 4 2 0 0 3 4 5 0 0 .167 .267 .250 .517  
 Minute Maid Park   8 29 0 5 0 0 0 3 1 11 0 1 .172 .200 .172 .372  
 Comerica Park   3 8 0 0 0 0 0 0 1 2 0 0 .000 .111 .000 .111  
 Miller Park   9 34 5 7 3 0 0 0 3 5 0 0 .206 .270 .294 .564  
 PNC Park   3 12 3 4 1 0 1 1 0 1 0 0 .333 .333 .667 1.000  
 Hiram Bithorn Stad.   15 46 8 12 4 0 1 9 6 10 0 0 .261 .370 .413 .783

 

Purchase AJ's Top 100 NFL Fantasy Players Guide

  • We are a very numbers-oriented sports prediction service.
  • We have access to the very best in NFL player's fantasy statistics.
  • AJ is our very best in football fantasy selections.
  • Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.

 

FAQ: Find Love.
free adult web cam cams

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2008 EasyBaseBallBetting.com. All rights reserved.