Quantcast

easy baseball betting

Documented #1 Free Baseball Handicapping Service

rss
Systems tracked daily on free picks page. Documented Top 10 in 2005-2007. We specialize in betting systems & strategy.

free mlb picks

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

sports betting systems

 

20 Premium Systems - $49.95

Buy 20 of the best systems. See 2 Free Samples!

Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season

This Season's Results
Premium Picks Emailed by 6AM EST

betting tools

popular articles

Frank Thomas #35   |   Designated Hitter   |   Oakland Athletics
Height: 6-5       Weight: 275
Bats: R       Throws: R
Born: May 27, 1968 - Columbus, GA
College: Auburn
Draft: 1989 - 1st round (7th overall) by the Chicago White Sox
Avg HR RBI Runs SB
.252
23
59
42
0
  
 

Career Stats

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1990 CWS 60 191 39 63 11 3 7 31 44 54 0 1 .330 .454 .529 .983  
 1991 CWS 158 559 104 178 31 2 32 109 138 112 1 2 .318 .453 .553 1.006  
 1992 CWS 160 573 108 185 46 2 24 115 122 88 6 3 .323 .439 .536 .975  
 1993 CWS 153 549 106 174 36 0 41 128 112 54 4 2 .317 .426 .607 1.033  
 1994 CWS 113 399 106 141 34 1 38 101 109 61 2 3 .353 .487 .729 1.217  
 1995 CWS 145 493 102 152 27 0 40 111 136 74 3 2 .308 .454 .606 1.061  
 1996 CWS 141 527 110 184 26 0 40 134 109 70 1 1 .349 .459 .626 1.085  
 1997 CWS 146 530 110 184 35 0 35 125 109 69 1 1 .347 .456 .611 1.067  
 1998 CWS 160 585 109 155 35 2 29 109 110 93 7 0 .265 .381 .480 .861  
 1999 CWS 135 486 74 148 36 0 15 77 87 66 3 3 .305 .414 .471 .885  
 2000 CWS 159 582 115 191 44 0 43 143 112 94 1 3 .328 .436 .625 1.061  
 2001 CWS 20 68 8 15 3 0 4 10 10 12 0 0 .221 .316 .441 .758  
 2002 CWS 148 523 77 132 29 1 28 92 88 115 3 0 .252 .361 .472 .834  
 2003 CWS 153 546 87 146 35 0 42 105 100 115 0 0 .267 .390 .562 .952  
 2004 CWS 74 240 53 65 16 0 18 49 64 57 0 2 .271 .434 .563 .997  
 2005 CWS 34 105 19 23 3 0 12 26 16 31 0 0 .219 .315 .590 .905  
 2006 OAK 81 266 42 67 5 0 23 59 50 49 0 0 .252 .380 .530 .910  
 Career   2040 7222 1369 2203 452 11 471 1524 1516 1214 32 23 .305 .425 .566 .992  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 CWS 1B 97 97 822 739 798 48 11 70 .986  
 1998 CWS 1B 14 14 114 116 124 6 2 12 .984  
 1999 CWS 1B 50 50 421 385 407 18 4 40 .990  
 2000 CWS 1B 30 30 258 267 283 15 1 38 .996  
 2001 CWS 1B 3 3 19 20 22 1 1 2 .955  
 2002 CWS 1B 4 4 31 38 44 4 2 5 .955  
 2003 CWS 1B 27 27 209 206 216 9 1 19 .995  
 2004 CWS 1B 4 4 32 31 34 3 0 2 1.000  
 Total     1094 1093 1951 1834 1963 107 22 191 .989

Career Split Stats
 Career Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   2040 7222 1369 2203 452 11 471 1524 1516 1214 32 23 .305 .425 .566 .992  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   928 1714 381 558 112 3 147 375 410 261 6 7 .326 .454 .652 1.105  
 vs. Right   1959 5508 988 1645 340 8 324 1149 1106 953 26 16 .299 .416 .540 .956  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   1033 3593 739 1114 226 7 278 788 762 589 15 13 .310 .431 .609 1.040  
 Away   1007 3629 630 1089 226 4 193 736 754 625 17 10 .300 .419 .524 .943  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   634 2245 403 663 148 3 133 441 454 396 9 7 .295 .413 .542 .955  
 Night   1406 4977 966 1540 304 8 338 1083 1062 818 23 16 .309 .431 .577 1.008  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   1772 6256 1215 1928 391 10 427 1349 1321 1040 27 21 .308 .429 .579 1.007  
 Turf   268 966 154 275 61 1 44 175 195 174 5 2 .285 .402 .487 .889  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   184 657 100 186 44 1 35 125 134 114 3 1 .283 .401 .513 .914  
 Outdoors   1856 6565 1269 2017 408 10 436 1399 1382 1100 29 22 .307 .428 .572 .999  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   3 12 2 5 2 0 1 4 2 3 0 0 .417 .500 .833 1.333  
 April   314 1113 191 323 71 3 62 219 239 179 7 7 .290 .414 .527 .941  
 May   367 1289 257 401 87 0 84 290 307 228 6 3 .311 .442 .574 1.016  
 June   369 1320 255 407 70 2 102 280 259 241 7 6 .308 .424 .596 1.020  
 July   341 1220 223 372 77 0 84 264 250 203 7 4 .305 .422 .575 .996  
 August   349 1232 246 374 73 6 81 260 259 187 2 2 .304 .425 .570 .995  
 September   281 980 189 307 67 0 55 198 189 161 3 1 .313 .425 .550 .975  
 October   16 56 6 14 5 0 2 9 11 12 0 0 .250 .368 .446 .814  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre All Star   1174 4152 787 1266 258 5 278 879 892 728 21 17 .305 .427 .570 .998  
 Post All-Star   866 3070 582 937 194 6 193 645 624 486 11 6 .305 .423 .561 .984  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   121 430 91 138 24 1 36 109 103 68 0 2 .321 .450 .633 1.083  
 vs. BOS   134 474 89 147 29 0 34 99 94 92 3 2 .310 .420 .587 1.006  
 vs. LAA   151 529 102 174 31 2 34 106 124 87 3 2 .329 .455 .588 1.043  
 vs. CWS   3 9 2 4 0 0 2 2 4 1 0 0 .444 .643 1.111 1.754  
 vs. CLE   177 643 115 197 43 1 42 152 139 124 2 0 .306 .428 .572 1.000  
 vs. DET   172 634 117 190 38 1 41 139 121 97 2 0 .300 .410 .557 .967  
 vs. KC   171 616 115 190 43 0 36 119 116 81 7 2 .308 .417 .554 .971  
 vs. MIL   97 335 75 115 27 1 22 80 84 43 3 3 .343 .473 .627 1.100  
 vs. MIN   167 603 107 179 38 0 47 129 90 101 2 1 .297 .384 .594 .978  
 vs. NYY   122 437 85 127 23 1 20 89 98 76 2 3 .291 .422 .485 .907  
 vs. OAK   141 490 91 148 33 1 28 94 111 90 2 2 .302 .434 .545 .978  
 vs. SEA   149 517 92 143 27 2 33 103 116 100 1 1 .277 .411 .528 .939  
 vs. TEX   137 493 95 159 34 0 30 104 98 66 1 3 .323 .433 .574 1.007  
 vs. TOR   133 469 78 132 28 1 20 78 103 76 1 0 .281 .415 .473 .889  
 vs. ATL   5 15 4 6 1 0 3 4 4 5 0 0 .400 .526 1.067 1.593  
 vs. CHC   33 101 24 25 3 0 7 15 23 33 0 0 .248 .389 .485 .874  
 vs. CIN   5 16 7 5 1 0 3 8 4 3 0 0 .313 .450 .938 1.388  
 vs. HOU   10 40 6 12 3 0 1 5 1 4 0 0 .300 .317 .450 .767  
 vs. LAD   6 16 3 7 1 0 3 5 5 4 0 0 .438 .571 1.063 1.634  
 vs. WAS   6 17 3 4 2 0 1 1 1 3 0 0 .235 .316 .529 .845  
 vs. NYM   3 11 1 3 0 0 1 4 1 3 0 0 .273 .333 .545 .879  
 vs. PHI   4 14 2 3 2 0 1 4 2 2 0 0 .214 .313 .571 .884  
 vs. PIT   8 28 4 11 2 0 0 6 7 4 1 1 .393 .500 .464 .964  
 vs. STL   12 43 13 16 5 0 2 10 9 7 0 0 .372 .500 .628 1.128  
 vs. SD   4 11 3 2 0 0 2 3 1 3 0 0 .182 .308 .727 1.035  
 vs. SF   5 16 3 2 0 0 1 2 4 2 0 0 .125 .300 .313 .613  
 vs. COL   2 2 1 1 0 0 1 1 0 1 0 0 .500 .500 2.000 2.500  
 vs. FLA   2 7 1 1 0 0 1 3 1 3 0 1 .143 .333 .571 .905  
 vs. ARI   8 28 8 11 2 0 5 9 3 5 0 0 .393 .452 1.000 1.452  
 vs. TB   52 178 32 51 12 0 14 41 49 30 2 0 .287 .444 .590 1.034  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   56 201 40 58 7 0 13 43 49 29 0 0 .289 .430 .517 .947  
 Fenway Park   68 254 41 84 17 0 16 52 44 44 2 2 .331 .422 .587 1.008  
 Angel Stadium   70 254 52 82 17 0 15 46 66 55 2 0 .323 .462 .567 1.028  
 U.S. Cellular Field   967 3387 702 1060 219 5 263 745 717 540 15 12 .313 .433 .614 1.047  
 Jacobs Field   72 264 39 77 24 1 12 62 60 58 0 0 .292 .422 .527 .949  
 Tiger Stadium   53 200 42 71 15 0 11 54 44 23 2 0 .355 .455 .595 1.050  
 Kauffman Stadium   81 298 59 87 13 0 14 56 59 40 2 1 .292 .408 .477 .884  
 County Stadium   47 166 30 56 17 1 11 43 37 21 1 0 .337 .459 .651 1.110  
 Metrodome   85 312 43 83 19 0 13 52 46 54 1 1 .266 .354 .452 .806  
 Yankee Stadium   59 216 41 62 8 1 10 43 48 37 2 2 .287 .420 .472 .892  
 McAfee Coliseum   115 395 68 110 18 0 31 88 79 76 1 2 .278 .403 .559 .962  
 Kingdome   53 188 40 59 13 1 14 38 51 35 1 0 .314 .458 .617 1.075  
 Ameriquest Field   51 179 36 57 12 0 8 36 37 19 1 0 .318 .427 .520 .947  
 Rogers Centre   64 239 36 68 14 0 11 44 47 44 0 0 .285 .409 .481 .890  
 Wrigley Field   16 44 12 11 2 0 2 6 9 15 0 0 .250 .393 .432 .825  
 Cinergy Field   3 7 5 3 1 0 2 6 4 2 0 0 .429 .636 1.429 2.065  
 Astrodome   2 8 0 1 0 0 0 0 0 1 0 0 .125 .125 .125 .250  
 Dodger Stadium   3 9 2 6 1 0 2 3 3 2 0 0 .667 .750 1.444 2.194  
 Olympic Stadium   3 5 0 2 1 0 0 0 1 0 0 0 .400 .500 .600 1.100  
 Veterans Stadium   2 5 0 0 0 0 0 0 1 2 0 0 .000 .167 .000 .167  
 Three Rivers   5 18 2 5 1 0 0 3 3 4 1 0 .278 .364 .333 .697  
 Busch Stadium   6 23 4 9 3 0 0 2 2 2 0 0 .391 .462 .522 .983  
 Coors Field   2 2 1 1 0 0 1 1 0 1 0 0 .500 .500 2.000 2.500  
 Dolphins Stadium   2 7 1 1 0 0 1 3 1 3 0 1 .143 .333 .571 .905  
 Turner Field   2 3 0 2 1 0 0 1 2 1 0 0 .667 .800 1.000 1.800  
 Chase Field   3 12 2 6 2 0 1 4 1 1 0 0 .500 .538 .917 1.455  
 Tropicana Field   24 83 11 24 7 0 3 17 23 13 1 0 .289 .441 .482 .923  
 Cleveland Stadium   20 76 7 26 4 0 2 12 9 11 0 0 .342 .402 .474 .876  
 Arlington Stadium   19 75 10 26 5 0 3 19 8 14 0 1 .347 .407 .533 .940  
 Memorial Stadium   6 24 4 7 2 0 1 4 4 5 0 0 .292 .393 .500 .893  
 Comiskey Park   25 73 16 25 4 2 2 13 26 24 0 1 .342 .510 .534 1.044  
 SAFECO Field   22 77 8 12 1 0 3 8 12 19 0 0 .156 .286 .286 .571  
 Minute Maid Park   2 8 1 2 0 0 1 3 0 0 0 0 .250 .250 .625 .875  
 Comerica Park   31 109 14 20 4 0 5 17 23 18 0 0 .183 .326 .358 .684  
 PETCO Park   1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  

 

Purchase AJ's Top 100 NFL Fantasy Players Guide

  • We are a very numbers-oriented sports prediction service.
  • We have access to the very best in NFL player's fantasy statistics.
  • AJ is our very best in football fantasy selections.
  • Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.

 

FAQ: Find Love.
free adult web cam cams

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2008 EasyBaseBallBetting.com. All rights reserved.