easy baseball betting

Documented #1 Free Baseball Handicapping Service - (310) 922-7443

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

The free systems picks on our site are great but who wants to bet the 8 or so teams it says to go for each day? Join our premium service and we'll make sure we give you the 2-3 highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
Freddy García #34   |   Starting Pitcher   |   Chicago White Sox
Height: 6-4       Weight: 250
Bats: R       Throws: R
Born: Jun 10, 1976 - Caracas, Venezuela
College: None
Draft: None
W-L ERA K Walks WHIP
10-6
4.86
74
33
1.38
  
 

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1999 SEA 33 33 17 8 0 2 1 201.1 205 96 91 18 90 170 4.07 1.47 .263  
 2000 SEA 21 20 9 5 0 0 0 124.1 112 62 54 16 64 79 3.91 1.42 .241  
 2001 SEA 34 34 18 6 0 4 3 238.2 199 88 81 16 69 163 3.05 1.12 .225  
 2002 SEA 34 34 16 10 0 1 0 223.2 227 110 109 30 63 181 4.39 1.30 .260  
 2003 SEA 33 33 12 14 0 1 0 201.1 196 109 101 31 71 144 4.51 1.33 .255  
 2004 SEA 15 15 4 7 0 1 0 107.0 96 39 38 8 32 82 3.20 1.20 .236  
 2004 CWS 16 16 9 4 0 0 0 103.0 96 53 51 14 32 102 4.46 1.24 .247  
 2005 CWS 33 33 14 8 0 2 0 228.0 225 102 98 26 60 146 3.87 1.25 .259  
 2006 CWS 20 20 10 6 0 1 0 127.2 143 72 69 22 33 74 4.86 1.38 .279  
 Career   239 238 109 68 0 12 4 1555.0 1499 731 692 181 514 1141 4.01 1.29 .252  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1999 SEA 34 4 0 1 0 0 0 1 0 1 0 0 .250 .250 .250 .500  
 2000 SEA 21 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333  
 2001 SEA 34 7 0 1 0 0 0 0 0 4 0 0 .143 .143 .143 .286  
 2002 SEA 34 6 0 2 1 0 0 0 0 1 0 0 .333 .333 .500 .833  
 2003 SEA 33 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400  
 2004 SEA 15 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000  
 2004 CWS 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2005 CWS 3 7 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2006 CWS 2 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400  
 Career   192 41 0 8 1 0 0 2 0 12 0 0 .195 .195 .220 .415  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1999 SEA P 33 33 201 13 43 28 2 1 .953  
 2000 SEA P 21 20 124 5 27 19 3 1 .889  
 2001 SEA P 34 34 238 29 69 39 1 5 .986  
 2002 SEA P 34 34 223 12 45 30 3 2 .933  
 2003 SEA P 33 33 201 20 43 22 1 3 .977  
 2004 SEA P 15 15 107 5 29 24 0 1 1.000  
 2004 CWS P 16 16 103 6 19 13 0 2 1.000  
 2005 CWS P 33 33 228 18 47 29 0 4 1.000  
 2006 CWS P 20 20 127 8 20 11 1 0 .950  
 Total     248 247 1610 119 356 224 13 22 .963  

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   239 238 109 68 0 12 4 1555.0 1499 731 692 181 514 1141 4.01 1.29 .252  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   239 0 0 0 0 0 0 801.1 809 - - 111 327 525 - 1.42 .259  
 vs. Right   239 0 0 0 0 0 0 753.2 690 - - 70 187 616 - 1.16 .244  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   123 123 51 40 0 6 2 800.1 772 373 355 95 286 567 3.99 1.32 .252  
 Away   116 115 58 28 0 6 2 754.2 727 358 337 86 228 574 4.02 1.27 .252  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   82 82 43 15 0 5 0 540.1 503 230 215 63 186 373 3.58 1.28 .245  
 Night   157 156 66 53 0 7 4 1014.2 996 501 477 118 328 768 4.23 1.30 .256  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   208 207 94 57 0 11 4 1375.2 1303 621 585 156 446 1010 3.83 1.27 .249  
 Turf   31 31 15 11 0 1 0 179.1 196 110 107 25 68 131 5.37 1.47 .276  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   37 37 16 13 0 2 0 217.2 226 122 118 30 81 163 4.88 1.41 .267  
 Outdoors   202 201 93 55 0 10 4 1337.1 1273 609 574 151 433 978 3.86 1.28 .250  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 April   42 42 19 9 0 1 0 260.0 247 115 113 33 94 167 3.91 1.31 .248  
 May   38 38 19 12 0 1 0 242.0 242 127 118 29 66 166 4.39 1.27 .255  
 June   39 39 24 10 0 3 0 273.0 239 111 106 33 85 206 3.49 1.19 .234  
 July   41 41 12 15 0 3 2 266.1 288 152 142 27 86 188 4.80 1.40 .277  
 August   40 39 15 15 0 3 1 257.1 259 127 119 35 93 205 4.16 1.37 .260  
 September   37 37 19 7 0 1 1 243.2 212 94 89 23 86 197 3.29 1.22 .236  
 October   2 2 1 0 0 0 0 12.2 12 5 5 1 4 12 3.55 1.26 .240  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   133 133 65 36 0 7 2 866.2 827 405 387 106 274 610 4.02 1.27 .249  
 Post All-Star   106 105 44 32 0 5 2 688.1 672 326 305 75 240 531 3.99 1.32 .256  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   11 11 4 7 0 0 0 72.2 79 42 36 10 27 47 4.46 1.46 .272  
 vs. BOS   13 13 6 2 0 1 0 81.0 80 45 43 14 30 69 4.78 1.36 .252  
 vs. LAA   23 23 13 3 0 2 2 166.0 143 50 49 8 40 119 2.66 1.10 .233  
 vs. CWS   11 11 5 5 0 0 0 67.2 68 34 34 10 24 37 4.52 1.36 .262  
 vs. CLE   18 17 6 6 0 0 0 113.2 117 58 53 13 42 79 4.20 1.40 .261  
 vs. DET   21 21 12 5 0 2 1 146.0 134 60 59 19 49 125 3.64 1.25 .241  
 vs. KC   19 19 8 7 0 0 0 112.0 143 74 70 15 30 74 5.63 1.54 .313  
 vs. MIL   1 1 0 1 0 0 0 7.2 8 3 3 1 2 8 3.52 1.30 .276  
 vs. MIN   16 16 8 4 0 2 0 108.2 97 49 46 11 29 65 3.81 1.16 .238  
 vs. NYY   8 8 4 3 0 1 0 55.1 44 27 26 6 16 40 4.23 1.08 .218  
 vs. OAK   19 19 6 6 0 0 0 113.1 108 68 64 20 50 88 5.08 1.39 .244  
 vs. SEA   5 5 1 3 0 0 0 32.0 38 23 23 5 8 18 6.47 1.44 .302  
 vs. TEX   18 18 5 5 0 0 0 105.2 114 57 54 11 49 83 4.60 1.54 .279  
 vs. TOR   13 13 6 4 0 1 0 73.2 85 49 45 14 35 65 5.50 1.63 .285  
 vs. ATL   1 1 1 0 0 0 0 7.1 7 1 1 0 2 5 1.23 1.23 .269  
 vs. CHC   4 4 4 0 0 0 0 30.0 21 3 2 2 4 21 0.60 0.83 .196  
 vs. CIN   2 2 2 0 0 0 0 16.0 10 4 4 2 1 13 2.25 0.69 .175  
 vs. HOU   1 1 0 1 0 0 0 8.0 7 3 3 0 3 9 3.38 1.25 .226  
 vs. LAD   4 4 1 1 0 1 1 28.0 20 9 9 2 16 23 2.89 1.29 .202  
 vs. NYM   1 1 1 0 0 1 0 9.0 6 1 1 1 1 7 1.00 0.78 .182  
 vs. PIT   2 2 2 0 0 0 0 12.0 16 5 5 3 3 6 3.75 1.58 .327  
 vs. STL   1 1 1 0 0 0 0 8.0 4 0 0 0 1 2 0.00 0.63 .143  
 vs. SD   9 9 4 2 0 1 0 64.2 47 20 18 3 24 49 2.51 1.10 .204  
 vs. SF   2 2 1 1 0 0 0 9.0 9 7 7 3 4 4 7.00 1.44 .250  
 vs. COL   2 2 2 0 0 0 0 16.0 8 4 4 1 1 15 2.25 0.56 .151  
 vs. ARI   1 1 0 0 0 0 0 7.0 5 2 1 0 2 3 1.29 1.00 .217  
 vs. TB   13 13 6 2 0 0 0 84.2 81 33 32 7 21 67 3.40 1.20 .251  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   4 4 2 2 0 0 0 28.1 30 11 8 3 12 16 2.54 1.48 .268  
 Fenway Park   6 6 3 1 0 1 0 37.2 35 20 19 5 13 31 4.54 1.27 .240  
 Angel Stadium   13 13 7 1 0 1 1 91.1 90 34 33 4 20 65 3.25 1.20 .254  
 U.S. Cellular Field   42 42 15 12 0 1 0 274.2 287 143 140 39 88 176 4.59 1.37 .271  
 Jacobs Field   9 8 5 3 0 0 0 58.1 55 23 20 5 15 50 3.09 1.20 .244  
 Tiger Stadium   1 1 1 0 0 0 0 8.0 6 2 2 0 4 7 2.25 1.25 .214  
 Kauffman Stadium   9 9 4 3 0 0 0 51.1 75 42 39 6 9 31 6.84 1.64 .347  
 Metrodome   8 8 3 3 0 1 0 49.2 46 34 32 9 18 34 5.80 1.29 .247  
 Yankee Stadium   5 5 3 1 0 0 0 35.2 30 17 16 6 10 21 4.04 1.12 .227  
 McAfee Coliseum   8 8 3 2 0 0 0 50.1 35 21 19 10 17 40 3.40 1.03 .191  
 Kingdome   10 10 6 4 0 0 0 52.0 60 33 32 6 26 31 5.54 1.65 .282  
 Ameriquest Field   9 9 2 2 0 0 0 53.0 54 30 30 6 24 47 5.09 1.47 .274  
 Rogers Centre   6 6 3 2 0 0 0 34.2 41 22 22 7 14 28 5.71 1.59 .293  
 Wrigley Field   1 1 1 0 0 0 0 7.0 5 1 0 0 1 3 0.00 0.86 .185  
 Cinergy Field   1 1 1 0 0 0 0 8.0 3 0 0 0 0 7 0.00 0.38 .111  
 Dodger Stadium   2 2 1 1 0 1 1 14.0 10 4 4 1 5 15 2.57 1.07 .196  
 Shea Stadium   1 1 1 0 0 1 0 9.0 6 1 1 1 1 7 1.00 0.78 .182  
 Qualcomm Stadium   4 4 3 0 0 0 0 29.1 17 6 4 1 8 25 1.23 0.85 .165  
 Coors Field   1 1 1 0 0 0 0 8.0 2 3 3 1 0 10 3.38 0.25 .077  
 Chase Field   1 1 0 0 0 0 0 7.0 5 2 1 0 2 3 1.29 1.00 .217  
 Tropicana Field   7 7 3 2 0 0 0 43.0 49 21 21 3 10 38 4.40 1.37 .287  
 SAFECO Field   77 77 33 26 0 5 2 508.2 463 220 206 55 186 382 3.64 1.28 .240  
 Comerica Park   9 9 5 2 0 1 0 62.1 54 24 23 6 24 52 3.32 1.25 .231  
 Miller Park   1 1 0 1 0 0 0 7.2 8 3 3 1 2 8 3.52 1.30 .276  
 PNC Park   2 2 2 0 0 0 0 12.0 16 5 5 3 3 6 3.75 1.58 .327  
 Great American   1 1 1 0 0 0 0 8.0 7 4 4 2 1 6 4.50 1.00 .233  
 PETCO Park   1 1 0 0 0 0 0 6.0 10 5 5 1 1 2 7.50 1.83 .370  

 

rss

Free Football Picks

Updated: 10/13/11

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Diamondbacks 94-68 +27.70
Brewers 96-66 +20.77
Tigers 95-67 +19.91
Phillies 102-60 +14.30
Rangers 96-66 +13.34
Full Table >>
Home
Brewers 57-24 +25.23
Diamondbacks 51-30 +13.96
Rangers 52-29 +7.69
Tigers 50-31 +7.61
Yankees 52-29 +7.38
Full Table >>
Road
Mets 43-38 +17.61
Diamondbacks 43-38 +13.74
Tigers 45-36 +12.30
Cardinals 45-36 +10.67
White Sox 43-38 +10.61
Full Table >>
vs Righty
Diamondbacks 70-44 +29.54
Brewers 78-48 +23.42
Rangers 70-45 +13.60
Tigers 65-47 +12.66
Cardinals 71-52 +8.41
Full Table >>
vs Lefty
D'rays 31-19 +14.26
Yankees 34-17 +12.92
Phillies 30-13 +9.49
Tigers 30-20 +7.25
Giants 26-18 +6.32
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.