Quantcast

easy baseball betting

Documented #1 Free Baseball Handicapping Service

rss
Systems tracked daily on free picks page. Documented Top 10 in 2005-2007. We specialize in betting systems & strategy.

free mlb picks

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

sports betting systems

 

20 Premium Systems - $49.95

Buy 20 of the best systems. See 2 Free Samples!

Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season

This Season's Results
Premium Picks Emailed by 6AM EST

betting tools

popular articles

 
Giovanni Carrara #54   |   Relief Pitcher   |   Los Angeles Dodgers
Height: 6-2       Weight: 230
Bats: R       Throws: R
Born: Mar 4, 1968 - Anzoategui, Venezuela
College: None
Draft: None
W-L ERA K Walks Saves
0-1
2.30
12
3
0
  
 

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1995 TOR 12 7 2 4 0 1 0 48.2 64 46 39 10 25 27 7.21 1.83 .320  
 1996 TOR 11 0 0 1 0 0 0 15.0 23 19 19 5 12 10 11.40 2.33 .359  
 1996 CIN 8 5 1 0 0 0 0 23.0 31 17 15 6 13 13 5.87 1.91 .323  
 1997 CIN 2 2 0 1 0 0 0 10.1 14 9 9 4 6 5 7.84 1.94 .333  
 2000 COL 8 0 0 1 0 0 0 13.1 21 19 19 5 11 15 12.83 2.40 .356  
 2001 LA 47 3 6 1 0 0 0 85.1 73 30 30 12 24 70 3.16 1.14 .231  
 2002 LA 63 1 6 3 1 0 0 90.2 83 34 33 14 32 56 3.28 1.27 .243  
 2003 SEA 23 0 2 0 0 0 0 29.0 40 22 22 6 14 13 6.83 1.86 .333  
 2004 LA 42 0 5 2 2 0 0 53.2 46 15 13 1 20 48 2.18 1.23 .228  
 2005 LAD 72 0 7 4 0 0 0 75.2 65 35 33 6 38 56 3.93 1.36 .243  
 2006 LAD 13 0 0 1 0 0 0 15.2 10 4 4 1 3 12 2.30 0.83 .182  
 Career   301 18 29 18 3 1 0 460.1 470 250 236 70 198 325 4.61 1.45 .267  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1995 TOR 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1996 TOR 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 1996 CIN 8 7 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 1997 CIN 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 2000 COL 8 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2001 LA 47 12 1 3 0 0 0 0 0 2 0 0 .250 .250 .250 .500  
 2002 LA 63 6 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143  
 2003 SEA 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2004 LA 42 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2005 LAD 69 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2006 LAD 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Career   298 31 2 3 0 0 0 0 1 11 0 0 .097 .125 .097 .222  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 CIN P 2 2 10 0 3 3 0 0 1.000  
 2000 COL P 8 0 13 3 3 0 0 0 1.000  
 2001 LA P 47 3 85 5 15 10 0 1 1.000  
 2002 LA P 63 1 90 8 26 18 0 1 1.000  
 2003 SEA P 23 0 29 4 8 4 0 1 1.000  
 2004 LA P 42 0 53 4 15 11 0 2 1.000  
 2005 LAD P 72 0 75 4 26 20 2 3 .923  
 2006 LAD P 13 0 15 2 3 1 0 0 1.000  
 Total     273 6 375 30 99 67 2 8 .980

Career Split Stats
 Career Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   301 18 29 18 3 1 0 460.1 470 250 236 70 198 325 4.61 1.45 .267  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   297 0 0 0 0 0 0 205.0 218 - - 34 107 138 - 1.59 .271  
 vs. Right   295 0 0 0 0 0 0 255.1 252 - - 36 91 187 - 1.34 .263  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   157 11 13 9 2 0 0 245.2 258 139 133 39 113 184 4.87 1.51 .271  
 Away   144 7 16 9 1 1 0 214.2 212 111 103 31 85 141 4.32 1.38 .262  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   86 4 8 5 1 0 0 119.0 136 79 79 18 70 83 5.97 1.73 .296  
 Night   215 14 21 13 2 1 0 341.1 334 171 157 52 128 242 4.14 1.35 .257  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   276 11 27 13 3 1 0 406.2 386 189 178 54 158 289 3.94 1.34 .253  
 Turf   25 7 2 5 0 0 0 53.2 84 61 58 16 40 36 9.73 2.31 .359  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   23 0 1 2 1 0 0 29.1 26 15 15 4 15 16 4.60 1.40 .245  
 Outdoors   278 18 28 16 2 1 0 431.0 444 235 221 66 183 309 4.61 1.45 .268  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 April   41 0 4 0 1 0 0 54.2 68 35 35 7 25 38 5.76 1.70 .313  
 May   43 0 5 5 0 0 0 50.2 59 36 35 8 29 33 6.22 1.74 .289  
 June   40 2 4 1 0 0 0 52.0 48 22 22 9 19 36 3.81 1.29 .249  
 July   62 1 5 5 0 0 0 84.1 68 38 37 11 28 65 3.95 1.14 .222  
 August   49 12 7 6 2 1 0 123.1 129 71 64 24 53 81 4.67 1.48 .271  
 September   61 3 2 1 0 0 0 88.0 92 45 40 9 40 66 4.09 1.50 .271  
 October   5 0 2 0 0 0 0 7.1 6 3 3 2 4 6 3.68 1.36 .222  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre All Star   142 2 15 7 1 0 0 184.0 193 102 101 27 81 127 4.94 1.49 .273  
 Post All-Star   159 16 14 11 2 1 0 276.1 277 148 135 43 117 198 4.40 1.43 .262  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   4 1 0 0 0 0 0 9.0 7 2 2 1 2 5 2.00 1.00 .212  
 vs. BOS   5 0 0 1 0 0 0 4.0 4 5 5 2 2 1 11.25 1.50 .250  
 vs. LAA   10 1 2 2 0 0 0 20.0 17 4 4 1 5 10 1.80 1.10 .236  
 vs. CWS   5 0 0 0 0 0 0 7.2 9 6 6 2 5 4 7.04 1.83 .300  
 vs. CLE   8 2 2 2 0 0 0 16.1 29 21 15 4 11 8 8.27 2.45 .377  
 vs. DET   4 0 0 0 0 0 0 6.2 9 5 5 1 5 2 6.75 2.10 .346  
 vs. KC   4 1 0 1 0 0 0 9.1 18 17 17 4 8 8 16.39 2.79 .409  
 vs. MIL   13 1 3 1 0 0 0 21.1 16 11 11 5 9 17 4.64 1.17 .208  
 vs. MIN   3 0 0 0 0 0 0 2.1 3 0 0 0 2 0 0.00 2.14 .429  
 vs. NYY   4 0 0 0 0 0 0 3.0 8 9 9 2 1 0 27.00 3.00 .471  
 vs. OAK   7 1 1 0 0 0 0 12.0 11 7 7 2 7 8 5.25 1.50 .250  
 vs. SEA   3 0 0 0 0 0 0 8.0 11 6 6 2 4 4 6.75 1.88 .333  
 vs. TEX   4 2 0 1 0 1 0 16.1 17 9 8 2 8 13 4.41 1.53 .270  
 vs. TOR   1 0 0 0 0 0 0 0.1 1 0 0 0 0 0 0.00 3.00 .500  
 vs. ATL   11 1 4 0 1 0 0 16.1 15 7 5 1 7 12 2.76 1.35 .234  
 vs. CHC   6 0 0 0 0 0 0 4.2 8 4 4 1 1 1 7.71 1.93 .400  
 vs. CIN   10 0 1 0 0 0 0 17.0 12 4 4 2 5 16 2.12 1.00 .194  
 vs. HOU   7 0 1 0 0 0 0 10.2 11 5 5 1 1 9 4.22 1.13 .289  
 vs. LAD   4 0 0 1 0 0 0 6.2 10 8 8 2 2 6 10.80 1.80 .333  
 vs. WAS   7 1 1 1 0 0 0 14.2 15 6 6 3 6 7 3.68 1.43 .263  
 vs. NYM   10 0 2 1 0 0 0 14.1 11 9 9 3 8 13 5.65 1.33 .216  
 vs. PHI   8 0 0 0 0 0 0 13.1 10 3 3 2 4 16 2.03 1.05 .204  
 vs. PIT   6 0 1 0 0 0 0 7.0 8 3 2 0 3 1 2.57 1.57 .296  
 vs. STL   19 0 1 1 0 0 0 24.1 17 9 9 4 6 21 3.33 0.95 .205  
 vs. SD   31 0 3 1 1 0 0 39.1 38 15 13 2 19 28 2.97 1.45 .264  
 vs. SF   30 2 2 2 0 0 0 43.0 44 19 19 5 19 29 3.98 1.47 .268  
 vs. COL   31 4 2 1 0 0 0 53.1 57 32 31 11 22 36 5.23 1.48 .271  
 vs. FLA   10 1 2 1 0 0 0 19.0 16 7 7 2 7 17 3.32 1.21 .222  
 vs. ARI   35 0 1 1 1 0 0 39.2 35 15 14 2 19 32 3.18 1.36 .241  
 vs. TB   1 0 0 0 0 0 0 0.2 3 2 2 1 0 1 27.00 4.50 .600  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   3 1 0 0 0 0 0 7.0 5 2 2 1 2 5 2.57 1.00 .192  
 Fenway Park   1 0 0 0 0 0 0 1.1 0 1 1 0 1 0 6.75 0.75 .000  
 Angel Stadium   4 0 1 0 0 0 0 8.2 6 1 1 0 2 7 1.04 0.92 .200  
 U.S. Cellular Field   4 0 0 0 0 0 0 6.2 7 6 6 2 5 4 8.10 1.80 .280  
 Jacobs Field   3 1 1 1 0 0 0 6.2 11 8 3 2 3 1 4.05 2.10 .355  
 Kauffman Stadium   2 0 0 0 0 0 0 3.0 5 3 3 0 1 3 9.00 2.00 .357  
 County Stadium   2 1 0 0 0 0 0 8.1 5 3 3 1 2 5 3.24 0.84 .172  
 Yankee Stadium   1 0 0 0 0 0 0 0.1 2 3 3 0 0 0 81.00 6.00 .667  
 McAfee Coliseum   3 0 0 0 0 0 0 3.0 1 0 0 0 0 3 0.00 0.33 .100  
 Kingdome   1 0 0 0 0 0 0 4.0 2 1 1 0 2 1 2.25 1.00 .154  
 Ameriquest Field   2 1 0 1 0 1 0 10.0 13 6 5 1 4 6 4.50 1.70 .325  
 Rogers Centre   15 3 2 3 0 0 0 31.2 52 41 40 10 25 19 11.37 2.43 .377  
 Atlanta-Fulton   1 0 0 0 0 0 0 1.0 0 0 0 0 0 0 0.00 0.00 .000  
 Wrigley Field   4 0 0 0 0 0 0 2.2 8 4 4 1 1 0 13.50 3.38 .571  
 Cinergy Field   6 4 0 1 0 0 0 16.2 26 16 14 5 12 12 7.56 2.28 .347  
 Dodger Stadium   122 4 10 4 2 0 0 183.0 147 53 50 17 62 142 2.46 1.14 .219  
 Olympic Stadium   1 0 0 1 0 0 0 1.2 1 1 1 0 3 2 5.40 2.40 .167  
 Shea Stadium   5 0 1 1 0 0 0 6.1 2 2 2 0 2 6 2.84 0.63 .095  
 Veterans Stadium   3 0 0 0 0 0 0 3.1 2 1 1 1 1 4 2.70 0.90 .167  
 Busch Stadium   8 0 0 1 0 0 0 8.2 8 3 3 2 2 8 3.12 1.15 .250  
 Qualcomm Stadium   9 0 3 0 0 0 0 13.2 13 3 2 0 7 12 1.32 1.46 .265  
 Coors Field   20 2 2 2 0 0 0 33.1 44 37 37 12 21 22 9.99 1.95 .319  
 Dolphins Stadium   6 1 2 1 0 0 0 13.0 10 5 5 2 7 12 3.46 1.31 .213  
 Turner Field   4 0 2 0 0 0 0 8.2 6 2 2 0 1 5 2.08 0.81 .194  
 Chase Field   19 0 0 1 1 0 0 20.0 22 11 10 1 9 11 4.50 1.55 .286  
 Tropicana Field   1 0 0 0 0 0 0 0.2 3 2 2 1 0 1 27.00 4.50 .600  
 Cashman Field   1 0 0 0 0 0 0 1.0 1 0 0 0 0 2 0.00 1.00 .250  
 SAFECO Field   14 0 1 0 0 0 0 14.2 24 15 15 5 10 5 9.20 2.32 .381  
 AT&T Park   11 0 1 0 0 0 0 11.0 15 6 6 1 3 10 4.91 1.64 .349  
 Minute Maid Park   5 0 1 0 0 0 0 6.2 6 3 3 1 1 6 4.05 1.05 .261  
 Miller Park   4 0 1 1 0 0 0 2.1 4 5 5 2 3 2 19.29 3.00 .364  
 PNC Park   4 0 1 0 0 0 0 6.0 7 2 2 0 2 1 3.00 1.50 .318  
 Great American   2 0 0 0 0 0 0 2.2 4 1 1 0 1 3 3.38 1.88 .333  
 Citizens Bank Park   1 0 0 0 0 0 0 0.2 0 0 0 0 1 1 0.00 1.50 .000  
 PETCO Park   6 0 0 0 0 0 0 7.0 3 0 0 0 2 1 0.00 0.71 .143  
 RFK Stadium   1 0 0 0 0 0 0 2.0 3 1 1 1 0 1 4.50 1.50 .429

 

Purchase AJ's Top 100 NFL Fantasy Players Guide

  • We are a very numbers-oriented sports prediction service.
  • We have access to the very best in NFL player's fantasy statistics.
  • AJ is our very best in football fantasy selections.
  • Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.

 

FAQ: Find Love.
free adult web cam cams

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2008 EasyBaseBallBetting.com. All rights reserved.