Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to National League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Mets 65-67 (Road: 26-42) | M.Pelfrey(R) 160 |
| Braves 77-55 (Home: 48-18) | T.Hanson(R) -170 |
| Statistical Preview | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Lowe(R) | 13-14 | -4.55 |
| Jurrjens(R) | 11-6 | 4.26 |
| Hanson(R) | 15-12 | -2.51 |
| Hudson(R) | 17-10 | 4.73 |
| Kawakami(R) | 5-10 | -5.36 |
| Medlen(R) | 13-1 | 12.91 |
| Minor(L) | 3-1 | 1.70 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 48 | 33 | 11.08 | 13.7 |
| 2nd half of season | 29 | 22 | -0.90 | -1.8 |
| National League | 68 | 49 | 7.24 | 6.2 |
| American League | 9 | 6 | 2.94 | 19.6 |
| Divsional Rival | 27 | 22 | -0.96 | -2.0 |
| Non-Divsional Rival | 41 | 27 | 8.20 | 12.1 |
| Interleague Game | 9 | 6 | 2.94 | 19.6 |
| As a dog | 10 | 21 | -8.79 | -28.4 |
| As a favorite | 67 | 34 | 18.97 | 18.8 |
| Off a win | 43 | 33 | 0.91 | 1.2 |
| Off a loss | 33 | 22 | 8.27 | 15.0 |
| Off being shut out | 5 | 4 | 0.82 | 9.1 |
| Off scoring DD | 8 | 5 | 1.54 | 11.8 |
| Series Game 1 | 24 | 18 | 3.65 | 8.7 |
| Series Game 2 | 26 | 16 | 5.25 | 12.5 |
| Series Game 3 | 21 | 18 | -0.97 | -2.5 |
| Series Game 4 | 4 | 2 | 2.00 | 33.3 |
| At Home | 48 | 18 | 20.10 | 30.5 |
| On the Road | 29 | 37 | -9.92 | -15.0 |
| Off LL | 12 | 10 | 0.81 | 3.7 |
| Off WW | 25 | 17 | 2.91 | 6.9 |
| 5+ WL10 | 60 | 42 | 7.77 | 7.6 |
| 7+ WL10 | 25 | 17 | 4.08 | 9.7 |
| <=3 WL10 | 7 | 8 | -2.12 | -14.1 |
| <=5 WL10 | 34 | 24 | 6.28 | 10.8 |
| Against team off SO | 5 | 3 | 0.72 | 9.0 |
| Vs. team off DD runs | 5 | 3 | 1.29 | 16.1 |
| Vs. team off W (G1) | 10 | 9 | -0.22 | -1.2 |
| Vs. team off L (G1) | 14 | 9 | 3.87 | 16.8 |
| Off W (G1) | 16 | 8 | 6.90 | 28.8 |
| Off L (G1) | 8 | 10 | -3.25 | -18.1 |
| 1st Home Series | 23 | 9 | 9.56 | 29.9 |
| 2nd Home Series | 19 | 7 | 7.84 | 30.2 |
| 3rd Home Series | 4 | 1 | 2.45 | 49.0 |
| 1st Road Series | 13 | 18 | -7.18 | -23.2 |
| 2nd Road Series | 10 | 16 | -6.68 | -25.7 |
| 3rd Road Series | 6 | 3 | 3.94 | 43.8 |
| L-->L | 8 | 4 | 2.92 | 24.3 |
| R-->R | 29 | 25 | -1.02 | -1.9 |
| L-->R | 23 | 9 | 13.05 | 40.8 |
| R-->L | 16 | 17 | -5.77 | -17.5 |
| Diff. Orientation | 39 | 26 | 7.28 | 11.2 |
| opTeam Diff. Orientation | 10 | 6 | 2.58 | 16.1 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Rangers, Nationals, Indians, Astros.