Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to National League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Pirates 44-88 (Road: 14-52) | J.McDonald(R) 169 |
| Cubs 56-77 (Home: 29-39) | T.Gorzelanny(L) -180 |
| Statistical Preview | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Zambrano(R) | 5-8 | -2.84 |
| Dempster(R) | 13-15 | -5.92 |
| Wells(R) | 10-17 | -8.44 |
| Silva(R) | 12-8 | 3.33 |
| Gorzelanny(L) | 7-13 | -7.11 |
| Lilly(L) | 7-11 | -6.66 |
| Diamond(R) | 0-3 | -3.09 |
| Coleman(R) | 1-2 | -0.48 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 35 | 46 | -22.09 | -27.3 |
| 2nd half of season | 21 | 31 | -7.62 | -14.7 |
| National League | 48 | 67 | -28.49 | -24.8 |
| American League | 8 | 10 | -1.22 | -6.8 |
| Divsional Rival | 24 | 39 | -25.50 | -40.5 |
| Non-Divsional Rival | 24 | 28 | -2.99 | -5.8 |
| Interleague Game | 8 | 10 | -1.22 | -6.8 |
| As a dog | 24 | 35 | -2.17 | -3.7 |
| As a favorite | 32 | 42 | -27.54 | -37.2 |
| Off a win | 19 | 37 | -24.59 | -43.9 |
| Off a loss | 37 | 39 | -4.12 | -5.4 |
| Off being shut out | 4 | 5 | -1.34 | -14.9 |
| Off scoring DD | 3 | 7 | -6.84 | -68.4 |
| Series Game 1 | 15 | 28 | -17.58 | -40.9 |
| Series Game 2 | 20 | 22 | -3.43 | -8.2 |
| Series Game 3 | 18 | 20 | -5.65 | -14.9 |
| Series Game 4 | 2 | 5 | -2.69 | -38.4 |
| At Home | 29 | 39 | -21.87 | -32.2 |
| On the Road | 27 | 38 | -7.84 | -12.1 |
| Off LL | 18 | 22 | -3.19 | -8.0 |
| Off WW | 8 | 11 | -4.67 | -24.6 |
| 5+ WL10 | 18 | 31 | -20.99 | -42.8 |
| 7+ WL10 | 1 | 3 | -2.56 | -64.0 |
| <=3 WL10 | 19 | 23 | -3.10 | -7.4 |
| <=5 WL10 | 46 | 66 | -27.34 | -24.4 |
| Against team off SO | 3 | 5 | -3.13 | -39.1 |
| Vs. team off DD runs | 5 | 9 | -6.27 | -44.8 |
| Vs. team off W (G1) | 8 | 16 | -9.22 | -38.4 |
| Vs. team off L (G1) | 7 | 12 | -8.36 | -44.0 |
| Off W (G1) | 4 | 15 | -14.14 | -74.4 |
| Off L (G1) | 11 | 13 | -3.44 | -14.3 |
| 1st Home Series | 13 | 18 | -10.65 | -34.4 |
| 2nd Home Series | 11 | 18 | -12.97 | -44.7 |
| 3rd Home Series | 5 | 3 | 1.75 | 21.9 |
| 1st Road Series | 11 | 16 | -5.77 | -21.4 |
| 2nd Road Series | 12 | 16 | -0.31 | -1.1 |
| 3rd Road Series | 1 | 0 | 1.00 | 100.0 |
| 4th Road Series | 1 | 2 | -1.30 | -43.3 |
| L-->L | 6 | 8 | -3.82 | -27.3 |
| R-->R | 25 | 31 | -7.26 | -13.0 |
| L-->R | 12 | 19 | -8.26 | -26.6 |
| R-->L | 13 | 18 | -9.37 | -30.2 |
| Diff. Orientation | 25 | 37 | -17.63 | -28.4 |
| opTeam Diff. Orientation | 22 | 42 | -28.19 | -44.0 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.