Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to American League Teams
Last Updated: 9/1/10
This team is [23-17, +9.1 units] when they fall into our systems picks!
Sign up for our free newsletter to be sent these picks on a daily basis.
| 9/1/10 | |
| White Sox 72-60 (Road: 34-33) | F.Garcia(R) -131 |
| Indians 53-79 (Home: 29-38) | C.Carrasco(R) 123 |
| Statistical Preview | Prediction: Indians | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Buehrle(L) | 16-11 | 4.48 |
| Peavy(R) | 9-8 | -0.26 |
| Floyd(R) | 11-15 | -5.25 |
| Danks(L) | 13-13 | -3.15 |
| Garcia(R) | 15-8 | 10.23 |
| Hudson(R) | 2-1 | 1.00 |
| Harrell(R) | 1-0 | 1.06 |
| Torres(R) | 0-1 | -1.00 |
| Jackson(R) | 3-2 | 0.26 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 43 | 38 | 3.47 | 4.3 |
| 2nd half of season | 29 | 22 | 5.26 | 10.3 |
| National League | 15 | 3 | 12.79 | 71.1 |
| American League | 57 | 57 | -4.06 | -3.6 |
| Divsional Rival | 26 | 29 | -6.93 | -12.6 |
| Non-Divsional Rival | 31 | 28 | 2.87 | 4.9 |
| Interleague Game | 15 | 3 | 12.79 | 71.1 |
| As a dog | 25 | 26 | 6.96 | 13.6 |
| As a favorite | 47 | 34 | 1.77 | 2.2 |
| Off a win | 34 | 37 | -8.61 | -12.1 |
| Off a loss | 37 | 23 | 16.34 | 27.2 |
| Off being shut out | 2 | 2 | -0.07 | -1.8 |
| Off scoring DD | 5 | 3 | 2.33 | 29.1 |
| Series Game 1 | 26 | 16 | 9.59 | 22.8 |
| Series Game 2 | 20 | 21 | -3.52 | -8.6 |
| Series Game 3 | 21 | 17 | 3.81 | 10.0 |
| Series Game 4 | 4 | 4 | 0.65 | 8.1 |
| At Home | 38 | 27 | 3.54 | 5.4 |
| On the Road | 34 | 33 | 5.19 | 7.7 |
| Off LL | 15 | 8 | 7.19 | 31.3 |
| Off WW | 22 | 11 | 10.74 | 32.5 |
| 5+ WL10 | 44 | 34 | 9.31 | 11.9 |
| 7+ WL10 | 22 | 12 | 10.26 | 30.2 |
| <=3 WL10 | 10 | 10 | -0.40 | -2.0 |
| <=5 WL10 | 39 | 43 | -7.20 | -8.8 |
| Against team off SO | 5 | 2 | 2.53 | 36.1 |
| Vs. team off DD runs | 2 | 6 | -5.01 | -62.6 |
| Vs. team off W (G1) | 15 | 9 | 5.20 | 21.7 |
| Vs. team off L (G1) | 11 | 7 | 4.39 | 24.4 |
| Off W (G1) | 11 | 10 | -1.14 | -5.4 |
| Off L (G1) | 15 | 6 | 10.73 | 51.1 |
| 1st Home Series | 18 | 10 | 5.68 | 20.3 |
| 2nd Home Series | 16 | 12 | -0.06 | -0.2 |
| 3rd Home Series | 2 | 1 | 0.81 | 27.0 |
| 1st Road Series | 16 | 15 | 2.68 | 8.6 |
| 2nd Road Series | 13 | 16 | -1.85 | -6.4 |
| 3rd Road Series | 5 | 2 | 4.36 | 62.3 |
| L-->L | 2 | 5 | -3.91 | -55.9 |
| R-->R | 39 | 33 | 4.48 | 6.2 |
| L-->R | 16 | 10 | 6.33 | 24.3 |
| R-->L | 14 | 12 | 0.83 | 3.2 |
| Diff. Orientation | 30 | 22 | 7.16 | 13.8 |
| opTeam Diff. Orientation | 39 | 40 | -5.56 | -7.0 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.