Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to National League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Brewers 62-70 (Road: 29-35) | C.Narveson(L) 164 |
| Reds 77-55 (Home: 40-27) | J.Cueto(R) -175 |
| Statistical Preview | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Harang(R) | 8-10 | -1.73 |
| Cueto(R) | 15-10 | 4.63 |
| Arroyo(R) | 17-10 | 5.91 |
| Bailey(R) | 9-4 | 5.05 |
| Leake(R) | 12-10 | 0.79 |
| LeCure(R) | 2-4 | -2.00 |
| Wood(L) | 8-2 | 6.26 |
| Maloney(L) | 0-2 | -2.00 |
| Volquez(R) | 6-2 | 4.10 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 46 | 35 | 10.08 | 12.4 |
| 2nd half of season | 31 | 20 | 9.93 | 19.5 |
| National League | 69 | 48 | 20.26 | 17.3 |
| American League | 8 | 7 | -0.25 | -1.7 |
| Divsional Rival | 38 | 22 | 15.56 | 25.9 |
| Non-Divsional Rival | 31 | 26 | 4.70 | 8.2 |
| Interleague Game | 8 | 7 | -0.25 | -1.7 |
| As a dog | 29 | 29 | 6.67 | 11.5 |
| As a favorite | 48 | 26 | 13.34 | 18.0 |
| Off a win | 45 | 31 | 11.10 | 14.6 |
| Off a loss | 32 | 23 | 9.91 | 18.0 |
| Off being shut out | 7 | 5 | 2.39 | 19.9 |
| Off scoring DD | 7 | 7 | -0.82 | -5.9 |
| Series Game 1 | 26 | 16 | 11.10 | 26.4 |
| Series Game 2 | 23 | 19 | 2.57 | 6.1 |
| Series Game 3 | 24 | 15 | 7.85 | 20.1 |
| Series Game 4 | 3 | 3 | -0.51 | -8.5 |
| At Home | 40 | 27 | 7.78 | 11.6 |
| On the Road | 37 | 28 | 12.23 | 18.8 |
| Off LL | 15 | 9 | 6.71 | 28.0 |
| Off WW | 24 | 20 | 1.12 | 2.5 |
| 5+ WL10 | 55 | 45 | 7.91 | 7.9 |
| 7+ WL10 | 19 | 20 | -2.44 | -6.3 |
| <=3 WL10 | 8 | 3 | 5.84 | 53.1 |
| <=5 WL10 | 31 | 22 | 8.75 | 16.5 |
| Against team off SO | 5 | 5 | -0.27 | -2.7 |
| Vs. team off DD runs | 8 | 4 | 5.23 | 43.6 |
| Vs. team off W (G1) | 15 | 7 | 9.60 | 43.6 |
| Vs. team off L (G1) | 11 | 9 | 1.50 | 7.5 |
| Off W (G1) | 16 | 11 | 5.50 | 20.4 |
| Off L (G1) | 10 | 5 | 5.60 | 37.3 |
| 1st Home Series | 19 | 13 | 3.06 | 9.6 |
| 2nd Home Series | 17 | 9 | 5.71 | 22.0 |
| 3rd Home Series | 1 | 2 | -1.00 | -33.3 |
| 1st Road Series | 19 | 12 | 8.20 | 26.5 |
| 2nd Road Series | 17 | 10 | 9.07 | 33.6 |
| 3rd Road Series | 1 | 6 | -5.04 | -72.0 |
| L-->L | 6 | 3 | 2.94 | 32.7 |
| R-->R | 32 | 24 | 7.30 | 13.0 |
| L-->R | 20 | 13 | 6.92 | 21.0 |
| R-->L | 19 | 14 | 3.85 | 11.7 |
| Diff. Orientation | 39 | 27 | 10.77 | 16.3 |
| opTeam Diff. Orientation | 17 | 9 | 8.41 | 32.3 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.