Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to National League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Nationals 57-76 (Road: 23-45) | S.Olsen(L) 143 |
| Marlins 66-65 (Home: 32-32) | C.Volstad(R) -152 |
| Statistical Preview | Prediction: Nationals | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Johnson(R) | 15-11 | 0.67 |
| Nolasco(R) | 15-11 | 3.34 |
| Robertson(L) | 8-10 | 0.28 |
| Volstad(R) | 9-15 | -4.27 |
| Sanchez(R) | 14-12 | 3.83 |
| Sanabia(R) | 4-2 | 1.49 |
| West(L) | 1-2 | -0.94 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 38 | 43 | -5.94 | -7.3 |
| 2nd half of season | 28 | 22 | 7.44 | 14.9 |
| National League | 59 | 57 | 1.36 | 1.2 |
| American League | 7 | 8 | 0.14 | 0.9 |
| Divsional Rival | 28 | 25 | 3.51 | 6.6 |
| Non-Divsional Rival | 31 | 32 | -2.15 | -3.4 |
| Interleague Game | 7 | 8 | 0.14 | 0.9 |
| As a dog | 26 | 33 | 2.78 | 4.7 |
| As a favorite | 40 | 32 | -1.28 | -1.8 |
| Off a win | 35 | 30 | 6.41 | 9.9 |
| Off a loss | 31 | 34 | -3.84 | -5.9 |
| Off being shut out | 4 | 3 | -0.09 | -1.3 |
| Off scoring DD | 5 | 4 | 1.22 | 13.6 |
| Series Game 1 | 20 | 22 | -0.40 | -1.0 |
| Series Game 2 | 19 | 23 | -5.83 | -13.9 |
| Series Game 3 | 18 | 19 | -0.71 | -1.9 |
| Series Game 4 | 7 | 0 | 7.46 | 106.6 |
| At Home | 32 | 32 | -5.22 | -8.2 |
| On the Road | 34 | 33 | 6.72 | 10.0 |
| Off LL | 18 | 17 | -0.29 | -0.8 |
| Off WW | 13 | 22 | -10.17 | -29.1 |
| 5+ WL10 | 39 | 39 | 0.90 | 1.2 |
| 7+ WL10 | 6 | 9 | -2.15 | -14.3 |
| <=3 WL10 | 13 | 4 | 10.52 | 61.9 |
| <=5 WL10 | 44 | 44 | -0.24 | -0.3 |
| Against team off SO | 3 | 1 | 1.90 | 47.5 |
| Vs. team off DD runs | 7 | 2 | 7.22 | 80.2 |
| Vs. team off W (G1) | 10 | 9 | 0.48 | 2.5 |
| Vs. team off L (G1) | 10 | 13 | -0.88 | -3.8 |
| Off W (G1) | 14 | 11 | 5.67 | 22.7 |
| Off L (G1) | 6 | 11 | -6.07 | -35.7 |
| 1st Home Series | 13 | 17 | -8.29 | -27.6 |
| 2nd Home Series | 14 | 10 | 3.06 | 12.8 |
| 3rd Home Series | 5 | 5 | 0.01 | 0.1 |
| 1st Road Series | 14 | 13 | 3.08 | 11.4 |
| 2nd Road Series | 10 | 13 | -1.29 | -5.6 |
| 3rd Road Series | 8 | 6 | 3.95 | 28.2 |
| L-->L | 8 | 1 | 8.52 | 94.7 |
| R-->R | 26 | 36 | -8.21 | -13.2 |
| L-->R | 13 | 17 | -5.97 | -19.9 |
| R-->L | 19 | 10 | 8.23 | 28.4 |
| Diff. Orientation | 32 | 27 | 2.26 | 3.8 |
| opTeam Diff. Orientation | 22 | 29 | -3.13 | -6.1 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.