Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to National League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Cardinals 69-61 (Road: 28-38) | J.Suppan(R) 102 |
| Astros 61-71 (Home: 34-33) | N.Figueroa(R) -108 |
| Statistical Preview | Prediction: Cardinals | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Oswalt(R) | 7-13 | -7.14 |
| Rodriguez(L) | 12-15 | 0.30 |
| Myers(R) | 16-11 | 9.04 |
| Norris(R) | 9-11 | 3.36 |
| Paulino(R) | 4-10 | -4.42 |
| Moehler(R) | 5-3 | 6.23 |
| Banks(R) | 0-1 | -1.00 |
| Wright(L) | 1-3 | -1.82 |
| A.Happ(L) | 2-2 | 0.06 |
| Figueroa(R) | 2-1 | 2.26 |
| Happ(L) | 3-1 | 4.17 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 32 | 49 | -4.29 | -5.3 |
| 2nd half of season | 29 | 22 | 15.77 | 30.9 |
| National League | 58 | 59 | 18.20 | 15.6 |
| American League | 3 | 12 | -6.72 | -44.8 |
| Divsional Rival | 35 | 24 | 21.41 | 36.3 |
| Non-Divsional Rival | 23 | 35 | -3.21 | -5.5 |
| Interleague Game | 3 | 12 | -6.72 | -44.8 |
| As a dog | 40 | 56 | 8.43 | 8.8 |
| As a favorite | 21 | 15 | 3.05 | 8.5 |
| Off a win | 31 | 29 | 16.32 | 27.2 |
| Off a loss | 30 | 41 | -3.84 | -5.4 |
| Off being shut out | 5 | 7 | -0.80 | -6.7 |
| Off scoring DD | 0 | 4 | -4.28 | -107.0 |
| Series Game 1 | 18 | 24 | 0.16 | 0.4 |
| Series Game 2 | 19 | 23 | 1.33 | 3.2 |
| Series Game 3 | 20 | 19 | 10.04 | 25.7 |
| Series Game 4 | 4 | 2 | 3.21 | 53.5 |
| At Home | 34 | 33 | 2.12 | 3.2 |
| On the Road | 27 | 38 | 9.36 | 14.4 |
| Off LL | 15 | 27 | -8.89 | -21.2 |
| Off WW | 19 | 11 | 17.90 | 59.7 |
| 5+ WL10 | 29 | 37 | 2.67 | 4.0 |
| 7+ WL10 | 6 | 11 | -2.75 | -16.2 |
| <=3 WL10 | 16 | 21 | 1.63 | 4.4 |
| <=5 WL10 | 44 | 48 | 9.63 | 10.5 |
| Against team off SO | 5 | 2 | 3.59 | 51.3 |
| Vs. team off DD runs | 7 | 3 | 7.85 | 78.5 |
| Vs. team off W (G1) | 11 | 9 | 8.69 | 43.5 |
| Vs. team off L (G1) | 7 | 15 | -8.53 | -38.8 |
| Off W (G1) | 8 | 12 | 0.13 | 0.6 |
| Off L (G1) | 10 | 12 | 0.03 | 0.1 |
| 1st Home Series | 14 | 13 | 1.48 | 5.5 |
| 2nd Home Series | 15 | 9 | 7.32 | 30.5 |
| 3rd Home Series | 5 | 5 | -0.42 | -4.2 |
| 1st Road Series | 13 | 15 | 9.05 | 32.3 |
| 2nd Road Series | 11 | 14 | 4.71 | 18.8 |
| 3rd Road Series | 3 | 9 | -4.40 | -36.7 |
| L-->L | 2 | 3 | -0.52 | -10.4 |
| R-->R | 30 | 38 | 5.30 | 7.8 |
| L-->R | 11 | 18 | -3.74 | -12.9 |
| R-->L | 18 | 11 | 11.44 | 39.4 |
| Diff. Orientation | 29 | 29 | 7.70 | 13.3 |
| opTeam Diff. Orientation | 30 | 26 | 18.02 | 32.2 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians,