Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to American League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Rangers 74-58 (Road: 31-32) | T.Hunter(R) -175 |
| Royals 56-76 (Home: 30-34) | B.Bullington(R) 164 |
| Statistical Preview | Prediction: Rangers | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Greinke(R) | 10-17 | -10.49 |
| Hochevar(R) | 7-6 | 4.04 |
| Bannister(R) | 9-13 | 0.57 |
| Davies(R) | 13-12 | 8.20 |
| Meche(R) | 2-7 | -4.56 |
| Chen(L) | 8-9 | 1.47 |
| Lerew(R) | 2-4 | -1.87 |
| O'Sullivan(R) | 3-4 | 0.58 |
| Bullington(R) | 1-2 | -0.04 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 36 | 45 | 2.75 | 3.4 |
| 2nd half of season | 20 | 31 | -5.78 | -11.3 |
| National League | 8 | 10 | -0.36 | -2.0 |
| American League | 48 | 66 | -2.67 | -2.3 |
| Divsional Rival | 22 | 28 | -0.62 | -1.2 |
| Non-Divsional Rival | 26 | 38 | -2.05 | -3.2 |
| Interleague Game | 8 | 10 | -0.36 | -2.0 |
| As a dog | 41 | 61 | 1.28 | 1.3 |
| As a favorite | 15 | 15 | -4.31 | -14.4 |
| Off a win | 20 | 35 | -10.16 | -18.5 |
| Off a loss | 36 | 40 | 8.33 | 11.0 |
| Off being shut out | 4 | 3 | 3.09 | 44.1 |
| Off scoring DD | 1 | 5 | -3.87 | -64.5 |
| Series Game 1 | 18 | 24 | -1.72 | -4.1 |
| Series Game 2 | 14 | 28 | -9.41 | -22.4 |
| Series Game 3 | 21 | 17 | 11.51 | 30.3 |
| Series Game 4 | 2 | 5 | -2.20 | -31.4 |
| At Home | 30 | 34 | -1.66 | -2.6 |
| On the Road | 26 | 42 | -1.37 | -2.0 |
| Off LL | 20 | 21 | 7.35 | 17.9 |
| Off WW | 6 | 14 | -7.61 | -38.0 |
| 5+ WL10 | 14 | 29 | -11.13 | -25.9 |
| 7+ WL10 | 3 | 5 | -1.07 | -13.4 |
| <=3 WL10 | 23 | 20 | 11.70 | 27.2 |
| <=5 WL10 | 49 | 60 | 3.53 | 3.2 |
| Against team off SO | 1 | 2 | -1.67 | -55.7 |
| Vs. team off DD runs | 7 | 10 | -0.46 | -2.7 |
| Vs. team off W (G1) | 10 | 12 | 1.20 | 5.5 |
| Vs. team off L (G1) | 8 | 12 | -2.92 | -14.6 |
| Off W (G1) | 11 | 11 | 2.87 | 13.0 |
| Off L (G1) | 7 | 13 | -4.59 | -22.9 |
| 1st Home Series | 11 | 20 | -7.28 | -23.5 |
| 2nd Home Series | 15 | 9 | 6.34 | 26.4 |
| 3rd Home Series | 2 | 1 | 1.07 | 35.7 |
| 1st Road Series | 13 | 19 | 3.89 | 12.2 |
| 2nd Road Series | 12 | 11 | 5.70 | 24.8 |
| 3rd Road Series | 1 | 12 | -10.96 | -84.3 |
| L-->L | 3 | 4 | -0.43 | -6.1 |
| R-->R | 37 | 40 | 9.62 | 12.5 |
| L-->R | 8 | 15 | -4.64 | -20.2 |
| R-->L | 8 | 16 | -6.38 | -26.6 |
| Diff. Orientation | 16 | 31 | -11.02 | -23.4 |
| opTeam Diff. Orientation | 14 | 22 | -3.62 | -10.1 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.