Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to American League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Tigers 65-67 (Road: 22-42) | M.Scherzer(R) 146 |
| Twins 76-56 (Home: 41-22) | F.Liriano(L) -155 |
| Statistical Preview | Prediction: Tigers | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Baker(R) | 15-11 | 1.68 |
| Blackburn(R) | 11-9 | 3.38 |
| Pavano(R) | 16-10 | 3.44 |
| Slowey(R) | 14-10 | 1.68 |
| Liriano(L) | 15-10 | 1.92 |
| Manship(R) | 0-1 | -1.00 |
| Duensing(L) | 5-3 | 1.70 |
| Perkins(L) | 0-1 | -1.00 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 44 | 37 | -0.09 | -0.1 |
| 2nd half of season | 32 | 19 | 10.89 | 21.4 |
| National League | 8 | 10 | -2.42 | -13.4 |
| American League | 68 | 46 | 13.22 | 11.6 |
| Divsional Rival | 34 | 18 | 8.45 | 16.2 |
| Non-Divsional Rival | 34 | 28 | 4.77 | 7.7 |
| Interleague Game | 8 | 10 | -2.42 | -13.4 |
| As a dog | 17 | 27 | -5.40 | -12.3 |
| As a favorite | 59 | 28 | 16.20 | 18.6 |
| Off a win | 43 | 32 | 2.88 | 3.8 |
| Off a loss | 33 | 23 | 8.92 | 15.9 |
| Off being shut out | 2 | 5 | -5.25 | -75.0 |
| Off scoring DD | 9 | 1 | 8.92 | 89.2 |
| Series Game 1 | 26 | 16 | 6.59 | 15.7 |
| Series Game 2 | 22 | 19 | -0.33 | -0.8 |
| Series Game 3 | 20 | 18 | -2.01 | -5.3 |
| Series Game 4 | 5 | 2 | 3.86 | 55.1 |
| At Home | 41 | 22 | 7.39 | 11.7 |
| On the Road | 35 | 34 | 3.41 | 4.9 |
| Off LL | 16 | 8 | 10.14 | 42.3 |
| Off WW | 22 | 21 | -7.95 | -18.5 |
| 5+ WL10 | 56 | 41 | 7.27 | 7.5 |
| 7+ WL10 | 23 | 16 | 4.06 | 10.4 |
| <=3 WL10 | 9 | 2 | 6.99 | 63.5 |
| <=5 WL10 | 38 | 28 | 7.34 | 11.1 |
| Against team off SO | 2 | 6 | -5.86 | -73.3 |
| Vs. team off DD runs | 4 | 4 | -0.94 | -11.8 |
| Vs. team off W (G1) | 16 | 10 | 5.05 | 19.4 |
| Vs. team off L (G1) | 10 | 6 | 1.54 | 9.6 |
| Off W (G1) | 13 | 10 | 0.12 | 0.5 |
| Off L (G1) | 13 | 6 | 6.47 | 34.1 |
| 1st Home Series | 21 | 5 | 13.57 | 52.2 |
| 2nd Home Series | 10 | 13 | -9.50 | -41.3 |
| 3rd Home Series | 10 | 4 | 3.32 | 23.7 |
| 1st Road Series | 13 | 15 | 1.50 | 5.4 |
| 2nd Road Series | 12 | 11 | -1.12 | -4.9 |
| 3rd Road Series | 5 | 6 | -0.69 | -6.3 |
| L-->L | 4 | 5 | -0.85 | -9.4 |
| R-->R | 24 | 22 | -3.62 | -7.9 |
| L-->R | 25 | 13 | 10.24 | 26.9 |
| R-->L | 23 | 15 | 6.03 | 15.9 |
| Diff. Orientation | 48 | 28 | 16.27 | 21.4 |
| opTeam Diff. Orientation | 28 | 31 | -11.30 | -19.2 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.