Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to National League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Mets 65-67 (Road: 26-42) | M.Pelfrey(R) 160 |
| Braves 77-55 (Home: 48-18) | T.Hanson(R) -170 |
| Statistical Preview | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Santana(L) | 13-15 | -6.61 |
| Maine(R) | 4-5 | -1.32 |
| Niese(L) | 13-12 | 1.25 |
| Pelfrey(R) | 16-10 | 6.61 |
| Perez(L) | 1-6 | -5.25 |
| A.Dickey(R) | 9-8 | 1.77 |
| Takahashi(L) | 6-6 | 0.76 |
| Nieve(R) | 0-1 | -1.00 |
| Misch(L) | 0-4 | -4.26 |
| Dickey(R) | 2-1 | 1.00 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 45 | 36 | 9.25 | 11.4 |
| 2nd half of season | 20 | 31 | -13.80 | -27.1 |
| National League | 52 | 62 | -14.18 | -12.4 |
| American League | 13 | 5 | 9.63 | 53.5 |
| Divsional Rival | 23 | 30 | -8.61 | -16.2 |
| Non-Divsional Rival | 29 | 32 | -5.57 | -9.1 |
| Interleague Game | 13 | 5 | 9.63 | 53.5 |
| As a dog | 32 | 38 | 1.66 | 2.4 |
| As a favorite | 33 | 29 | -6.21 | -10.0 |
| Off a win | 26 | 39 | -17.22 | -26.5 |
| Off a loss | 38 | 28 | 11.66 | 17.7 |
| Off being shut out | 5 | 5 | 0.19 | 1.9 |
| Off scoring DD | 3 | 2 | 1.00 | 20.0 |
| Series Game 1 | 22 | 20 | 4.24 | 10.1 |
| Series Game 2 | 22 | 20 | 0.42 | 1.0 |
| Series Game 3 | 17 | 22 | -8.17 | -20.9 |
| Series Game 4 | 3 | 3 | 0.06 | 1.0 |
| At Home | 39 | 25 | 9.86 | 15.4 |
| On the Road | 26 | 42 | -14.41 | -21.2 |
| Off LL | 17 | 10 | 10.13 | 37.5 |
| Off WW | 17 | 9 | 8.60 | 33.1 |
| 5+ WL10 | 37 | 31 | 3.51 | 5.2 |
| 7+ WL10 | 16 | 11 | 5.96 | 22.1 |
| <=3 WL10 | 13 | 21 | -7.99 | -23.5 |
| <=5 WL10 | 36 | 51 | -18.05 | -20.7 |
| Against team off SO | 5 | 8 | -3.39 | -26.1 |
| Vs. team off DD runs | 3 | 5 | -2.63 | -32.9 |
| Vs. team off W (G1) | 13 | 10 | 3.91 | 17.0 |
| Vs. team off L (G1) | 9 | 10 | 0.33 | 1.7 |
| Off W (G1) | 9 | 11 | -1.51 | -7.5 |
| Off L (G1) | 13 | 9 | 5.75 | 26.1 |
| 1st Home Series | 18 | 10 | 8.80 | 31.4 |
| 2nd Home Series | 16 | 11 | 1.87 | 6.9 |
| 3rd Home Series | 3 | 0 | 3.00 | 100.0 |
| 1st Road Series | 11 | 21 | -9.15 | -28.6 |
| 2nd Road Series | 12 | 15 | -3.20 | -11.9 |
| 3rd Road Series | 3 | 6 | -2.06 | -22.9 |
| L-->L | 3 | 1 | 2.32 | 58.0 |
| R-->R | 33 | 35 | -2.37 | -3.5 |
| L-->R | 13 | 16 | -4.99 | -17.2 |
| R-->L | 15 | 15 | -0.52 | -1.7 |
| Diff. Orientation | 28 | 31 | -5.51 | -9.3 |
| opTeam Diff. Orientation | 40 | 44 | -3.30 | -3.9 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.