Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to American League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Athletics 65-66 (Road: 27-39) | B.Anderson(L) 134 |
| Yankees 82-50 (Home: 44-22) | A.Burnett(R) -142 |
| Statistical Preview | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Sheets(R) | 7-13 | -5.97 |
| Braden(L) | 11-12 | 0.23 |
| Duchscherer(R) | 4-1 | 3.17 |
| Anderson(L) | 4-8 | -5.97 |
| Gonzalez(L) | 14-12 | 2.74 |
| Cahill(R) | 17-7 | 11.70 |
| Mazzaro(R) | 7-10 | -3.19 |
| Ross(R) | 0-2 | -2.06 |
| Mortensen(R) | 0-1 | -1.00 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 40 | 41 | 0.11 | 0.1 |
| 2nd half of season | 25 | 25 | 1.04 | 2.1 |
| National League | 8 | 10 | -2.45 | -13.6 |
| American League | 57 | 56 | 3.60 | 3.2 |
| Divsional Rival | 21 | 19 | 3.91 | 9.8 |
| Non-Divsional Rival | 36 | 37 | -0.31 | -0.4 |
| Interleague Game | 8 | 10 | -2.45 | -13.6 |
| As a dog | 29 | 46 | -9.29 | -12.4 |
| As a favorite | 36 | 20 | 10.44 | 18.6 |
| Off a win | 32 | 33 | -2.41 | -3.7 |
| Off a loss | 33 | 32 | 4.56 | 7.0 |
| Off being shut out | 3 | 3 | -0.01 | -0.2 |
| Off scoring DD | 3 | 4 | -1.90 | -27.1 |
| Series Game 1 | 16 | 26 | -10.05 | -23.9 |
| Series Game 2 | 20 | 22 | -1.59 | -3.8 |
| Series Game 3 | 24 | 14 | 11.81 | 31.1 |
| Series Game 4 | 2 | 3 | -1.02 | -20.4 |
| At Home | 38 | 27 | 8.83 | 13.6 |
| On the Road | 27 | 39 | -7.68 | -11.6 |
| Off LL | 18 | 14 | 5.92 | 18.5 |
| Off WW | 14 | 18 | -4.96 | -15.5 |
| 5+ WL10 | 34 | 45 | -10.39 | -13.2 |
| 7+ WL10 | 8 | 9 | -0.94 | -5.5 |
| <=3 WL10 | 16 | 6 | 10.52 | 47.8 |
| <=5 WL10 | 49 | 40 | 11.07 | 12.4 |
| Against team off SO | 4 | 8 | -5.82 | -48.5 |
| Vs. team off DD runs | 2 | 3 | -0.30 | -6.0 |
| Vs. team off W (G1) | 7 | 14 | -7.23 | -34.4 |
| Vs. team off L (G1) | 9 | 12 | -2.82 | -13.4 |
| Off W (G1) | 9 | 17 | -7.85 | -30.2 |
| Off L (G1) | 7 | 9 | -2.20 | -13.8 |
| 1st Home Series | 14 | 13 | -1.53 | -5.7 |
| 2nd Home Series | 16 | 12 | 4.99 | 17.8 |
| 3rd Home Series | 5 | 1 | 3.37 | 56.2 |
| 1st Road Series | 14 | 15 | 1.36 | 4.7 |
| 2nd Road Series | 11 | 18 | -5.13 | -17.7 |
| 3rd Road Series | 2 | 6 | -3.91 | -48.9 |
| L-->L | 1 | 2 | -0.83 | -27.7 |
| R-->R | 32 | 33 | 0.39 | 0.6 |
| L-->R | 17 | 14 | 3.69 | 11.9 |
| R-->L | 15 | 16 | -1.10 | -3.5 |
| Diff. Orientation | 32 | 30 | 2.59 | 4.2 |
| opTeam Diff. Orientation | 35 | 37 | -1.28 | -1.8 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Braves, Rangers, Nationals, Indians, Astros.