Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to National League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Phillies 74-58 (Road: 34-33) | R.Oswalt(R) -101 |
| Dodgers 68-65 (Home: 40-28) | C.Kershaw(L) -105 |
| Statistical Preview | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Halladay(R) | 17-11 | -3.81 |
| Hamels(L) | 14-12 | -2.96 |
| Kendrick(R) | 15-11 | 4.26 |
| A.Happ(L) | 2-1 | -0.44 |
| Moyer(L) | 9-10 | -0.73 |
| Figueroa(R) | 1-0 | 1.06 |
| Blanton(R) | 11-11 | -1.86 |
| Oswalt(R) | 5-1 | 3.59 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 43 | 38 | -7.60 | -9.4 |
| 2nd half of season | 31 | 20 | 5.71 | 11.2 |
| National League | 64 | 50 | -2.70 | -2.4 |
| American League | 10 | 8 | 0.81 | 4.5 |
| Divsional Rival | 25 | 22 | -2.56 | -5.4 |
| Non-Divsional Rival | 39 | 28 | -0.14 | -0.2 |
| Interleague Game | 10 | 8 | 0.81 | 4.5 |
| As a dog | 20 | 17 | 8.29 | 22.4 |
| As a favorite | 54 | 41 | -10.18 | -10.7 |
| Off a win | 42 | 31 | 0.57 | 0.8 |
| Off a loss | 31 | 27 | -3.46 | -6.0 |
| Off being shut out | 5 | 6 | -2.34 | -21.3 |
| Off scoring DD | 5 | 8 | -8.46 | -65.1 |
| Series Game 1 | 23 | 19 | -0.18 | -0.4 |
| Series Game 2 | 22 | 20 | -3.22 | -7.7 |
| Series Game 3 | 23 | 14 | 2.92 | 7.9 |
| Series Game 4 | 4 | 4 | -1.99 | -24.9 |
| At Home | 40 | 25 | 0.69 | 1.1 |
| On the Road | 34 | 33 | -2.58 | -3.9 |
| Off LL | 14 | 13 | -2.30 | -8.5 |
| Off WW | 24 | 18 | -3.24 | -7.7 |
| 5+ WL10 | 44 | 41 | -14.53 | -17.1 |
| 7+ WL10 | 24 | 18 | -2.58 | -6.1 |
| <=3 WL10 | 10 | 5 | 5.02 | 33.5 |
| <=5 WL10 | 39 | 28 | 7.81 | 11.7 |
| Against team off SO | 9 | 6 | 2.94 | 19.6 |
| Vs. team off DD runs | 3 | 3 | -1.01 | -16.8 |
| Vs. team off W (G1) | 7 | 13 | -9.10 | -45.5 |
| Vs. team off L (G1) | 16 | 6 | 8.92 | 40.5 |
| Off W (G1) | 12 | 11 | -1.87 | -8.1 |
| Off L (G1) | 11 | 8 | 1.69 | 8.9 |
| 1st Home Series | 17 | 11 | -1.51 | -5.4 |
| 2nd Home Series | 20 | 7 | 11.32 | 41.9 |
| 3rd Home Series | 3 | 7 | -9.12 | -91.2 |
| 1st Road Series | 13 | 14 | -3.61 | -13.4 |
| 2nd Road Series | 14 | 10 | 5.43 | 22.6 |
| 3rd Road Series | 2 | 8 | -7.98 | -79.8 |
| L-->L | 4 | 4 | -1.33 | -16.6 |
| R-->R | 36 | 28 | 1.46 | 2.3 |
| L-->R | 18 | 12 | 4.54 | 15.1 |
| R-->L | 15 | 14 | -7.56 | -26.1 |
| Diff. Orientation | 33 | 26 | -3.02 | -5.1 |
| opTeam Diff. Orientation | 38 | 31 | 0.54 | 0.8 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.