Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to National League Teams
Last Updated: 9/1/10
This team is [30-24, +11.4 units] when they fall into our systems picks!
Sign up for our free newsletter to be sent these picks on a daily basis.
| 9/1/10 | |
| Padres 76-55 (Road: 38-29) | M.Latos(R) -138 |
| Diamondbacks 54-79 (Home: 32-36) | B.Enright(R) 130 |
| Statistical Preview | Prediction: Diamondbacks | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Garland(R) | 16-11 | 5.37 |
| Young(R) | 1-0 | 1.28 |
| Correia(R) | 15-11 | 5.44 |
| Richard(L) | 14-12 | 1.00 |
| Latos(R) | 16-8 | 9.28 |
| LeBlanc(L) | 13-12 | 1.53 |
| Stauffer(R) | 0-1 | -1.00 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 48 | 33 | 18.52 | 22.9 |
| 2nd half of season | 28 | 22 | 5.88 | 11.8 |
| National League | 67 | 49 | 20.87 | 18.0 |
| American League | 9 | 6 | 3.53 | 23.5 |
| Divsional Rival | 28 | 24 | 5.64 | 10.8 |
| Non-Divsional Rival | 39 | 25 | 15.23 | 23.8 |
| Interleague Game | 9 | 6 | 3.53 | 23.5 |
| As a dog | 34 | 29 | 15.55 | 24.7 |
| As a favorite | 42 | 26 | 8.85 | 13.0 |
| Off a win | 43 | 33 | 11.10 | 14.6 |
| Off a loss | 33 | 21 | 14.30 | 26.5 |
| Off being shut out | 6 | 1 | 5.78 | 82.6 |
| Off scoring DD | 3 | 5 | -3.23 | -40.4 |
| Series Game 1 | 22 | 20 | 1.32 | 3.1 |
| Series Game 2 | 25 | 17 | 9.86 | 23.5 |
| Series Game 3 | 23 | 16 | 7.79 | 20.0 |
| Series Game 4 | 5 | 0 | 6.15 | 123.0 |
| At Home | 38 | 26 | 8.16 | 12.8 |
| On the Road | 38 | 29 | 16.24 | 24.2 |
| Off LL | 16 | 5 | 12.72 | 60.6 |
| Off WW | 25 | 18 | 7.35 | 17.1 |
| 5+ WL10 | 66 | 47 | 21.19 | 18.8 |
| 7+ WL10 | 21 | 19 | -0.40 | -1.0 |
| <=3 WL10 | 4 | 6 | -1.03 | -10.3 |
| <=5 WL10 | 31 | 16 | 18.03 | 38.4 |
| Against team off SO | 13 | 2 | 12.89 | 85.9 |
| Vs. team off DD runs | 3 | 4 | -1.13 | -16.1 |
| Vs. team off W (G1) | 8 | 11 | -3.82 | -20.1 |
| Vs. team off L (G1) | 14 | 9 | 5.14 | 22.3 |
| Off W (G1) | 12 | 13 | -1.28 | -5.1 |
| Off L (G1) | 10 | 7 | 2.60 | 15.3 |
| 1st Home Series | 19 | 12 | 6.97 | 22.5 |
| 2nd Home Series | 12 | 12 | -3.03 | -12.6 |
| 3rd Home Series | 7 | 2 | 4.22 | 46.9 |
| 1st Road Series | 15 | 15 | 3.88 | 12.9 |
| 2nd Road Series | 20 | 8 | 14.69 | 52.5 |
| 3rd Road Series | 1 | 2 | -1.13 | -37.7 |
| L-->L | 6 | 5 | 1.00 | 9.1 |
| R-->R | 37 | 24 | 16.10 | 26.4 |
| L-->R | 14 | 15 | -2.28 | -7.9 |
| R-->L | 19 | 10 | 10.58 | 36.5 |
| Diff. Orientation | 33 | 25 | 8.30 | 14.3 |
| opTeam Diff. Orientation | 34 | 29 | 7.68 | 12.2 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.