Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to National League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Rockies 69-62 (Road: 26-41) | U.Jimenez(R) -115 |
| Giants 73-60 (Home: 41-27) | T.Lincecum(R) 108 |
| Statistical Preview | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Lincecum(R) | 16-11 | 0.00 |
| Zito(L) | 15-12 | 3.94 |
| Cain(R) | 14-13 | -2.06 |
| Sanchez(L) | 15-11 | 3.85 |
| Wellemeyer(R) | 4-7 | -2.71 |
| Martinez(R) | 0-1 | -1.49 |
| Bumgarner(L) | 8-5 | 3.25 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 41 | 40 | -4.27 | -5.3 |
| 2nd half of season | 32 | 20 | 10.55 | 20.3 |
| National League | 66 | 52 | 8.12 | 6.9 |
| American League | 7 | 8 | -1.84 | -12.3 |
| Divsional Rival | 22 | 27 | -9.68 | -19.8 |
| Non-Divsional Rival | 44 | 25 | 17.80 | 25.8 |
| Interleague Game | 7 | 8 | -1.84 | -12.3 |
| As a dog | 22 | 27 | 1.23 | 2.5 |
| As a favorite | 51 | 33 | 5.05 | 6.0 |
| Off a win | 39 | 33 | 1.56 | 2.2 |
| Off a loss | 33 | 27 | 3.72 | 6.2 |
| Off being shut out | 7 | 5 | 2.07 | 17.3 |
| Off scoring DD | 6 | 6 | -1.23 | -10.3 |
| Series Game 1 | 24 | 18 | 5.01 | 11.9 |
| Series Game 2 | 21 | 21 | -4.60 | -11.0 |
| Series Game 3 | 22 | 16 | 5.13 | 13.5 |
| Series Game 4 | 3 | 5 | -2.45 | -30.6 |
| At Home | 41 | 27 | 5.06 | 7.4 |
| On the Road | 32 | 33 | 1.22 | 1.9 |
| Off LL | 14 | 13 | 1.63 | 6.0 |
| Off WW | 18 | 21 | -6.32 | -16.2 |
| 5+ WL10 | 45 | 43 | -5.14 | -5.8 |
| 7+ WL10 | 23 | 16 | 6.57 | 16.8 |
| <=3 WL10 | 9 | 5 | 4.98 | 35.6 |
| <=5 WL10 | 40 | 34 | 3.82 | 5.2 |
| Against team off SO | 6 | 6 | -0.13 | -1.1 |
| Vs. team off DD runs | 4 | 3 | -0.56 | -8.0 |
| Vs. team off W (G1) | 12 | 9 | 1.87 | 8.9 |
| Vs. team off L (G1) | 12 | 9 | 3.14 | 15.0 |
| Off W (G1) | 10 | 11 | -1.39 | -6.6 |
| Off L (G1) | 14 | 7 | 6.40 | 30.5 |
| 1st Home Series | 20 | 13 | 3.02 | 9.2 |
| 2nd Home Series | 17 | 10 | 3.02 | 11.2 |
| 3rd Home Series | 4 | 4 | -0.98 | -12.3 |
| 1st Road Series | 13 | 13 | 1.92 | 7.4 |
| 2nd Road Series | 14 | 16 | -1.98 | -6.6 |
| 3rd Road Series | 2 | 4 | -1.91 | -31.8 |
| L-->L | 5 | 7 | -4.50 | -37.5 |
| R-->R | 39 | 37 | -2.41 | -3.2 |
| L-->R | 15 | 7 | 8.77 | 39.9 |
| R-->L | 13 | 9 | 3.42 | 15.5 |
| Diff. Orientation | 28 | 16 | 12.19 | 27.7 |
| opTeam Diff. Orientation | 50 | 43 | 3.60 | 3.9 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.