Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to National League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Cardinals 69-61 (Road: 28-38) | J.Suppan(R) 102 |
| Astros 61-71 (Home: 34-33) | N.Figueroa(R) -108 |
| Statistical Preview | Prediction: Cardinals | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Carpenter(R) | 20-9 | 4.12 |
| Wainwright(R) | 17-10 | 2.02 |
| Penny(R) | 4-5 | -3.76 |
| Lohse(R) | 5-7 | -4.74 |
| Garcia(L) | 13-11 | -3.19 |
| J.Walters(R) | 1-1 | -0.06 |
| Ottavino(R) | 1-2 | -1.00 |
| Hawksworth(R) | 3-5 | -2.26 |
| Suppan(R) | 3-5 | -2.05 |
| Westbrook(R) | 1-5 | -5.81 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 44 | 37 | -8.34 | -10.3 |
| 2nd half of season | 25 | 24 | -8.39 | -17.1 |
| National League | 60 | 55 | -17.72 | -15.4 |
| American League | 9 | 6 | 0.99 | 6.6 |
| Divsional Rival | 31 | 28 | -13.74 | -23.3 |
| Non-Divsional Rival | 29 | 27 | -3.98 | -7.1 |
| Interleague Game | 9 | 6 | 0.99 | 6.6 |
| As a dog | 8 | 17 | -7.53 | -30.1 |
| As a favorite | 61 | 44 | -9.20 | -8.8 |
| Off a win | 35 | 34 | -11.64 | -16.9 |
| Off a loss | 33 | 27 | -6.09 | -10.2 |
| Off being shut out | 4 | 7 | -3.97 | -36.1 |
| Off scoring DD | 3 | 4 | -3.53 | -50.4 |
| Series Game 1 | 26 | 16 | 2.84 | 6.8 |
| Series Game 2 | 20 | 22 | -9.33 | -22.2 |
| Series Game 3 | 18 | 19 | -10.17 | -27.5 |
| Series Game 4 | 3 | 3 | -1.07 | -17.8 |
| At Home | 41 | 23 | 0.29 | 0.5 |
| On the Road | 28 | 38 | -17.02 | -25.8 |
| Off LL | 14 | 12 | -4.62 | -17.8 |
| Off WW | 15 | 20 | -13.50 | -38.6 |
| 5+ WL10 | 49 | 45 | -13.10 | -13.9 |
| 7+ WL10 | 8 | 13 | -9.64 | -45.9 |
| <=3 WL10 | 8 | 4 | 3.00 | 25.0 |
| <=5 WL10 | 39 | 31 | -6.21 | -8.9 |
| Against team off SO | 7 | 7 | -2.55 | -18.2 |
| Vs. team off DD runs | 7 | 3 | 2.83 | 28.3 |
| Vs. team off W (G1) | 13 | 9 | -0.53 | -2.4 |
| Vs. team off L (G1) | 13 | 7 | 3.37 | 16.9 |
| Off W (G1) | 12 | 8 | -0.50 | -2.5 |
| Off L (G1) | 14 | 8 | 3.34 | 15.2 |
| 1st Home Series | 22 | 9 | 4.73 | 15.3 |
| 2nd Home Series | 15 | 12 | -5.57 | -20.6 |
| 3rd Home Series | 4 | 2 | 1.13 | 18.8 |
| 1st Road Series | 10 | 20 | -12.65 | -42.2 |
| 2nd Road Series | 14 | 14 | -3.75 | -13.4 |
| 3rd Road Series | 0 | 2 | -2.64 | -132.0 |
| L-->L | 7 | 7 | -3.63 | -25.9 |
| R-->R | 29 | 27 | -6.45 | -11.5 |
| L-->R | 16 | 13 | -3.63 | -12.5 |
| R-->L | 16 | 14 | -4.02 | -13.4 |
| Diff. Orientation | 32 | 27 | -7.65 | -13.0 |
| opTeam Diff. Orientation | 25 | 27 | -13.39 | -25.8 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.