Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to American League Teams
Last Updated: 9/1/10
This team is [29-20, +8.5 units] when they fall into our systems picks!
Sign up for our free newsletter to be sent these picks on a daily basis.
| 9/1/10 | |
| Blue Jays 69-63 (Road: 33-34) | S.Marcum(R) 159 |
| Devil Rays 81-51 (Home: 42-26) | D.Price(L) -169 |
| Statistical Preview | |
|
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Shields(R) | 14-13 | -4.03 |
| Garza(R) | 16-10 | 1.11 |
| Niemann(R) | 17-7 | 5.77 |
| Price(L) | 17-8 | 4.69 |
| Davis(R) | 12-10 | -0.44 |
| Hellickson(R) | 3-1 | 1.67 |
| Sonnanstine(R) | 1-2 | -1.00 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 48 | 33 | -0.32 | -0.4 |
| 2nd half of season | 33 | 18 | 9.59 | 18.8 |
| National League | 7 | 11 | -10.17 | -56.5 |
| American League | 74 | 40 | 19.44 | 17.1 |
| Divsional Rival | 32 | 20 | 7.85 | 15.1 |
| Non-Divsional Rival | 42 | 20 | 11.59 | 18.7 |
| Interleague Game | 7 | 11 | -10.17 | -56.5 |
| As a dog | 17 | 13 | 7.63 | 25.4 |
| As a favorite | 64 | 38 | 1.64 | 1.6 |
| Off a win | 51 | 30 | 8.78 | 10.8 |
| Off a loss | 29 | 21 | -0.51 | -1.0 |
| Off being shut out | 3 | 3 | -0.96 | -16.0 |
| Off scoring DD | 5 | 8 | -6.26 | -48.2 |
| Series Game 1 | 23 | 19 | -3.36 | -8.0 |
| Series Game 2 | 27 | 15 | 5.01 | 11.9 |
| Series Game 3 | 23 | 14 | 3.89 | 10.5 |
| Series Game 4 | 6 | 2 | 3.31 | 41.4 |
| At Home | 42 | 26 | -2.00 | -2.9 |
| On the Road | 39 | 25 | 11.27 | 17.6 |
| Off LL | 14 | 7 | 3.98 | 19.0 |
| Off WW | 32 | 19 | 6.90 | 13.5 |
| 5+ WL10 | 62 | 37 | 9.16 | 9.3 |
| 7+ WL10 | 32 | 24 | -2.59 | -4.6 |
| <=3 WL10 | 8 | 8 | -3.45 | -21.6 |
| <=5 WL10 | 28 | 21 | -0.15 | -0.3 |
| Against team off SO | 6 | 3 | 2.37 | 26.3 |
| Vs. team off DD runs | 4 | 2 | 2.04 | 34.0 |
| Vs. team off W (G1) | 12 | 7 | 3.25 | 17.1 |
| Vs. team off L (G1) | 11 | 12 | -6.61 | -28.7 |
| Off W (G1) | 17 | 10 | 3.52 | 13.0 |
| Off L (G1) | 6 | 9 | -6.88 | -45.9 |
| 1st Home Series | 18 | 10 | 2.09 | 7.5 |
| 2nd Home Series | 17 | 9 | 1.17 | 4.5 |
| 3rd Home Series | 4 | 4 | -4.71 | -58.9 |
| 1st Road Series | 15 | 11 | 3.68 | 14.2 |
| 2nd Road Series | 18 | 11 | 5.52 | 19.0 |
| 3rd Road Series | 6 | 3 | 2.07 | 23.0 |
| L-->L | 8 | 2 | 5.28 | 52.8 |
| R-->R | 26 | 24 | -11.00 | -22.0 |
| L-->R | 23 | 12 | 6.82 | 19.5 |
| R-->L | 23 | 13 | 7.17 | 19.9 |
| Diff. Orientation | 46 | 25 | 13.99 | 19.7 |
| opTeam Diff. Orientation | 33 | 18 | 8.56 | 16.8 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.