Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to American League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Rangers 74-58 (Road: 31-32) | T.Hunter(R) -175 |
| Royals 56-76 (Home: 30-34) | B.Bullington(R) 164 |
| Statistical Preview | Prediction: Rangers | |
Today's Pitching Matchups |
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Feldman(R) | 9-11 | -4.84 |
| Harden(R) | 10-7 | 2.52 |
| J.Wilson(L) | 18-6 | 10.65 |
| Lewis(R) | 10-15 | -10.97 |
| Harrison(L) | 2-4 | -1.45 |
| Holland(L) | 2-3 | -1.45 |
| Hunter(R) | 13-3 | 9.07 |
| Nippert(R) | 2-0 | 2.29 |
| Beltre(R) | 1-1 | -0.94 |
| Lee(L) | 3-8 | -12.02 |
| Wilson(L) | 3-1 | 1.50 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 48 | 33 | 9.46 | 11.7 |
| 2nd half of season | 26 | 25 | -12.10 | -23.7 |
| National League | 14 | 4 | 7.80 | 43.3 |
| American League | 60 | 54 | -10.44 | -9.2 |
| Divsional Rival | 24 | 16 | 6.67 | 16.7 |
| Non-Divsional Rival | 36 | 38 | -17.11 | -23.1 |
| Interleague Game | 14 | 4 | 7.80 | 43.3 |
| As a dog | 21 | 21 | 5.16 | 12.3 |
| As a favorite | 52 | 37 | -8.80 | -9.9 |
| Off a win | 41 | 33 | -1.76 | -2.4 |
| Off a loss | 32 | 25 | -1.88 | -3.3 |
| Off being shut out | 1 | 2 | -1.62 | -54.0 |
| Off scoring DD | 7 | 4 | 3.08 | 28.0 |
| Series Game 1 | 26 | 16 | 3.78 | 9.0 |
| Series Game 2 | 25 | 17 | 5.15 | 12.3 |
| Series Game 3 | 17 | 20 | -9.61 | -26.0 |
| Series Game 4 | 5 | 3 | 0.27 | 3.4 |
| At Home | 43 | 26 | -0.80 | -1.2 |
| On the Road | 31 | 32 | -1.84 | -2.9 |
| Off LL | 14 | 11 | -1.56 | -6.2 |
| Off WW | 22 | 19 | -3.13 | -7.6 |
| 5+ WL10 | 51 | 41 | -0.55 | -0.6 |
| 7+ WL10 | 22 | 13 | 4.96 | 14.2 |
| <=3 WL10 | 10 | 6 | 0.75 | 4.7 |
| <=5 WL10 | 36 | 31 | -6.82 | -10.2 |
| Against team off SO | 2 | 5 | -4.61 | -65.9 |
| Vs. team off DD runs | 1 | 3 | -2.00 | -50.0 |
| Vs. team off W (G1) | 14 | 8 | 4.05 | 18.4 |
| Vs. team off L (G1) | 12 | 8 | -0.27 | -1.4 |
| Off W (G1) | 12 | 8 | 0.55 | 2.7 |
| Off L (G1) | 14 | 8 | 3.23 | 14.7 |
| 1st Home Series | 21 | 8 | 9.68 | 33.4 |
| 2nd Home Series | 18 | 9 | 3.65 | 13.5 |
| 3rd Home Series | 1 | 6 | -12.90 | -184.3 |
| 1st Road Series | 14 | 15 | -0.74 | -2.6 |
| 2nd Road Series | 10 | 12 | -3.62 | -16.5 |
| 3rd Road Series | 7 | 5 | 2.52 | 21.0 |
| L-->L | 4 | 10 | -9.57 | -68.4 |
| R-->R | 35 | 24 | 1.87 | 3.2 |
| L-->R | 16 | 13 | -0.20 | -0.7 |
| R-->L | 18 | 11 | 4.26 | 14.7 |
| Diff. Orientation | 34 | 24 | 4.06 | 7.0 |
| opTeam Diff. Orientation | 32 | 19 | 9.08 | 17.8 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Blue Jays, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Nationals, Indians, Astros.