Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
« Back to American League Teams
Last Updated: 9/1/10
| 9/1/10 | |
| Blue Jays 69-63 (Road: 33-34) | S.Marcum(R) 159 |
| Devil Rays 81-51 (Home: 42-26) | D.Price(L) -169 |
| Statistical Preview | |
|
Record
Average Runs/Game
WINS Last X
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Record | Units |
| Marcum(R) | 14-11 | 2.56 |
| Tallet(L) | 1-4 | -2.38 |
| Romero(L) | 14-13 | 1.23 |
| Morrow(R) | 15-10 | 6.87 |
| Eveland(L) | 4-5 | -0.13 |
| Cecil(L) | 14-9 | 7.00 |
| Litsch(R) | 2-7 | -5.27 |
| Rzepczynski(L) | 2-3 | -1.02 |
| Mills(L) | 3-0 | 3.25 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
| Angle | W | L | Units | E[x] |
| 1st Half of Season | 41 | 40 | 5.61 | 6.9 |
| 2nd half of season | 28 | 23 | 5.50 | 10.8 |
| National League | 7 | 11 | -3.58 | -19.9 |
| American League | 62 | 52 | 14.69 | 12.9 |
| Divsional Rival | 30 | 23 | 12.85 | 24.2 |
| Non-Divsional Rival | 32 | 29 | 1.84 | 3.0 |
| Interleague Game | 7 | 11 | -3.58 | -19.9 |
| As a dog | 33 | 42 | 1.26 | 1.7 |
| As a favorite | 36 | 21 | 9.85 | 17.3 |
| Off a win | 35 | 33 | 3.52 | 5.2 |
| Off a loss | 34 | 29 | 8.59 | 13.6 |
| Off being shut out | 4 | 3 | 1.48 | 21.1 |
| Off scoring DD | 4 | 5 | -1.14 | -12.7 |
| Series Game 1 | 24 | 18 | 9.96 | 23.7 |
| Series Game 2 | 22 | 20 | 2.83 | 6.7 |
| Series Game 3 | 18 | 21 | -3.34 | -8.6 |
| Series Game 4 | 3 | 3 | -0.37 | -6.2 |
| At Home | 36 | 29 | 5.61 | 8.6 |
| On the Road | 33 | 34 | 5.50 | 8.2 |
| Off LL | 18 | 12 | 8.86 | 29.5 |
| Off WW | 16 | 19 | -3.09 | -8.8 |
| 5+ WL10 | 43 | 45 | -1.24 | -1.4 |
| 7+ WL10 | 9 | 13 | -4.67 | -21.2 |
| <=3 WL10 | 13 | 9 | 6.11 | 27.8 |
| <=5 WL10 | 41 | 33 | 12.38 | 16.7 |
| Against team off SO | 5 | 3 | 2.40 | 30.0 |
| Vs. team off DD runs | 10 | 3 | 8.59 | 66.1 |
| Vs. team off W (G1) | 11 | 10 | 3.47 | 16.5 |
| Vs. team off L (G1) | 13 | 8 | 6.49 | 30.9 |
| Off W (G1) | 11 | 10 | 2.10 | 10.0 |
| Off L (G1) | 13 | 8 | 7.86 | 37.4 |
| 1st Home Series | 20 | 8 | 12.63 | 45.1 |
| 2nd Home Series | 11 | 17 | -8.60 | -30.7 |
| 3rd Home Series | 5 | 4 | 1.58 | 17.6 |
| 1st Road Series | 14 | 12 | 4.52 | 17.4 |
| 2nd Road Series | 7 | 12 | -3.72 | -19.6 |
| 3rd Road Series | 7 | 9 | -1.18 | -7.4 |
| L-->L | 2 | 4 | -1.41 | -23.5 |
| R-->R | 49 | 32 | 20.28 | 25.0 |
| L-->R | 9 | 13 | -3.96 | -18.0 |
| R-->L | 9 | 13 | -2.80 | -12.7 |
| Diff. Orientation | 18 | 26 | -6.76 | -15.4 |
| opTeam Diff. Orientation | 40 | 41 | 0.74 | 0.9 |
E[x] - Definition, E[x] vs Odds.
Look at how this team has done against the following teams:
Marlins, Orioles, Rockies, Padres, Diamondbacks, Dodgers, Giants, Pirates, Brewers, Cubs, Reds, Cardinals, Phillies, Red Sox, Mariners, Yankees, Devil Rays, White Sox, Twins, Mets, Tigers, Royals, Angels, Athletics, Braves, Rangers, Nationals, Indians, Astros.