Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime
Join our premium service and we'll give you the highest rated plays each day.

Picks for MLB, NFL, NBA.
See our MLB results. |
| Join Our Free Mailing List |
|
|
Receive premium picks for free!!
|
Add us to your favorites!

Premium Systems Ebook - $49.95
This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!
|


|
NEW: Follow us on Twitter!
Dodgers vs Giants
Picks, Odds, Rivalry, Statistics, Moneyline, Prediction
How have the Dodgers done against the Giants?
| Date | Odds | Result |
| 10/3/2012 | 0 | 5-1 |
| 10/2/2012 | -188 | 3-4 |
| 10/1/2012 | +106 | 3-2 |
| 9/9/2012 | -165 | 0-4 |
| 9/8/2012 | +141 | 3-2 |
| 9/7/2012 | +108 | 2-5 |
| 8/22/2012 | +102 | 4-8 |
| 8/21/2012 | -111 | 1-4 |
| 8/20/2012 | -150 | 1-2 |
| 7/29/2012 | -110 | 4-0 |
| 7/28/2012 | +104 | 10-0 |
| 7/27/2012 | 0 | 5-3 |
| 6/27/2012 | +133 | 0-3 |
| 6/26/2012 | -113 | 0-2 |
| 6/25/2012 | +106 | 0-8 |
| 5/9/2012 | -122 | 6-2 |
| 5/8/2012 | -201 | 1-2 |
| 5/7/2012 | -153 | 9-1 |
| 9/22/2011 | -101 | 8-2 |
| 9/21/2011 | -102 | 5-8 |
| 9/20/2011 | -121 | 2-1 |
| 9/11/2011 | +115 | 1-8 |
| 9/10/2011 | +142 | 3-0 |
| 9/9/2011 | +109 | 2-1 |
| 7/20/2011 | +116 | 1-0 |
| 7/19/2011 | +124 | 3-5 |
| 7/18/2011 | +122 | 0-5 |
| 5/19/2011 | -116 | 1-3 |
| 5/18/2011 | -130 | 5-8 |
| 4/13/2011 | +131 | 3-4 |
| 4/12/2011 | +153 | 4-5 |
| 4/11/2011 | -101 | 6-1 |
| 4/3/2011 | -135 | 7-5 |
| 4/2/2011 | +103 | 0-10 |
| 4/1/2011 | -119 | 4-3 |
| 3/31/2011 | -116 | 2-1 |
| 9/16/2010 | +132 | 2-10 |
| 9/15/2010 | +133 | 1-2 |
| 9/14/2010 | +106 | 1-0 |
| 9/5/2010 | -137 | 0-3 |
| 9/4/2010 | -118 | 4-5 |
| 9/3/2010 | -148 | 4-2 |
| 8/1/2010 | +102 | 0-2 |
| 7/31/2010 | +101 | 1-2 |
| 7/30/2010 | +186 | 5-6 |
| 7/21/2010 | -142 | 2-0 |
| 7/20/2010 | -118 | 5-7 |
| 7/19/2010 | -107 | 2-5 |
| 6/30/2010 | +115 | 8-2 |
| 6/29/2010 | +126 | 4-2 |
| 6/28/2010 | +102 | 4-2 |
| 4/18/2010 | -167 | 2-1 |
| 4/17/2010 | +144 | 0-9 |
| 4/16/2010 | -159 | 10-8 |
| 8/12/2009 | 0 | 2-4 |
| 8/11/2009 | -133 | 9-1 |
| 8/10/2009 | -119 | 4-2 |
| 5/10/2009 | +122 | 5-7 |
| 5/9/2009 | -145 | 8-0 |
| 5/8/2009 | -201 | 1-3 |
| 4/29/2009 | +135 | 4-9 |
| 4/28/2009 | -154 | 5-3 |
| 4/27/2009 | -141 | 4-5 |
| 4/16/2009 | -173 | 7-2 |
| 4/15/2009 | -150 | 5-4 |
| 4/13/2009 | -178 | 11-1 |
| 9/28/2008 | +165 | 1-3 |
| 9/27/2008 | +132 | 2-1 |
| 9/26/2008 | 0 | 5-6 |
| 9/21/2008 | -171 | 0-1 |
| 9/20/2008 | -225 | 10-7 |
| 9/19/2008 | -179 | 1-7 |
| 8/10/2008 | -127 | 4-5 |
| 8/9/2008 | -153 | 2-3 |
| 8/8/2008 | -134 | 6-2 |
| 7/30/2008 | -180 | 4-0 |
| 7/29/2008 | -124 | 2-0 |
| 7/28/2008 | -201 | 6-7 |
| 7/6/2008 | +112 | 5-3 |
| 7/5/2008 | -128 | 2-5 |
| 7/4/2008 | -104 | 10-7 |
| 4/2/2008 | -149 | 1-2 |
| 4/1/2008 | -154 | 3-2 |
| 3/31/2008 | -191 | 5-0 |
| 9/30/2007 | -105 | 2-11 |
| 9/29/2007 | -184 | 6-5 |
| 9/28/2007 | -115 | 8-3 |
| 9/9/2007 | -119 | 2-4 |
| 9/8/2007 | +116 | 6-2 |
| 9/7/2007 | -130 | 4-5 |
| 8/2/2007 | -116 | 2-4 |
| 8/1/2007 | +111 | 6-4 |
| 7/31/2007 | -154 | 1-3 |
| 7/15/2007 | +126 | 5-3 |
| 7/14/2007 | -125 | 8-7 |
| 7/13/2007 | +122 | 9-1 |
| 4/26/2007 | -167 | 4-5 |
| 4/25/2007 | -130 | 4-6 |
| 4/24/2007 | -148 | 3-5 |
| 4/8/2007 | +124 | 10-4 |
| 4/7/2007 | -124 | 4-1 |
| 4/6/2007 | -103 | 2-1 |
| 10/1/2006 | +169 | 4-3 |
| 9/30/2006 | +104 | 4-2 |
| 9/29/2006 | -119 | 4-3 |
| 8/20/2006 | -114 | 5-2 |
| 8/19/2006 | -103 | 14-7 |
| 8/18/2006 | +118 | 3-7 |
| 8/13/2006 | -104 | 1-0 |
| 8/12/2006 | -133 | 6-5 |
| 8/11/2006 | -123 | 3-2 |
| 7/9/2006 | +118 | 3-1 |
| 7/8/2006 | -152 | 7-11 |
| 7/7/2006 | -108 | 9-7 |
| 7/6/2006 | -114 | 4-5 |
| 5/14/2006 | +154 | 6-3 |
| 5/13/2006 | +141 | 5-6 |
| 5/12/2006 | -111 | 6-1 |
| 4/16/2006 | -142 | 0-2 |
| 4/15/2006 | +101 | 3-1 |
| 4/14/2006 | -147 | 1-2 |
| 9/18/2005 | +130 | 3-5 |
| 9/17/2005 | -110 | 1-2 |
| 9/16/2005 | -110 | 4-5 |
| 9/15/2005 | -110 | 7-1 |
| 9/7/2005 | +101 | 9-8 |
| 9/6/2005 | -160 | 4-2 |
| 9/5/2005 | -157 | 1-3 |
| 7/17/2005 | -145 | 1-4 |
| 7/16/2005 | -150 | 5-4 |
| 7/15/2005 | -157 | 0-6 |
| 7/14/2005 | -130 | 3-4 |
| 5/26/2005 | -120 | 6-4 |
| 5/25/2005 | +105 | 2-10 |
| 5/24/2005 | +118 | 3-5 |
| 4/13/2005 | -147 | 4-1 |
| 4/12/2005 | -153 | 9-8 |
| 4/7/2005 | +109 | 6-0 |
| 4/6/2005 | +109 | 10-4 |
| 4/5/2005 | +151 | 2-4 |
| 10/3/2004 | +185 | 0-10 |
| 10/2/2004 | +130 | 7-3 |
| 10/1/2004 | -125 | 2-4 |
| 9/26/2004 | +140 | 7-4 |
| 9/25/2004 | +130 | 5-9 |
| 9/24/2004 | +120 | 3-2 |
| 7/1/2004 | +155 | 5-4 |
| 6/30/2004 | -105 | 1-7 |
| 6/29/2004 | -140 | 2-1 |
| 6/24/2004 | +110 | 3-9 |
| 6/23/2004 | +120 | 2-3 |
| 6/22/2004 | -105 | 5-11 |
| 6/21/2004 | -125 | 2-3 |
| 4/25/2004 | -120 | 9-0 |
| 4/24/2004 | +105 | 3-5 |
| 4/23/2004 | -145 | 5-4 |
| 4/18/2004 | +125 | 7-6 |
| 4/17/2004 | +135 | 5-4 |
| 4/16/2004 | +140 | 3-2 |
| 9/28/2003 | +105 | 3-12 |
| 9/27/2003 | +130 | 3-6 |
| 9/27/2003 | +150 | 5-0 |
| 9/26/2003 | +140 | 1-10 |
| 9/21/2003 | -145 | 7-5 |
| 9/20/2003 | -145 | 0-6 |
| 9/19/2003 | -170 | 4-6 |
| 6/25/2003 | -115 | 6-0 |
| 6/24/2003 | +175 | 1-2 |
| 6/23/2003 | +115 | 2-3 |
| 6/19/2003 | +130 | 0-2 |
| 6/18/2003 | -115 | 8-2 |
| 6/17/2003 | -180 | 4-1 |
| 4/20/2003 | -125 | 16-4 |
| 4/19/2003 | +110 | 3-9 |
| 4/18/2003 | -110 | 1-5 |
| 4/13/2003 | +110 | 4-5 |
| 4/11/2003 | +115 | 2-3 |
| 4/10/2003 | -105 | 1-2 |
| 9/19/2002 | -140 | 6-3 |
| 9/18/2002 | +130 | 4-7 |
| 9/17/2002 | -110 | 4-6 |
| 9/16/2002 | +105 | 7-6 |
| 9/11/2002 | +115 | 7-3 |
| 9/10/2002 | +145 | 2-5 |
| 9/9/2002 | -105 | 5-6 |
| 7/28/2002 | +120 | 1-3 |
| 7/27/2002 | +105 | 5-1 |
| 7/26/2002 | -105 | 11-6 |
| 7/21/2002 | -135 | 4-6 |
| 7/20/2002 | -120 | 4-2 |
| 7/19/2002 | -130 | 2-3 |
| 4/11/2002 | +125 | 4-3 |
| 4/10/2002 | +145 | 1-2 |
| 4/9/2002 | +155 | 3-0 |
| 4/4/2002 | -110 | 0-3 |
| 4/3/2002 | -105 | 0-12 |
| 4/2/2002 | -180 | 2-9 |
| 10/7/2001 | +130 | 1-2 |
| 10/6/2001 | +110 | 6-2 |
| 10/6/2001 | +130 | 11-10 |
| 9/26/2001 | +140 | 4-6 |
| 9/25/2001 | -135 | 9-5 |
| 9/24/2001 | -105 | 1-2 |
| 7/5/2001 | -150 | 2-3 |
| 7/4/2001 | -105 | 4-3 |
| 7/3/2001 | -130 | 4-3 |
| 7/2/2001 | +110 | 8-6 |
| 6/27/2001 | +120 | 7-3 |
| 6/26/2001 | -110 | 14-8 |
| 6/25/2001 | -120 | 2-5 |
| 4/19/2001 | +115 | 10-1 |
| 4/18/2001 | +115 | 4-5 |
| 4/17/2001 | +120 | 2-3 |
| 4/8/2001 | -115 | 3-8 |
| 4/7/2001 | -125 | 10-4 |
| 4/6/2001 | +105 | 10-1 |
| 9/28/2000 | -175 | 3-5 |
| 9/27/2000 | -110 | 0-4 |
| 9/26/2000 | +100 | 9-0 |
| 7/23/2000 | -120 | 5-0 |
| 7/22/2000 | +110 | 2-5 |
| 7/21/2000 | +100 | 6-5 |
| 7/2/2000 | +125 | 5-6 |
| 7/1/2000 | +135 | 1-4 |
| 6/30/2000 | -175 | 9-2 |
| 4/13/2000 | +145 | 11-7 |
| 4/12/2000 | 0 | 6-5 |
| 4/11/2000 | +130 | 6-5 |
| 9/30/1999 | +140 | 9-4 |
| 9/29/1999 | -165 | 1-5 |
| 9/28/1999 | +120 | 6-3 |
| 9/23/1999 | -115 | 5-3 |
| 9/22/1999 | +100 | 4-5 |
| 9/21/1999 | +130 | 9-4 |
| 9/20/1999 | +120 | 6-5 |
| 7/4/1999 | +130 | 7-1 |
| 7/3/1999 | +105 | 1-9 |
| 7/2/1999 | +125 | 3-6 |
| 6/27/1999 | +105 | 7-8 |
| 6/26/1999 | +150 | 7-6 |
| 6/25/1999 | -120 | 4-2 |
Overall Record: [123-118, -3.14]
|
Free Football Picks
Updated: 10/27/12
NEW: Pitcher Home/Road Disparities
Bold indicates team falls into that angle today.
Your Link Here - $50/mo

|