easy baseball betting

Documented #1 Free Baseball Handicapping Service

Systems tracked daily on free picks page. Documented Top 10 in 2005-2012. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

Join our premium service and we'll give you the highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Giants vs Cardinals

Picks, Odds, Rivalry, Statistics, Moneyline, Prediction

How have the Giants done against the Cardinals?

DateOddsResult
10/21/2012 -123 6-1
10/19/2012 +147 5-0
10/18/2012 +150 3-8
10/17/2012 +113 1-3
10/15/2012 -109 7-1
10/14/2012 -130 4-6
8/9/2012 +127 1-3
8/8/2012 +115 15-0
8/7/2012 +168 4-2
8/6/2012 +104 2-8
5/17/2012 -117 7-5
5/16/2012 -101 1-4
6/2/2011 +113 12-7
6/1/2011 -102 7-5
5/31/2011 +149 3-4
5/30/2011 +142 7-3
4/10/2011 -126 1-6
4/9/2011 -143 3-2
4/8/2011 -164 5-4
8/22/2010 +136 0-9
8/21/2010 +136 1-5
8/20/2010 +136 6-3
4/25/2010 +107 0-2
4/24/2010 +146 2-0
4/23/2010 -149 4-1
7/2/2009 +124 2-5
7/1/2009 +124 1-2
6/30/2009 +182 6-3
6/29/2009 -121 10-0
5/31/2009 +121 5-3
5/30/2009 +140 2-6
5/29/2009 -118 4-2
4/20/2008 +159 8-2
4/19/2008 +111 3-0
4/18/2008 +125 1-11
4/13/2008 -137 7-4
4/12/2008 -104 7-8
4/11/2008 +122 2-8
4/10/2008 +129 5-1
7/8/2007 -108 0-7
7/7/2007 -109 7-6
7/6/2007 +106 4-3
4/19/2007 +103 6-2
4/18/2007 -118 6-5
9/16/2006 +202 1-6
9/15/2006 -104 4-14
5/24/2006 -108 4-10
5/23/2006 +101 5-8
5/22/2006 +134 9-2
8/21/2005 +125 4-2
8/20/2005 +190 2-4
8/19/2005 +250 4-5
7/10/2005 +135 3-4
7/9/2005 +165 2-0
7/8/2005 +125 1-3
8/1/2004 -155 1-6
7/31/2004 +130 8-7
7/30/2004 +115 4-7
7/25/2004 +145 0-6
7/24/2004 +160 5-3
7/23/2004 +155 7-2
7/8/2003 -125 8-3
7/7/2003 -140 5-1
7/3/2003 +110 5-9
7/2/2003 +115 4-1
7/1/2003 +180 5-1
6/30/2003 -165 5-1
10/14/2002 -105 2-1
10/13/2002 -155 4-3
10/12/2002 -135 4-5
10/10/2002 +100 4-1
10/9/2002 +135 9-6
7/25/2002 -130 3-4
7/24/2002 -145 6-4
7/23/2002 -105 0-4
7/22/2002 -105 3-5
7/18/2002 +125 1-5
7/17/2002 +120 5-4
7/1/2001 -135 5-4
6/30/2001 +100 5-2
6/29/2001 -125 3-2
6/24/2001 +140 3-7
6/23/2001 +130 5-6
6/22/2001 +120 10-5
7/9/2000 +120 7-8
7/8/2000 +110 7-6
7/7/2000 +120 4-2
6/22/2000 -115 10-11
6/21/2000 +115 4-1
6/20/2000 +155 2-7
5/10/2000 -130 4-3
5/9/2000 -135 6-13
5/8/2000 -125 6-4
7/28/1999 -120 3-6
7/27/1999 -140 2-1
7/26/1999 -140 10-8
7/11/1999 -115 4-5
7/10/1999 -165 4-2
7/9/1999 -170 5-4
5/27/1999 +125 2-3
5/26/1999 +130 7-6
5/25/1999 +120 17-1

Overall Record: [58-44, 21.16]

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
rss

Free Football Picks

Updated: 10/27/12

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Orioles 93-69 +41.76
Athletics 94-68 +40.30
Nationals 98-64 +27.78
Giants 94-68 +23.57
Reds 97-65 +20.87
Full Table >>
Home
Athletics 50-31 +20.95
Orioles 47-34 +14.14
Nationals 50-31 +12.19
Reds 50-31 +8.39
Giants 48-33 +8.34
Full Table >>
Road
Orioles 46-35 +27.62
Athletics 44-37 +19.35
Braves 46-35 +16.83
Nationals 48-33 +15.59
Giants 46-35 +15.23
Full Table >>
vs Righty
Athletics 64-39 +34.98
Orioles 67-52 +28.93
Braves 65-38 +25.38
Nationals 70-45 +21.99
Reds 65-49 +6.64
Full Table >>
vs Lefty
Giants 41-20 +24.22
Reds 32-16 +14.23
Orioles 26-17 +12.83
Cardinals 31-17 +9.96
Nationals 28-19 +5.79
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.