Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime
Join our premium service and we'll give you the highest rated plays each day.

Picks for MLB, NFL, NBA.
See our MLB results. |
| Join Our Free Mailing List |
|
|
Receive premium picks for free!!
|
Add us to your favorites!

Premium Systems Ebook - $49.95
This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!
|


|
NEW: Follow us on Twitter!
Giants vs Diamondbacks
Picks, Odds, Rivalry, Statistics, Moneyline, Prediction
How have the Giants done against the Diamondbacks?
| Date | Odds | Result |
| 9/27/2012 | -120 | 7-3 |
| 9/26/2012 | -150 | 6-0 |
| 9/25/2012 | -149 | 2-7 |
| 9/16/2012 | +108 | 2-10 |
| 9/15/2012 | +141 | 3-2 |
| 9/14/2012 | -129 | 6-2 |
| 9/5/2012 | -150 | 2-6 |
| 9/4/2012 | -121 | 6-8 |
| 9/3/2012 | -105 | 9-8 |
| 5/30/2012 | -104 | 1-4 |
| 5/29/2012 | -119 | 3-1 |
| 5/28/2012 | +112 | 4-2 |
| 5/13/2012 | +149 | 7-3 |
| 5/12/2012 | +100 | 5-2 |
| 5/11/2012 | -117 | 1-5 |
| 4/8/2012 | -132 | 6-7 |
| 4/7/2012 | -104 | 4-5 |
| 4/6/2012 | -101 | 4-5 |
| 9/25/2011 | -123 | 2-5 |
| 9/24/2011 | 0 | 2-15 |
| 9/23/2011 | +151 | 1-3 |
| 9/4/2011 | -105 | 1-4 |
| 9/3/2011 | -147 | 2-7 |
| 9/2/2011 | -162 | 6-2 |
| 8/3/2011 | -156 | 8-1 |
| 8/2/2011 | -156 | 1-6 |
| 8/1/2011 | -132 | 2-5 |
| 6/16/2011 | +131 | 2-3 |
| 6/15/2011 | +104 | 5-2 |
| 6/14/2011 | +107 | 6-5 |
| 5/12/2011 | -123 | 3-2 |
| 5/11/2011 | -150 | 4-3 |
| 5/10/2011 | -168 | 1-0 |
| 4/17/2011 | -117 | 5-6 |
| 4/16/2011 | -105 | 5-3 |
| 4/15/2011 | -105 | 5-2 |
| 9/30/2010 | -187 | 4-1 |
| 9/29/2010 | -195 | 3-1 |
| 9/28/2010 | -209 | 4-2 |
| 9/8/2010 | +122 | 1-3 |
| 9/7/2010 | -136 | 6-3 |
| 9/6/2010 | -101 | 2-0 |
| 8/29/2010 | -214 | 9-7 |
| 8/28/2010 | -134 | 3-11 |
| 8/27/2010 | -177 | 0-6 |
| 7/25/2010 | -143 | 3-2 |
| 7/24/2010 | -101 | 10-4 |
| 7/23/2010 | -111 | 7-4 |
| 7/22/2010 | -128 | 3-0 |
| 5/30/2010 | -104 | 6-5 |
| 5/29/2010 | -146 | 12-1 |
| 5/28/2010 | -128 | 5-0 |
| 5/20/2010 | -155 | 7-8 |
| 5/19/2010 | +156 | 1-13 |
| 8/27/2009 | -129 | 0-11 |
| 8/26/2009 | -142 | 4-3 |
| 8/25/2009 | -126 | 5-4 |
| 6/11/2009 | +148 | 1-2 |
| 6/10/2009 | +127 | 6-4 |
| 6/9/2009 | -118 | 9-4 |
| 4/26/2009 | -102 | 4-5 |
| 4/25/2009 | +132 | 5-3 |
| 4/24/2009 | -125 | 5-1 |
| 4/19/2009 | -104 | 2-0 |
| 4/18/2009 | -158 | 0-2 |
| 4/17/2009 | +133 | 2-0 |
| 9/18/2008 | -106 | 2-3 |
| 9/17/2008 | +188 | 6-7 |
| 9/16/2008 | +151 | 0-2 |
| 9/15/2008 | +147 | 1-3 |
| 9/10/2008 | +162 | 4-3 |
| 9/9/2008 | +104 | 5-4 |
| 9/8/2008 | -153 | 6-2 |
| 7/27/2008 | +118 | 2-7 |
| 7/26/2008 | +104 | 3-5 |
| 7/25/2008 | +131 | 2-10 |
| 5/29/2008 | +185 | 4-3 |
| 5/28/2008 | +146 | 11-3 |
| 5/27/2008 | +141 | 6-3 |
| 4/22/2008 | +241 | 4-5 |
| 4/21/2008 | +170 | 2-4 |
| 4/16/2008 | +162 | 1-4 |
| 4/15/2008 | +115 | 2-8 |
| 4/14/2008 | +120 | 5-4 |
| 9/19/2007 | +127 | 4-6 |
| 9/18/2007 | +141 | 0-5 |
| 9/17/2007 | +197 | 8-5 |
| 9/12/2007 | +141 | 4-9 |
| 9/11/2007 | -128 | 2-1 |
| 9/10/2007 | -141 | 3-5 |
| 7/1/2007 | -131 | 13-0 |
| 6/30/2007 | -124 | 4-1 |
| 6/29/2007 | -131 | 3-4 |
| 6/7/2007 | -105 | 5-4 |
| 6/6/2007 | +153 | 0-1 |
| 6/5/2007 | +134 | 3-4 |
| 4/29/2007 | +131 | 4-5 |
| 4/28/2007 | -122 | 4-5 |
| 4/27/2007 | -114 | 2-3 |
| 4/22/2007 | -179 | 2-1 |
| 4/21/2007 | -142 | 1-0 |
| 4/20/2007 | -116 | 4-2 |
| 9/27/2006 | -122 | 3-6 |
| 9/26/2006 | +122 | 4-2 |
| 9/25/2006 | -161 | 1-7 |
| 8/23/2006 | -178 | 7-6 |
| 8/22/2006 | -104 | 7-6 |
| 8/21/2006 | -117 | 5-0 |
| 8/9/2006 | -101 | 3-5 |
| 8/8/2006 | +115 | 1-5 |
| 8/7/2006 | -118 | 8-4 |
| 6/15/2006 | +103 | 8-2 |
| 6/14/2006 | -112 | 11-4 |
| 6/13/2006 | +117 | 1-2 |
| 4/30/2006 | -101 | 2-8 |
| 4/29/2006 | -125 | 3-2 |
| 4/28/2006 | -139 | 10-2 |
| 4/20/2006 | -103 | 9-7 |
| 4/19/2006 | +131 | 3-10 |
| 4/18/2006 | -124 | 4-7 |
| 4/17/2006 | +128 | 10-9 |
| 10/2/2005 | +121 | 3-1 |
| 10/1/2005 | -105 | 1-2 |
| 9/30/2005 | -155 | 3-7 |
| 9/4/2005 | -110 | 3-2 |
| 9/3/2005 | -123 | 9-4 |
| 9/2/2005 | -110 | 6-3 |
| 6/30/2005 | +130 | 9-2 |
| 6/29/2005 | +170 | 4-2 |
| 6/28/2005 | -125 | 12-3 |
| 6/23/2005 | +137 | 2-7 |
| 6/22/2005 | -167 | 4-0 |
| 6/21/2005 | -147 | 4-6 |
| 6/20/2005 | +123 | 8-3 |
| 5/4/2005 | +130 | 2-6 |
| 5/3/2005 | +118 | 2-3 |
| 5/2/2005 | -113 | 9-8 |
| 4/21/2005 | -185 | 4-3 |
| 4/20/2005 | -123 | 1-2 |
| 9/12/2004 | -220 | 5-2 |
| 9/11/2004 | -250 | 5-3 |
| 9/10/2004 | -105 | 1-2 |
| 9/5/2004 | -130 | 4-1 |
| 9/4/2004 | -300 | 9-7 |
| 9/3/2004 | -260 | 18-7 |
| 7/20/2004 | +140 | 3-1 |
| 7/19/2004 | -145 | 6-1 |
| 7/11/2004 | -280 | 9-2 |
| 7/10/2004 | -140 | 3-1 |
| 7/9/2004 | +110 | 8-3 |
| 7/8/2004 | -185 | 4-8 |
| 6/3/2004 | -115 | 5-11 |
| 6/2/2004 | +185 | 6-8 |
| 6/1/2004 | -140 | 5-6 |
| 5/31/2004 | -125 | 8-4 |
| 5/27/2004 | -155 | 5-4 |
| 5/26/2004 | -160 | 4-3 |
| 5/25/2004 | -240 | 4-1 |
| 9/7/2003 | -200 | 6-9 |
| 9/6/2003 | -125 | 5-4 |
| 9/5/2003 | -125 | 1-8 |
| 9/1/2003 | +140 | 2-0 |
| 8/31/2003 | -125 | 3-1 |
| 8/30/2003 | +155 | 2-1 |
| 8/29/2003 | +130 | 4-5 |
| 7/24/2003 | +120 | 3-2 |
| 7/23/2003 | -110 | 7-1 |
| 7/22/2003 | +140 | 3-1 |
| 7/21/2003 | -190 | 5-4 |
| 7/13/2003 | +150 | 4-7 |
| 7/12/2003 | +145 | 8-1 |
| 7/11/2003 | -130 | 10-7 |
| 5/28/2003 | -180 | 10-2 |
| 5/27/2003 | -185 | 4-3 |
| 5/21/2003 | -130 | 6-0 |
| 5/20/2003 | -116 | 6-5 |
| 5/19/2003 | +200 | 3-4 |
| 9/8/2002 | -155 | 3-1 |
| 9/7/2002 | -125 | 4-3 |
| 9/6/2002 | -155 | 1-0 |
| 9/5/2002 | +150 | 5-8 |
| 9/1/2002 | +130 | 6-7 |
| 8/31/2002 | +220 | 5-0 |
| 8/30/2002 | +200 | 7-6 |
| 7/16/2002 | +155 | 3-5 |
| 7/15/2002 | -140 | 6-3 |
| 7/7/2002 | +193 | 5-2 |
| 7/6/2002 | +193 | 3-2 |
| 7/5/2002 | +193 | 1-2 |
| 7/4/2002 | -155 | 3-6 |
| 5/30/2002 | -165 | 0-1 |
| 5/29/2002 | +140 | 3-7 |
| 5/28/2002 | -135 | 1-0 |
| 5/27/2002 | -155 | 7-3 |
| 5/22/2002 | +100 | 12-5 |
| 5/21/2002 | +220 | 4-9 |
| 9/6/2001 | -115 | 9-5 |
| 9/5/2001 | +120 | 2-7 |
| 9/4/2001 | -165 | 5-2 |
| 8/30/2001 | -120 | 13-5 |
| 8/29/2001 | -135 | 0-2 |
| 8/28/2001 | +210 | 1-4 |
| 7/29/2001 | +210 | 4-3 |
| 7/28/2001 | -110 | 11-4 |
| 7/27/2001 | +120 | 9-5 |
| 7/26/2001 | +193 | 11-3 |
| 7/22/2001 | -125 | 4-12 |
| 7/21/2001 | +165 | 2-9 |
| 7/20/2001 | -120 | 1-0 |
| 5/30/2001 | -130 | 3-4 |
| 5/29/2001 | -160 | 0-1 |
| 5/28/2001 | +170 | 1-2 |
| 5/23/2001 | +260 | 5-1 |
| 5/22/2001 | -115 | 8-12 |
| 5/21/2001 | +175 | 2-4 |
| 10/1/2000 | +210 | 11-4 |
| 9/30/2000 | -1 | 1-5 |
| 9/29/2000 | -120 | 4-3 |
| 9/24/2000 | -180 | 3-8 |
| 9/23/2000 | -130 | 5-7 |
| 9/23/2000 | -145 | 9-5 |
| 9/22/2000 | -95 | 1-7 |
| 9/21/2000 | -160 | 8-7 |
| 4/23/2000 | +120 | 12-7 |
| 4/22/2000 | +145 | 8-6 |
| 4/21/2000 | +125 | 11-5 |
| 4/15/2000 | -125 | 4-7 |
| 4/14/2000 | +180 | 1-3 |
| 9/26/1999 | +105 | 1-7 |
| 9/25/1999 | -125 | 3-7 |
| 9/24/1999 | +155 | 3-11 |
| 8/4/1999 | +110 | 4-8 |
| 8/3/1999 | +150 | 3-1 |
| 8/2/1999 | +110 | 6-16 |
| 5/19/1999 | -130 | 8-3 |
| 5/18/1999 | -105 | 3-7 |
| 5/17/1999 | +100 | 1-12 |
| 4/18/1999 | +130 | 3-12 |
| 4/17/1999 | +130 | 8-5 |
| 4/16/1999 | +130 | 4-10 |
Overall Record: [134-106, 33.94]
|
Free Football Picks
Updated: 10/27/12
NEW: Pitcher Home/Road Disparities
Bold indicates team falls into that angle today.
Your Link Here - $50/mo

|