Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime
Join our premium service and we'll give you the highest rated plays each day.

Picks for MLB, NFL, NBA.
See our MLB results. |
Join Our Free Mailing List |
|
Receive premium picks for free!!
|
Add us to your favorites!

Premium Systems Ebook - $49.95
This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!
|


|
NEW: Follow us on Twitter!
Indians vs White Sox
Picks, Odds, Rivalry, Statistics, Moneyline, Prediction
How have the Indians done against the White Sox?
Date | Odds | Result |
10/3/2012 | -110 | 0-9 |
10/2/2012 | -110 | 4-3 |
10/1/2012 | 0 | 0-11 |
9/26/2012 | 0 | 6-4 |
9/25/2012 | +177 | 4-3 |
9/24/2012 | +226 | 4-5 |
5/27/2012 | +132 | 6-12 |
5/26/2012 | +150 | 7-14 |
5/25/2012 | +110 | 3-9 |
5/9/2012 | -108 | 1-8 |
5/8/2012 | -136 | 3-5 |
5/7/2012 | -134 | 3-2 |
5/7/2012 | -113 | 8-6 |
5/3/2012 | +104 | 7-5 |
5/2/2012 | +105 | 6-3 |
5/1/2012 | +131 | 2-7 |
4/11/2012 | -130 | 6-10 |
4/9/2012 | +104 | 2-4 |
9/22/2011 | -111 | 11-2 |
9/21/2011 | -132 | 4-8 |
9/20/2011 | +150 | 4-5 |
9/20/2011 | -101 | 4-3 |
9/11/2011 | +104 | 7-3 |
9/10/2011 | +132 | 3-7 |
9/9/2011 | +149 | 8-4 |
9/8/2011 | +146 | 1-8 |
8/18/2011 | -120 | 4-2 |
8/17/2011 | +130 | 4-1 |
8/16/2011 | +101 | 7-8 |
7/24/2011 | -118 | 2-4 |
7/22/2011 | +100 | 0-3 |
5/19/2011 | +121 | 2-8 |
5/18/2011 | +100 | 0-1 |
4/3/2011 | +114 | 7-1 |
4/2/2011 | +115 | 3-8 |
4/1/2011 | +102 | 10-15 |
10/3/2010 | +128 | 5-6 |
10/2/2010 | -101 | 2-6 |
10/1/2010 | -122 | 7-3 |
9/1/2010 | +114 | 4-6 |
8/31/2010 | +115 | 3-4 |
8/30/2010 | +117 | 6-10 |
6/6/2010 | +147 | 7-8 |
6/5/2010 | +145 | 3-1 |
6/4/2010 | +168 | 10-1 |
5/26/2010 | +101 | 4-5 |
5/25/2010 | +122 | 7-3 |
5/24/2010 | +123 | 2-7 |
4/18/2010 | -103 | 7-4 |
4/17/2010 | +120 | 3-2 |
4/16/2010 | +139 | 6-2 |
4/8/2010 | +125 | 5-3 |
4/7/2010 | +138 | 5-3 |
4/5/2010 | +128 | 0-6 |
8/9/2009 | +135 | 8-4 |
8/8/2009 | +122 | 5-8 |
8/7/2009 | +185 | 6-2 |
7/9/2009 | +118 | 10-8 |
7/8/2009 | +127 | 1-5 |
7/7/2009 | +150 | 6-10 |
7/1/2009 | -118 | 2-6 |
6/30/2009 | -190 | 4-11 |
6/29/2009 | -101 | 3-6 |
6/7/2009 | +113 | 8-4 |
6/6/2009 | +123 | 2-4 |
6/5/2009 | +118 | 6-0 |
5/13/2009 | -148 | 4-0 |
5/12/2009 | -147 | 4-7 |
5/11/2009 | -132 | 9-4 |
9/28/2008 | 0 | 1-5 |
9/27/2008 | +180 | 12-6 |
9/26/2008 | +152 | 11-8 |
9/3/2008 | +124 | 2-4 |
9/2/2008 | +113 | 9-3 |
9/1/2008 | -166 | 5-0 |
7/2/2008 | -112 | 5-6 |
7/1/2008 | +117 | 2-3 |
6/30/2008 | +142 | 7-9 |
5/28/2008 | -136 | 5-6 |
5/27/2008 | -138 | 8-2 |
5/26/2008 | -103 | 3-6 |
5/22/2008 | -106 | 1-3 |
5/21/2008 | +125 | 2-7 |
5/20/2008 | -125 | 1-4 |
4/3/2008 | -166 | 1-2 |
4/2/2008 | -135 | 7-2 |
3/31/2008 | -170 | 10-8 |
9/12/2007 | -108 | 4-7 |
9/11/2007 | -141 | 8-3 |
9/10/2007 | -169 | 6-2 |
9/2/2007 | -201 | 0-8 |
9/1/2007 | -137 | 7-0 |
8/31/2007 | -179 | 8-5 |
8/9/2007 | +118 | 7-5 |
8/8/2007 | -139 | 4-6 |
8/7/2007 | -109 | 2-1 |
7/18/2007 | -141 | 1-5 |
7/17/2007 | -154 | 6-5 |
7/16/2007 | -186 | 10-11 |
4/15/2007 | -162 | 2-1 |
4/14/2007 | -135 | 4-0 |
4/13/2007 | -102 | 4-6 |
4/5/2007 | -111 | 3-4 |
4/4/2007 | -118 | 8-7 |
4/2/2007 | -107 | 12-5 |
9/27/2006 | -128 | 1-2 |
9/26/2006 | -156 | 6-0 |
9/25/2006 | -102 | 14-1 |
9/10/2006 | -101 | 5-2 |
9/9/2006 | +180 | 8-10 |
9/8/2006 | +125 | 6-7 |
9/7/2006 | +127 | 9-1 |
6/11/2006 | +123 | 10-8 |
6/10/2006 | -112 | 3-4 |
6/9/2006 | +129 | 4-5 |
6/1/2006 | +120 | 12-8 |
5/31/2006 | -109 | 5-0 |
5/30/2006 | -137 | 4-3 |
5/29/2006 | -107 | 0-11 |
5/2/2006 | +110 | 7-1 |
5/1/2006 | -107 | 6-8 |
4/5/2006 | +129 | 4-3 |
4/4/2006 | +136 | 8-2 |
4/2/2006 | +116 | 4-10 |
10/2/2005 | -202 | 1-3 |
10/1/2005 | -162 | 3-4 |
9/30/2005 | -185 | 2-3 |
9/21/2005 | +110 | 8-0 |
9/20/2005 | +101 | 6-7 |
9/19/2005 | -105 | 7-5 |
7/17/2005 | +105 | 0-4 |
7/16/2005 | -105 | 5-7 |
7/15/2005 | -118 | 1-7 |
7/14/2005 | -129 | 0-1 |
6/5/2005 | +139 | 6-4 |
6/4/2005 | +158 | 5-6 |
6/3/2005 | +109 | 4-6 |
4/14/2005 | -107 | 8-6 |
4/13/2005 | -110 | 4-5 |
4/11/2005 | -113 | 1-2 |
4/7/2005 | +109 | 11-5 |
4/6/2005 | +120 | 3-4 |
4/4/2005 | +114 | 0-1 |
8/29/2004 | -110 | 9-0 |
8/28/2004 | -115 | 3-5 |
8/27/2004 | -185 | 6-3 |
8/26/2004 | -145 | 9-14 |
8/9/2004 | -125 | 13-11 |
8/8/2004 | +140 | 2-3 |
8/7/2004 | +145 | 6-5 |
8/6/2004 | +120 | 3-2 |
7/22/2004 | -105 | 0-3 |
7/21/2004 | -115 | 0-14 |
6/24/2004 | -110 | 1-7 |
6/23/2004 | +135 | 9-5 |
6/22/2004 | +175 | 9-11 |
6/21/2004 | -105 | 5-1 |
5/19/2004 | +115 | 3-15 |
5/18/2004 | +115 | 2-4 |
5/17/2004 | -130 | 7-2 |
4/28/2004 | +145 | 8-9 |
4/27/2004 | +150 | 11-7 |
9/7/2003 | +140 | 3-7 |
9/6/2003 | +215 | 5-8 |
9/5/2003 | +155 | 3-5 |
7/22/2003 | +165 | 2-5 |
7/21/2003 | +150 | 3-4 |
7/13/2003 | +100 | 4-7 |
7/12/2003 | +135 | 4-2 |
7/12/2003 | +135 | 4-7 |
7/11/2003 | -105 | 12-5 |
6/2/2003 | +160 | 5-2 |
6/1/2003 | +125 | 5-4 |
5/30/2003 | -130 | 7-3 |
4/21/2003 | +160 | 9-2 |
4/20/2003 | +220 | 7-4 |
4/19/2003 | +150 | 3-12 |
4/18/2003 | +193 | 3-5 |
4/10/2003 | +165 | 2-7 |
4/9/2003 | +125 | 5-2 |
4/8/2003 | +155 | 3-5 |
9/8/2002 | +135 | 6-7 |
9/7/2002 | +130 | 4-2 |
9/6/2002 | +230 | 9-7 |
9/5/2002 | +135 | 11-6 |
7/16/2002 | -115 | 4-5 |
7/15/2002 | +100 | 7-1 |
7/7/2002 | +145 | 9-3 |
7/6/2002 | +145 | 3-7 |
7/5/2002 | +145 | 4-2 |
6/2/2002 | -115 | 4-3 |
6/1/2002 | +100 | 8-4 |
5/31/2002 | -175 | 7-0 |
4/25/2002 | -120 | 3-6 |
4/24/2002 | -155 | 2-9 |
4/23/2002 | -130 | 1-5 |
4/22/2002 | +135 | 4-2 |
4/18/2002 | -115 | 1-7 |
4/17/2002 | +145 | 2-7 |
4/16/2002 | -110 | 5-10 |
9/10/2001 | -185 | 1-7 |
9/9/2001 | -105 | 9-8 |
9/8/2001 | -190 | 8-7 |
9/7/2001 | -160 | 7-10 |
9/3/2001 | -155 | 6-3 |
9/2/2001 | -130 | 10-19 |
9/1/2001 | +105 | 4-3 |
8/31/2001 | -140 | 8-11 |
7/26/2001 | -170 | 4-5 |
7/25/2001 | -150 | 7-5 |
7/24/2001 | -145 | 1-4 |
7/23/2001 | -135 | 2-0 |
7/19/2001 | +115 | 10-3 |
7/18/2001 | +115 | 9-4 |
4/11/2001 | -115 | 6-7 |
4/10/2001 | +130 | 7-8 |
4/9/2001 | -135 | 2-9 |
4/4/2001 | -130 | 8-4 |
4/2/2001 | -140 | 4-7 |
9/25/2000 | -215 | 9-2 |
9/9/2000 | -145 | 9-3 |
9/8/2000 | -110 | 4-5 |
6/22/2000 | -115 | 0-6 |
6/21/2000 | +120 | 8-6 |
6/20/2000 | +135 | 4-1 |
6/19/2000 | -135 | 1-6 |
6/14/2000 | -150 | 4-11 |
6/13/2000 | -170 | 3-4 |
6/12/2000 | -125 | 7-8 |
5/28/2000 | -140 | 12-3 |
5/27/2000 | -125 | 3-14 |
5/26/2000 | -140 | 3-5 |
9/12/1999 | -150 | 3-4 |
9/11/1999 | -175 | 4-3 |
9/10/1999 | -202 | 14-6 |
8/1/1999 | -210 | 3-6 |
7/31/1999 | -190 | 13-10 |
7/30/1999 | -175 | 10-2 |
5/26/1999 | -185 | 6-2 |
5/25/1999 | -190 | 3-1 |
5/24/1999 | -200 | 3-10 |
5/19/1999 | -140 | 13-7 |
5/18/1999 | -135 | 13-0 |
5/17/1999 | -150 | 13-9 |
Overall Record: [114-130, -18.30]
|
Free Football Picks
Updated: 10/27/12
NEW: Pitcher Home/Road Disparities
Bold indicates team falls into that angle today.
Your Link Here - $50/mo

|