Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime
Join our premium service and we'll give you the highest rated plays each day.

Picks for MLB, NFL, NBA.
See our MLB results. |
| Join Our Free Mailing List |
|
|
Receive premium picks for free!!
|
Add us to your favorites!

Premium Systems Ebook - $49.95
This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!
|


|
NEW: Follow us on Twitter!
Mets vs Nationals
Picks, Odds, Rivalry, Statistics, Moneyline, Prediction
How have the Mets done against the Nationals?
| Date | Odds | Result |
| 4/11/2012 | +110 | 0-4 |
| 4/10/2012 | -103 | 2-6 |
| 4/9/2012 | -102 | 4-3 |
| 9/15/2011 | -113 | 1-10 |
| 9/14/2011 | -135 | 0-2 |
| 9/13/2011 | -142 | 2-3 |
| 9/12/2011 | -137 | 2-3 |
| 9/4/2011 | +115 | 6-3 |
| 9/3/2011 | -110 | 7-8 |
| 9/2/2011 | +109 | 7-3 |
| 7/31/2011 | +108 | 2-3 |
| 7/30/2011 | -118 | 0-3 |
| 7/29/2011 | -116 | 8-5 |
| 5/19/2011 | -128 | 1-0 |
| 5/18/2011 | -116 | 3-0 |
| 4/28/2011 | -108 | 3-4 |
| 4/27/2011 | -103 | 6-3 |
| 4/26/2011 | +104 | 6-4 |
| 4/10/2011 | -145 | 3-7 |
| 4/9/2011 | -130 | 8-4 |
| 4/8/2011 | -151 | 2-6 |
| 10/3/2010 | -150 | 1-2 |
| 10/2/2010 | -123 | 7-2 |
| 10/1/2010 | -113 | 2-1 |
| 9/8/2010 | +101 | 3-2 |
| 9/7/2010 | +128 | 4-1 |
| 9/6/2010 | +131 | 3-13 |
| 7/4/2010 | +108 | 9-5 |
| 7/3/2010 | +174 | 5-6 |
| 7/2/2010 | -111 | 5-3 |
| 7/1/2010 | -127 | 1-2 |
| 5/20/2010 | +101 | 10-7 |
| 5/19/2010 | +126 | 3-5 |
| 5/12/2010 | -166 | 4-6 |
| 5/11/2010 | -136 | 8-6 |
| 5/10/2010 | -170 | 2-3 |
| 4/11/2010 | -252 | 2-5 |
| 4/10/2010 | -119 | 3-4 |
| 4/9/2010 | -129 | 8-2 |
| 7/22/2009 | +103 | 1-3 |
| 7/21/2009 | +134 | 0-4 |
| 7/20/2009 | +114 | 6-2 |
| 6/7/2009 | -106 | 7-0 |
| 6/6/2009 | -122 | 1-7 |
| 6/5/2009 | +113 | 3-1 |
| 5/27/2009 | -201 | 7-4 |
| 5/26/2009 | -131 | 6-1 |
| 5/25/2009 | -165 | 5-2 |
| 4/26/2009 | -162 | 1-8 |
| 4/25/2009 | -163 | 8-2 |
| 4/24/2009 | -283 | 4-3 |
| 9/18/2008 | -201 | 7-2 |
| 9/17/2008 | -118 | 9-7 |
| 9/16/2008 | -158 | 0-1 |
| 9/15/2008 | -161 | 2-7 |
| 9/10/2008 | -242 | 13-10 |
| 9/9/2008 | -222 | 10-8 |
| 8/14/2008 | -162 | 9-3 |
| 8/13/2008 | -128 | 12-0 |
| 8/12/2008 | -205 | 4-3 |
| 5/15/2008 | -165 | 0-1 |
| 5/14/2008 | -152 | 3-5 |
| 5/13/2008 | -191 | 6-3 |
| 5/12/2008 | -163 | 4-10 |
| 4/24/2008 | -121 | 5-10 |
| 4/23/2008 | -201 | 7-2 |
| 4/17/2008 | -150 | 3-2 |
| 4/16/2008 | -180 | 5-2 |
| 4/15/2008 | -165 | 6-0 |
| 9/26/2007 | -178 | 6-9 |
| 9/25/2007 | -230 | 9-10 |
| 9/24/2007 | -210 | 4-13 |
| 9/19/2007 | -141 | 8-4 |
| 9/18/2007 | -154 | 8-9 |
| 9/17/2007 | -123 | 4-12 |
| 8/19/2007 | -116 | 8-2 |
| 8/18/2007 | -137 | 7-4 |
| 8/17/2007 | -151 | 6-2 |
| 7/29/2007 | -235 | 5-0 |
| 7/28/2007 | -168 | 5-6 |
| 7/28/2007 | -220 | 3-1 |
| 7/27/2007 | -175 | 2-6 |
| 4/29/2007 | -166 | 1-0 |
| 4/28/2007 | -196 | 6-2 |
| 4/27/2007 | -184 | 3-4 |
| 4/14/2007 | -240 | 2-6 |
| 4/13/2007 | -196 | 3-2 |
| 10/1/2006 | +105 | 6-2 |
| 9/30/2006 | -120 | 13-0 |
| 9/29/2006 | -116 | 4-3 |
| 9/25/2006 | -159 | 3-7 |
| 9/24/2006 | -145 | 1-5 |
| 9/23/2006 | -158 | 12-6 |
| 9/22/2006 | -150 | 2-3 |
| 8/13/2006 | -120 | 3-1 |
| 8/12/2006 | -144 | 6-4 |
| 8/11/2006 | -148 | 1-2 |
| 5/2/2006 | -149 | 2-6 |
| 5/1/2006 | -156 | 2-1 |
| 4/13/2006 | +101 | 13-4 |
| 4/12/2006 | -170 | 3-1 |
| 4/11/2006 | -117 | 7-1 |
| 4/6/2006 | -226 | 10-5 |
| 4/5/2006 | -109 | 5-9 |
| 4/3/2006 | -154 | 3-2 |
| 9/25/2005 | +110 | 6-5 |
| 9/24/2005 | -110 | 5-2 |
| 9/23/2005 | +115 | 5-2 |
| 9/15/2005 | -135 | 5-6 |
| 9/14/2005 | -135 | 3-6 |
| 9/13/2005 | -170 | 2-4 |
| 8/21/2005 | -160 | 4-7 |
| 8/20/2005 | -190 | 9-8 |
| 8/19/2005 | -110 | 1-0 |
| 7/7/2005 | +110 | 3-2 |
| 7/6/2005 | +150 | 5-3 |
| 7/5/2005 | -155 | 2-3 |
| 7/4/2005 | +135 | 5-2 |
| 5/1/2005 | +127 | 6-3 |
| 4/30/2005 | +109 | 3-5 |
| 4/29/2005 | +118 | 1-5 |
| 4/24/2005 | -130 | 4-11 |
| 4/23/2005 | -143 | 10-5 |
| 4/22/2005 | -150 | 3-1 |
| 10/3/2004 | -155 | 8-1 |
| 10/2/2004 | -125 | 3-6 |
| 10/1/2004 | -155 | 2-4 |
| 9/23/2004 | +100 | 4-2 |
| 9/22/2004 | +120 | 3-2 |
| 9/21/2004 | +110 | 1-6 |
| 7/29/2004 | -140 | 10-1 |
| 7/28/2004 | +100 | 4-7 |
| 7/27/2004 | -115 | 4-2 |
| 7/26/2004 | -105 | 10-19 |
| 7/22/2004 | -170 | 1-4 |
| 7/21/2004 | -155 | 5-4 |
| 4/22/2004 | -155 | 3-2 |
| 4/21/2004 | -135 | 1-2 |
| 4/20/2004 | -165 | 1-2 |
| 4/19/2004 | -155 | 4-1 |
| 4/11/2004 | +115 | 4-1 |
| 4/10/2004 | -125 | 0-1 |
| 4/9/2004 | +120 | 3-2 |
| 9/21/2003 | +105 | 2-4 |
| 9/20/2003 | +140 | 3-4 |
| 9/19/2003 | -105 | 1-7 |
| 9/18/2003 | +125 | 0-1 |
| 9/14/2003 | +120 | 3-7 |
| 9/13/2003 | +150 | 5-4 |
| 9/12/2003 | +130 | 4-7 |
| 7/24/2003 | +150 | 1-5 |
| 7/23/2003 | +175 | 2-5 |
| 7/2/2003 | -130 | 4-11 |
| 7/1/2003 | -110 | 7-6 |
| 6/30/2003 | +125 | 3-1 |
| 4/14/2003 | +145 | 3-5 |
| 4/13/2003 | -125 | 1-2 |
| 4/12/2003 | +125 | 4-5 |
| 4/11/2003 | +120 | 0-10 |
| 4/6/2003 | -110 | 5-8 |
| 4/5/2003 | -120 | 3-1 |
| 4/4/2003 | -115 | 4-0 |
| 9/22/2002 | -170 | 1-5 |
| 9/21/2002 | +105 | 6-3 |
| 9/20/2002 | -120 | 1-6 |
| 9/15/2002 | +145 | 1-10 |
| 9/14/2002 | +125 | 4-5 |
| 9/13/2002 | +170 | 8-11 |
| 9/12/2002 | +160 | 8-2 |
| 7/24/2002 | -110 | 1-2 |
| 7/23/2002 | +105 | 4-3 |
| 7/22/2002 | -125 | 5-2 |
| 7/18/2002 | +170 | 1-2 |
| 7/17/2002 | +130 | 9-6 |
| 4/21/2002 | -160 | 3-6 |
| 4/20/2002 | -120 | 5-7 |
| 4/19/2002 | -120 | 3-5 |
| 4/18/2002 | -120 | 1-0 |
| 4/14/2002 | -155 | 6-4 |
| 4/13/2002 | -155 | 8-9 |
| 4/12/2002 | -175 | 2-1 |
| 10/7/2001 | -155 | 0-5 |
| 10/6/2001 | -145 | 4-0 |
| 10/5/2001 | -180 | 6-8 |
| 9/27/2001 | -145 | 12-6 |
| 9/26/2001 | -125 | 5-2 |
| 9/25/2001 | -145 | 2-0 |
| 6/21/2001 | -200 | 3-10 |
| 6/20/2001 | -155 | 4-3 |
| 6/19/2001 | -140 | 4-1 |
| 6/18/2001 | -140 | 2-1 |
| 5/23/2001 | -145 | 4-2 |
| 5/22/2001 | +130 | 0-3 |
| 5/21/2001 | -105 | 6-3 |
| 4/18/2001 | -120 | 1-7 |
| 4/17/2001 | -150 | 4-0 |
| 4/16/2001 | -170 | 4-3 |
| 4/8/2001 | -170 | 2-5 |
| 4/7/2001 | +110 | 0-10 |
| 4/6/2001 | -130 | 6-10 |
| 10/1/2000 | -130 | 3-2 |
| 9/30/2000 | -125 | 4-2 |
| 9/29/2000 | -170 | 11-2 |
| 9/17/2000 | -135 | 0-5 |
| 9/16/2000 | -135 | 10-4 |
| 9/15/2000 | -150 | 3-4 |
| 9/14/2000 | -150 | 10-4 |
| 7/27/2000 | -260 | 4-3 |
| 7/27/2000 | -155 | 9-8 |
| 7/25/2000 | -165 | 5-0 |
| 7/20/2000 | -165 | 1-4 |
| 7/19/2000 | -160 | 5-3 |
| 7/22/1999 | -130 | 7-4 |
| 7/21/1999 | -170 | 7-3 |
| 7/8/1999 | -180 | 3-4 |
| 7/7/1999 | -180 | 1-3 |
| 7/6/1999 | -165 | 10-0 |
| 7/5/1999 | -185 | 2-1 |
| 4/18/1999 | -145 | 2-4 |
| 4/17/1999 | -165 | 3-2 |
| 4/16/1999 | -145 | 4-6 |
| 4/11/1999 | -120 | 6-3 |
| 4/10/1999 | -110 | 4-3 |
| 4/9/1999 | -130 | 10-3 |
| 4/8/1999 | -135 | 1-5 |
Overall Record: [121-104, -15.76]
|
Free Football Picks
Updated: 5/21/12
NEW: Pitcher Home/Road Disparities
Bold indicates team falls into that angle today.
Your Link Here - $50/mo

|