Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (8/32), cancel anytime
| Join Our Free Mailing List |
Picks, Odds, Rivalry, Statistics, Moneyline, Prediction
How have the Padres done against the Dodgers?
| Date | Odds | Result |
| 8/5/2010 | +152 | 5-0 |
| 8/4/2010 | +132 | 0-9 |
| 8/3/2010 | -107 | 1-2 |
| 8/2/2010 | +124 | 10-5 |
| 7/29/2010 | -147 | 3-2 |
| 7/28/2010 | -105 | 6-1 |
| 7/27/2010 | -102 | 0-2 |
| 5/20/2010 | +139 | 1-4 |
| 5/19/2010 | +107 | 10-5 |
| 5/16/2010 | -108 | 0-1 |
| 5/15/2010 | +105 | 1-4 |
| 5/14/2010 | -130 | 3-4 |
| 7/5/2009 | +150 | 6-7 |
| 7/4/2009 | +133 | 7-4 |
| 7/3/2009 | +124 | 3-6 |
| 6/10/2009 | +197 | 3-1 |
| 6/9/2009 | +180 | 4-6 |
| 5/3/2009 | +183 | 3-7 |
| 5/2/2009 | +158 | 1-2 |
| 5/1/2009 | +121 | 0-1 |
| 4/30/2009 | +136 | 5-8 |
| 4/9/2009 | +142 | 4-3 |
| 4/8/2009 | +157 | 2-5 |
| 4/7/2009 | +105 | 4-2 |
| 4/6/2009 | -126 | 1-4 |
| 9/25/2008 | +114 | 7-5 |
| 9/24/2008 | +213 | 4-12 |
| 9/23/2008 | +224 | 1-10 |
| 9/10/2008 | +155 | 2-7 |
| 9/9/2008 | +146 | 2-6 |
| 9/8/2008 | +132 | 4-0 |
| 9/3/2008 | +217 | 4-6 |
| 9/2/2008 | +180 | 4-8 |
| 9/1/2008 | +154 | 2-5 |
| 6/12/2008 | -131 | 9-0 |
| 6/11/2008 | -107 | 4-1 |
| 6/10/2008 | -123 | 2-7 |
| 4/13/2008 | +128 | 1-0 |
| 4/12/2008 | +115 | 1-11 |
| 4/11/2008 | -108 | 7-5 |
| 4/6/2008 | -129 | 2-3 |
| 4/5/2008 | -147 | 4-1 |
| 4/4/2008 | +116 | 1-7 |
| 9/13/2007 | -125 | 3-6 |
| 9/12/2007 | +133 | 1-6 |
| 9/11/2007 | -150 | 9-4 |
| 9/2/2007 | -110 | 0-5 |
| 9/1/2007 | -169 | 7-0 |
| 8/31/2007 | -105 | 6-4 |
| 7/1/2007 | +106 | 0-5 |
| 6/30/2007 | -102 | 3-1 |
| 6/29/2007 | -110 | 7-6 |
| 6/7/2007 | -218 | 6-5 |
| 6/6/2007 | -105 | 5-2 |
| 6/5/2007 | -161 | 1-0 |
| 4/29/2007 | -102 | 4-5 |
| 4/28/2007 | -125 | 3-2 |
| 4/27/2007 | -104 | 5-6 |
| 4/15/2007 | -108 | 3-9 |
| 4/14/2007 | -123 | 7-2 |
| 4/13/2007 | +124 | 1-9 |
| 9/18/2006 | -105 | 10-11 |
| 9/17/2006 | +123 | 2-1 |
| 9/16/2006 | +112 | 11-2 |
| 9/15/2006 | +133 | 1-3 |
| 8/23/2006 | +114 | 7-2 |
| 8/22/2006 | -150 | 1-0 |
| 8/21/2006 | +111 | 4-2 |
| 7/26/2006 | +100 | 10-3 |
| 7/25/2006 | +103 | 7-3 |
| 7/24/2006 | -102 | 7-6 |
| 6/15/2006 | -139 | 3-7 |
| 6/14/2006 | +128 | 5-3 |
| 6/13/2006 | -106 | 9-1 |
| 5/4/2006 | +122 | 3-0 |
| 5/3/2006 | +108 | 11-5 |
| 4/30/2006 | +119 | 6-5 |
| 4/29/2006 | -101 | 2-4 |
| 4/28/2006 | -112 | 0-3 |
| 10/2/2005 | -143 | 3-1 |
| 10/1/2005 | -120 | 1-2 |
| 9/30/2005 | -115 | 3-1 |
| 9/11/2005 | +123 | 3-7 |
| 9/10/2005 | +135 | 1-3 |
| 9/9/2005 | -101 | 3-1 |
| 6/29/2005 | +120 | 2-4 |
| 6/28/2005 | -120 | 8-3 |
| 6/27/2005 | -110 | 4-5 |
| 6/23/2005 | -153 | 3-4 |
| 6/22/2005 | -157 | 4-6 |
| 6/21/2005 | -123 | 2-1 |
| 6/20/2005 | -180 | 1-0 |
| 4/21/2005 | -167 | 6-1 |
| 4/20/2005 | -117 | 1-3 |
| 4/17/2005 | +130 | 0-6 |
| 4/16/2005 | -133 | 3-8 |
| 4/15/2005 | +112 | 0-4 |
| 9/23/2004 | -160 | 6-9 |
| 9/22/2004 | -145 | 4-0 |
| 9/21/2004 | -120 | 9-4 |
| 9/16/2004 | +130 | 3-0 |
| 9/15/2004 | +115 | 7-3 |
| 9/14/2004 | +160 | 3-6 |
| 9/13/2004 | +130 | 9-7 |
| 8/1/2004 | -140 | 1-2 |
| 7/31/2004 | -160 | 3-2 |
| 7/30/2004 | -140 | 3-12 |
| 7/25/2004 | +110 | 3-0 |
| 7/24/2004 | +125 | 2-12 |
| 7/23/2004 | +110 | 2-3 |
| 4/15/2004 | -140 | 5-7 |
| 4/14/2004 | -140 | 4-11 |
| 4/13/2004 | -135 | 8-3 |
| 4/7/2004 | -115 | 1-2 |
| 4/6/2004 | +105 | 4-5 |
| 4/5/2004 | +105 | 8-2 |
| 9/25/2003 | +140 | 6-1 |
| 9/24/2003 | +165 | 1-2 |
| 9/23/2003 | +130 | 1-2 |
| 9/22/2003 | +140 | 9-5 |
| 9/14/2003 | +160 | 2-5 |
| 9/13/2003 | +185 | 0-4 |
| 9/12/2003 | +155 | 0-6 |
| 7/8/2003 | -125 | 8-5 |
| 7/7/2003 | -115 | 7-1 |
| 7/3/2003 | +220 | 7-4 |
| 7/2/2003 | +135 | 4-3 |
| 7/1/2003 | +180 | 7-1 |
| 4/17/2003 | +135 | 3-4 |
| 4/16/2003 | +120 | 0-3 |
| 4/15/2003 | +188 | 3-2 |
| 4/6/2003 | +145 | 3-4 |
| 4/5/2003 | +135 | 3-0 |
| 4/4/2003 | +140 | 4-2 |
| 4/3/2003 | +135 | 6-1 |
| 9/29/2002 | -105 | 2-0 |
| 9/28/2002 | +170 | 2-14 |
| 9/27/2002 | +170 | 0-1 |
| 9/26/2002 | +200 | 5-6 |
| 9/22/2002 | +135 | 3-4 |
| 9/21/2002 | +135 | 3-5 |
| 9/20/2002 | +110 | 8-4 |
| 7/24/2002 | +125 | 8-0 |
| 7/23/2002 | -110 | 6-8 |
| 7/22/2002 | +100 | 5-2 |
| 7/18/2002 | +150 | 4-1 |
| 7/17/2002 | +160 | 7-0 |
| 4/21/2002 | +115 | 5-0 |
| 4/20/2002 | +155 | 1-4 |
| 4/19/2002 | +110 | 2-5 |
| 4/18/2002 | +130 | 2-5 |
| 4/14/2002 | +3 | 1-0 |
| 4/13/2002 | +155 | 6-4 |
| 4/12/2002 | -115 | 0-3 |
| 10/4/2001 | +100 | 6-3 |
| 10/4/2001 | -105 | 5-12 |
| 10/3/2001 | -138 | 2-5 |
| 9/19/2001 | +120 | 4-3 |
| 9/18/2001 | +150 | 3-2 |
| 9/17/2001 | +210 | 6-4 |
| 7/1/2001 | +155 | 0-8 |
| 6/30/2001 | +125 | 3-7 |
| 6/29/2001 | -135 | 5-7 |
| 6/28/2001 | +100 | 4-7 |
| 6/24/2001 | +110 | 6-1 |
| 6/23/2001 | +155 | 6-2 |
| 6/22/2001 | +120 | 9-6 |
| 4/22/2001 | +160 | 7-6 |
| 4/21/2001 | +150 | 2-4 |
| 4/20/2001 | +200 | 1-3 |
| 4/15/2001 | +180 | 4-5 |
| 4/14/2001 | -110 | 5-4 |
| 4/13/2001 | +115 | 5-4 |
| 10/1/2000 | +120 | 4-0 |
| 9/30/2000 | -110 | 2-10 |
| 9/29/2000 | +105 | 0-3 |
| 9/24/2000 | +155 | 0-1 |
| 9/23/2000 | +188 | 1-2 |
| 9/22/2000 | +125 | 3-2 |
| 7/6/2000 | +175 | 3-9 |
| 7/5/2000 | -110 | 5-7 |
| 7/4/2000 | +125 | 7-2 |
| 6/29/2000 | +140 | 5-4 |
| 6/28/2000 | +145 | 4-5 |
| 6/27/2000 | +135 | 4-5 |
| 6/26/2000 | +125 | 9-5 |
| 9/26/1999 | +125 | 7-10 |
| 9/25/1999 | +105 | 3-2 |
| 9/24/1999 | +200 | 1-5 |
| 7/1/1999 | -125 | 6-3 |
| 6/30/1999 | +130 | 11-2 |
| 6/29/1999 | -125 | 4-3 |
| 6/24/1999 | +125 | 2-1 |
| 6/23/1999 | +135 | 6-2 |
| 6/22/1999 | +150 | 4-1 |
| 4/18/1999 | +125 | 4-3 |
| 4/17/1999 | +125 | 3-7 |
| 4/16/1999 | +150 | 3-0 |
Overall Record: [99-99, 12.08]