easy baseball betting

Documented #1 Free Baseball Handicapping Service

easy baseballbetting

Systems tracked daily on free picks page. Documented Top 10 in 2005-2009. We specialize in betting systems & strategy.

Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime

Join our premium service and we'll give you the highest rated plays each day.

subscribe

Picks for MLB, NFL, NBA.
See our MLB results.

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

sports betting systems

 

Premium Systems Ebook - $49.95

This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!

betting tools

popular articles

NEW: Follow us on Twitter!

Rangers vs Athletics

Picks, Odds, Rivalry, Statistics, Moneyline, Prediction

How have the Rangers done against the Athletics?

DateOddsResult
5/17/2012 -188 4-5
5/16/2012 -245 4-1
9/22/2011 -150 3-4
9/21/2011 -147 3-2
9/20/2011 -136 7-2
9/11/2011 -200 8-1
9/10/2011 -172 7-8
9/9/2011 -172 13-4
8/14/2011 -121 7-6
8/13/2011 -113 7-1
8/12/2011 -126 9-1
7/10/2011 -142 2-0
7/9/2011 -152 7-6
7/8/2011 -153 8-5
7/7/2011 -134 6-0
5/10/2011 -106 7-2
5/9/2011 -114 2-7
5/2/2011 -105 4-5
5/1/2011 +122 2-7
4/30/2011 +134 11-2
4/29/2011 +104 1-3
9/26/2010 +171 16-9
9/25/2010 +125 4-3
9/24/2010 +100 10-3
9/23/2010 -125 0-5
8/29/2010 -145 2-8
8/28/2010 -134 0-5
8/27/2010 -124 7-3
8/8/2010 +100 2-3
8/7/2010 +108 2-6
8/6/2010 -149 5-1
7/29/2010 -201 7-4
7/28/2010 -151 1-3
7/27/2010 -225 3-1
5/13/2010 -187 2-1
5/12/2010 -135 10-1
5/11/2010 -174 6-7
5/5/2010 -128 1-4
5/4/2010 -111 6-7
5/3/2010 +126 4-2
8/6/2009 -121 6-4
8/5/2009 +112 5-7
8/4/2009 -124 0-6
8/3/2009 +111 2-3
5/31/2009 -149 4-5
5/30/2009 -149 14-1
5/29/2009 -154 5-2
5/29/2009 -101 6-3
5/7/2009 +103 4-9
5/6/2009 +114 3-2
4/30/2009 -121 2-4
4/28/2009 -130 5-4
9/24/2008 -112 14-4
9/23/2008 -129 6-4
9/22/2008 -128 3-4
9/14/2008 -101 4-7
9/13/2008 -109 1-7
9/12/2008 +121 7-0
9/11/2008 +150 6-1
7/27/2008 +115 5-6
7/26/2008 +166 9-4
7/25/2008 +100 14-6
6/1/2008 +102 8-13
5/31/2008 +107 8-4
5/30/2008 +102 3-1
5/11/2008 +138 6-12
5/10/2008 +101 6-4
5/9/2008 +108 4-0
5/4/2008 +133 1-3
5/3/2008 +154 6-3
5/2/2008 +132 4-3
9/16/2007 +110 11-9
9/15/2007 +145 3-7
9/14/2007 -102 9-11
9/13/2007 +106 5-6
9/9/2007 -130 12-9
9/8/2007 -110 7-3
9/7/2007 +124 5-3
8/8/2007 -115 3-6
8/7/2007 -106 8-6
8/6/2007 +100 7-9
7/18/2007 +117 0-6
7/17/2007 +146 11-4
7/16/2007 +132 4-1
5/30/2007 +214 1-6
5/29/2007 +136 4-0
5/28/2007 +161 3-5
4/22/2007 -112 4-3
4/21/2007 -106 7-0
4/20/2007 -114 4-16
9/6/2006 +115 6-9
9/5/2006 +112 5-4
9/4/2006 +152 8-1
8/27/2006 -113 3-0
8/26/2006 -113 3-5
8/25/2006 +111 3-9
8/9/2006 +116 14-0
8/8/2006 -111 6-7
8/7/2006 +115 4-7
5/28/2006 -161 4-3
5/27/2006 -101 3-6
5/26/2006 -127 5-3
5/25/2006 -168 8-7
4/26/2006 +123 4-6
4/25/2006 -111 6-5
4/24/2006 -142 2-3
4/16/2006 +142 5-3
4/15/2006 +168 4-5
4/14/2006 +132 6-3
9/25/2005 +120 6-2
9/24/2005 +190 6-7
9/23/2005 +125 3-1
9/11/2005 -130 7-4
9/10/2005 +105 4-5
9/9/2005 +115 8-9
7/24/2005 +135 3-8
7/23/2005 -115 4-5
7/22/2005 +102 10-11
7/21/2005 -140 4-6
7/17/2005 +135 4-5
7/16/2005 +110 10-8
7/15/2005 +130 2-7
7/14/2005 +132 0-6
5/4/2005 +118 16-7
5/3/2005 +103 6-1
5/2/2005 +127 3-2
4/19/2005 -127 3-0
4/18/2005 -120 5-8
9/23/2004 +145 5-4
9/22/2004 +110 5-3
9/21/2004 +110 9-4
9/16/2004 +170 4-5
9/15/2004 +190 10-3
9/14/2004 +155 12-9
9/13/2004 +220 6-7
8/1/2004 +100 1-4
7/31/2004 -125 4-9
7/30/2004 +120 7-5
7/29/2004 -110 6-7
7/25/2004 +140 2-9
7/24/2004 +120 2-6
7/23/2004 +150 8-3
4/15/2004 +105 7-2
4/14/2004 +115 4-9
4/13/2004 +160 9-10
4/7/2004 +215 2-1
4/6/2004 +185 1-3
4/5/2004 +210 4-5
9/24/2003 +150 3-5
9/23/2003 +200 3-4
9/22/2003 +230 3-7
9/14/2003 +145 5-6
9/13/2003 +175 3-9
9/12/2003 +165 3-9
6/26/2003 +155 0-13
6/25/2003 +120 9-8
6/24/2003 +200 7-6
6/23/2003 +185 1-3
6/19/2003 +240 2-9
6/18/2003 +250 3-4
6/17/2003 +180 3-4
4/20/2003 +180 2-1
4/19/2003 +188 2-12
4/18/2003 +200 0-9
4/10/2003 +130 5-4
4/9/2003 +140 5-13
4/8/2003 +175 1-2
9/29/2002 +175 7-8
9/28/2002 +145 8-10
9/27/2002 +135 2-3
9/22/2002 +200 5-7
9/21/2002 +200 3-6
9/20/2002 +145 2-4
7/28/2002 +170 2-12
7/27/2002 +110 10-6
7/26/2002 +175 12-4
7/21/2002 +210 7-3
7/20/2002 +188 5-6
7/19/2002 +150 0-10
4/11/2002 +115 7-0
4/10/2002 +100 4-2
4/9/2002 +115 4-5
4/4/2002 +120 7-5
4/3/2002 +170 6-9
4/2/2002 +155 2-3
4/1/2002 +120 3-8
10/3/2001 +193 4-5
10/3/2001 +193 4-9
9/20/2001 +155 2-7
9/19/2001 +145 10-4
9/18/2001 +140 5-6
9/10/2001 +193 1-7
7/1/2001 +105 3-1
6/30/2001 -115 4-15
6/29/2001 +100 9-6
6/24/2001 +140 9-5
6/23/2001 +145 4-5
6/22/2001 +175 2-1
4/22/2001 +110 11-2
4/21/2001 +105 6-7
4/20/2001 -125 9-6
4/19/2001 -120 5-9
4/15/2001 +120 10-8
4/14/2001 +120 9-8
4/13/2001 +110 13-1
10/1/2000 +260 0-3
9/30/2000 +210 2-23
9/29/2000 +140 5-7
7/5/2000 -155 9-4
7/4/2000 -110 10-7
7/3/2000 -120 8-3
6/29/2000 +140 3-1
6/28/2000 +125 5-3
6/27/2000 +145 6-7
5/7/2000 -130 6-7
5/6/2000 -130 11-10
5/5/2000 -135 17-16
9/26/1999 -180 10-3
9/25/1999 -135 10-4
9/24/1999 -140 12-4
7/7/1999 +100 7-4
7/6/1999 +100 0-4
7/5/1999 -105 2-4
6/24/1999 -130 5-2
6/23/1999 -125 7-6
6/22/1999 -130 3-5
4/18/1999 +105 6-2
4/17/1999 -110 3-11
4/16/1999 -125 2-8

Overall Record: [113-116, 6.99]

Who do you think will win the World Series?
 Rangers   Yankees   Dodgers
 Devil Rays   Red Sox   Phillies
 Cubs  Angels  Giants
Email:
rss

Free Football Picks

Updated: 5/22/12

NEW: Pitcher Home/Road Disparities

Bold indicates team falls into that angle today.

Overall
Orioles 27-16 +17.31
Dodgers 29-13 +15.14
Indians 23-18 +9.06
Athletics 22-21 +8.90
Mets 22-20 +8.14
Full Table >>
Home
Dodgers 19-4 +13.84
Astros 14-10 +7.51
Mets 12-8 +5.78
D'rays 15-7 +4.96
Pirates 11-8 +4.07
Full Table >>
Road
Orioles 15-6 +14.29
Royals 12-7 +11.18
Athletics 12-11 +8.07
Indians 12-6 +7.61
White Sox 14-9 +6.93
Full Table >>
vs Righty
Dodgers 20-6 +14.69
Indians 20-10 +14.38
Orioles 21-14 +11.86
Mets 16-10 +11.18
D'rays 20-10 +8.82
Full Table >>
vs Lefty
Giants 9-4 +7.16
Orioles 6-2 +5.45
Pirates 8-5 +4.63
Cardinals 9-4 +3.94
Athletics 7-5 +3.62
Full Table >>

Your Link Here - $50/mo

monthly advertiser

 

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2009 EasyBaseBallBetting.com. All rights reserved.