Receive a Free Month of Picks
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime
Join our premium service and we'll give you the highest rated plays each day.

Picks for MLB, NFL, NBA.
See our MLB results. |
| Join Our Free Mailing List |
|
|
Receive premium picks for free!!
|
Add us to your favorites!

Premium Systems Ebook - $49.95
This is a document only! It is meant for you to learn how to handicap baseball. If you want the daily picks, sign up for our monthly service. See 2 Free Samples!
|


|
NEW: Follow us on Twitter!
White Sox vs Indians
Picks, Odds, Rivalry, Statistics, Moneyline, Prediction
How have the White Sox done against the Indians?
| Date | Odds | Result |
| 5/9/2012 | -103 | 8-1 |
| 5/8/2012 | +131 | 5-3 |
| 5/7/2012 | +150 | 2-3 |
| 5/7/2012 | +150 | 6-8 |
| 5/3/2012 | -117 | 5-7 |
| 5/2/2012 | -127 | 3-6 |
| 5/1/2012 | -126 | 7-2 |
| 4/11/2012 | +122 | 10-6 |
| 4/9/2012 | -110 | 4-2 |
| 9/22/2011 | +105 | 2-11 |
| 9/21/2011 | +124 | 8-4 |
| 9/20/2011 | +150 | 5-4 |
| 9/20/2011 | -105 | 3-4 |
| 9/11/2011 | -110 | 3-7 |
| 9/10/2011 | -140 | 7-3 |
| 9/9/2011 | -159 | 4-8 |
| 9/8/2011 | -155 | 8-1 |
| 8/18/2011 | +113 | 2-4 |
| 8/17/2011 | -138 | 1-4 |
| 8/16/2011 | -107 | 8-7 |
| 7/24/2011 | +111 | 4-2 |
| 7/22/2011 | -106 | 3-0 |
| 5/19/2011 | -128 | 8-2 |
| 5/18/2011 | -106 | 1-0 |
| 4/3/2011 | -121 | 1-7 |
| 4/2/2011 | -122 | 8-3 |
| 4/1/2011 | -108 | 15-10 |
| 10/3/2010 | -136 | 6-5 |
| 10/2/2010 | -105 | 6-2 |
| 10/1/2010 | +115 | 3-7 |
| 9/1/2010 | -121 | 6-4 |
| 8/31/2010 | -122 | 4-3 |
| 8/30/2010 | -124 | 10-6 |
| 6/6/2010 | -156 | 8-7 |
| 6/5/2010 | -154 | 1-3 |
| 6/4/2010 | -179 | 1-10 |
| 5/26/2010 | -107 | 5-4 |
| 5/25/2010 | -130 | 3-7 |
| 5/24/2010 | -131 | 7-2 |
| 4/18/2010 | -103 | 4-7 |
| 4/17/2010 | -127 | 2-3 |
| 4/16/2010 | -148 | 2-6 |
| 4/8/2010 | -133 | 3-5 |
| 4/7/2010 | -147 | 3-5 |
| 4/5/2010 | -136 | 6-0 |
| 8/9/2009 | -143 | 4-8 |
| 8/8/2009 | -130 | 8-5 |
| 8/7/2009 | -201 | 2-6 |
| 7/9/2009 | -124 | 8-10 |
| 7/8/2009 | -133 | 5-1 |
| 7/7/2009 | -158 | 10-6 |
| 7/1/2009 | +110 | 6-2 |
| 6/30/2009 | +182 | 11-4 |
| 6/29/2009 | -107 | 6-3 |
| 6/7/2009 | -121 | 4-8 |
| 6/6/2009 | -131 | 4-2 |
| 6/5/2009 | -126 | 0-6 |
| 5/13/2009 | +140 | 0-4 |
| 5/12/2009 | +139 | 7-4 |
| 5/11/2009 | +124 | 4-9 |
| 9/28/2008 | 0 | 5-1 |
| 9/27/2008 | -188 | 6-12 |
| 9/26/2008 | -160 | 8-11 |
| 9/3/2008 | -132 | 4-2 |
| 9/2/2008 | -121 | 3-9 |
| 9/1/2008 | +158 | 0-5 |
| 7/2/2008 | +104 | 6-5 |
| 7/1/2008 | -125 | 3-2 |
| 6/30/2008 | -150 | 9-7 |
| 5/28/2008 | +128 | 6-5 |
| 5/27/2008 | +130 | 2-8 |
| 5/26/2008 | -105 | 6-3 |
| 5/22/2008 | -102 | 3-1 |
| 5/21/2008 | -133 | 7-2 |
| 5/20/2008 | +117 | 4-1 |
| 4/3/2008 | +158 | 2-1 |
| 4/2/2008 | +127 | 2-7 |
| 3/31/2008 | +162 | 8-10 |
| 9/12/2007 | +110 | 7-4 |
| 9/11/2007 | +148 | 3-8 |
| 9/10/2007 | +157 | 2-6 |
| 9/2/2007 | +185 | 8-0 |
| 9/1/2007 | +129 | 0-7 |
| 8/31/2007 | +171 | 5-8 |
| 8/9/2007 | -126 | 5-7 |
| 8/8/2007 | +131 | 6-4 |
| 8/7/2007 | +101 | 1-2 |
| 7/18/2007 | +133 | 5-1 |
| 7/17/2007 | +146 | 5-6 |
| 7/16/2007 | +178 | 11-10 |
| 4/15/2007 | +154 | 1-2 |
| 4/14/2007 | +127 | 0-4 |
| 4/13/2007 | -106 | 6-4 |
| 4/5/2007 | +103 | 4-3 |
| 4/4/2007 | +110 | 7-8 |
| 4/2/2007 | -101 | 5-12 |
| 9/27/2006 | +120 | 2-1 |
| 9/26/2006 | +148 | 0-6 |
| 9/25/2006 | -106 | 1-14 |
| 9/10/2006 | -107 | 2-5 |
| 9/9/2006 | -191 | 10-8 |
| 9/8/2006 | -133 | 7-6 |
| 9/7/2006 | -135 | 1-9 |
| 6/11/2006 | -131 | 8-10 |
| 6/10/2006 | +104 | 4-3 |
| 6/9/2006 | -137 | 5-4 |
| 6/1/2006 | -128 | 8-12 |
| 5/31/2006 | +101 | 0-5 |
| 5/30/2006 | +129 | 3-4 |
| 5/29/2006 | -101 | 11-0 |
| 5/2/2006 | -118 | 1-7 |
| 5/1/2006 | -101 | 8-6 |
| 4/5/2006 | -137 | 3-4 |
| 4/4/2006 | -144 | 2-8 |
| 4/2/2006 | -124 | 10-4 |
| 10/2/2005 | +192 | 3-1 |
| 10/1/2005 | +142 | 4-3 |
| 9/30/2005 | +175 | 3-2 |
| 9/21/2005 | -125 | 0-8 |
| 9/20/2005 | -120 | 7-6 |
| 9/19/2005 | -115 | 5-7 |
| 7/17/2005 | -115 | 4-0 |
| 7/16/2005 | -115 | 7-5 |
| 7/15/2005 | -102 | 7-1 |
| 7/14/2005 | +113 | 1-0 |
| 6/5/2005 | -150 | 4-6 |
| 6/4/2005 | -170 | 6-5 |
| 6/3/2005 | -117 | 6-4 |
| 4/14/2005 | +100 | 6-8 |
| 4/13/2005 | +103 | 5-4 |
| 4/11/2005 | +105 | 2-1 |
| 4/7/2005 | -117 | 5-11 |
| 4/6/2005 | -130 | 4-3 |
| 4/4/2005 | -123 | 1-0 |
| 8/29/2004 | +100 | 0-9 |
| 8/28/2004 | +105 | 5-3 |
| 8/27/2004 | +170 | 3-6 |
| 8/26/2004 | +135 | 14-9 |
| 8/9/2004 | +115 | 11-13 |
| 8/8/2004 | -155 | 3-2 |
| 8/7/2004 | -160 | 5-6 |
| 8/6/2004 | -130 | 2-3 |
| 7/22/2004 | -105 | 3-0 |
| 7/21/2004 | +105 | 14-0 |
| 6/24/2004 | +100 | 7-1 |
| 6/23/2004 | -145 | 5-9 |
| 6/22/2004 | -190 | 11-9 |
| 6/21/2004 | -105 | 1-5 |
| 5/19/2004 | -125 | 15-3 |
| 5/18/2004 | -125 | 4-2 |
| 5/17/2004 | +120 | 2-7 |
| 4/28/2004 | -160 | 9-8 |
| 4/27/2004 | -165 | 7-11 |
| 9/7/2003 | -155 | 7-3 |
| 9/6/2003 | -240 | 8-5 |
| 9/5/2003 | -170 | 5-3 |
| 7/22/2003 | -175 | 5-2 |
| 7/21/2003 | -160 | 4-3 |
| 7/13/2003 | -110 | 7-4 |
| 7/12/2003 | -145 | 2-4 |
| 7/12/2003 | -145 | 7-4 |
| 7/11/2003 | -105 | 5-12 |
| 6/2/2003 | -170 | 2-5 |
| 6/1/2003 | -135 | 4-5 |
| 5/30/2003 | +120 | 3-7 |
| 4/21/2003 | -170 | 2-9 |
| 4/20/2003 | -240 | 4-7 |
| 4/19/2003 | -160 | 12-3 |
| 4/18/2003 | -210 | 5-3 |
| 4/10/2003 | -175 | 7-2 |
| 4/9/2003 | -135 | 2-5 |
| 4/8/2003 | -165 | 5-3 |
| 9/8/2002 | -145 | 7-6 |
| 9/7/2002 | -140 | 2-4 |
| 9/6/2002 | -250 | 7-9 |
| 9/5/2002 | -145 | 6-11 |
| 7/16/2002 | +105 | 5-4 |
| 7/15/2002 | -110 | 1-7 |
| 7/7/2002 | -155 | 3-9 |
| 7/6/2002 | -155 | 7-3 |
| 7/5/2002 | -155 | 2-4 |
| 6/2/2002 | +105 | 3-4 |
| 6/1/2002 | -110 | 4-8 |
| 5/31/2002 | +165 | 0-7 |
| 4/25/2002 | +110 | 6-3 |
| 4/24/2002 | +145 | 9-2 |
| 4/23/2002 | +120 | 5-1 |
| 4/22/2002 | -145 | 2-4 |
| 4/18/2002 | +105 | 7-1 |
| 4/17/2002 | -155 | 7-2 |
| 4/16/2002 | +100 | 10-5 |
| 9/10/2001 | +175 | 7-1 |
| 9/9/2001 | -105 | 8-9 |
| 9/8/2001 | +180 | 7-8 |
| 9/7/2001 | +150 | 10-7 |
| 9/3/2001 | +145 | 3-6 |
| 9/2/2001 | +120 | 19-10 |
| 9/1/2001 | -115 | 3-4 |
| 8/31/2001 | +130 | 11-8 |
| 7/26/2001 | +160 | 5-4 |
| 7/25/2001 | +140 | 5-7 |
| 7/24/2001 | +135 | 4-1 |
| 7/23/2001 | +125 | 0-2 |
| 7/19/2001 | -125 | 3-10 |
| 7/18/2001 | -125 | 4-9 |
| 4/11/2001 | +105 | 7-6 |
| 4/10/2001 | -140 | 8-7 |
| 4/9/2001 | +125 | 9-2 |
| 4/4/2001 | +120 | 4-8 |
| 4/2/2001 | +130 | 7-4 |
| 9/25/2000 | +195 | 2-9 |
| 9/9/2000 | +135 | 3-9 |
| 9/8/2000 | +100 | 5-4 |
| 6/22/2000 | +105 | 6-0 |
| 6/21/2000 | -130 | 6-8 |
| 6/20/2000 | -145 | 1-4 |
| 6/19/2000 | +125 | 6-1 |
| 6/14/2000 | +140 | 11-4 |
| 6/13/2000 | +160 | 4-3 |
| 6/12/2000 | +115 | 8-7 |
| 5/28/2000 | +130 | 3-12 |
| 5/27/2000 | +115 | 14-3 |
| 5/26/2000 | +130 | 5-3 |
| 9/12/1999 | +140 | 4-3 |
| 9/11/1999 | +165 | 3-4 |
| 9/10/1999 | +185 | 6-14 |
| 8/1/1999 | +193 | 6-3 |
| 7/31/1999 | +180 | 10-13 |
| 7/30/1999 | +165 | 2-10 |
| 5/26/1999 | +175 | 2-6 |
| 5/25/1999 | +180 | 1-3 |
| 5/24/1999 | +188 | 10-3 |
| 5/19/1999 | +130 | 7-13 |
| 5/18/1999 | +125 | 0-13 |
| 5/17/1999 | +140 | 9-13 |
Overall Record: [124-111, 6.59]
|
Free Football Picks
Updated: 5/22/12
NEW: Pitcher Home/Road Disparities
Bold indicates team falls into that angle today.
Your Link Here - $50/mo

|