|

| Join Our Free Mailing List | | | Receive premium picks for free!! |
Add us to your favorites!
BET HERE - US Players Accepted
10% Bonus on Every Deposit


20 Premium Systems - $49.95
Buy 20 of the best systems. See 2 Free Samples!
Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season
|
This Season's Results
Premium Picks Emailed by 6AM EST


|
« Home Favorites | Back to Guide | Road Favorites » Guide to Betting Baseball Home Underdogs
- 1st Half of Season [1384-1670, 64.02 units] (0.021)
- 2nd half of season [1332-1837, -71.89 units] (-0.023)
- National League [1439-1779, 30.04 units] (0.009)
- American League [1307-1761, -32.87 units] (-0.011)
- Divsional Rival [1221-1483, 94.88 units] (0.035)
- Non-Divsional Rival [1245-1712, -102.69 units] (-0.035)
- Interleague Game [280-345, 4.98 units] (0.008)
- As a dog [2746-3540, -2.83 units] (-0.000)
- As a favorite [0-0, 0.00 units] (0.000)
- Off a win [1272-1634, -18.58 units] (-0.006)
- Off a loss [1457-1886, 9.26 units] (0.003)
- Off being shut out [152-182, 17.93 units] (0.054)
- Off scoring DD [190-263, -23.41 units] (-0.052)
- Series Game 1 [904-1099, 55.34 units] (0.028)
- Series Game 2 [878-1097, 19.89 units] (0.010)
- Series Game 3 [770-1051, -43.43 units] (-0.024)
- Series Game 4 [147-223, -29.74 units] (-0.080)
- At Home [2746-3540, -2.83 units] (-0.000)
- On the Road [0-0, 0.00 units] (0.000)
- In the Playoffs [30-33, 5.04 units] (0.080)
- Off LL [797-1062, -15.81 units] (-0.009)
- Off WW [604-734, 33.88 units] (0.025)
- 5+ WL10 [1210-1593, -72.96 units] (-0.026)
- 7+ WL10 [269-336, -5.15 units] (-0.009)
- <=3 WL10 [917-1137, 80.05 units] (0.039)
- <=5 WL10 [2048-2700, -31.89 units] (-0.007)
- Against team off SO [112-157, -15.71 units] (-0.058)
- Vs. team off DD runs [275-400, -41.66 units] (-0.062)
- Vs. team off W (G1) [476-619, -10.74 units] (-0.010)
- Vs. team off L (G1) [428-479, 67.08 units] (0.074)
- Off W (G1) [410-492, 24.12 units] (0.027)
- Off L (G1) [494-607, 31.22 units] (0.028)
- 1st Home Series [1275-1603, 45.51 units] (0.016)
- 2nd Home Series [1001-1316, -35.53 units] (-0.015)
- 3rd Home Series [316-406, -1.56 units] (-0.002)
- 4th Home Series [75-108, -11.07 units] (-0.060)
- 5th Home Series [4-6, -0.65 units] (-0.065)
- 1st Road Series [0-0, 0.00 units] (0.000)
- 2nd Road Series [0-0, 0.00 units] (0.000)
- 3rd Road Series [0-0, 0.00 units] (0.000)
- 4th Road Series [0-0, 0.00 units] (0.000)
- 5th Road Series [0-0, 0.00 units] (0.000)
- L-->L [132-189, -22.99 units] (-0.072)
- R-->R [1464-1765, 113.62 units] (0.035)
- L-->R [578-734, 14.55 units] (0.011)
- R-->L [550-826, -116.38 units] (-0.085)
- Diff. Orientation [1133-1564, -97.95 units] (-0.036)
- opTeam Diff. Orientation [1141-1381, 97.51 units] (0.039)
We will be writing a general article about baseball's home underdogs. But before we do, we will leave you with our analysis and betting systems for them. So please see below.
(more will be written)
Purchase AJ's Top 100 NFL Fantasy Players Guide
- We are a very numbers-oriented sports prediction service.
- We have access to the very best in NFL player's fantasy statistics.
- AJ is our very best in football fantasy selections.
- Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.
|

FAQ: Find Love.
 |